Date/Time | | Home Team | | Score | | Away
Team | |
---|
|
| |
Premier Division | | 03-10-2022 | |
Exs Elite | | 20:00 | | 6-3 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Kea Legends | | 8-1 | | Ex's Dads Army | | | |
20:00 | | Launton Sports B | | 3-6 | | Ashton Knights | | | |
20:00 | | Pavilion Potters | | 5-4 | | Nightingale Nomads | | | |
| |
Division One | | 03-10-2022 | |
Bell Ends | | 20:00 | | 4-5 | | Kea B | | | |
20:00 | | Ex's Reprobates | | 4-5 | | Launton Boys | | | |
20:00 | | Hot Shotz Part Deux | | 2-7 | | Bell Outlaws | | | |
20:00 | | Shakey Degenerates | | 1-8 | | Brill Beards | | | |
| |
Division Two | | 03-10-2022 | |
Hundred Acres | | 20:00 | | 9-0 | | Flu Shotz | | | |
20:00 | | One Shotz | | 3-6 | | Too Many Shotz | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 6-3 | | Safari Garden | | | |
20:00 | | The Plough, Arncott | | 1-8 | | Ex's Exes | | | |
| |
Premier Division | | 26-09-2022 | |
Ashton Knights | | 20:00 | | 2-7 | | Kea Legends | | | |
20:00 | | Ex's Dads Army | | 4-5 | | Pavilion Potters | | | |
20:00 | | Nightingale Nomads | | 3-6 | | Exs Elite | | | |
20:00 | | White Horse Breaded
Mushrooms | | 6-3 | | Ashton A | | | |
| |
Division One | | 26-09-2022 | |
Bell Outlaws | | 20:00 | | 2-7 | | Shakey Degenerates | | | |
20:00 | | Brill Beards | | 1-8 | | Bell Ends | | | |
20:00 | | Kea B | | 4-5 | | Ex's Reprobates | | | |
20:00 | | The Crown, Twyford | | 4-5 | | Hot Shotz Part Deux | | | |
| |
Division Two | | 26-09-2022 | |
Ex's Exes | | 20:00 | | 6-3 | | Hundred Acres | | | |
20:00 | | Safari Garden | | 7-2 | | The Plough, Arncott | | | |
20:00 | | Too Many Shotz | | 1-8 | | Team Elite (Middle Barton
SC) | | | |
| |
Premier Division | | 19-09-2022 | |
Ashton A | | 20:00 | | 3-6 | | Nightingale Nomads | | | |
20:00 | | Ex's Dads Army | | 4-5 | | Ashton Knights | | | |
20:00 | | Launton Sports B | | 2-7 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Pavilion Potters | | 4-5 | | Exs Elite | | | |
| |
Division One | | 19-09-2022 | |
Bell Outlaws | | 20:00 | | 4-5 | | The Crown, Twyford | | | |
20:00 | | Ex's Reprobates | | 3-6 | | Brill Beards | | | |
20:00 | | Hot Shotz Part Deux | | 7-2 | | Launton Boys | | | |
20:00 | | Shakey Degenerates | | 5-4 | | Bell Ends | | | |
| |
Division Two | | 19-09-2022 | |
Flu Shotz | | 20:00 | | 0-9 | | Ex's Exes | | | |
20:00 | | Hundred Acres | | 6-3 | | Safari Garden | | | |
20:00 | | The Plough, Arncott | | 6-3 | | Too Many Shotz | | | |
| |
Premier Division | | 12-09-2022 | |
Ashton Knights | | 20:00 | | 3-6 | | Pavilion Potters | | | |
20:00 | | Exs Elite | | 4-5 | | Ashton A | | | |
20:00 | | Nightingale Nomads | | 6-3 | | Launton Sports B | | | |
20:00 | | White Horse Breaded
Mushrooms | | 2-7 | | Kea Legends | | | |
| |
Division One | | 12-09-2022 | |
Bell Ends | | 20:00 | | 5-4 | | Ex's Reprobates | | | |
20:00 | | Kea B | | 7-2 | | Hot Shotz Part Deux | | | |
20:00 | | Launton Boys | | 7-2 | | Bell Outlaws | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Shakey Degenerates | | | |
| |
Division Two | | 12-09-2022 | |
One Shotz | | 20:00 | | 0-9 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Safari Garden | | 6-3 | | Flu Shotz | | | |
20:00 | | Too Many Shotz | | 6-3 | | Hundred Acres | | | |
| |
Premier Division | | 05-09-2022 | |
Ex's Dads Army | | 20:00 | | 3-6 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Kea Legends | | 4-5 | | Nightingale Nomads | | | |
20:00 | | Launton Sports B | | 3-6 | | Exs Elite | | | |
20:00 | | Pavilion Potters | | 6-3 | | Ashton A | | | |
| |
Division One | | 05-09-2022 | |
Bell Outlaws | | 20:00 | | 1-8 | | Kea B | | | |
20:00 | | Hot Shotz Part Deux | | 4-5 | | Brill Beards | | | |
20:00 | | Shakey Degenerates | | 3-6 | | Ex's Reprobates | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Launton Boys | | | |
| |
Division Two | | 05-09-2022 | |
Ex's Exes | | 20:00 | | 4-5 | | Safari Garden | | | |
20:00 | | Flu Shotz | | 7-2 | | Too Many Shotz | | | |
20:00 | | The Plough, Arncott | | 9-0 | | One Shotz | | | |
| |
Premier Division | | 15-08-2022 | |
Ashton A | | 20:00 | | 6-3 | | Launton Sports B | | | |
20:00 | | Exs Elite | | 5-4 | | Kea Legends | | | |
20:00 | | Nightingale Nomads | | 5-4 | | Ex's Dads Army | | | |
20:00 | | White Horse Breaded
Mushrooms | | 7-2 | | Ashton Knights | | | |
| |
Division One | | 15-08-2022 | |
Bell Ends | | 20:00 | | 8-1 | | Hot Shotz Part Deux | | | |
20:00 | | Brill Beards | | 8-1 | | Bell Outlaws | | | |
20:00 | | Kea B | | 4-5 | | The Crown, Twyford | | | |
20:00 | | Launton Boys | | 4-5 | | Shakey Degenerates | | | |
| |
Division Two | | 15-08-2022 | |
One Shotz | | 20:00 | | 1-1 | | Hundred Acres | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 6-3 | | The Plough, Arncott | | | |
20:00 | | Too Many Shotz | | 1-8 | | Ex's Exes | | | |
| |
Premier Division | | 08-08-2022 | |
Ashton Knights | | 20:00 | | 3-6 | | Nightingale Nomads | | | |
20:00 | | Ex's Dads Army | | 3-6 | | Exs Elite | | | |
20:00 | | Kea Legends | | 7-2 | | Ashton A | | | |
20:00 | | Pavilion Potters | | 7-2 | | Launton Sports B | | | |
| |
Division One | | 08-08-2022 | |
Bell Outlaws | | 20:00 | | 4-5 | | Bell Ends | | | |
20:00 | | Hot Shotz Part Deux | | 4-5 | | Ex's Reprobates | | | |
20:00 | | Launton Boys | | 4-5 | | Kea B | | | |
20:00 | | The Crown, Twyford | | 5-4 | | Brill Beards | | | |
| |
Division Two | | 08-08-2022 | |
Flu Shotz | | 20:00 | | 4-5 | | One Shotz | | | |
20:00 | | Hundred Acres | | 3-6 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Safari Garden | | 6-3 | | Too Many Shotz | | | |
| |
Premier Division | | 01-08-2022 | |
Ashton A | | 20:00 | | 8-1 | | Ex's Dads Army | | | |
20:00 | | Exs Elite | | 4-5 | | Ashton Knights | | | |
20:00 | | Launton Sports B | | 1-8 | | Kea Legends | | | |
20:00 | | White Horse Breaded
Mushrooms | | 6-3 | | Pavilion Potters | | | |
| |
Division One | | 01-08-2022 | |
Bell Ends | | 20:00 | | 6-3 | | The Crown, Twyford | | | |
20:00 | | Brill Beards | | 2-7 | | Launton Boys | | | |
20:00 | | Ex's Reprobates | | 3-6 | | Bell Outlaws | | | |
20:00 | | Kea B | | 3-6 | | Shakey Degenerates | | | |
| |
Division Two | | 01-08-2022 | |
One Shotz | | 20:00 | | 1-8 | | Ex's Exes | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 8-1 | | Flu Shotz | | | |
20:00 | | The Plough, Arncott | | 5-4 | | Hundred Acres | | | |
| |
Premier Division | | 25-07-2022 | |
Ashton Knights | | 20:00 | | 2-7 | | Ashton A | | | |
20:00 | | Ex's Dads Army | | 6-3 | | Launton Sports B | | | |
20:00 | | Pavilion Potters | | 5-4 | | Kea Legends | | | |
20:00 | | White Horse Breaded
Mushrooms | | 4-5 | | Nightingale Nomads | | | |
| |
Division One | | 25-07-2022 | |
Kea B | | 20:00 | | 7-2 | | Brill Beards | | | |
20:00 | | Launton Boys | | 4-5 | | Bell Ends | | | |
20:00 | | Shakey Degenerates | | 6-3 | | Hot Shotz Part Deux | | | |
20:00 | | The Crown, Twyford | | 5-4 | | Ex's Reprobates | | | |
| |
Division Two | | 25-07-2022 | |
Ex's Exes | | 20:00 | | 5-4 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Flu Shotz | | 3-6 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 7-2 | | One Shotz | | | |
| |
Premier Division | | 18-07-2022 | |
Ashton Knights | | 20:00 | | 5-4 | | Launton Sports B | | | |
20:00 | | Ex's Dads Army | | 2-7 | | Kea Legends | | | |
20:00 | | Nightingale Nomads | | 6-3 | | Pavilion Potters | | | |
20:00 | | White Horse Breaded
Mushrooms | | 6-3 | | Exs Elite | | | |
| |
Division One | | 18-07-2022 | |
Bell Outlaws | | 20:00 | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | Brill Beards | | 7-2 | | Shakey Degenerates | | | |
20:00 | | Kea B | | 5-4 | | Bell Ends | | | |
20:00 | | Launton Boys | | 3-6 | | Ex's Reprobates | | | |
| |
Division Two | | 18-07-2022 | |
Ex's Exes | | 20:00 | | 5-4 | | The Plough, Arncott | | | |
20:00 | | Flu Shotz | | 6-3 | | Hundred Acres | | | |
20:00 | | Safari Garden | | 5-4 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Too Many Shotz | | 9-0 | | One Shotz | | | |
| |
Premier Division | | 11-07-2022 | |
Ashton A | | 20:00 | | 4-5 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Exs Elite | | 5-4 | | Nightingale Nomads | | | |
20:00 | | Kea Legends | | 6-3 | | Ashton Knights | | | |
20:00 | | Pavilion Potters | | 7-2 | | Ex's Dads Army | | | |
| |
Division One | | 11-07-2022 | |
Bell Ends | | 20:00 | | 4-5 | | Brill Beards | | | |
20:00 | | Ex's Reprobates | | 5-4 | | Kea B | | | |
20:00 | | Hot Shotz Part Deux | | 5-4 | | The Crown, Twyford | | | |
20:00 | | Shakey Degenerates | | 7-2 | | Bell Outlaws | | | |
| |
Division Two | | 11-07-2022 | |
Hundred Acres | | 20:00 | | 2-7 | | Ex's Exes | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 9-0 | | Too Many Shotz | | | |
20:00 | | The Plough, Arncott | | 3-6 | | Safari Garden | | | |
| |
Premier Division | | 27-06-2022 | |
Ashton Knights | | 20:00 | | 3-6 | | Ex's Dads Army | | | |
20:00 | | Exs Elite | | 4-5 | | Pavilion Potters | | | |
20:00 | | Nightingale Nomads | | 7-2 | | Ashton A | | | |
20:00 | | White Horse Breaded
Mushrooms | | 4-5 | | Launton Sports B | | | |
| |
Division One | | 27-06-2022 | |
Bell Ends | | 20:00 | | 5-4 | | Shakey Degenerates | | | |
20:00 | | Brill Beards | | 6-3 | | Ex's Reprobates | | | |
20:00 | | Launton Boys | | 6-3 | | Hot Shotz Part Deux | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Bell Outlaws | | | |
| |
Division Two | | 27-06-2022 | |
Ex's Exes | | 20:00 | | 6-3 | | Flu Shotz | | | |
20:00 | | Safari Garden | | 4-5 | | Hundred Acres | | | |
20:00 | | Too Many Shotz | | 4-5 | | The Plough, Arncott | | | |
| |
Premier Division | | 20-06-2022 | |
Ashton A | | 20:00 | | 2-7 | | Exs Elite | | | |
20:00 | | Kea Legends | | 6-3 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Launton Sports B | | 4-5 | | Nightingale Nomads | | | |
20:00 | | Pavilion Potters | | 7-2 | | Ashton Knights | | | |
| |
Division One | | 20-06-2022 | |
Bell Outlaws | | 20:00 | | 3-6 | | Launton Boys | | | |
20:00 | | Ex's Reprobates | | 4-5 | | Bell Ends | | | |
20:00 | | Hot Shotz Part Deux | | 6-3 | | Kea B | | | |
20:00 | | Shakey Degenerates | | 7-2 | | The Crown, Twyford | | | |
| |
Division Two | | 20-06-2022 | |
Flu Shotz | | 20:00 | | 3-6 | | Safari Garden | | | |
20:00 | | Hundred Acres | | 7-2 | | Too Many Shotz | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 8-1 | | One Shotz | | | |
| |
Premier Division | | 06-06-2022 | |
Ashton A | | 20:00 | | 3-6 | | Pavilion Potters | | | |
20:00 | | Exs Elite | | 7-2 | | Launton Sports B | | | |
20:00 | | Nightingale Nomads | | 2-7 | | Kea Legends | | | |
20:00 | | White Horse Breaded
Mushrooms | | 5-4 | | Ex's Dads Army | | | |
| |
Division One | | 06-06-2022 | |
Brill Beards | | 20:00 | | 6-3 | | Hot Shotz Part Deux | | | |
20:00 | | Ex's Reprobates | | 7-2 | | Shakey Degenerates | | | |
20:00 | | Kea B | | 8-1 | | Bell Outlaws | | | |
20:00 | | Launton Boys | | 2-7 | | The Crown, Twyford | | | |
| |
Division Two | | 06-06-2022 | |
One Shotz | | 20:00 | | 2-7 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 3-6 | | Ex's Exes | | | |
20:00 | | Too Many Shotz | | 5-4 | | Flu Shotz | | | |
| |
Premier Division | | 23-05-2022 | |
Ashton Knights | | 20:00 | | 5-4 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Ex's Dads Army | | 4-5 | | Nightingale Nomads | | | |
20:00 | | Kea Legends | | 6-3 | | Exs Elite | | | |
20:00 | | Launton Sports B | | 2-7 | | Ashton A | | | |
| |
Division One | | 23-05-2022 | |
Bell Outlaws | | 20:00 | | 3-6 | | Brill Beards | | | |
20:00 | | Hot Shotz Part Deux | | 4-5 | | Bell Ends | | | |
20:00 | | Shakey Degenerates | | 2-7 | | Launton Boys | | | |
20:00 | | The Crown, Twyford | | 2-7 | | Kea B | | | |
| |
Division Two | | 23-05-2022 | |
Ex's Exes | | 20:00 | | 7-2 | | Too Many Shotz | | | |
20:00 | | Hundred Acres | | 8-1 | | One Shotz | | | |
20:00 | | The Plough, Arncott | | 3-6 | | Team Elite (Middle Barton
SC) | | | |
| |
Premier Division | | 16-05-2022 | |
Ashton A | | 20:00 | | 4-5 | | Kea Legends | | | |
20:00 | | Exs Elite | | 7-2 | | Ex's Dads Army | | | |
20:00 | | Launton Sports B | | 6-3 | | Pavilion Potters | | | |
20:00 | | Nightingale Nomads | | 7-2 | | Ashton Knights | | | |
| |
Division One | | 16-05-2022 | |
Bell Ends | | 20:00 | | 6-3 | | Bell Outlaws | | | |
20:00 | | Brill Beards | | 3-6 | | The Crown, Twyford | | | |
20:00 | | Ex's Reprobates | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | Kea B | | 5-4 | | Launton Boys | | | |
| |
Division Two | | 16-05-2022 | |
One Shotz | | 20:00 | | 4-5 | | Flu Shotz | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 8-1 | | Hundred Acres | | | |
20:00 | | Too Many Shotz | | 2-7 | | Safari Garden | | | |
| |
Premier Division | | 09-05-2022 | |
Ashton Knights | | 20:00 | | 1-8 | | Exs Elite | | | |
20:00 | | Ex's Dads Army | | 3-6 | | Ashton A | | | |
20:00 | | Kea Legends | | 5-4 | | Launton Sports B | | | |
20:00 | | Pavilion Potters | | 5-4 | | White Horse Breaded
Mushrooms | | | |
| |
Division One | | 09-05-2022 | |
Bell Outlaws | | 20:00 | | 1-8 | | Ex's Reprobates | | | |
20:00 | | Launton Boys | | 5-4 | | Brill Beards | | | |
20:00 | | Shakey Degenerates | | 6-3 | | Kea B | | | |
20:00 | | The Crown, Twyford | | 4-5 | | Bell Ends | | | |
| |
Division Two | | 09-05-2022 | |
Ex's Exes | | 20:00 | | 7-2 | | One Shotz | | | |
20:00 | | Flu Shotz | | 3-6 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Hundred Acres | | 6-3 | | The Plough, Arncott | | | |
| |
Premier Division | | 25-04-2022 | |
Ashton A | | 20:00 | | 5-4 | | Ashton Knights | | | |
20:00 | | Kea Legends | | 7-2 | | Pavilion Potters | | | |
20:00 | | Launton Sports B | | 3-6 | | Ex's Dads Army | | | |
20:00 | | Nightingale Nomads | | 6-3 | | White Horse Breaded
Mushrooms | | | |
| |
Division One | | 25-04-2022 | |
Bell Ends | | 20:00 | | 4-5 | | Launton Boys | | | |
20:00 | | Brill Beards | | 5-4 | | Kea B | | | |
20:00 | | Ex's Reprobates | | 5-4 | | The Crown, Twyford | | | |
20:00 | | Hot Shotz Part Deux | | 7-2 | | Shakey Degenerates | | | |
| |
Division Two | | 25-04-2022 | |
One Shotz | | 20:00 | | 2-7 | | Safari Garden | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 4-5 | | Ex's Exes | | | |
20:00 | | The Plough, Arncott | | 4-5 | | Flu Shotz | | | |
|
Forename | | Surname | | Team | | Played | | Won | | BD For | | BD Against | | Percent Wins | | Points | |
---|
|
| |
Premier
Division | |
Rob | | Holt | | Kea Legends | | 16 | | 12 | | 0 | | 0 | | 75 | | 0 | |
Sammy | | Donaldson | | Kea Legends | | 16 | | 12 | | 0 | | 0 | | 75 | | 0 | |
Jakob | | Tungelund | | Pavilion Potters | | 16 | | 12 | | 0 | | 0 | | 75 | | 0 | |
Neil | | Beattie | | Nightingale Nomads | | 12 | | 10 | | 0 | | 0 | | 83 | | 0 | |
Gavin | | Vinson | | Exs Elite | | 14 | | 10 | | 0 | | 0 | | 71 | | 0 | |
Ryan | | Bradbury | | Ex's Dads Army | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Callum | | Draper | | Ashton A | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
John | | Bland | | Kea Legends | | 11 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Simon | | Crawford | | Kea Legends | | 12 | | 9 | | 0 | | 0 | | 75 | | 0 | |
Lee | | Thomas | | Nightingale Nomads | | 12 | | 9 | | 0 | | 0 | | 75 | | 0 | |
Charlie | | Hayden | | Exs Elite | | 13 | | 9 | | 0 | | 0 | | 69 | | 0 | |
Terry | | Steventon | | Pavilion Potters | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Chris | | Kelly | | Ashton A | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
John | | Mckracken | | Exs Elite | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Mark | | Anderson | | Exs Elite | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Nathan | | Dale | | Launton Sports B | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Mark | | Baird | | Nightingale Nomads | | 16 | | 9 | | 0 | | 0 | | 56 | | 0 | |
Alan | | Slyvester | | Pavilion Potters | | 12 | | 8 | | 0 | | 0 | | 67 | | 0 | |
Ravi | | Bath | | Pavilion Potters | | 13 | | 8 | | 0 | | 0 | | 62 | | 0 | |
Chris | | Webber | | Ashton Knights | | 14 | | 8 | | 0 | | 0 | | 57 | | 0 | |
Mark | | Morley | | Launton Sports B | | 14 | | 8 | | 0 | | 0 | | 57 | | 0 | |
Gavin | | Holliday | | Ashton Knights | | 15 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Steve | | Biseker | | Nightingale Nomads | | 15 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Callum | | Vinall | | Ashton A | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
Gordon | | Bedford | | Ashton A | | 12 | | 7 | | 0 | | 0 | | 58 | | 0 | |
Sean | | Murray | | White Horse Breaded
Mushrooms | | 12 | | 7 | | 0 | | 0 | | 58 | | 0 | |
Chris | | Floyd | | Ex's Dads Army | | 13 | | 7 | | 0 | | 0 | | 54 | | 0 | |
Jordan | | Bedford | | Ex's Dads Army | | 13 | | 7 | | 0 | | 0 | | 54 | | 0 | |
Aaron | | Wells | | White Horse Breaded
Mushrooms | | 9 | | 6 | | 0 | | 0 | | 67 | | 0 | |
Andy | | Lawrence | | Nightingale Nomads | | 11 | | 6 | | 0 | | 0 | | 55 | | 0 | |
Kieran | | Costello | | White Horse Breaded
Mushrooms | | 11 | | 6 | | 0 | | 0 | | 55 | | 0 | |
Ali | | Mcintyre | | White Horse Breaded
Mushrooms | | 12 | | 6 | | 0 | | 0 | | 50 | | 0 | |
Garry | | McNally | | Exs Elite | | 12 | | 6 | | 0 | | 0 | | 50 | | 0 | |
Sandy | | Mckracken | | Exs Elite | | 13 | | 6 | | 0 | | 0 | | 46 | | 0 | |
Jason | | Bedford | | Ex's Dads Army | | 13 | | 6 | | 0 | | 0 | | 46 | | 0 | |
Dave | | Dale | | Launton Sports B | | 14 | | 6 | | 0 | | 0 | | 43 | | 0 | |
Steve | | Clifton | | Ex's Dads Army | | 16 | | 6 | | 0 | | 0 | | 38 | | 0 | |
James | | Humphreys-Jenks | | Kea Legends | | 8 | | 5 | | 0 | | 0 | | 63 | | 0 | |
A J | | Wilson | | Exs Elite | | 9 | | 5 | | 0 | | 0 | | 56 | | 0 | |
Jay | | Adams | | White Horse Breaded
Mushrooms | | 9 | | 5 | | 0 | | 0 | | 56 | | 0 | |
Tony | | Wilkins | | White Horse Breaded
Mushrooms | | 9 | | 5 | | 0 | | 0 | | 56 | | 0 | |
Lee | | Conway | | Nightingale Nomads | | 9 | | 5 | | 0 | | 0 | | 56 | | 0 | |
Matt | | Jeffery | | White Horse Breaded
Mushrooms | | 10 | | 5 | | 0 | | 0 | | 50 | | 0 | |
Creg | | McNicholl | | Nightingale Nomads | | 11 | | 5 | | 0 | | 0 | | 45 | | 0 | |
Alan | | Harvey | | Ex's Dads Army | | 12 | | 5 | | 0 | | 0 | | 42 | | 0 | |
Chris | | Heal | | Ashton A | | 13 | | 5 | | 0 | | 0 | | 38 | | 0 | |
Gary | | Tomlins | | Ashton Knights | | 14 | | 5 | | 0 | | 0 | | 36 | | 0 | |
Rob | | Wheeler | | Kea Legends | | 15 | | 5 | | 0 | | 0 | | 33 | | 0 | |
Steve | | Sperrin | | Launton Sports B | | 15 | | 5 | | 0 | | 0 | | 33 | | 0 | |
Chris | | Cox | | Pavilion Potters | | 6 | | 4 | | 0 | | 0 | | 67 | | 0 | |
Kev | | Allen | | White Horse Breaded
Mushrooms | | 7 | | 4 | | 0 | | 0 | | 57 | | 0 | |
Kev | | Clifton | | Kea Legends | | 8 | | 4 | | 0 | | 0 | | 50 | | 0 | |
Paul | | Anderson | | White Horse Breaded
Mushrooms | | 8 | | 4 | | 0 | | 0 | | 50 | | 0 | |
Darren | | Fletcher | | Ashton A | | 8 | | 4 | | 0 | | 0 | | 50 | | 0 | |
Mark | | Beart | | Launton Sports B | | 8 | | 4 | | 0 | | 0 | | 50 | | 0 | |
Mark | | Taylor | | White Horse Breaded
Mushrooms | | 9 | | 4 | | 0 | | 0 | | 44 | | 0 | |
Ian | | Rawins | | Ashton Knights | | 14 | | 4 | | 0 | | 0 | | 29 | | 0 | |
Charli | | Elliott | | Pavilion Potters | | 15 | | 4 | | 0 | | 0 | | 27 | | 0 | |
Daren | | White | | Pavilion Potters | | 15 | | 4 | | 0 | | 0 | | 27 | | 0 | |
Nathan | | Saunders | | Exs Elite | | 6 | | 3 | | 0 | | 0 | | 50 | | 0 | |
Darren | | Franklin | | Ashton A | | 8 | | 3 | | 0 | | 0 | | 38 | | 0 | |
Adam | | Hodgson | | Ashton Knights | | 9 | | 3 | | 0 | | 0 | | 33 | | 0 | |
Philip | | Ball | | Nightingale Nomads | | 10 | | 3 | | 0 | | 0 | | 30 | | 0 | |
David | | Sullivan | | Ashton Knights | | 11 | | 3 | | 0 | | 0 | | 27 | | 0 | |
Kevin | | Barclay | | Pavilion Potters | | 4 | | 2 | | 0 | | 0 | | 50 | | 0 | |
Nick | | Savins | | Ashton A | | 6 | | 2 | | 0 | | 0 | | 33 | | 0 | |
Reece | | Green | | Kea Legends | | 9 | | 2 | | 0 | | 0 | | 22 | | 0 | |
Jason | | Bonnar | | Launton Sports B | | 9 | | 2 | | 0 | | 0 | | 22 | | 0 | |
Andy | | Stirrat | | Ashton A | | 1 | | 1 | | 0 | | 0 | | 100 | | 0 | |
Tony | | Hicks | | Pavilion Potters | | 1 | | 1 | | 0 | | 0 | | 100 | | 0 | |
Kenny | | Massey | | Ashton Knights | | 8 | | 1 | | 0 | | 0 | | 13 | | 0 | |
Colin | | Davis | | Ex's Dads Army | | 10 | | 1 | | 0 | | 0 | | 10 | | 0 | |
Scott | | Dalby | | Ashton Knights | | 11 | | 1 | | 0 | | 0 | | 9 | | 0 | |
Michael | | Eaton | | Launton Sports B | | 11 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Alan | | Green | | Launton Sports B | | 7 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Henry | | Stuart | | Ex's Dads Army | | 3 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Johnny | | Hood | | Ashton A | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Daniel | | Sperrin | | Launton Sports B | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Simon | | Hickman | | Exs Elite | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Allan | | Clark | | Kea Legends | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Dan | | Scourfield | | Launton Sports B | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| |
Division
One | |
Gary | | Whitehead | | The Crown, Twyford | | 16 | | 13 | | 0 | | 0 | | 81 | | 0 | |
Nick | | Loveland | | Brill Beards | | 14 | | 12 | | 0 | | 0 | | 86 | | 0 | |
Jack | | Donaldson | | Kea B | | 15 | | 12 | | 0 | | 0 | | 80 | | 0 | |
Lee | | Hodges | | The Crown, Twyford | | 15 | | 10 | | 0 | | 0 | | 67 | | 0 | |
Chris | | Cook | | Kea B | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Aaron | | Gee | | Shakey Degenerates | | 10 | | 9 | | 0 | | 0 | | 90 | | 0 | |
Dave | | Barrett | | Launton Boys | | 11 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Paul | | Paddick | | Kea B | | 12 | | 9 | | 0 | | 0 | | 75 | | 0 | |
Connor | | Mellor | | Ex's Reprobates | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Dave | | Grey | | Brill Beards | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Antony | | Barrett | | Launton Boys | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
CJ | | Birtles | | Bell Ends | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Reece | | Vinson | | Ex's Reprobates | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Liam | | Curtis | | Hot Shotz Part Deux | | 16 | | 9 | | 0 | | 0 | | 56 | | 0 | |
Mick | | Parker | | Ex's Reprobates | | 10 | | 8 | | 0 | | 0 | | 80 | | 0 | |
Paul | | Lovitt | | Launton Boys | | 14 | | 8 | | 0 | | 0 | | 57 | | 0 | |
Lee | | Blossom | | Kea B | | 15 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Jason | | Davies | | Brill Beards | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
Stuart | | Jarvey | | Shakey Degenerates | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
