Date/Time | | Home Team | | Score | | Away
Team | |
---|
|
| |
Premier Division | | 24-04-2023 | |
Ashton Knights | | 20:00 | | 4-5 | | Ashton A | | | |
20:00 | | Bellends | | 3-6 | | Pavilion Potters | | | |
20:00 | | Kea Legends | | 8-1 | | Nightingale Nomads | | | |
20:00 | | White Horse Breaded
Mushrooms | | 6-3 | | Kea B | | | |
| |
Division One | | 24-04-2023 | |
Brill Beards | | 20:00 | | 4-5 | | Launton Boys | | | |
20:00 | | Ex's Reprobates | | 6-3 | | Ex's Dads Army | | | |
20:00 | | Shakey Degenerates | | 6-3 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Ex's Exes | | | |
| |
Division Two | | 24-04-2023 | |
Flu Shotz | | 20:00 | | 5-4 | | One Shotz | | | |
20:00 | | Hot Shotz Part Deux | | 8-1 | | Safari Garden | | | |
20:00 | | Kea C | | 5-4 | | Bell Outlaws | | | |
20:00 | | The Plough, Arncott | | 6-3 | | Too Many Shotz | | | |
| |
Premier Division | | 17-04-2023 | |
Ashton A | | 20:00 | | 5-4 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Kea B | | 6-3 | | Bellends | | | |
20:00 | | Nightingale Nomads | | 5-4 | | Ashton Knights | | | |
20:00 | | Pavilion Potters | | 9-0 | | Exs Elite | | | |
| |
Division One | | 17-04-2023 | |
Ex's Dads Army | | 20:00 | | 6-3 | | The Crown, Twyford | | | |
20:00 | | Ex's Exes | | 2-7 | | Launton Sports B | | | |
20:00 | | Launton Boys | | 3-6 | | Ex's Reprobates | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 2-7 | | Brill Beards | | | |
| |
Division Two | | 17-04-2023 | |
Bell Outlaws | | 20:00 | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | Hundred Acres | | 3-6 | | Kea C | | | |
20:00 | | One Shotz | | 4-5 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 5-4 | | Flu Shotz | | | |
| |
Premier Division | | 03-04-2023 | |
Ashton Knights | | 20:00 | | 5-4 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Bellends | | 3-6 | | Ashton A | | | |
20:00 | | Exs Elite | | 5-4 | | Kea B | | | |
20:00 | | Kea Legends | | 5-4 | | Pavilion Potters | | | |
| |
Division One | | 03-04-2023 | |
Ex's Reprobates | | 20:00 | | 7-2 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Launton Sports B | | 8-1 | | Ex's Dads Army | | | |
20:00 | | Shakey Degenerates | | 5-4 | | Brill Beards | | | |
20:00 | | The Crown, Twyford | | 3-6 | | Launton Boys | | | |
| |
Division Two | | 03-04-2023 | |
Flu Shotz | | 20:00 | | 2-7 | | The Plough, Arncott | | | |
20:00 | | Hot Shotz Part Deux | | 5-4 | | Hundred Acres | | | |
20:00 | | Kea C | | 7-2 | | Too Many Shotz | | | |
20:00 | | Safari Garden | | 2-7 | | Bell Outlaws | | | |
| |
Premier Division | | 27-03-2023 | |
Ashton A | | 20:00 | | 6-3 | | Exs Elite | | | |
20:00 | | Kea B | | 4-5 | | Kea Legends | | | |
20:00 | | Pavilion Potters | | 6-3 | | Nightingale Nomads | | | |
20:00 | | White Horse Breaded
Mushrooms | | 9-0 | | Bellends | | | |
| |
Division One | | 27-03-2023 | |
Brill Beards | | 20:00 | | 6-3 | | Ex's Reprobates | | | |
20:00 | | Ex's Exes | | 3-6 | | Shakey Degenerates | | | |
20:00 | | Launton Boys | | 6-3 | | Launton Sports B | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 3-6 | | The Crown, Twyford | | | |
| |
Division Two | | 27-03-2023 | |
Bell Outlaws | | 20:00 | | 5-4 | | Flu Shotz | | | |
20:00 | | Hundred Acres | | 7-2 | | Safari Garden | | | |
20:00 | | One Shotz | | 1-8 | | Kea C | | | |
20:00 | | Too Many Shotz | | 2-7 | | Hot Shotz Part Deux | | | |
| |
Premier Division | | 20-03-2023 | |
Ashton Knights | | 20:00 | | 5-4 | | Bellends | | | |
20:00 | | Exs Elite | | 7-2 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Kea Legends | | 6-3 | | Ashton A | | | |
20:00 | | Nightingale Nomads | | 5-4 | | Kea B | | | |
| |
Division One | | 20-03-2023 | |
Ex's Exes | | 20:00 | | 2-7 | | Ex's Dads Army | | | |
20:00 | | Launton Sports B | | 4-5 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Shakey Degenerates | | 2-7 | | Ex's Reprobates | | | |
20:00 | | The Crown, Twyford | | 4-5 | | Brill Beards | | | |
| |
Division Two | | 20-03-2023 | |
Bell Outlaws | | 20:00 | | 7-2 | | Hundred Acres | | | |
20:00 | | Hot Shotz Part Deux | | 6-3 | | One Shotz | | | |
20:00 | | Kea C | | 7-2 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 6-3 | | Too Many Shotz | | | |
| |
Premier Division | | 13-03-2023 | |
Ashton A | | 20:00 | | 2-7 | | Nightingale Nomads | | | |
20:00 | | Bellends | | 1-8 | | Exs Elite | | | |
20:00 | | Pavilion Potters | | 4-5 | | Ashton Knights | | | |
20:00 | | White Horse Breaded
Mushrooms | | 2-7 | | Kea Legends | | | |
| |
Division One | | 13-03-2023 | |
Brill Beards | | 20:00 | | 4-5 | | Launton Sports B | | | |
20:00 | | Ex's Dads Army | | 5-4 | | Shakey Degenerates | | | |
20:00 | | Ex's Reprobates | | 4-5 | | The Crown, Twyford | | | |
20:00 | | Launton Boys | | 8-1 | | Ex's Exes | | | |
| |
Division Two | | 13-03-2023 | |
Hundred Acres | | 20:00 | | 8-1 | | Flu Shotz | | | |
20:00 | | One Shotz | | 3-6 | | Safari Garden | | | |
20:00 | | The Plough, Arncott | | 1-8 | | Hot Shotz Part Deux | | | |
20:00 | | Too Many Shotz | | 3-6 | | Bell Outlaws | | | |
| |
Premier Division | | 27-02-2023 | |
Ashton Knights | | 20:00 | | 2-7 | | Exs Elite | | | |
20:00 | | Kea Legends | | 8-1 | | Bellends | | | |
20:00 | | Nightingale Nomads | | 7-2 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Pavilion Potters | | 6-3 | | Kea B | | | |
| |
Division One | | 27-02-2023 | |
Ex's Dads Army | | 20:00 | | 4-5 | | Launton Boys | | | |
20:00 | | Ex's Exes | | 2-7 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Launton Sports B | | 6-3 | | Ex's Reprobates | | | |
20:00 | | Shakey Degenerates | | 7-2 | | The Crown, Twyford | | | |
| |
Division Two | | 27-02-2023 | |
Bell Outlaws | | 20:00 | | 6-3 | | One Shotz | | | |
20:00 | | Flu Shotz | | 1-8 | | Kea C | | | |
20:00 | | Hundred Acres | | 8-1 | | Too Many Shotz | | | |
20:00 | | Safari Garden | | 4-5 | | The Plough, Arncott | | | |
| |
Premier Division | | 20-02-2023 | |
Ashton A | | 20:00 | | 3-6 | | Pavilion Potters | | | |
20:00 | | Bellends | | 5-4 | | Nightingale Nomads | | | |
20:00 | | Exs Elite | | 4-5 | | Kea Legends | | | |
20:00 | | Kea B | | 3-6 | | Ashton Knights | | | |
| |
Division One | | 20-02-2023 | |
Brill Beards | | 20:00 | | 7-2 | | Ex's Exes | | | |
20:00 | | Launton Boys | | 6-3 | | Shakey Degenerates | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 6-3 | | Ex's Dads Army | | | |
20:00 | | The Crown, Twyford | | 5-4 | | Launton Sports B | | | |
| |
Division Two | | 20-02-2023 | |
Kea C | | 20:00 | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | One Shotz | | 2-7 | | Hundred Acres | | | |
20:00 | | The Plough, Arncott | | 3-6 | | Bell Outlaws | | | |
20:00 | | Too Many Shotz | | 4-5 | | Flu Shotz | | | |
| |
Premier Division | | 13-02-2023 | |
Ashton Knights | | 20:00 | | 0-9 | | Kea Legends | | | |
20:00 | | Kea B | | 3-6 | | Ashton A | | | |
20:00 | | Nightingale Nomads | | 3-6 | | Exs Elite | | | |
20:00 | | Pavilion Potters | | 8-1 | | White Horse Breaded
Mushrooms | | | |
| |
Division One | | 13-02-2023 | |
Ex's Dads Army | | 20:00 | | 7-2 | | Brill Beards | | | |
20:00 | | Ex's Exes | | 3-6 | | Ex's Reprobates | | | |
20:00 | | Launton Boys | | 6-3 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Shakey Degenerates | | 2-7 | | Launton Sports B | | | |
| |
Division Two | | 13-02-2023 | |
Flu Shotz | | 20:00 | | 2-7 | | Hot Shotz Part Deux | | | |
20:00 | | Hundred Acres | | 6-3 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 2-7 | | Kea C | | | |
20:00 | | Too Many Shotz | | 5-4 | | One Shotz | | | |
| |
Premier Division | | 06-02-2023 | |
Ashton A | | 20:00 | | 8-1 | | Ashton Knights | | | |
20:00 | | Kea B | | 4-5 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Nightingale Nomads | | 1-8 | | Kea Legends | | | |
20:00 | | Pavilion Potters | | 7-2 | | Bellends | | | |
| |
Division One | | 06-02-2023 | |
Ex's Dads Army | | 20:00 | | 3-6 | | Ex's Reprobates | | | |
20:00 | | Ex's Exes | | 2-7 | | The Crown, Twyford | | | |
20:00 | | Launton Boys | | 8-1 | | Brill Beards | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 5-4 | | Shakey Degenerates | | | |
| |
Division Two | | 06-02-2023 | |
Bell Outlaws | | 20:00 | | 4-5 | | Kea C | | | |
20:00 | | One Shotz | | 4-5 | | Flu Shotz | | | |
20:00 | | Safari Garden | | 3-6 | | Hot Shotz Part Deux | | | |
20:00 | | Too Many Shotz | | 3-6 | | The Plough, Arncott | | | |
| |
Premier Division | | 30-01-2023 | |
Ashton Knights | | 20:00 | | 4-5 | | Nightingale Nomads | | | |
20:00 | | Bellends | | 5-4 | | Kea B | | | |
20:00 | | Exs Elite | | 6-3 | | Pavilion Potters | | | |
20:00 | | White Horse Breaded
Mushrooms | | 7-2 | | Ashton A | | | |
| |
Division One | | 30-01-2023 | |
Brill Beards | | 20:00 | | 5-4 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Ex's Reprobates | | 7-2 | | Launton Boys | | | |
20:00 | | Launton Sports B | | 4-5 | | Ex's Exes | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Ex's Dads Army | | | |
| |
Division Two | | 30-01-2023 | |
Flu Shotz | | 20:00 | | 3-6 | | Safari Garden | | | |
20:00 | | Hot Shotz Part Deux | | 3-6 | | Bell Outlaws | | | |
20:00 | | Kea C | | 6-3 | | Hundred Acres | | | |
20:00 | | The Plough, Arncott | | 6-3 | | One Shotz | | | |
| |
Premier Division | | 23-01-2023 | |
Ashton A | | 20:00 | | 5-4 | | Bellends | | | |
20:00 | | Kea B | | 2-7 | | Exs Elite | | | |
20:00 | | Pavilion Potters | | 3-6 | | Kea Legends | | | |
20:00 | | White Horse Breaded
Mushrooms | | 7-2 | | Ashton Knights | | | |
| |
Division One | | 23-01-2023 | |
Brill Beards | | 20:00 | | 5-4 | | Shakey Degenerates | | | |
20:00 | | Ex's Dads Army | | 8-1 | | Launton Sports B | | | |
20:00 | | Launton Boys | | 6-3 | | The Crown, Twyford | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 2-7 | | Ex's Reprobates | | | |
| |
Division Two | | 23-01-2023 | |
Bell Outlaws | | 20:00 | | 6-3 | | Safari Garden | | | |
20:00 | | Hundred Acres | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | The Plough, Arncott | | 5-4 | | Flu Shotz | | | |
20:00 | | Too Many Shotz | | 3-6 | | Kea C | | | |
| |
Premier Division | | 16-01-2023 | |
Bellends | | 20:00 | | 6-3 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Exs Elite | | 7-2 | | Ashton A | | | |
20:00 | | Kea Legends | | 7-2 | | Kea B | | | |
20:00 | | Nightingale Nomads | | 4-5 | | Pavilion Potters | | | |
| |
Division One | | 16-01-2023 | |
Ex's Reprobates | | 20:00 | | 6-3 | | Brill Beards | | | |
20:00 | | Launton Sports B | | 4-5 | | Launton Boys | | | |
20:00 | | Shakey Degenerates | | 5-4 | | Ex's Exes | | | |
20:00 | | The Crown, Twyford | | 6-3 | | Team Elite (Middle Barton
SC) | | | |
| |
Division Two | | 16-01-2023 | |
Flu Shotz | | 20:00 | | 2-7 | | Bell Outlaws | | | |
20:00 | | Hot Shotz Part Deux | | 7-2 | | Too Many Shotz | | | |
20:00 | | Kea C | | 9-0 | | One Shotz | | | |
20:00 | | Safari Garden | | 3-6 | | Hundred Acres | | | |
| |
Premier Division | | 19-12-2022 | |
Ashton A | | 20:00 | | 4-5 | | Kea Legends | | | |
20:00 | | Bellends | | 4-5 | | Ashton Knights | | | |
20:00 | | Kea B | | 4-5 | | Nightingale Nomads | | | |
20:00 | | White Horse Breaded
Mushrooms | | 3-6 | | Exs Elite | | | |
| |
Division One | | 19-12-2022 | |
Brill Beards | | 20:00 | | 3-6 | | The Crown, Twyford | | | |
20:00 | | Ex's Dads Army | | 7-2 | | Ex's Exes | | | |
20:00 | | Ex's Reprobates | | 6-3 | | Shakey Degenerates | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 4-5 | | Launton Sports B | | | |
| |
Division Two | | 19-12-2022 | |
Hundred Acres | | 20:00 | | 3-6 | | Bell Outlaws | | | |
20:00 | | One Shotz | | 5-4 | | Hot Shotz Part Deux | | | |
20:00 | | The Plough, Arncott | | 3-6 | | Kea C | | | |
20:00 | | Too Many Shotz | | 6-3 | | Safari Garden | | | |
| |
Premier Division | | 12-12-2022 | |
Ashton Knights | | 20:00 | | 3-6 | | Pavilion Potters | | | |
20:00 | | Exs Elite | | 8-1 | | Bellends | | | |
20:00 | | Kea Legends | | 7-2 | | White Horse Breaded
Mushrooms | | | |
20:00 | | Nightingale Nomads | | 6-3 | | Ashton A | | | |
| |
Division One | | 12-12-2022 | |
Ex's Exes | | 20:00 | | 4-5 | | Launton Boys | | | |
20:00 | | Launton Sports B | | 4-5 | | Brill Beards | | | |
20:00 | | Shakey Degenerates | | 5-4 | | Ex's Dads Army | | | |
20:00 | | The Crown, Twyford | | 4-5 | | Ex's Reprobates | | | |
| |
Division Two | | 12-12-2022 | |
Bell Outlaws | | 20:00 | | 5-4 | | Too Many Shotz | | | |
20:00 | | Flu Shotz | | 2-7 | | Hundred Acres | | | |
20:00 | | Hot Shotz Part Deux | | 8-1 | | The Plough, Arncott | | | |
20:00 | | Safari Garden | | 5-4 | | One Shotz | | | |
| |
Premier Division | | 05-12-2022 | |
Bellends | | 20:00 | | 4-5 | | Kea Legends | | | |
20:00 | | Exs Elite | | 6-3 | | Ashton Knights | | | |
20:00 | | Kea B | | 5-4 | | Pavilion Potters | | | |
20:00 | | White Horse Breaded
Mushrooms | | 7-2 | | Nightingale Nomads | | | |
| |
Division One | | 05-12-2022 | |
Ex's Reprobates | | 20:00 | | 6-3 | | Launton Sports B | | | |
20:00 | | Launton Boys | | 6-3 | | Ex's Dads Army | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 7-2 | | Ex's Exes | | | |
20:00 | | The Crown, Twyford | | 7-2 | | Shakey Degenerates | | | |
| |
Division Two | | 05-12-2022 | |
Kea C | | 20:00 | | 8-1 | | Flu Shotz | | | |
20:00 | | One Shotz | | 2-7 | | Bell Outlaws | | | |
20:00 | | The Plough, Arncott | | 5-4 | | Safari Garden | | | |
20:00 | | Too Many Shotz | | 3-6 | | Hundred Acres | | | |
| |
Premier Division | | 21-11-2022 | |
Ashton Knights | | 20:00 | | 2-7 | | Kea B | | | |
20:00 | | Kea Legends | | 5-4 | | Exs Elite | | | |
20:00 | | Nightingale Nomads | | 4-5 | | Bellends | | | |
20:00 | | Pavilion Potters | | 7-2 | | Ashton A | | | |
| |
Division One | | 21-11-2022 | |
Ex's Dads Army | | 20:00 | | 7-2 | | Team Elite (Middle Barton
SC) | | | |
20:00 | | Ex's Exes | | 4-5 | | Brill Beards | | | |
20:00 | | Launton Sports B | | 8-1 | | The Crown, Twyford | | | |
20:00 | | Shakey Degenerates | | 3-6 | | Launton Boys | | | |
| |
Division Two | | 21-11-2022 | |
Bell Outlaws | | 20:00 | | 7-2 | | The Plough, Arncott | | | |
20:00 | | Flu Shotz | | 4-5 | | Too Many Shotz | | | |
20:00 | | Hot Shotz Part Deux | | 4-5 | | Kea C | | | |
20:00 | | Hundred Acres | | 8-1 | | One Shotz | | | |
| |
Premier Division | | 14-11-2022 | |
Ashton A | | 20:00 | | 4-5 | | Kea B | | | |
20:00 | | Exs Elite | | 6-3 | | Nightingale Nomads | | | |
20:00 | | Kea Legends | | 8-1 | | Ashton Knights | | | |
20:00 | | White Horse Breaded
Mushrooms | | 5-4 | | Pavilion Potters | | | |
| |
Division One | | 14-11-2022 | |
Brill Beards | | 20:00 | | 3-6 | | Ex's Dads Army | | | |
20:00 | | Ex's Reprobates | | 6-3 | | Ex's Exes | | | |
20:00 | | Launton Sports B | | 6-3 | | Shakey Degenerates | | | |
20:00 | | Team Elite (Middle Barton
SC) | | 3-6 | | Launton Boys | | | |
| |
Division Two | | 14-11-2022 | |
Hot Shotz Part Deux | | 20:00 | | 8-1 | | Flu Shotz | | | |
20:00 | | Kea C | | 6-3 | | Safari Garden | | | |
20:00 | | One Shotz | | 2-7 | | Too Many Shotz | | | |
20:00 | | The Plough, Arncott | | 1-8 | | Hundred Acres | | | |
|
Forename | | Surname | | Team | | Played | | Legs Won | | Games Won | | BD For | | BD Against | | Percent Wins | | Points | |
---|
|
| |
Premier
Division | |
Mark | | Anderson | | Exs Elite | | 15 | | 13 | | 13 | | 0 | | 0 | | 87 | | 0 | |
Simon | | Crawford | | Kea Legends | | 16 | | 13 | | 13 | | 0 | | 0 | | 81 | | 0 | |
Gavin | | Vinson | | Exs Elite | | 15 | | 11 | | 11 | | 0 | | 0 | | 73 | | 0 | |
Darren | | Franklin | | Ashton A | | 13 | | 10 | | 10 | | 0 | | 0 | | 77 | | 0 | |
Paul | | Anderson | | Kea Legends | | 13 | | 10 | | 10 | | 0 | | 0 | | 77 | | 0 | |
Sammy | | Donaldson | | Kea Legends | | 16 | | 10 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Kev | | Clifton | | Kea Legends | | 11 | | 9 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Ravi | | Bath | | Pavilion Potters | | 11 | | 9 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Chris | | Cox | | Pavilion Potters | | 11 | | 9 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Aaron | | Wells | | White Horse Breaded
Mushrooms | | 13 | | 9 | | 9 | | 0 | | 0 | | 69 | | 0 | |
Terry | | Steventon | | Pavilion Potters | | 14 | | 9 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Jakob | | Tungelund | | Pavilion Potters | | 14 | | 9 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Rob | | Holt | | Kea Legends | | 15 | | 9 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Rob | | Wheeler | | Kea Legends | | 15 | | 9 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Chris | | Cook | | Kea B | | 16 | | 9 | | 9 | | 0 | | 0 | | 56 | | 0 | |
John | | Mckracken | | Exs Elite | | 11 | | 8 | | 8 | | 0 | | 0 | | 73 | | 0 | |
Sandy | | Mckracken | | Exs Elite | | 12 | | 8 | | 8 | | 0 | | 0 | | 67 | | 0 | |
Neil | | Beattie | | Nightingale Nomads | | 13 | | 8 | | 8 | | 0 | | 0 | | 62 | | 0 | |
Paul | | Paddick | | Kea B | | 13 | | 8 | | 8 | | 0 | | 0 | | 62 | | 0 | |
Adam | | Hodgson | | Ashton Knights | | 14 | | 8 | | 8 | | 0 | | 0 | | 57 | | 0 | |
Steve | | Biseker | | Nightingale Nomads | | 15 | | 8 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Kev | | Allen | | White Horse Breaded
Mushrooms | | 15 | | 8 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Charlie | | Hayden | | Exs Elite | | 10 | | 7 | | 7 | | 0 | | 0 | | 70 | | 0 | |
Callum | | Vinall | | Ashton A | | 11 | | 7 | | 7 | | 0 | | 0 | | 64 | | 0 | |
Lee | | Thomas | | Nightingale Nomads | | 11 | | 7 | | 7 | | 0 | | 0 | | 64 | | 0 | |
Gavin | | Holliday | | Ashton Knights | | 13 | | 7 | | 7 | | 0 | | 0 | | 54 | | 0 | |
Scott | | Dalby | | Ashton Knights | | 14 | | 7 | | 7 | | 0 | | 0 | | 50 | | 0 | |
Ali | | Mcintyre | | White Horse Breaded
Mushrooms | | 14 | | 7 | | 7 | | 0 | | 0 | | 50 | | 0 | |
Tony | | Wilkins | | White Horse Breaded
Mushrooms | | 14 | | 7 | | 7 | | 0 | | 0 | | 50 | | 0 | |
Matt | | Jeffery | | White Horse Breaded
Mushrooms | | 14 | | 7 | | 7 | | 0 | | 0 | | 50 | | 0 | |
Callum | | Draper | | Ashton A | | 15 | | 7 | | 7 | | 0 | | 0 | | 47 | | 0 | |
Jon | | Ebsworth | | Kea B | | 10 | | 6 | | 6 | | 0 | | 0 | | 60 | | 0 | |
John | | Bland | | Kea B | | 10 | | 6 | | 6 | | 0 | | 0 | | 60 | | 0 | |
Jack | | Donaldson | | Kea B | | 11 | | 6 | | 6 | | 0 | | 0 | | 55 | | 0 | |
Chris | | Heal | | Ashton A | | 14 | | 6 | | 6 | | 0 | | 0 | | 43 | | 0 | |
Ian | | Rawins | | Ashton Knights | | 15 | | 6 | | 6 | | 0 | | 0 | | 40 | | 0 | |
Mark | | Baird | | Nightingale Nomads | | 15 | | 6 | | 6 | | 0 | | 0 | | 40 | | 0 | |
Daren | | White | | Pavilion Potters | | 15 | | 6 | | 6 | | 0 | | 0 | | 40 | | 0 | |
CJ | | Birtles | | Bellends | | 15 | | 6 | | 6 | | 0 | | 0 | | 40 | | 0 | |
Andy | | Lawrence | | Nightingale Nomads | | 10 | | 5 | | 5 | | 0 | | 0 | | 50 | | 0 | |
Mark | | Taylor | | Kea B | | 11 | | 5 | | 5 | | 0 | | 0 | | 45 | | 0 | |
Sonny | | Uppal | | Bellends | | 14 | | 5 | | 5 | | 0 | | 0 | | 36 | | 0 | |
Gary | | Tomlins | | Ashton Knights | | 15 | | 5 | | 5 | | 0 | | 0 | | 33 | | 0 | |
Paul | | Belton | | Bellends | | 15 | | 5 | | 5 | | 0 | | 0 | | 33 | | 0 | |
Creg | | McNicholl | | Nightingale Nomads | | 15 | | 5 | | 5 | | 0 | | 0 | | 33 | | 0 | |
Matty | | Thompson | | Exs Elite | | 5 | | 4 | | 4 | | 0 | | 0 | | 80 | | 0 | |
Jay | | Adams | | White Horse Breaded
Mushrooms | | 7 | | 4 | | 4 | | 0 | | 0 | | 57 | | 0 | |
Ant | | Scholz | | Exs Elite | | 7 | | 4 | | 4 | | 0 | | 0 | | 57 | | 0 | |
Nathan | | Saunders | | Exs Elite | | 8 | | 4 | | 4 | | 0 | | 0 | | 50 | | 0 | |
Nick | | Savins | | Ashton A | | 11 | | 4 | | 4 | | 0 | | 0 | | 36 | | 0 | |
Mark | | Smith | | Bellends | | 11 | | 4 | | 4 | | 0 | | 0 | | 36 | | 0 | |
Ashley | | Baber | | Bellends | | 12 | | 4 | | 4 | | 0 | | 0 | | 33 | | 0 | |
Chris | | Kelly | | Ashton A | | 13 | | 4 | | 4 | | 0 | | 0 | | 31 | | 0 | |
Jamie | | Newman | | Bellends | | 13 | | 4 | | 4 | | 0 | | 0 | | 31 | | 0 | |
James | | Humphreys-Jenks | | Kea Legends | | 4 | | 3 | | 3 | | 0 | | 0 | | 75 | | 0 | |
Kevin | | Barclay | | Pavilion Potters | | 4 | | 3 | | 3 | | 0 | | 0 | | 75 | | 0 | |
Alan | | Slyvester | | Pavilion Potters | | 8 | | 3 | | 3 | | 0 | | 0 | | 38 | | 0 | |
Chris | | Webber | | Ashton Knights | | 10 | | 3 | | 3 | | 0 | | 0 | | 30 | | 0 | |
Philip | | Ball | | Nightingale Nomads | | 11 | | 3 | | 3 | | 0 | | 0 | | 27 | | 0 | |
Kieran | | Costello | | White Horse Breaded
Mushrooms | | 11 | | 3 | | 3 | | 0 | | 0 | | 27 | | 0 | |
Nobby | | A | | Ashton A | | 12 | | 3 | | 3 | | 0 | | 0 | | 25 | | 0 | |
Charli | | Elliott | | Pavilion Potters | | 13 | | 3 | | 3 | | 0 | | 0 | | 23 | | 0 | |
Gordon | | Bedford | | Ashton A | | 2 | | 2 | | 2 | | 0 | | 0 | | 100 | | 0 | |
Sean | | Murray | | White Horse Breaded
Mushrooms | | 3 | | 2 | | 2 | | 0 | | 0 | | 67 | | 0 | |
Reece | | Green | | Kea Legends | | 4 | | 2 | | 2 | | 0 | | 0 | | 50 | | 0 | |
Johnny | | Hood | | Ashton A | | 4 | | 2 | | 2 | | 0 | | 0 | | 50 | | 0 | |
James | | Britton | | Bellends | | 4 | | 2 | | 2 | | 0 | | 0 | | 50 | | 0 | |
A J | | Wilson | | Exs Elite | | 5 | | 2 | | 2 | | 0 | | 0 | | 40 | | 0 | |
Ervin | | Aleksandrov | | Bellends | | 5 | | 2 | | 2 | | 0 | | 0 | | 40 | | 0 | |
David | | Sullivan | | Ashton Knights | | 11 | | 2 | | 2 | | 0 | | 0 | | 18 | | 0 | |
Lee | | Conway | | Nightingale Nomads | | 2 | | 1 | | 1 | | 0 | | 0 | | 50 | | 0 | |
Billy | | Craig | | Bellends | | 4 | | 1 | | 1 | | 0 | | 0 | | 25 | | 0 | |
Ben | | Harris | | Nightingale Nomads | | 4 | | 1 | | 1 | | 0 | | 0 | | 25 | | 0 | |
Alex | | Carsons | | Kea B | | 13 | | 1 | | 1 | | 0 | | 0 | | 8 | | 0 | |
Lee | | Blossom | | Kea B | | 12 | | 1 | | 1 | | 0 | | 0 | | 8 | | 0 | |
Kenny | | Massey | | Ashton Knights | | 4 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Jordan | | Bedford | | White Horse Breaded
Mushrooms | | 4 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Darren | | Fletcher | | Ashton A | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Leigh | | Gooch | | Bellends | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Simon | | Hickman | | Exs Elite | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Michael | | Sparks | | Bellends | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Garry | | Mcnally | | Exs Elite | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
George | | Birtles | | Bellends | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Dean | | Rider | | White Horse Breaded
Mushrooms | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
