Date/Time | | Home Player | | Score | | Away
Player | |
---|
|
| |
CAPL SINGLES - BEST OF
13 | | 28-05-2023 | |
Aidan Fleming | | 12:00 | | 7-5 | | Jamie Smith | | | |
12:00 | | Chris Davis | | 0-7 | | Gary McLaughlin | | | |
12:00 | | Chris Giffney | | 7-0 | | Daniel Durham | | | |
12:00 | | Craig McCready | | 1-7 | | Geo Edgar | | | |
12:00 | | David Skilling | | 2-7 | | Alan Beattie | | | |
12:00 | | Dougie Somerville | | 7-3 | | Wullie Haddow | | | |
12:00 | | Garry Gilluley | | 4-7 | | William Biggam | | | |
12:00 | | George Coleman | | 5-7 | | Lee McGivern | | | |
12:00 | | James Higgins | | 4-7 | | George Fagan | | | |
12:00 | | Jim McGeachie | | 1-7 | | Graeme Sillars | | | |
12:00 | | Stuart Martin | | 7-3 | | Antony Galliver | | | |
13:00 | | Chris Giffney | | 1-7 | | Geo Edgar | | | |
13:00 | | Dougie Somerville | | 3-7 | | Gary McLaughlin | | | |
13:00 | | Drew Byers | | 7-3 | | Graeme Russell | | | |
13:00 | | George Fagan | | 4-7 | | Lee McGivern | | | |
13:00 | | Graeme Sillars | | 7-1 | | Aidan Fleming | | | |
13:00 | | John Wilson | | 4-7 | | Stuart Martin | | | |
13:00 | | Rab Allan | | 3-7 | | Jourdon Templeton | | | |
13:00 | | William Biggam | | 7-3 | | Alan Beattie | | | |
| |
CAPL SINGLES - BEST OF
15 | | 28-05-2023 | |
Gary McLaughlin | | 12:00 | | 6-8 | | Geo Edgar | | | |
12:00 | | Graeme Sillars | | 8-3 | | William Biggam | | | |
12:00 | | Jourdon Templeton | | 8-3 | | Drew Byers | | | |
18:00 | | Stuart Martin | | 8-2 | | Lee McGivern | | | |
| |
CAPL SINGLES - BEST OF
17 | | 28-05-2023 | |
Geo Edgar | | 12:00 | | 9-4 | | Graeme Sillars | | | |
19:00 | | Jourdon Templeton | | 9-3 | | Stuart Martin | | | |
|