Date/Time | | Home Player | | Score | | Away
Player | |
---|
|
| |
Doubles | | 24-10-2021 | |
Paul Hughes And Andy
Williams | | 12:00 | | 0-4 | | Phil Hughes And Barry
Unwin | | | |
19:15 | | Alan Davidson And Roger
Stevens | | 0-3 | | Paul Hughes And Andy
Williams | | | |
19:15 | | Steve Hughes And Ian
Hughes | | 1-3 | | Phil Hughes And Barry
Unwin | | | |
| |
Doubles | | 05-03-2020 | |
Chris Frost And Mike
Hackett | | 20:00 | | 1-3 | | Alan Davidson And Roger
Stevens | | | |
20:00 | | Mike Neale & Conn
Tierney | | 0-3 | | Steve Hughes And Ian
Hughes | | | |
20:00 | | Paul Hughes And Andy
Williams | | 2-0 | | Phil Russell And Mark
Satchell | | | |
20:00 | | Phil Hughes And Barry
Unwin | | 3-2 | | Colin Healy & Mike
Noden | | | |
| |
Doubles | | 06-02-2020 | |
Colin Healy & Mike
Noden | | 20:00 | | 3-0 | | Ian Davies And Ian Hughes
Yance | | | |
20:00 | | Dave Bull & Martyn
Wilmore | | 2-4 | | Phil Hughes And Barry
Unwin | | | |
20:00 | | Jon Gradwell And Martin
Williams | | 1-2 | | Alan Davidson And Roger
Stevens | | | |
20:00 | | Mark Berger Williams & Barry
Thomas | | 0-2 | | Chris Frost And Mike
Hackett | | | |
20:00 | | Mike Neale & Conn
Tierney | | 3-2 | | Marcus Guise And Sean
Ling | | | |
| |
Doubles | | 12-12-2019 | |
Paul Bennett And Colin
Endres | | 20:00 | | 0-3 | | Colin Healy & Mike
Noden | | | |
|
Group | | Name | | Passcode | |
---|
|
Adam Hendley | | 000680 | |
Adam Parry | | 000870 | |
Alan Davidson | | 212107 | |
Alan Davidson and Roger
Stevens | | 464444 | |
Alan Williams | | 000517 | |
Alec Jones | | 300155 | |
Andy Hughes and John Jones
(labour) | | 909090 | |
Andy Mclardie | | 012500 | |
Andy Travis | | 000100 | |
Andy Williams | | 99 | |
Ashley Jones | | 24 | |
Ashley Wilkinson | | 000813 | |
Barry Starr | | 000402 | |
Barry Unwin | | 000143 | |
Ben Keane | | 000910 | |
Brad Jackson | | 000566 | |
Bradley Stones | | 323204 | |
Brian Evans | | 101103 | |
Brian Jones | | 114550 | |
Brian Mercer | | 2 | |
Cameron Roberts | | 000147 | |
Chris Frost | | 000560 | |
Chris Frost and Mike
Hackett | | 460253 | |
Chris Johnson | | 000515 | |
Chris Travis | | 000101 | |
Chris Williams | | 000300 | |
Christy Pritchard | | 000872 | |
Clive Williams | | 000569 | |
Colin Healy | | 009 | |
Colin Healy & Mike
Noden | | 110057 | |
Colin Jones | | 000205 | |
Colin Roberts | | 1 | |
Colin Roberts and Keith
Roberts | | 460256 | |
Colin Thompson | | 300157 | |
Cortney Falzone | | 001008 | |
Daniel Amies | | 877566 | |
Daniel Rhodes | | 000682 | |
Danny Frayne | | 199046 | |
Danny Joinson | | 12 | |
Danny Lewis | | 000304 | |
Darren Gardner | | 101111 | |
Daryl Starr | | 000578 | |
Dave Bull | | 460268 | |
Dave Bull & Martyn
Wilmore | | 550102 | |
Dave Mcdonough | | 000513 | |
Dave Nolan | | 000521 | |
Dave Ward | | 000511 | |
Dave Williams and Carwyn
Williams | | 460254 | |
Dave Wood | | 000831 | |
Deiniol Graham | | 012506 | |
Des Jones | | 101112 | |
Dougie Parkinson | | 300151 | |
Dylan Roberts | | 100118 | |
Elis Berry | | 000206 | |
Ethan Lee | | 000874 | |
Gareth Jones | | 000307 | |
Gareth Roberts | | 101108 | |
Gareth Smith | | 000577 | |
Gareth Ted Jones | | 000148 | |
Gareth Williams | | 000303 | |
Garrin Amies | | 323209 | |
Gavin Jones | | 000103 | |
Gaz Howatson | | 012510 | |
George Taylor | | 012504 | |
Geraint Rowlands | | 000305 | |
Geraint Williams | | 000837 | |
Graeme Price | | 000681 | |
Hailidh Hendley | | 000692 | |
Haydn Phillips | | 001001 | |
Haydn Williams | | 000352 | |
Huw Roberts | | 000720 | |
Iain Mckenna | | 000109 | |
Ian Davies | | 512746 | |
Ian Davies and Ian Hughes
Yance | | 000051 | |
Ian Hughes yance | | 000462 | |
Ian P Hughes | | 131313 | |
Ian Williams | | 100 | |
Ian Williams And Matty
Wright | | 000056 | |
Ian Yance Hughes | | 000110 | |
Jack Jones | | 000876 | |
James Roberts | | 000812 | |
Jamie Haggas | | 000875 | |
Jamie Timperley | | 000838 | |
Jan Wright | | 000458 | |
Janet Sawyer | | 000711 | |
Jason Landy | | 222222 | |
Jay Coop | | 77 | |
Jay Gilford | | 000452 | |
Jay Gilford And Ryan
Clarke | | 000053 | |
Jim Finney | | 000107 | |
Jim Stevenson | | 000835 | |
Jim Williams | | 000719 | |
Joanne Amies | | 323206 | |
Joe Dewhurst | | 000208 | |
Joe Middlehurst | | 000715 | |
Joe Roberts | | 114556 | |
John Foulkes | | 000906 | |
John Hartnell | | 000108 | |
John Jones and Connor
Jones | | 606060 | |
John Roberts | | 432234 | |
John Sawyer | | 22 | |
John Wild | | 000450 | |
Jon Gradwell | | 345 | |
Jon Gradwell And Martin
Williams | | 233455 | |
Jon Griffiths | | 012502 | |
Josh Williams | | 000567 | |
Karen Koca | | 000622 | |
Kate Dredge | | 21 | |
Kate Erentz | | 79 | |
Keith Roberts | | 876378 | |
Ken Roberts | | 000568 | |
Kenny Walker | | 000570 | |
Kev Lea | | 000718 | |
Kevin Elmer | | 44 | |
Kevin Lea | | 001834 | |
Leigh Myatt | | 000356 | |
Leon Kersey | | 000909 | |
Liam Roberts | | 000744 | |
Luke Pearce | | 100007 | |
Luke Regan | | 000749 | |
Luke Taylor | | 000625 | |
Marc Williams | | 000565 | |
Marcus Guise | | 000351 | |
Marcus Guise And Sean
Ling | | 000055 | |
Mark Berger Williams | | 000350 | |
Mark Berger Williams & Barry
Thomas | | 552233 | |
Mark Dredge | | 000714 | |
Mark Hendley | | 000685 | |
Mark Parry | | 460269 | |
Mark Williams | | 000104 | |
Mark Williams penrhyn
arms | | 012509 | |
Martin Joy | | 08 | |
Martin Lloyd | | 100021 | |
Martin Richards | | 114557 | |
Martin Williams | | 234 | |
Martyn Wilmore | | 300 | |
Matt Mercer | | 114552 | |
Matt Westwood | | 012501 | |
Matt Wilson | | 000400 | |
Matthew Hughes | | 000748 | |
Matthew Kilcourse | | 665556 | |
Matthew Roberts | | 114551 | |
Matty Wright | | 000251 | |
Mavis Hughes | | 000627 | |
Meurig Green | | 000202 | |
Mick Walker | | 000833 | |
Mike Humphries | | 001004 | |
Mike Morris | | 000514 | |
Mike Jones | | 000689 | |
Mike Neale | | 372145 | |
Mike Neale & Conn
Tierney | | 551122 | |
Mike Noden | | 010 | |
Neil Jones | | 323200 | |
Nick Dean | | 50 | |
Nick Hughes | | 06 | |
Patrick Smith | | 101113 | |
Paul Bennett | | 28 | |
Paul Bennett And Colin
Endres | | 233456 | |
Paul Hughes and Andy
Williams | | 460252 | |
Paul Ibbotson | | 000908 | |
Paul Smith | | 101101 | |
Paul Williams | | 000308 | |
Pedro Martins | | 000520 | |
Pete Jones | | 300154 | |
Peter Jones | | 114554 | |
Phil Hughes | | 000144 | |
Phil Hughes And Barry
Unwin | | 222221 | |
Phil Russell And Mark
Satchell | | 464576 | |
Phil Worrall | | 000686 | |
Rhys Griffiths | | 000871 | |
Richard Roberts | | 000878 | |
Richard Snarr | | 000762 | |
Richard Williams | | 000309 | |
Robbie Pearce | | 001000 | |
Roddy Duffy | | 000037 | |
Roger Stevens | | 4 | |
Romo Smith | | 000516 | |
Ryan Clark | | 42 | |
Ryan Owen | | 000712 | |
Sam Keane | | 000904 | |
Scott Jones | | 000106 | |
Scott Williams | | 000039 | |
Sean Caulfield | | 41 | |
Sean Ling | | 34 | |
Sean Mchale | | 001003 | |
Sean Thomas | | 000035 | |
Shane Myatt | | 000405 | |
Simon Griffiths | | 000406 | |
Simon Lloyd | | 114555 | |
Simon Williams | | 000819 | |
Steve Barnett | | 000038 | |
Steve Barnett and Martin
Joy | | 460258 | |
Steve Hughes | | 000102 | |
Steve Hughes and Ian
Hughes | | 460259 | |
Steve Ing | | 101104 | |
Steve Malbon and Kate
Erentz | | 460266 | |
Steve Roberts | | 000463 | |
Steve Stones | | 000687 | |
Steve Williams | | 000765 | |
Steve Wood | | 012508 | |
Steve Wynne | | 114553 | |
Stuart Roberts | | 114562 | |
Suben Padayachee | | 579471 | |
Tecwyn Williams | | 31 | |
Teg Thomas | | 000716 | |
Tim Rigby | | 114558 | |
Trevor Gardner | | 000905 | |
Trevor Jones | | 000563 | |
Val Thomas | | 000451 | |
Wayne McCabe | | 07 | |
Wayne Roberts | | 001006 | |
Will Williams | | 300153 | |
Yahya Koca | | 000621 | |
| |
Singles Div 2 2020 | | Andy Hughes | | 23 | |
Barry Thomas | | 32 | |
Colin Endres | | 78 | |
Craig Berry | | 20 | |
Jim Brown | | 25 | |
John Hughes | | 29 | |
John Jones | | 26 | |
Lee Mainwaring | | 2345 | |
Mike Hackett | | 18 | |
Phil Russell | | 528732 | |
Roy Chape | | 17 | |
Steve Malbon | | 30 | |
|