Date/Time | | Home Team | | Score | | Away
Team | |
---|
|
| |
Division 1 | | 10-04-2022 | |
Boathouse A | | 20:00 | | 4-5 | | LJCC A | | | |
20:00 | | LJCC B | | 3-6 | | Cross Keys A (Llan) | | | |
20:00 | | Maelgwyn A | | 5-4 | | County | | | |
20:00 | | Red Lion A (OC) | | 3-6 | | Cross Keys (GC) | | | |
| |
Division 2 | | 10-04-2022 | |
Conwy Comrades A | | 20:00 | | 4-5 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | Llanddulas Legion | | 4-5 | | Boathouse B | | | |
20:00 | | Park Hotel A | | 3-6 | | Red Lion B (OC) | | | |
20:00 | | The Crossings | | 3-6 | | Maelgwyn C | | | |
| |
Division 3 | | 10-04-2022 | |
Alex (Pen) | | 20:00 | | 2-7 | | Prince Madoc | | | |
20:00 | | Cross Keys B (Llan) | | 4-5 | | Colwyn Bay Legion | | | |
20:00 | | LJCC D | | 5-4 | | Conwy Comrades B | | | |
20:00 | | Maelgwyn B | | 4-5 | | Maesdu Golf Club | | | |
| |
Division 1 | | 03-04-2022 | |
Conwy Comrades C | | 20:00 | | 5-4 | | Maelgwyn A | | | |
20:00 | | County | | 5-4 | | LJCC B | | | |
20:00 | | Cross Keys A (Llan) | | 6-3 | | Boathouse A | | | |
20:00 | | LJCC A | | 1-8 | | Red Lion A (OC) | | | |
| |
Division 2 | | 03-04-2022 | |
Boathouse B | | 20:00 | | 7-2 | | The Crossings | | | |
20:00 | | Maelgwyn C | | 7-2 | | Conwy Comrades A | | | |
20:00 | | RAOB A | | 5-4 | | Park Hotel A | | | |
20:00 | | Red Lion B (OC) | | 4-5 | | Llanddulas Legion | | | |
| |
Division 3 | | 03-04-2022 | |
Colwyn Bay Legion | | 20:00 | | 5-4 | | Alex (Pen) | | | |
20:00 | | Conwy Comrades B | | 6-3 | | Maelgwyn B | | | |
20:00 | | Maesdu Golf Club | | 6-3 | | Cross Keys B (Llan) | | | |
20:00 | | Sun Inn | | 4-5 | | LJCC D | | | |
| |
Division 1 | | 27-03-2022 | |
Boathouse A | | 20:00 | | 4-5 | | County | | | |
20:00 | | Cross Keys (GC) | | 7-2 | | LJCC A | | | |
20:00 | | LJCC B | | 4-5 | | Conwy Comrades C | | | |
20:00 | | Red Lion A (OC) | | 7-2 | | Cross Keys A (Llan) | | | |
| |
Division 2 | | 27-03-2022 | |
Conwy Comrades A | | 20:00 | | 4-5 | | Boathouse B | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 4-5 | | Maelgwyn C | | | |
20:00 | | Llanddulas Legion | | 5-4 | | RAOB A | | | |
20:00 | | The Crossings | | 5-4 | | Red Lion B (OC) | | | |
| |
Division 3 | | 27-03-2022 | |
Alex (Pen) | | 20:00 | | 2-7 | | Maesdu Golf Club | | | |
20:00 | | Cross Keys B (Llan) | | 1-8 | | Conwy Comrades B | | | |
20:00 | | Maelgwyn B | | 0-9 | | Sun Inn | | | |
20:00 | | Prince Madoc | | 5-4 | | Colwyn Bay Legion | | | |
| |
Division 1 | | 20-03-2022 | |
Conwy Comrades C | | 20:00 | | 0-9 | | Boathouse A | | | |
20:00 | | County | | 2-7 | | Red Lion A (OC) | | | |
20:00 | | Cross Keys A (Llan) | | 5-4 | | Cross Keys (GC) | | | |
20:00 | | Maelgwyn A | | 6-3 | | LJCC B | | | |
| |
Division 2 | | 20-03-2022 | |
Boathouse B | | 20:00 | | 4-5 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | Park Hotel A | | 6-3 | | Llanddulas Legion | | | |
20:00 | | RAOB A | | 7-2 | | The Crossings | | | |
20:00 | | Red Lion B (OC) | | 2-7 | | Conwy Comrades A | | | |
| |
Division 3 | | 20-03-2022 | |
Conwy Comrades B | | 20:00 | | 6-3 | | Alex (Pen) | | | |
20:00 | | LJCC D | | 6-3 | | Maelgwyn B | | | |
20:00 | | Maesdu Golf Club | | 5-4 | | Prince Madoc | | | |
20:00 | | Sun Inn | | 5-4 | | Cross Keys B (Llan) | | | |
| |
Division 1 | | 13-03-2022 | |
Boathouse A | | 20:00 | | 2-7 | | Maelgwyn A | | | |
20:00 | | Cross Keys (GC) | | 5-4 | | County | | | |
20:00 | | LJCC A | | 4-5 | | Cross Keys A (Llan) | | | |
20:00 | | Red Lion A (OC) | | 5-4 | | Conwy Comrades C | | | |
| |
Division 2 | | 13-03-2022 | |
Conwy Comrades A | | 20:00 | | 5-4 | | RAOB A | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 2-7 | | Red Lion B (OC) | | | |
20:00 | | Maelgwyn C | | 5-4 | | Boathouse B | | | |
20:00 | | The Crossings | | 7-2 | | Park Hotel A | | | |
| |
Division 3 | | 13-03-2022 | |
Alex (Pen) | | 20:00 | | 2-7 | | Sun Inn | | | |
20:00 | | Colwyn Bay Legion | | 3-6 | | Maesdu Golf Club | | | |
20:00 | | Cross Keys B (Llan) | | 6-3 | | LJCC D | | | |
20:00 | | Prince Madoc | | 6-3 | | Conwy Comrades B | | | |
| |
Division 1 | | 06-03-2022 | |
Conwy Comrades C | | 20:00 | | 6-3 | | Cross Keys (GC) | | | |
20:00 | | County | | 7-2 | | LJCC A | | | |
20:00 | | LJCC B | | 5-4 | | Boathouse A | | | |
20:00 | | Maelgwyn A | | 5-4 | | Red Lion A (OC) | | | |
| |
Division 2 | | 06-03-2022 | |
Llanddulas Legion | | 20:00 | | 5-4 | | The Crossings | | | |
20:00 | | Park Hotel A | | 5-4 | | Conwy Comrades A | | | |
20:00 | | RAOB A | | 4-5 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | Red Lion B (OC) | | 2-7 | | Maelgwyn C | | | |
| |
Division 3 | | 06-03-2022 | |
Conwy Comrades B | | 20:00 | | 7-2 | | Colwyn Bay Legion | | | |
20:00 | | LJCC D | | 5-4 | | Alex (Pen) | | | |
20:00 | | Maelgwyn B | | 7-2 | | Cross Keys B (Llan) | | | |
20:00 | | Sun Inn | | 2-7 | | Prince Madoc | | | |
| |
Division 1 | | 27-02-2022 | |
Cross Keys (GC) | | 20:00 | | 5-4 | | Maelgwyn A | | | |
20:00 | | Cross Keys A (Llan) | | 2-7 | | County | | | |
20:00 | | LJCC A | | 2-7 | | Conwy Comrades C | | | |
20:00 | | Red Lion A (OC) | | 3-6 | | LJCC B | | | |
| |
Division 2 | | 27-02-2022 | |
Boathouse B | | 20:00 | | 4-5 | | Red Lion B (OC) | | | |
20:00 | | Conwy Comrades A | | 3-6 | | Llanddulas Legion | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 7-2 | | Park Hotel A | | | |
20:00 | | Maelgwyn C | | 4-5 | | RAOB A | | | |
| |
Division 3 | | 27-02-2022 | |
Alex (Pen) | | 20:00 | | 4-5 | | Maelgwyn B | | | |
20:00 | | Colwyn Bay Legion | | 3-6 | | Sun Inn | | | |
20:00 | | Maesdu Golf Club | | 3-6 | | Conwy Comrades B | | | |
20:00 | | Prince Madoc | | 7-2 | | LJCC D | | | |
| |
Division 1 | | 20-02-2022 | |
Boathouse A | | 20:00 | | 1-8 | | Red Lion A (OC) | | | |
20:00 | | Conwy Comrades C | | 7-2 | | Cross Keys A (Llan) | | | |
20:00 | | LJCC B | | 4-5 | | Cross Keys (GC) | | | |
20:00 | | Maelgwyn A | | 4-5 | | LJCC A | | | |
| |
Division 2 | | 20-02-2022 | |
Llanddulas Legion | | 20:00 | | 7-2 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | Park Hotel A | | 2-7 | | Maelgwyn C | | | |
20:00 | | RAOB A | | 4-5 | | Boathouse B | | | |
20:00 | | The Crossings | | 2-7 | | Conwy Comrades A | | | |
| |
Division 3 | | 20-02-2022 | |
Cross Keys B (Llan) | | 20:00 | | 5-4 | | Alex (Pen) | | | |
20:00 | | LJCC D | | 5-4 | | Colwyn Bay Legion | | | |
20:00 | | Maelgwyn B | | 5-4 | | Prince Madoc | | | |
20:00 | | Sun Inn | | 2-7 | | Maesdu Golf Club | | | |
| |
Division 1 | | 13-02-2022 | |
County | | 20:00 | | 3-6 | | Conwy Comrades C | | | |
20:00 | | Cross Keys (GC) | | 3-6 | | Boathouse A | | | |
20:00 | | Cross Keys A (Llan) | | 5-4 | | Maelgwyn A | | | |
20:00 | | LJCC A | | 2-7 | | LJCC B | | | |
| |
Division 2 | | 13-02-2022 | |
Boathouse B | | 20:00 | | 4-5 | | Park Hotel A | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 4-5 | | The Crossings | | | |
20:00 | | Maelgwyn C | | 5-4 | | Llanddulas Legion | | | |
20:00 | | Red Lion B (OC) | | 4-5 | | RAOB A | | | |
| |
Division 3 | | 13-02-2022 | |
Colwyn Bay Legion | | 20:00 | | 2-7 | | Maelgwyn B | | | |
20:00 | | Conwy Comrades B | | 5-4 | | Sun Inn | | | |
20:00 | | Maesdu Golf Club | | 8-1 | | LJCC D | | | |
20:00 | | Prince Madoc | | 9-0 | | Cross Keys B (Llan) | | | |
| |
Division 1 | | 06-02-2022 | |
County | | 20:00 | | 6-3 | | Maelgwyn A | | | |
20:00 | | Cross Keys (GC) | | 5-4 | | Red Lion A (OC) | | | |
20:00 | | Cross Keys A (Llan) | | 4-5 | | LJCC B | | | |
20:00 | | LJCC A | | 4-5 | | Boathouse A | | | |
| |
Division 2 | | 06-02-2022 | |
Boathouse B | | 20:00 | | 1-8 | | Llanddulas Legion | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 6-3 | | Conwy Comrades A | | | |
20:00 | | Maelgwyn C | | 4-5 | | The Crossings | | | |
20:00 | | Red Lion B (OC) | | 6-3 | | Park Hotel A | | | |
| |
Division 3 | | 06-02-2022 | |
Colwyn Bay Legion | | 20:00 | | 5-4 | | Cross Keys B (Llan) | | | |
20:00 | | Conwy Comrades B | | 6-3 | | LJCC D | | | |
20:00 | | Maesdu Golf Club | | 6-3 | | Maelgwyn B | | | |
20:00 | | Prince Madoc | | 7-2 | | Alex (Pen) | | | |
| |
Division 1 | | 30-01-2022 | |
Boathouse A | | 20:00 | | 2-7 | | Cross Keys A (Llan) | | | |
20:00 | | LJCC B | | 6-3 | | County | | | |
20:00 | | Maelgwyn A | | 3-6 | | Conwy Comrades C | | | |
20:00 | | Red Lion A (OC) | | 7-2 | | LJCC A | | | |
| |
Division 2 | | 30-01-2022 | |
Conwy Comrades A | | 20:00 | | 3-6 | | Maelgwyn C | | | |
20:00 | | Llanddulas Legion | | 6-3 | | Red Lion B (OC) | | | |
20:00 | | Park Hotel A | | 6-3 | | RAOB A | | | |
20:00 | | The Crossings | | 4-5 | | Boathouse B | | | |
| |
Division 3 | | 30-01-2022 | |
Alex (Pen) | | 20:00 | | 5-4 | | Colwyn Bay Legion | | | |
20:00 | | Cross Keys B (Llan) | | 2-7 | | Maesdu Golf Club | | | |
20:00 | | LJCC D | | 2-7 | | Sun Inn | | | |
20:00 | | Maelgwyn B | | 2-7 | | Conwy Comrades B | | | |
| |
Division 1 | | 19-12-2021 | |
Conwy Comrades C | | 20:00 | | 4-5 | | LJCC B | | | |
20:00 | | County | | 6-3 | | Boathouse A | | | |
20:00 | | Cross Keys A (Llan) | | 7-2 | | Red Lion A (OC) | | | |
20:00 | | LJCC A | | 5-4 | | Cross Keys (GC) | | | |
| |
Division 2 | | 19-12-2021 | |
Boathouse B | | 20:00 | | 3-6 | | Conwy Comrades A | | | |
20:00 | | Maelgwyn C | | 6-3 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | RAOB A | | 2-7 | | Llanddulas Legion | | | |
20:00 | | Red Lion B (OC) | | 6-3 | | The Crossings | | | |
| |
Division 3 | | 19-12-2021 | |
Colwyn Bay Legion | | 20:00 | | 5-4 | | Prince Madoc | | | |
20:00 | | Conwy Comrades B | | 5-4 | | Cross Keys B (Llan) | | | |
20:00 | | Maesdu Golf Club | | 8-1 | | Alex (Pen) | | | |
20:00 | | Sun Inn | | 3-6 | | Maelgwyn B | | | |
| |
Division 1 | | 12-12-2021 | |
Boathouse A | | 20:00 | | 2-7 | | Conwy Comrades C | | | |
20:00 | | Cross Keys (GC) | | 7-2 | | Cross Keys A (Llan) | | | |
20:00 | | LJCC B | | 6-3 | | Maelgwyn A | | | |
20:00 | | Red Lion A (OC) | | 4-5 | | County | | | |
| |
Division 2 | | 12-12-2021 | |
Conwy Comrades A | | 20:00 | | 5-4 | | Red Lion B (OC) | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 3-6 | | Boathouse B | | | |
20:00 | | Llanddulas Legion | | 6-3 | | Park Hotel A | | | |
20:00 | | The Crossings | | 5-4 | | RAOB A | | | |
| |
Division 3 | | 12-12-2021 | |
Alex (Pen) | | 20:00 | | 4-5 | | Conwy Comrades B | | | |
20:00 | | Cross Keys B (Llan) | | 1-8 | | Sun Inn | | | |
20:00 | | Maelgwyn B | | 4-5 | | LJCC D | | | |
20:00 | | Prince Madoc | | 3-6 | | Maesdu Golf Club | | | |
| |
Division 1 | | 05-12-2021 | |
Conwy Comrades C | | 20:00 | | 6-3 | | Red Lion A (OC) | | | |
20:00 | | County | | 4-5 | | Cross Keys (GC) | | | |
20:00 | | Cross Keys A (Llan) | | 2-7 | | LJCC A | | | |
20:00 | | Maelgwyn A | | 5-4 | | Boathouse A | | | |
| |
Division 2 | | 05-12-2021 | |
Boathouse B | | 20:00 | | 5-4 | | Maelgwyn C | | | |
20:00 | | Park Hotel A | | 3-6 | | The Crossings | | | |
20:00 | | RAOB A | | 6-3 | | Conwy Comrades A | | | |
20:00 | | Red Lion B (OC) | | 5-4 | | Cross Keys (Penrhyn Old
Hall) | | | |
| |
Division 3 | | 05-12-2021 | |
Conwy Comrades B | | 20:00 | | 7-2 | | Prince Madoc | | | |
20:00 | | LJCC D | | 3-6 | | Cross Keys B (Llan) | | | |
20:00 | | Maesdu Golf Club | | 5-4 | | Colwyn Bay Legion | | | |
20:00 | | Sun Inn | | 7-2 | | Alex (Pen) | | | |
| |
Division 1 | | 28-11-2021 | |
Boathouse A | | 20:00 | | 2-7 | | LJCC B | | | |
20:00 | | Cross Keys (GC) | | 7-2 | | Conwy Comrades C | | | |
20:00 | | LJCC A | | 1-8 | | County | | | |
20:00 | | Red Lion A (OC) | | 4-5 | | Maelgwyn A | | | |
| |
Division 2 | | 28-11-2021 | |
Conwy Comrades A | | 20:00 | | 5-4 | | Park Hotel A | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 4-5 | | RAOB A | | | |
20:00 | | Maelgwyn C | | 4-5 | | Red Lion B (OC) | | | |
20:00 | | The Crossings | | 7-2 | | Llanddulas Legion | | | |
| |
Division 3 | | 28-11-2021 | |
Alex (Pen) | | 20:00 | | 5-4 | | LJCC D | | | |
20:00 | | Colwyn Bay Legion | | 4-5 | | Conwy Comrades B | | | |
20:00 | | Cross Keys B (Llan) | | 3-6 | | Maelgwyn B | | | |
20:00 | | Prince Madoc | | 5-4 | | Sun Inn | | | |
| |
Division 1 | | 21-11-2021 | |
Conwy Comrades C | | 20:00 | | 8-1 | | LJCC A | | | |
20:00 | | County | | 5-4 | | Cross Keys A (Llan) | | | |
20:00 | | LJCC B | | 5-4 | | Red Lion A (OC) | | | |
20:00 | | Maelgwyn A | | 5-4 | | Cross Keys (GC) | | | |
| |
Division 2 | | 21-11-2021 | |
Llanddulas Legion | | 20:00 | | 8-1 | | Conwy Comrades A | | | |
20:00 | | Park Hotel A | | 2-7 | | Cross Keys (Penrhyn Old
Hall) | | | |
20:00 | | RAOB A | | 5-4 | | Maelgwyn C | | | |
20:00 | | Red Lion B (OC) | | 5-4 | | Boathouse B | | | |
| |
Division 3 | | 21-11-2021 | |
Conwy Comrades B | | 20:00 | | 2-7 | | Maesdu Golf Club | | | |
20:00 | | LJCC D | | 3-6 | | Prince Madoc | | | |
20:00 | | Maelgwyn B | | 5-4 | | Alex (Pen) | | | |
20:00 | | Sun Inn | | 8-1 | | Colwyn Bay Legion | | | |
| |
Division 1 | | 14-11-2021 | |
Cross Keys (GC) | | 20:00 | | 7-2 | | LJCC B | | | |
20:00 | | Cross Keys A (Llan) | | 3-6 | | Conwy Comrades C | | | |
20:00 | | LJCC A | | 3-6 | | Maelgwyn A | | | |
20:00 | | Red Lion A (OC) | | 6-3 | | Boathouse A | | | |
| |
Division 2 | | 14-11-2021 | |
Boathouse B | | 20:00 | | 2-7 | | RAOB A | | | |
20:00 | | Conwy Comrades A | | 4-5 | | The Crossings | | | |
20:00 | | Cross Keys (Penrhyn Old
Hall) | | 5-4 | | Llanddulas Legion | | | |
20:00 | | Maelgwyn C | | 3-6 | | Park Hotel A | | | |
| |
Division 3 | | 14-11-2021 | |
Alex (Pen) | | 20:00 | | 4-5 | | Cross Keys B (Llan) | | | |
20:00 | | Colwyn Bay Legion | | 1-8 | | LJCC D | | | |
20:00 | | Maesdu Golf Club | | 6-3 | | Sun Inn | | | |
20:00 | | Prince Madoc | | 5-4 | | Maelgwyn B | | | |
| |
Division 1 | | 07-11-2021 | |
Boathouse A | | 20:00 | | 5-4 | | Cross Keys (GC) | | | |
20:00 | | Conwy Comrades C | | 6-3 | | County | | | |
20:00 | | LJCC B | | 7-2 | | LJCC A | | | |
20:00 | | Maelgwyn A | | 7-2 | | Cross Keys A (Llan) | | | |
| |
Division 2 | | 07-11-2021 | |
Llanddulas Legion | | 20:00 | | 6-3 | | Maelgwyn C | | | |
20:00 | | Park Hotel A | | 6-3 | | Boathouse B | | | |
20:00 | | RAOB A | | 5-4 | | Red Lion B (OC) | | | |
20:00 | | The Crossings | | 2-7 | | Cross Keys (Penrhyn Old
Hall) | | | |
| |
Division 3 | | 07-11-2021 | |
Cross Keys B (Llan) | | 20:00 | | 2-7 | | Prince Madoc | | | |
20:00 | | LJCC D | | 3-6 | | Maesdu Golf Club | | | |
20:00 | | Maelgwyn B | | 5-4 | | Colwyn Bay Legion | | | |
20:00 | | Sun Inn | | 4-5 | | Conwy Comrades B | | | |
|
Forename | | Surname | | Team | | Played | | Won | | BD For | | BD Against | | Percent Wins | | Points | |
---|
|
| |
Division 1 | |
Martin | | Joy | | County | | 16 | | 13 | | 0 | | 0 | | 81 | | 0 | |
Phil | | Hughes | | Cross Keys (GC) | | 13 | | 12 | | 0 | | 0 | | 92 | | 0 | |
Dave | | Bull | | Conwy Comrades C | | 15 | | 11 | | 0 | | 0 | | 73 | | 0 | |
Mike | | Noden | | Conwy Comrades C | | 15 | | 11 | | 0 | | 0 | | 73 | | 0 | |
Ian | | Hughes | | Red Lion A (OC) | | 15 | | 11 | | 0 | | 0 | | 73 | | 0 | |
Barry | | Unwin | | Cross Keys (GC) | | 16 | | 11 | | 0 | | 0 | | 69 | | 0 | |
Ian P | | Hughes | | County | | 16 | | 11 | | 0 | | 0 | | 69 | | 0 | |
Colin | | Healy | | Conwy Comrades C | | 14 | | 10 | | 0 | | 0 | | 71 | | 0 | |
Mark | | Williams | | LJCC B | | 15 | | 10 | | 0 | | 0 | | 67 | | 0 | |
Steve | | Cole | | Boathouse A | | 15 | | 10 | | 0 | | 0 | | 67 | | 0 | |
Chris | | Travis | | LJCC B | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Phil | | Russell | | Red Lion A (OC) | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Richard | | Snarr | | Maelgwyn A | | 13 | | 9 | | 0 | | 0 | | 69 | | 0 | |
Lee | | Mainwaring | | LJCC B | | 13 | | 9 | | 0 | | 0 | | 69 | | 0 | |
Brian | | Mercer | | Maelgwyn A | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Matty | | Wright | | Maelgwyn A | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Marcus | | Guise | | Red Lion A (OC) | | 15 | | 9 | | 0 | | 0 | | 60 | | 0 | |
Andy | | Travis | | LJCC B | | 16 | | 9 | | 0 | | 0 | | 56 | | 0 | |
Scott | | Williams | | County | | 9 | | 8 | | 0 | | 0 | | 89 | | 0 | |
Sean | | Ling | | Conwy Comrades C | | 13 | | 8 | | 0 | | 0 | | 62 | | 0 | |
Ian | | Davies | | Red Lion A (OC) | | 15 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Stuart | | Thompson | | Cross Keys A (Llan) | | 15 | | 8 | | 0 | | 1 | | 53 | | 0 | |
AJ | | Jones | | LJCC A | | 15 | | 8 | | 0 | | 0 | | 53 | | 0 | |
Jon | | Gradwell | | LJCC B | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
Paul | | Bozier | | County | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
Carwyn | | Williams | | Cross Keys (GC) | | 16 | | 8 | | 0 | | 0 | | 50 | | 0 | |
Steve | | Barnett | | Conwy Comrades C | | 14 | | 7 | | 0 | | 0 | | 50 | | 0 | |
Steve | | Hughes | | County | | 15 | | 7 | | 0 | | 0 | | 47 | | 0 | |
Sean | | Mchale | | Boathouse A | | 15 | | 7 | | 1 | | 0 | | 47 | | 0 | |
Colin | | Roberts | | LJCC B | | 15 | | 7 | | 0 | | 0 | | 47 | | 0 | |
Daniel | | Rhodes | | Cross Keys A (Llan) | | 15 | | 7 | | 0 | | 0 | | 47 | | 0 | |
Kev | | Colville | | Maelgwyn A | | 15 | | 7 | | 0 | | 0 | | 47 | | 0 | |
Ian | | Williams | | Maelgwyn A | | 9 | | 6 | | 0 | | 0 | | 67 | | 0 | |
Barry | | Thomas | | Cross Keys (GC) | | 10 | | 6 | | 0 | | 0 | | 60 | | 0 | |
Matt | | Lancaster | | Cross Keys A (Llan) | | 11 | | 6 | | 0 | | 0 | | 55 | | 0 | |
Nigel | | Thomas | | Boathouse A | | 14 | | 6 | | 0 | | 0 | | 43 | | 0 | |
Colin | | Jones | | Cross Keys A (Llan) | | 14 | | 6 | | 0 | | 0 | | 43 | | 0 | |
Jim | | Brown | | LJCC A | | 16 | | 6 | | 1 | | 0 | | 38 | | 0 | |
Adam | | Hendley | | Cross Keys A (Llan) | | 16 | | 6 | | 0 | | 0 | | 38 | | 0 | |
Alec | | Jones | | Cross Keys A (Llan) | | 10 | | 5 | | 0 | | 0 | | 50 | | 0 | |
Andy | | Roberts | | Maelgwyn A | | 10 | | 5 | | 0 | | 0 | | 50 | | 0 | |
Gavin | | Jones | | County | | 11 | | 5 | | 0 | | 0 | | 45 | | 0 | |
Alan | | Williams | | County | | 11 | | 5 | | 0 | | 0 | | 45 | | 0 | |
Mike | | Humphries | | Boathouse A | | 13 | | 5 | | 0 | | 0 | | 38 | | 0 | |
Suben | | Padayachee | | Maelgwyn A | | 13 | | 5 | | 0 | | 0 | | 38 | | 0 | |
John | | Jones | | LJCC A | | 14 | | 5 | | 0 | | 0 | | 36 | | 0 | |
Martyn | | Wilmore | | Conwy Comrades C | | 7 | | 4 | | 0 | | 0 | | 57 | | 0 | |
Andy | | Williams | | Red Lion A (OC) | | 8 | | 4 | | 0 | | 0 | | 50 | | 0 | |
John | | Roberts | | Red Lion A (OC) | | 9 | | 4 | | 0 | | 0 | | 44 | | 0 | |
Willis | | Bunting | | Cross Keys (GC) | | 10 | | 4 | | 0 | | 0 | | 40 | | 0 | |
Anthony | | Bunting | | Conwy Comrades C | | 10 | | 4 | | 0 | | 0 | | 40 | | 0 | |
Tecwyn | | Williams | | Cross Keys (GC) | | 11 | | 4 | | 0 | | 0 | | 36 | | 0 | |
Robbie | | Pearce | | Boathouse A | | 12 | | 4 | | 0 | | 0 | | 33 | | 0 | |
Roger | | Edwards | | LJCC A | | 13 | | 4 | | 0 | | 0 | | 31 | | 0 | |
Colin | | Endres | | LJCC A | | 14 | | 4 | | 0 | | 1 | | 29 | | 0 | |
Alan | | Davidson | | LJCC A | | 6 | | 3 | | 0 | | 0 | | 50 | | 0 | |
Mike | | Carey | | Cross Keys (GC) | | 12 | | 3 | | 0 | | 0 | | 25 | | 0 | |
Cameron | | Roberts | | Cross Keys (GC) | | 4 | | 2 | | 0 | | 0 | | 50 | | 0 | |
Haydn | | Phillips | | Boathouse A | | 5 | | 2 | | 0 | | 0 | | 40 | | 0 | |
Tyron | | Camminga | | Cross Keys A (Llan) | | 6 | | 2 | | 0 | | 0 | | 33 | | 0 | |
Ged | | Jones | | Red Lion A (OC) | | 8 | | 2 | | 0 | | 0 | | 25 | | 0 | |
Wayne | | Roberts | | Boathouse A | | 10 | | 2 | | 0 | | 0 | | 20 | | 0 | |
Howard | | Livesey | | Boathouse A | | 2 | | 1 | | 1 | | 0 | | 50 | | 0 | |
Mark | | Satchel | | Conwy Comrades C | | 2 | | 1 | | 0 | | 0 | | 50 | | 0 | |
Roger | | Stevens | | LJCC A | | 3 | | 1 | | 0 | | 0 | | 33 | | 0 | |
Elis | | Berry | | Cross Keys (GC) | | 4 | | 1 | | 0 | | 0 | | 25 | | 0 | |
Mike | | Storer | | Cross Keys A (Llan) | | 4 | | 1 | | 0 | | 0 | | 25 | | 0 | |
Kieran | | Thomas | | Boathouse A | | 4 | | 1 | | 0 | | 0 | | 25 | | 0 | |
Garrin | | Amies | | LJCC A | | 5 | | 1 | | 0 | | 0 | | 20 | | 0 | |
Martin | | Lloyd | | Boathouse A | | 5 | | 1 | | 0 | | 0 | | 20 | | 0 | |
Martin | | Williams | | LJCC B | | 5 | | 1 | | 0 | | 0 | | 20 | | 0 | |
Paul | | Bennett | | LJCC A | | 10 | | 1 | | 0 | | 0 | | 10 | | 0 | |
Chris | | Yarwood | | Cross Keys A (Llan) | | 5 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Ian | | Pugh | | Maelgwyn A | | 3 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Scott Ringo | | Jones | | Red Lion A (OC) | | 3 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Luke | | Pearce | | Boathouse A | | 1 | | 0 | | 0 | | 1 | | 0 | | 0 | |
Jon | | Connor | | County | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Andy | | Savage | | Red Lion A (OC) | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Tommy | | Hughes | | County | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| |
Division 2 | |
Jay | | Coop | | Maelgwyn C | | 16 | | 14 | | 0 | | 0 | | 88 | | 0 | |
Steve | | Wynne | | Llanddulas Legion | | 15 | | 13 | | 0 | | 0 | | 87 | | 0 | |
Brian | | Jones | | Llanddulas Legion | | 16 | | 12 | | 0 | | 0 | | 75 | | 0 | |
Matt | | Wilson | | Red Lion B (OC) | | 14 | | 11 | | 0 | | 0 | | 79 | | 0 | |
John | | Hughes | | The Crossings | | 14 | | 11 | | 0 | | 0 | | 79 | | 0 | |
Will | | Williams | | RAOB A | | 16 | | 11 | | 0 | | 0 | | 69 | | 0 | |
Craig | | Berry | | Maelgwyn C | | 15 | | 10 | | 0 | | 0 | | 67 | | 0 | |
John | | Wild | | Conwy Comrades A | | 16 | | 10 | | 0 | | 0 | | 63 | | 0 | |
Gron | | Edwards | | Cross Keys (Penrhyn old
hall) | | 11 | | 9 | | 0 | | 0 | | 82 | | 0 | |
Barry | | Starr | | Red Lion B (OC) | | 14 | | 9 | | 0 | | 0 | | 64 | | 0 | |
Matt | | Westwood | | Cross Keys (Penrhyn old
hall) | | 16 | | 9 | | 0 | | 0 | | 56 | | 0 | |
