Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Knockout Out Cup | 27-10-2022 | ||||||||
LJCC B | 20:00 | 3-5 | LJCC C | ||||||
Knockout Out Cup | 22-09-2022 | ||||||||
LJCC A | 20:00 | 4-5 | LJCC B | ||||||
20:00 | LJCC C | 5-0 | Llanddulas Legion | ||||||
Knockout Out Cup | 01-09-2022 | ||||||||
Cross Keys (GC) | 20:00 | 2-5 | LJCC A | ||||||
20:00 | LJCC C | 5-4 | County | ||||||
20:00 | Llanddulas Legion | 5-4 | LJCC D | ||||||
20:00 | The Crossings | 0-6 | LJCC B | ||||||
Knockout Out Cup | 04-08-2022 | ||||||||
Cross Keys (GC) | 20:00 | 5-2 | Red Lion A (OC) | ||||||
20:00 | Cross Keys A (Llan) | 4-5 | County | ||||||
20:00 | LJCC A | 5-4 | Alex (Pen) | ||||||
20:00 | LJCC C | 5-4 | RAOB B | ||||||
20:00 | Llanddulas Legion | 5-0 | Prince Madoc | ||||||
20:00 | Maelgwyn C | 1-5 | LJCC B | ||||||
20:00 | RAOB A | 2-5 | LJCC D | ||||||
20:00 | The Crossings | 5-0 | Park Hotel A | ||||||
Knockout Out Cup | 07-07-2022 | ||||||||
County | 20:00 | 5-0 | Colwyn Bay Legion | ||||||
20:00 | LJCC A | 6-0 | Boathouse B | ||||||
20:00 | Llanddulas Legion | 5-1 | Conwy Comrades B | ||||||
20:00 | Maelgwyn B | 0-5 | Maelgwyn C | ||||||
20:00 | Prince Madoc | 5-3 | Conwy Comrades A | ||||||
20:00 | RAOB A | 5-2 | Maesdu Golf Club A | ||||||
20:00 | Red Lion B (OC) | 2-5 | Cross Keys (GC) | ||||||
Round | Date | Time | Home | Away | Venue | Table(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colwyn Bay & District Summer Pool League 2022 | |
---|---|