Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Div 1 Cup | 16-10-2022 | ||||||||
LJCC C | 20:00 | 5-2 | Cross Keys (GC) | ||||||
Div 1 Cup | 25-08-2022 | ||||||||
County | 20:00 | 2-5 | LJCC C | ||||||
20:00 | Cross Keys A (Llan) | 4-5 | Cross Keys (GC) | ||||||
Div 1 Cup | 28-07-2022 | ||||||||
LJCC A | 20:00 | 1-5 | County | ||||||
20:00 | LJCC B | 3-5 | LJCC C | ||||||
20:00 | RAOB A | 3-5 | Cross Keys A (Llan) | ||||||
20:00 | Red Lion A (OC) | 2-5 | Cross Keys (GC) | ||||||
Round | Date | Time | Home | Away | Venue | Table(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colwyn Bay & District Summer Pool League 2022 | |
---|---|