Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Div 2 Cup | 16-10-2022 | ||||||||
Maelgwyn C | 20:00 | 4-5 | Conwy Comrades A | ||||||
Div 2 Cup | 25-08-2022 | ||||||||
Conwy Comrades A | 20:00 | 6-3 | The Crossings | ||||||
20:00 | Maelgwyn C | 5-4 | Llanddulas Legion | ||||||
Div 2 Cup | 28-07-2022 | ||||||||
Conwy Comrades A | 20:00 | 5-4 | Red Lion B (OC) | ||||||
20:00 | Maelgwyn B | 4-5 | The Crossings | ||||||
20:00 | Maelgwyn C | 5-4 | Alex (Pen) | ||||||
Colwyn Bay & District Summer Pool League 2022 | |
---|---|
Round | Date | Time | Home | Away | Venue | Table(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|