Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Youths | |||||
Lincolnshire Youths | 15-10 | South Yorkshire Youths | |||
Date/Time | Home Team | Away Team | Venue | Tables | |||||
---|---|---|---|---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||
---|---|---|---|---|---|---|---|
Mens A | 06-01-2019 | ||||||
Derbyshire Mens A | 13:00 | 20-16 | Cambridgeshire Mens A | ||||
13:00 | South Yorkshire Mens A | 14-22 | Nottinghamshire Mens A | ||||
Mens B | 06-01-2019 | ||||||
Derbyshire Mens B | 13:00 | 22-14 | Cambridgeshire Mens B | ||||
13:00 | South Yorkshire Mens B | 15-21 | Nottinghamshire Mens B | ||||
Mens C | 06-01-2019 | ||||||
Derbyshire Mens C | 13:00 | 18-18 | Cambridgeshire Mens C | ||||
13:00 | South Yorkshire Mens C | 15-21 | Nottinghamshire Mens C | ||||
Ladies | 06-01-2019 | ||||||
Derbyshire Ladies | 11:00 | 16-12 | Cambridgeshire Ladies | ||||
11:00 | South Yorkshire Ladies | 11-17 | Nottinghamshire Ladies | ||||
Seniors | 06-01-2019 | ||||||
Derbyshire Seniors | 11:00 | 12-16 | Cambridgeshire Seniors | ||||
11:00 | South Yorkshire Seniors | 10-18 | Nottinghamshire Seniors | ||||
Masters | 06-01-2019 | ||||||
Derbyshire Masters | 11:00 | 8-10 | Cambridgeshire Masters | ||||
Youths | 06-01-2019 | ||||||
West Yorkshire Youths | 12:00 | 10-15 | Cambridgeshire Youths | ||||
14:00 | Cambridgeshire Youths | 15-10 | West Yorkshire Youths | ||||
Mens A | 02-12-2018 | ||||||
Lincolnshire Mens A | 13:00 | 17-19 | South Yorkshire Mens A | ||||
13:00 | Nottinghamshire Mens A | 20-16 | Derbyshire Mens A | ||||
13:00 | South Yorkshire Mens A | 12-24 | Lincolnshire Mens A | ||||
Mens B | 02-12-2018 | ||||||
Lincolnshire Mens B | 13:00 | 13-23 | South Yorkshire Mens B | ||||
13:00 | Nottinghamshire Mens B | 18-18 | Derbyshire Mens B | ||||
13:00 | South Yorkshire Mens B | 23-13 | Lincolnshire Mens B | ||||
Mens C | 02-12-2018 | ||||||
Lincolnshire Mens C | 13:00 | 22-13 | South Yorkshire Mens C | ||||
13:00 | Nottinghamshire Mens C | 22-14 | Derbyshire Mens C | ||||
Ladies | 02-12-2018 | ||||||
Derbyshire Ladies | 11:00 | 16-12 | Cambridgeshire Ladies | ||||
11:00 | Nottinghamshire Ladies | 15-13 | South Yorkshire Ladies | ||||
Seniors | 02-12-2018 | ||||||
Lincolnshire Seniors | 11:00 | 13-15 | South Yorkshire Seniors | ||||
11:00 | Nottinghamshire Seniors | 21-7 | Derbyshire Seniors | ||||
Masters | 02-12-2018 | ||||||
Nottinghamshire Masters A | 11:00 | 11-7 | Derbyshire Masters | ||||
15:00 | Nottinghamshire Masters B | 12-6 | Derbyshire Masters | ||||
Youths | 02-12-2018 | ||||||
Nottinghamshire Youths | 11:00 | 18-7 | West Yorkshire Youths | ||||
Mens A | 04-11-2018 | ||||||
Cambridgeshire Mens A | 13:00 | 12-24 | Nottinghamshire Mens A | ||||
13:00 | Derbyshire Mens A | 14-22 | Lincolnshire Mens A | ||||
Mens B | 04-11-2018 | ||||||
Cambridgeshire Mens B | 13:00 | 17-19 | Nottinghamshire Mens B | ||||
13:00 | Derbyshire Mens B | 21-15 | Lincolnshire Mens B | ||||
Mens C | 04-11-2018 | ||||||
Cambridgeshire Mens C | 13:00 | 12-24 | Nottinghamshire Mens C | ||||
13:00 | Derbyshire Mens C | 21-15 | Lincolnshire Mens C | ||||
Ladies | 04-11-2018 | ||||||
Cambridgeshire Ladies | 11:00 | 14-14 | Nottinghamshire Ladies | ||||
Seniors | 04-11-2018 | ||||||
Cambridgeshire Seniors | 11:00 | 11-17 | Nottinghamshire Seniors | ||||
11:00 | Derbyshire Seniors | 16-12 | Lincolnshire Seniors | ||||
Masters | 04-11-2018 | ||||||
Cambridgeshire Masters | 11:00 | 14-4 | Nottinghamshire Masters A | ||||
15:00 | Cambridgeshire Masters | 5-13 | Nottinghamshire Masters B | ||||
Youths | 04-11-2018 | ||||||
Cambridgeshire Youths | 11:00 | 9-16 | Nottinghamshire Youths | ||||
11:00 | South Yorkshire Youths | 8-17 | West Yorkshire Youths | ||||
Youths | 21-10-2018 | ||||||
Nottinghamshire Youths | 11:00 | 21-4 | South Yorkshire Youths | ||||
11:00 | South Yorkshire Youths | 4-21 | Nottinghamshire Youths | ||||
Mens A | 07-10-2018 | ||||||
Lincolnshire Mens A | 13:00 | 17-19 | Cambridgeshire Mens A | ||||
13:00 | South Yorkshire Mens A | 17-19 | Derbyshire Mens A | ||||
Mens B | 07-10-2018 | ||||||
Lincolnshire Mens B | 13:00 | 18-18 | Cambridgeshire Mens B | ||||
13:00 | South Yorkshire Mens B | 22-14 | Derbyshire Mens B | ||||
Mens C | 07-10-2018 | ||||||
Lincolnshire Mens C | 13:00 | 23-13 | Cambridgeshire Mens C | ||||
13:00 | South Yorkshire Mens C | 19-17 | Derbyshire Mens C | ||||
Ladies | 07-10-2018 | ||||||
South Yorkshire Ladies | 11:00 | 14-14 | Derbyshire Ladies | ||||
Seniors | 07-10-2018 | ||||||
Lincolnshire Seniors | 11:00 | 12-16 | Cambridgeshire Seniors | ||||
11:00 | South Yorkshire Seniors | 12-16 | Derbyshire Seniors | ||||
Youths | 07-10-2018 | ||||||
Lincolnshire Youths | 11:00 | 15-10 | Cambridgeshire Youths | ||||
11:00 | West Yorkshire Youths | 9-16 | Nottinghamshire Youths | ||||
Mens C | 16-09-2018 | ||||||
South Yorkshire Mens C | 13:00 | 17-19 | Lincolnshire Mens C | ||||
Mens A | 02-09-2018 | ||||||
Cambridgeshire Mens A | 13:00 | 15-21 | South Yorkshire Mens A | ||||
13:00 | Nottinghamshire Mens A | 20-16 | Lincolnshire Mens A | ||||
Mens B | 02-09-2018 | ||||||
Cambridgeshire Mens B | 13:00 | 19-17 | South Yorkshire Mens B | ||||
13:00 | Nottinghamshire Mens B | 21-15 | Lincolnshire Mens B | ||||
Mens C | 02-09-2018 | ||||||
Cambridgeshire Mens C | 13:00 | 16-20 | South Yorkshire Mens C | ||||
13:00 | Nottinghamshire Mens C | 21-15 | Lincolnshire Mens C | ||||
Ladies | 02-09-2018 | ||||||
Cambridgeshire Ladies | 11:00 | 19-9 | South Yorkshire Ladies | ||||
11:00 | Derbyshire Ladies | 7-21 | Nottinghamshire Ladies | ||||
Seniors | 02-09-2018 | ||||||
Cambridgeshire Seniors | 11:00 | 9-19 | South Yorkshire Seniors | ||||
11:00 | Nottinghamshire Seniors | 18-10 | Lincolnshire Seniors | ||||
Masters | 02-09-2018 | ||||||
Nottinghamshire Masters B | 13:00 | 11-7 | Nottinghamshire Masters A | ||||
Youths | 02-09-2018 | ||||||
Cambridgeshire Youths | 11:00 | 8-17 | South Yorkshire Youths | ||||
11:00 | Nottinghamshire Youths | 14-11 | Lincolnshire Youths | ||||
Mens A | 12-08-2018 | ||||||
Cambridgeshire Mens A | 13:00 | 24-12 | Derbyshire Mens A | ||||
13:00 | Nottinghamshire Mens A | 25-11 | South Yorkshire Mens A | ||||
Mens B | 12-08-2018 | ||||||
Cambridgeshire Mens B | 13:00 | 15-21 | Derbyshire Mens B | ||||
13:00 | Nottinghamshire Mens B | 23-13 | South Yorkshire Mens B | ||||
Mens C | 12-08-2018 | ||||||
Cambridgeshire Mens C | 13:00 | 14-22 | Derbyshire Mens C | ||||
13:00 | Nottinghamshire Mens C | 20-16 | South Yorkshire Mens C | ||||
Ladies | 12-08-2018 | ||||||
Cambridgeshire Ladies | 11:00 | 20-8 | Derbyshire Ladies | ||||
11:00 | Nottinghamshire Ladies | 20-8 | South Yorkshire Ladies | ||||
Seniors | 12-08-2018 | ||||||
Cambridgeshire Seniors | 11:00 | 13-15 | Derbyshire Seniors | ||||
11:00 | Nottinghamshire Seniors | 20-8 | South Yorkshire Seniors | ||||
Masters | 12-08-2018 | ||||||
Cambridgeshire Masters | 11:00 | 12-6 | Derbyshire Masters | ||||
Youths | 12-08-2018 | ||||||
Lincolnshire Youths | 12:00 | 12-13 | West Yorkshire Youths | ||||
14:00 | West Yorkshire Youths | 19-6 | Lincolnshire Youths | ||||
Mens A | 08-07-2018 | ||||||
Derbyshire Mens A | 13:00 | 16-20 | Nottinghamshire Mens A | ||||
Mens B | 08-07-2018 | ||||||
Derbyshire Mens B | 13:00 | 14-22 | Nottinghamshire Mens B | ||||
Mens C | 08-07-2018 | ||||||
Derbyshire Mens C | 13:00 | 18-18 | Nottinghamshire Mens C | ||||
Ladies | 08-07-2018 | ||||||
Derbyshire Ladies | 11:00 | 10-18 | Nottinghamshire Ladies | ||||
12:00 | South Yorkshire Ladies | 11-17 | Cambridgeshire Ladies | ||||
Seniors | 08-07-2018 | ||||||
Derbyshire Seniors | 11:00 | 9-19 | Nottinghamshire Seniors | ||||
11:00 | South Yorkshire Seniors | 12-16 | Lincolnshire Seniors | ||||
Masters | 08-07-2018 | ||||||
Derbyshire Masters | 11:00 | 10-8 | Nottinghamshire Masters A | ||||
15:00 | Derbyshire Masters | 8-10 | Nottinghamshire Masters B | ||||
Youths | 08-07-2018 | ||||||
South Yorkshire Youths | 11:00 | 13-12 | Lincolnshire Youths | ||||
Mens A | 03-06-2018 | ||||||
Lincolnshire Mens A | 13:00 | 19-17 | Derbyshire Mens A | ||||
13:00 | Nottinghamshire Mens A | 22-14 | Cambridgeshire Mens A | ||||
Mens B | 03-06-2018 | ||||||
Lincolnshire Mens B | 13:00 | 15-21 | Derbyshire Mens B | ||||
13:00 | Nottinghamshire Mens B | 17-19 | Cambridgeshire Mens B | ||||
Mens C | 03-06-2018 | ||||||
Lincolnshire Mens C | 13:00 | 17-19 | Derbyshire Mens C | ||||
13:00 | Nottinghamshire Mens C | 23-13 | Cambridgeshire Mens C | ||||
Ladies | 03-06-2018 | ||||||
Nottinghamshire Ladies | 11:00 | 17-11 | Cambridgeshire Ladies | ||||
11:00 | South Yorkshire Ladies | 15-13 | Derbyshire Ladies | ||||
Seniors | 03-06-2018 | ||||||
Lincolnshire Seniors | 11:00 | 12-16 | Derbyshire Seniors | ||||
11:00 | Nottinghamshire Seniors | 15-13 | Cambridgeshire Seniors | ||||
Masters | 03-06-2018 | ||||||
Nottinghamshire Masters A | 11:00 | 10-8 | Cambridgeshire Masters | ||||
15:00 | Nottinghamshire Masters B | 6-12 | Cambridgeshire Masters | ||||
Youths | 03-06-2018 | ||||||
Nottinghamshire Youths | 11:00 | 18-7 | Cambridgeshire Youths | ||||
11:00 | West Yorkshire Youths | 18-7 | South Yorkshire Youths | ||||
Mens A | 20-05-2018 | ||||||
Cambridgeshire Mens A | 13:00 | 23-13 | Lincolnshire Mens A | ||||
13:00 | Derbyshire Mens A | 18-18 | South Yorkshire Mens A | ||||
Mens B | 20-05-2018 | ||||||
Cambridgeshire Mens B | 13:00 | 13-23 | Lincolnshire Mens B | ||||
13:00 | Derbyshire Mens B | 16-20 | South Yorkshire Mens B | ||||
Mens C | 20-05-2018 | ||||||
Cambridgeshire Mens C | 13:00 | 15-21 | Lincolnshire Mens C | ||||
13:00 | Derbyshire Mens C | 20-16 | South Yorkshire Mens C | ||||
Ladies | 20-05-2018 | ||||||
Cambridgeshire Ladies | 11:00 | 14-14 | Nottinghamshire Ladies | ||||
11:00 | Derbyshire Ladies | 16-12 | South Yorkshire Ladies | ||||
Seniors | 20-05-2018 | ||||||
Cambridgeshire Seniors | 11:00 | 14-14 | Lincolnshire Seniors | ||||
11:00 | Derbyshire Seniors | 11-17 | South Yorkshire Seniors | ||||
Masters | 20-05-2018 | ||||||
Nottinghamshire Masters A | 13:00 | 5-13 | Nottinghamshire Masters B | ||||
Youths | 20-05-2018 | ||||||
Cambridgeshire Youths | 11:00 | 16-9 | Lincolnshire Youths | ||||
Mens A | 22-04-2018 | ||||||
Lincolnshire Mens A | 13:00 | 20-16 | Nottinghamshire Mens A | ||||
13:00 | South Yorkshire Mens A | 16-20 | Cambridgeshire Mens A | ||||
Mens B | 22-04-2018 | ||||||
Lincolnshire Mens B | 13:00 | 14-22 | Nottinghamshire Mens B | ||||
13:00 | South Yorkshire Mens B | 20-16 | Cambridgeshire Mens B | ||||
Mens C | 22-04-2018 | ||||||
Lincolnshire Mens C | 13:00 | 17-19 | Nottinghamshire Mens C | ||||
13:00 | South Yorkshire Mens C | 27-9 | Cambridgeshire Mens C | ||||
Ladies | 22-04-2018 | ||||||
Nottinghamshire Ladies | 11:00 | 17-11 | Derbyshire Ladies | ||||
11:00 | South Yorkshire Ladies | 9-19 | Cambridgeshire Ladies | ||||
Seniors | 22-04-2018 | ||||||
Lincolnshire Seniors | 11:00 | 11-17 | Nottinghamshire Seniors | ||||
11:00 | South Yorkshire Seniors | 14-14 | Cambridgeshire Seniors | ||||
Youths | 22-04-2018 | ||||||
Lincolnshire Youths | 11:00 | 13-12 | Nottinghamshire Youths | ||||
11:00 | South Yorkshire Youths | 14-11 | Cambridgeshire Youths | ||||
Team | Played | Won | Drawn | Lost | FF | FA | FD | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Nottinghamshire Mens A | 8 | 7 | 0 | 1 | 169 | 119 | 50 | 21 | |||||||||
Lincolnshire Mens A | 8 | 4 | 0 | 4 | 148 | 140 | 8 | 12 | |||||||||
Cambridgeshire Mens A | 8 | 4 | 0 | 4 | 143 | 145 | -2 | 12 | |||||||||
Derbyshire Mens A | 8 | 2 | 1 | 5 | 132 | 156 | -24 | 7 | |||||||||
South Yorkshire Mens A | 8 | 2 | 1 | 5 | 128 | 160 | -32 | 7 | |||||||||
Mens B | |||||||||||||||||
Nottinghamshire Mens B | 8 | 6 | 1 | 1 | 163 | 125 | 38 | 19 | |||||||||
South Yorkshire Mens B | 8 | 5 | 0 | 3 | 153 | 135 | 18 | 15 | |||||||||
Derbyshire Mens B | 8 | 4 | 1 | 3 | 147 | 141 | 6 | 13 | |||||||||
Cambridgeshire Mens B | 8 | 2 | 1 | 5 | 131 | 157 | -26 | 7 | |||||||||
Lincolnshire Mens B | 8 | 1 | 1 | 6 | 126 | 162 | -36 | 4 | |||||||||
Mens C | |||||||||||||||||
Nottinghamshire Mens C | 8 | 7 | 1 | 0 | 168 | 120 | 48 | 22 | |||||||||
Derbyshire Mens C | 8 | 4 | 2 | 2 | 149 | 139 | 10 | 14 | |||||||||
Lincolnshire Mens C | 8 | 4 | 0 | 4 | 149 | 138 | 11 | 12 | |||||||||
South Yorkshire Mens C | 8 | 3 | 0 | 5 | 143 | 144 | -1 | 9 | |||||||||
Cambridgeshire Mens C | 8 | 0 | 1 | 7 | 110 | 178 | -68 | 1 | |||||||||
Ladies | |||||||||||||||||
Nottinghamshire Ladies | 9 | 7 | 2 | 0 | 153 | 99 | 54 | 23 | |||||||||
Cambridgeshire Ladies | 9 | 4 | 2 | 3 | 138 | 114 | 24 | 14 | |||||||||
Derbyshire Ladies | 9 | 3 | 1 | 5 | 111 | 141 | -30 | 10 | |||||||||
South Yorkshire Ladies | 9 | 1 | 1 | 7 | 102 | 150 | -48 | 4 | |||||||||
Seniors | |||||||||||||||||
Nottinghamshire Seniors | 8 | 8 | 0 | 0 | 145 | 79 | 66 | 24 | |||||||||
Derbyshire Seniors | 8 | 4 | 0 | 4 | 102 | 122 | -20 | 12 | |||||||||
South Yorkshire Seniors | 8 | 3 | 1 | 4 | 107 | 117 | -10 | 10 | |||||||||
Cambridgeshire Seniors | 8 | 2 | 2 | 4 | 106 | 118 | -12 | 8 | |||||||||
Lincolnshire Seniors | 8 | 1 | 1 | 6 | 100 | 124 | -24 | 4 | |||||||||
Masters | |||||||||||||||||
Nottinghamshire Masters B | 6 | 5 | 0 | 1 | 65 | 43 | 22 | 15 | |||||||||
Cambridgeshire Masters | 6 | 4 | 0 | 2 | 61 | 47 | 14 | 12 | |||||||||
Nottinghamshire Masters A | 6 | 2 | 0 | 4 | 45 | 63 | -18 | 6 | |||||||||
Derbyshire Masters | 6 | 1 | 0 | 5 | 45 | 63 | -18 | 3 | |||||||||
Youths | |||||||||||||||||
Nottinghamshire Youths | 8 | 7 | 0 | 1 | 136 | 64 | 72 | 21 | |||||||||
West Yorkshire Youths | 8 | 4 | 0 | 4 | 103 | 97 | 6 | 12 | |||||||||
Cambridgeshire Youths | 8 | 3 | 0 | 5 | 91 | 109 | -18 | 9 | |||||||||
South Yorkshire Youths | 7 | 3 | 0 | 4 | 67 | 108 | -41 | 9 | |||||||||
Lincolnshire Youths | 7 | 2 | 0 | 5 | 78 | 97 | -19 | 6 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Andy | Lucas | Cambridgeshire Mens A | 32 | 22 | 1 | 0 | 68.75 | 221 | |||||||||
Kevin | Seaman | Nottinghamshire Mens A | 32 | 21 | 0 | 0 | 65.63 | 211 | |||||||||
Jules | Heatley | Lincolnshire Mens A | 32 | 20 | 2 | 0 | 62.5 | 202 | |||||||||
Paul | Silvester | South Yorkshire Mens A | 28 | 19 | 0 | 0 | 67.86 | 191 | |||||||||
Graham | Cliffe | Nottinghamshire Mens A | 26 | 18 | 0 | 0 | 69.23 | 182 | |||||||||
Jamie | Clarke | Nottinghamshire Mens A | 31 | 18 | 0 | 0 | 58.06 | 181 | |||||||||
Ben | Teun | Cambridgeshire Mens A | 30 | 17 | 1 | 1 | 56.67 | 170 | |||||||||
Mike | Gibney | Lincolnshire Mens A | 32 | 17 | 1 | 0 | 53.13 | 170 | |||||||||
Myles | Deleuse | Lincolnshire Mens A | 28 | 16 | 1 | 0 | 57.14 | 160 | |||||||||
Dan | Roberts | Derbyshire Mens A | 32 | 16 | 2 | 2 | 50 | 160 | |||||||||
Jason | Bates | Cambridgeshire Mens A | 22 | 15 | 0 | 0 | 68.18 | 152 | |||||||||
Scott | Higgins | Nottinghamshire Mens A | 24 | 15 | 0 | 0 | 62.5 | 150 | |||||||||
Scott | Chambers | Cambridgeshire Mens A | 24 | 15 | 1 | 0 | 62.5 | 150 | |||||||||
Rich | Green | Derbyshire Mens A | 32 | 15 | 0 | 0 | 46.88 | 150 | |||||||||
Ash | Ellis | Lincolnshire Mens A | 32 | 15 | 1 | 1 | 46.88 | 150 | |||||||||
Sean | Bates | Derbyshire Mens A | 27 | 14 | 0 | 0 | 51.85 | 141 | |||||||||
Michael | Caborn | Lincolnshire Mens A | 28 | 14 | 1 | 0 | 50 | 140 | |||||||||
Steve | Donner | Lincolnshire Mens A | 28 | 14 | 0 | 0 | 50 | 140 | |||||||||
Clint | I Anson | Nottinghamshire Mens A | 16 | 13 | 0 | 0 | 81.25 | 131 | |||||||||
Graham | Ladds | Lincolnshire Mens A | 24 | 13 | 0 | 0 | 54.17 | 130 | |||||||||
Mick | O Malley | South Yorkshire Mens A | 24 | 13 | 1 | 1 | 54.17 | 130 | |||||||||
Nick | Burley | Cambridgeshire Mens A | 26 | 13 | 0 | 0 | 50 | 130 | |||||||||
Neil | Jones | Nottinghamshire Mens A | 16 | 12 | 0 | 0 | 75 | 121 | |||||||||
Dave | Atherley | Nottinghamshire Mens A | 23 | 12 | 0 | 0 | 52.17 | 120 | |||||||||
Kerry | Bissell | South Yorkshire Mens A | 27 | 12 | 0 | 0 | 44.44 | 120 | |||||||||
Ryan | Stanford | Cambridgeshire Mens A | 22 | 11 | 0 | 0 | 50 | 111 | |||||||||
Danny | Marsh | Cambridgeshire Mens A | 31 | 11 | 0 | 1 | 35.48 | 111 | |||||||||
Craig | Grice | South Yorkshire Mens A | 22 | 11 | 1 | 1 | 50 | 110 | |||||||||
Craig | Ray | South Yorkshire Mens A | 27 | 11 | 0 | 1 | 40.74 | 110 | |||||||||
Jon | Hartley | Nottinghamshire Mens A | 16 | 10 | 0 | 0 | 62.5 | 100 | |||||||||
Reggie | Gill | Derbyshire Mens A | 19 | 10 | 0 | 1 | 52.63 | 100 | |||||||||
Andy | Bingham | Nottinghamshire Mens A | 20 | 10 | 0 | 0 | 50 | 100 | |||||||||
Chris | Hinchliffe | South Yorkshire Mens A | 24 | 10 | 0 | 1 | 41.67 | 100 | |||||||||
Shaun | Parrish | South Yorkshire Mens A | 17 | 9 | 0 | 0 | 52.94 | 91 | |||||||||
Chris | Winter | Nottinghamshire Mens A | 18 | 9 | 0 | 0 | 50 | 90 | |||||||||
James | Cox | Derbyshire Mens A | 20 | 9 | 1 | 1 | 45 | 90 | |||||||||
Darren | Mccarthy | Cambridgeshire Mens A | 24 | 9 | 0 | 1 | 37.5 | 90 | |||||||||
Eugene | Murphy | South Yorkshire Mens A | 26 | 9 | 0 | 1 | 34.62 | 90 | |||||||||
Mitchell | Travis | Lincolnshire Mens A | 12 | 8 | 0 | 0 | 66.67 | 80 | |||||||||
Martyn | Rout | Cambridgeshire Mens A | 15 | 8 | 0 | 0 | 53.33 | 80 | |||||||||
Simon | Ashford | Derbyshire Mens A | 19 | 8 | 0 | 0 | 42.11 | 80 | |||||||||
Luke | Wrigglesworth | Nottinghamshire Mens A | 20 | 8 | 0 | 0 | 40 | 80 | |||||||||
Wayne | Green | Cambridgeshire Mens A | 21 | 8 | 1 | 0 | 38.1 | 80 | |||||||||
Ash | Banks | Lincolnshire Mens A | 12 | 7 | 0 | 0 | 58.33 | 70 | |||||||||
Matt | Coates | Nottinghamshire Mens A | 14 | 7 | 0 | 0 | 50 | 70 | |||||||||
Elliot | Gaunt | Cambridgeshire Mens A | 19 | 7 | 0 | 0 | 36.84 | 70 | |||||||||
Jake | Mitchell | Cambridgeshire Mens A | 22 | 7 | 0 | 1 | 31.82 | 70 | |||||||||
Craig | Hooper | Derbyshire Mens A | 8 | 6 | 0 | 0 | 75 | 60 | |||||||||
Harry | Irwin | Nottinghamshire Mens A | 12 | 6 | 0 | 1 | 50 | 60 | |||||||||
Kevin | Wilmott | Derbyshire Mens A | 16 | 6 | 0 | 1 | 37.5 | 60 | |||||||||
Ewen | Robertson | Lincolnshire Mens A | 16 | 6 | 0 | 0 | 37.5 | 60 | |||||||||
Paul | Sullivan | South Yorkshire Mens A | 22 | 6 | 0 | 0 | 27.27 | 60 | |||||||||
Ryan | Hopkinson | South Yorkshire Mens A | 8 | 5 | 0 | 0 | 62.5 | 50 | |||||||||
Jules | Goodyear | Nottinghamshire Mens A | 13 | 5 | 0 | 0 | 38.46 | 50 | |||||||||
Josh | Jones | Derbyshire Mens A | 16 | 5 | 0 | 0 | 31.25 | 50 | |||||||||
John | Day | South Yorkshire Mens A | 16 | 5 | 0 | 0 | 31.25 | 50 | |||||||||
Richard | Davis | Derbyshire Mens A | 20 | 5 | 0 | 0 | 25 | 50 | |||||||||
Ash | Underwood | Lincolnshire Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Chris | Scott | Lincolnshire Mens A | 8 | 4 | 1 | 0 | 50 | 40 | |||||||||
David | Margrave | South Yorkshire Mens A | 10 | 4 | 0 | 0 | 40 | 40 | |||||||||
Andy | Herriott | South Yorkshire Mens A | 11 | 4 | 0 | 0 | 36.36 | 40 | |||||||||
James | Atteridge | Derbyshire Mens A | 3 | 3 | 0 | 0 | 100 | 30 | |||||||||
Justin | Keys | Lincolnshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Gavin | Ward | Nottinghamshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Matt | Dodson | South Yorkshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Mick | Beck | South Yorkshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Ryan | England | Nottinghamshire Mens A | 3 | 2 | 0 | 0 | 66.67 | 20 | |||||||||
Martin | Lager | Derbyshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Allan | Green | Lincolnshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Tony | Grice | South Yorkshire Mens A | 6 | 2 | 0 | 0 | 33.33 | 20 | |||||||||
Karl | Fenton | Lincolnshire Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Alan | Whawell | South Yorkshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Jason | Morris | Lincolnshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
James | Reynolds | Lincolnshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Marc | Pickworth | Lincolnshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Sean | Whittles | South Yorkshire Mens A | 8 | 1 | 0 | 0 | 12.5 | 10 | |||||||||
Mens B | |||||||||||||||||
John | Maher | South Yorkshire Mens B | 31 | 21 | 3 | 2 | 67.74 | 108 | |||||||||
Samuel | Grimshaw | South Yorkshire Mens B | 28 | 20 | 0 | 0 | 71.43 | 102 | |||||||||
Paul | Eaton | Derbyshire Mens B | 30 | 19 | 0 | 0 | 63.33 | 96 | |||||||||
Tony | Oulds | Cambridgeshire Mens B | 31 | 18 | 2 | 0 | 58.06 | 91 | |||||||||
Ryan | Straw | Derbyshire Mens B | 32 | 18 | 0 | 0 | 56.25 | 91 | |||||||||
Eric | Mohhammed | Cambridgeshire Mens B | 32 | 18 | 0 | 0 | 56.25 | 90 | |||||||||
Steve | Clayton | Derbyshire Mens B | 29 | 17 | 0 | 2 | 58.62 | 87 | |||||||||
Nathan | Lavarack | Derbyshire Mens B | 32 | 17 | 0 | 2 | 53.13 | 86 | |||||||||
Ryan | Brooke | South Yorkshire Mens B | 29 | 17 | 0 | 1 | 58.62 | 85 | |||||||||
Mick | Mcguinness | South Yorkshire Mens B | 29 | 16 | 1 | 0 | 55.17 | 81 | |||||||||
Trieve | Rolfe | Cambridgeshire Mens B | 25 | 16 | 0 | 0 | 64 | 80 | |||||||||
Steve | Purvis | South Yorkshire Mens B | 30 | 16 | 2 | 1 | 53.33 | 80 | |||||||||
Ashley | Ruse | Nottinghamshire Mens B | 23 | 15 | 2 | 0 | 65.22 | 76 | |||||||||
Steven | Bedford | Nottinghamshire Mens B | 24 | 15 | 1 | 0 | 62.5 | 76 | |||||||||
Keith | Paul | Nottinghamshire Mens B | 26 | 15 | 1 | 0 | 57.69 | 75 | |||||||||
Ben | Newton | Nottinghamshire Mens B | 21 | 14 | 1 | 3 | 66.67 | 71 | |||||||||
Wayne | Glover | Nottinghamshire Mens B | 23 | 14 | 1 | 0 | 60.87 | 71 | |||||||||
Michael | Beck | South Yorkshire Mens B | 22 | 14 | 0 | 0 | 63.64 | 70 | |||||||||
Ash | Anderson | Nottinghamshire Mens B | 23 | 14 | 0 | 0 | 60.87 | 70 | |||||||||
Ryan | Knox | Lincolnshire Mens B | 29 | 14 | 1 | 0 | 48.28 | 70 | |||||||||
Matt | Pato | Lincolnshire Mens B | 27 | 13 | 0 | 0 | 48.15 | 65 | |||||||||
Scott | Furness | Cambridgeshire Mens B | 29 | 13 | 0 | 0 | 44.83 | 65 | |||||||||
