Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Masters | 12-01-2020 | ||||||||
West Midlands Masters A | 14:00 | 17-8 | Staffordshire Masters B | ||||||
14:00 | West Midlands Masters B | 9-16 | Staffordshire Masters A | ||||||
Mens A | 05-01-2020 | ||||||||
Warwickshire Mens A | 11:00 | 17-19 | Northamptonshire Mens A | ||||||
11:00 | Worcestershire Mens A | 13-23 | Staffordshire Mens A | ||||||
Mens B | 05-01-2020 | ||||||||
Warwickshire Mens B | 11:00 | 18-18 | Northamptonshire Mens B | ||||||
11:00 | Worcestershire Mens B | 14-22 | Staffordshire Mens B | ||||||
Mens C | 05-01-2020 | ||||||||
Warwickshire Mens C | 11:00 | 13-23 | Northamptonshire Mens C | ||||||
Ladies | 05-01-2020 | ||||||||
Warwickshire Ladies | 14:00 | 16-12 | Northamptonshire Ladies | ||||||
14:00 | West Midlands Ladies | 18-10 | Staffordshire Ladies B | ||||||
Seniors | 05-01-2020 | ||||||||
Warwickshire Seniors | 14:00 | 16-12 | Northamptonshire Seniors | ||||||
14:00 | Worcestershire Seniors | 15-13 | Staffordshire Seniors | ||||||
Masters | 05-01-2020 | ||||||||
Warwickshire Masters | 14:00 | 11-14 | Northamptonshire Masters | ||||||
Ladies | 08-12-2019 | ||||||||
Warwickshire Ladies | 12:00 | 22-6 | Staffordshire Ladies B | ||||||
Masters | 08-12-2019 | ||||||||
Northamptonshire Masters | 14:00 | 14-11 | West Midlands Masters B | ||||||
14:00 | Warwickshire Masters | 15-10 | Staffordshire Masters B | ||||||
Mens A | 01-12-2019 | ||||||||
Northamptonshire Mens A | 11:00 | 20-16 | Worcestershire Mens A | ||||||
12:00 | West Midlands Mens A | 17-19 | Warwickshire Mens A | ||||||
Mens B | 01-12-2019 | ||||||||
Northamptonshire Mens B | 11:00 | 32-4 | Worcestershire Mens B | ||||||
12:00 | West Midlands Mens B | 19-17 | Warwickshire Mens B | ||||||
Mens C | 01-12-2019 | ||||||||
West Midlands Mens C | 12:00 | 18-18 | Warwickshire Mens C | ||||||
Ladies | 01-12-2019 | ||||||||
Northamptonshire Ladies | 14:00 | 25-3 | Staffordshire Ladies B | ||||||
14:00 | West Midlands Ladies | 8-20 | Warwickshire Ladies | ||||||
Seniors | 01-12-2019 | ||||||||
Northamptonshire Seniors | 14:00 | 20-8 | Worcestershire Seniors | ||||||
14:00 | West Midlands Seniors | 11-17 | Warwickshire Seniors | ||||||
Masters | 01-12-2019 | ||||||||
Northamptonshire Masters | 14:00 | 18-7 | Staffordshire Masters B | ||||||
14:00 | West Midlands Masters A | 17-8 | Warwickshire Masters | ||||||
Masters | 24-11-2019 | ||||||||
Staffordshire Masters A | 14:00 | 7-18 | West Midlands Masters B | ||||||
14:00 | Staffordshire Masters B | 9-16 | West Midlands Masters A | ||||||
Mens A | 03-11-2019 | ||||||||
Staffordshire Mens A | 11:00 | 16-20 | Northamptonshire Mens A | ||||||
11:00 | Worcestershire Mens A | 16-20 | West Midlands Mens A | ||||||
Mens B | 03-11-2019 | ||||||||
Staffordshire Mens B | 11:00 | 19-17 | Northamptonshire Mens B | ||||||
11:00 | Worcestershire Mens B | 9-27 | West Midlands Mens B | ||||||
Mens C | 03-11-2019 | ||||||||
Staffordshire Mens C | 11:00 | 17-19 | Northamptonshire Mens C | ||||||
Ladies | 03-11-2019 | ||||||||
Staffordshire Ladies A | 14:00 | 16-12 | Northamptonshire Ladies | ||||||
14:00 | Staffordshire Ladies B | 9-19 | Warwickshire Ladies | ||||||
Seniors | 03-11-2019 | ||||||||
Staffordshire Seniors | 14:00 | 14-14 | Northamptonshire Seniors | ||||||
14:00 | Worcestershire Seniors | 10-18 | West Midlands Seniors | ||||||
Masters | 03-11-2019 | ||||||||
Staffordshire Masters A | 14:00 | 7-18 | Northamptonshire Masters | ||||||
Mens A | 22-09-2019 | ||||||||
Warwickshire Mens A | 11:00 | 22-14 | Worcestershire Mens A | ||||||
12:00 | West Midlands Mens A | 27-9 | Staffordshire Mens A | ||||||
Mens B | 22-09-2019 | ||||||||
Warwickshire Mens B | 11:00 | 27-9 | Worcestershire Mens B | ||||||
12:00 | West Midlands Mens B | 21-15 | Staffordshire Mens B | ||||||
Mens C | 22-09-2019 | ||||||||
West Midlands Mens C | 12:00 | 19-17 | Staffordshire Mens C | ||||||
Ladies | 22-09-2019 | ||||||||
West Midlands Ladies | 14:00 | 4-24 | Staffordshire Ladies A | ||||||
Seniors | 22-09-2019 | ||||||||
Warwickshire Seniors | 14:00 | 21-7 | Worcestershire Seniors | ||||||
14:00 | West Midlands Seniors | 16-12 | Staffordshire Seniors | ||||||
Masters | 22-09-2019 | ||||||||
West Midlands Masters A | 14:00 | 20-5 | Staffordshire Masters A | ||||||
14:00 | West Midlands Masters B | 17-8 | Staffordshire Masters B | ||||||
Masters | 08-09-2019 | ||||||||
Staffordshire Masters B | 14:00 | 13-12 | Staffordshire Masters A | ||||||
14:00 | West Midlands Masters B | 9-16 | West Midlands Masters A | ||||||
Mens A | 01-09-2019 | ||||||||
Northamptonshire Mens A | 11:00 | 20-16 | West Midlands Mens A | ||||||
11:00 | Staffordshire Mens A | 23-13 | Warwickshire Mens A | ||||||
Mens B | 01-09-2019 | ||||||||
Northamptonshire Mens B | 11:00 | 21-15 | West Midlands Mens B | ||||||
11:00 | Staffordshire Mens B | 15-21 | Warwickshire Mens B | ||||||
Mens C | 01-09-2019 | ||||||||
Northamptonshire Mens C | 11:00 | 23-13 | West Midlands Mens C | ||||||
11:00 | Staffordshire Mens C | 15-21 | Warwickshire Mens C | ||||||
Ladies | 01-09-2019 | ||||||||
Northamptonshire Ladies | 14:00 | 24-4 | West Midlands Ladies | ||||||
14:00 | Staffordshire Ladies A | 16-12 | Warwickshire Ladies | ||||||
Seniors | 01-09-2019 | ||||||||
Northamptonshire Seniors | 14:00 | 12-16 | West Midlands Seniors | ||||||
14:00 | Staffordshire Seniors | 14-14 | Warwickshire Seniors | ||||||
Masters | 01-09-2019 | ||||||||
Northamptonshire Masters | 14:00 | 10-15 | West Midlands Masters A | ||||||
14:00 | Staffordshire Masters A | 10-15 | Warwickshire Masters | ||||||
Mens A | 11-08-2019 | ||||||||
Northamptonshire Mens A | 11:00 | 26-10 | Warwickshire Mens A | ||||||
11:00 | Staffordshire Mens A | 16-20 | Worcestershire Mens A | ||||||
Mens B | 11-08-2019 | ||||||||
Northamptonshire Mens B | 11:00 | 14-22 | Warwickshire Mens B | ||||||
11:00 | Staffordshire Mens B | 25-11 | Worcestershire Mens B | ||||||
Mens C | 11-08-2019 | ||||||||
Northamptonshire Mens C | 11:00 | 19-17 | Warwickshire Mens C | ||||||
Ladies | 11-08-2019 | ||||||||
Staffordshire Ladies B | 14:00 | 14-14 | West Midlands Ladies | ||||||
Seniors | 11-08-2019 | ||||||||
Northamptonshire Seniors | 14:00 | 16-12 | Warwickshire Seniors | ||||||
14:00 | Staffordshire Seniors | 18-10 | Worcestershire Seniors | ||||||
Masters | 11-08-2019 | ||||||||
Northamptonshire Masters | 14:00 | 12-13 | Warwickshire Masters | ||||||
14:00 | Staffordshire Masters B | 14-8 | West Midlands Masters B | ||||||
Masters | 14-07-2019 | ||||||||
Warwickshire Masters | 14:00 | 9-16 | West Midlands Masters B | ||||||
Mens A | 07-07-2019 | ||||||||
Warwickshire Mens A | 11:00 | 19-17 | West Midlands Mens A | ||||||
11:00 | Worcestershire Mens A | 12-24 | Northamptonshire Mens A | ||||||
Mens B | 07-07-2019 | ||||||||
Warwickshire Mens B | 11:00 | 21-15 | West Midlands Mens B | ||||||
11:00 | Worcestershire Mens B | 9-27 | Northamptonshire Mens B | ||||||
Mens C | 07-07-2019 | ||||||||
Warwickshire Mens C | 11:00 | 14-22 | West Midlands Mens C | ||||||
Ladies | 07-07-2019 | ||||||||
Staffordshire Ladies B | 11:00 | 8-20 | Northamptonshire Ladies | ||||||
14:00 | Staffordshire Ladies B | 5-23 | Staffordshire Ladies A | ||||||
14:00 | Warwickshire Ladies | 19-9 | West Midlands Ladies | ||||||
Seniors | 07-07-2019 | ||||||||
Warwickshire Seniors | 14:00 | 19-9 | West Midlands Seniors | ||||||
14:00 | Worcestershire Seniors | 6-22 | Northamptonshire Seniors | ||||||
Masters | 07-07-2019 | ||||||||
Warwickshire Masters | 14:00 | 10-15 | West Midlands Masters A | ||||||
Ladies | 23-06-2019 | ||||||||
Northamptonshire Ladies | 12:00 | 16-12 | Warwickshire Ladies | ||||||
Masters | 23-06-2019 | ||||||||
Staffordshire Masters B | 14:00 | 7-18 | Warwickshire Masters | ||||||
14:00 | West Midlands Masters B | 10-15 | Northamptonshire Masters | ||||||
Mens A | 02-06-2019 | ||||||||
Northamptonshire Mens A | 11:00 | 17-19 | Staffordshire Mens A | ||||||
12:00 | West Midlands Mens A | 22-14 | Worcestershire Mens A | ||||||
Mens B | 02-06-2019 | ||||||||
Northamptonshire Mens B | 11:00 | 16-20 | Staffordshire Mens B | ||||||
12:00 | West Midlands Mens B | 24-12 | Worcestershire Mens B | ||||||
Mens C | 02-06-2019 | ||||||||
Northamptonshire Mens C | 11:00 | 20-16 | Staffordshire Mens C | ||||||
Ladies | 02-06-2019 | ||||||||
Northamptonshire Ladies | 14:00 | 10-18 | Staffordshire Ladies A | ||||||
Seniors | 02-06-2019 | ||||||||
Northamptonshire Seniors | 14:00 | 21-7 | Staffordshire Seniors | ||||||
14:00 | West Midlands Seniors | 17-11 | Worcestershire Seniors | ||||||
Masters | 02-06-2019 | ||||||||
Northamptonshire Masters | 14:00 | 15-10 | Staffordshire Masters A | ||||||
14:00 | West Midlands Masters B | 13-12 | Warwickshire Masters | ||||||
Mens A | 19-05-2019 | ||||||||
Staffordshire Mens A | 11:00 | 17-19 | West Midlands Mens A | ||||||
Mens B | 19-05-2019 | ||||||||
Staffordshire Mens B | 11:00 | 11-25 | West Midlands Mens B | ||||||
Mens C | 19-05-2019 | ||||||||
Staffordshire Mens C | 11:00 | 22-14 | West Midlands Mens C | ||||||
Ladies | 19-05-2019 | ||||||||
Staffordshire Ladies A | 14:00 | 18-10 | West Midlands Ladies | ||||||
Seniors | 19-05-2019 | ||||||||
Staffordshire Seniors | 14:00 | 17-11 | West Midlands Seniors | ||||||
Masters | 19-05-2019 | ||||||||
Staffordshire Masters A | 14:00 | 7-18 | West Midlands Masters A | ||||||
14:00 | Staffordshire Masters B | 11-14 | Northamptonshire Masters | ||||||
Mens A | 05-05-2019 | ||||||||
Worcestershire Mens A | 11:00 | 17-19 | Warwickshire Mens A | ||||||
Mens B | 05-05-2019 | ||||||||
Worcestershire Mens B | 11:00 | 10-26 | Warwickshire Mens B | ||||||
Seniors | 05-05-2019 | ||||||||
Worcestershire Seniors | 14:00 | 12-16 | Warwickshire Seniors | ||||||
Ladies | 14-04-2019 | ||||||||
Staffordshire Ladies A | 12:00 | 24-4 | Staffordshire Ladies B | ||||||
Masters | 14-04-2019 | ||||||||
Staffordshire Masters A | 12:00 | 14-11 | Staffordshire Masters B | ||||||
14:00 | West Midlands Masters A | 17-8 | West Midlands Masters B | ||||||
Mens A | 07-04-2019 | ||||||||
Warwickshire Mens A | 11:00 | 18-18 | Staffordshire Mens A | ||||||
12:00 | West Midlands Mens A | 18-18 | Northamptonshire Mens A | ||||||
Mens B | 07-04-2019 | ||||||||
Warwickshire Mens B | 11:00 | 19-17 | Staffordshire Mens B | ||||||
12:00 | West Midlands Mens B | 23-13 | Northamptonshire Mens B | ||||||
Mens C | 07-04-2019 | ||||||||
Warwickshire Mens C | 11:00 | 18-18 | Staffordshire Mens C | ||||||
12:00 | West Midlands Mens C | 22-14 | Northamptonshire Mens C | ||||||
Ladies | 07-04-2019 | ||||||||
Warwickshire Ladies | 14:00 | 13-15 | Staffordshire Ladies A | ||||||
14:00 | West Midlands Ladies | 11-17 | Northamptonshire Ladies | ||||||
Seniors | 07-04-2019 | ||||||||
Warwickshire Seniors | 14:00 | 17-11 | Staffordshire Seniors | ||||||
14:00 | West Midlands Seniors | 14-14 | Northamptonshire Seniors | ||||||
Masters | 07-04-2019 | ||||||||
Warwickshire Masters | 14:00 | 13-12 | Staffordshire Masters A | ||||||
14:00 | West Midlands Masters A | 14-11 | Northamptonshire Masters | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Northamptonshire Mens A | 8 | 6 | 1 | 1 | 164 | 124 | 40 | 19 | |||||||||
West Midlands Mens A | 8 | 4 | 1 | 3 | 156 | 132 | 24 | 13 | |||||||||
Warwickshire Mens A | 8 | 4 | 1 | 3 | 137 | 151 | -14 | 13 | |||||||||
Staffordshire Mens A | 8 | 3 | 1 | 4 | 141 | 147 | -6 | 10 | |||||||||
Worcestershire Mens A | 8 | 1 | 0 | 7 | 122 | 166 | -44 | 3 | |||||||||
Mens B | |||||||||||||||||
Warwickshire Mens B | 8 | 6 | 1 | 1 | 171 | 117 | 54 | 19 | |||||||||
West Midlands Mens B | 8 | 6 | 0 | 2 | 169 | 119 | 50 | 18 | |||||||||
Staffordshire Mens B | 8 | 4 | 0 | 4 | 144 | 144 | 0 | 12 | |||||||||
Northamptonshire Mens B | 8 | 3 | 1 | 4 | 158 | 130 | 28 | 10 | |||||||||
Worcestershire Mens B | 8 | 0 | 0 | 8 | 78 | 210 | -132 | 0 | |||||||||
Mens C | |||||||||||||||||
Northamptonshire Mens C | 6 | 5 | 0 | 1 | 118 | 98 | 20 | 15 | |||||||||
West Midlands Mens C | 6 | 3 | 1 | 2 | 108 | 108 | 0 | 10 | |||||||||
Warwickshire Mens C | 6 | 1 | 2 | 3 | 101 | 115 | -14 | 5 | |||||||||
Staffordshire Mens C | 6 | 1 | 1 | 4 | 105 | 111 | -6 | 4 | |||||||||
Ladies | |||||||||||||||||
Staffordshire Ladies A | 8 | 8 | 0 | 0 | 154 | 70 | 84 | 24 | |||||||||
Northamptonshire Ladies | 8 | 5 | 0 | 3 | 136 | 88 | 48 | 15 | |||||||||
Warwickshire Ladies | 8 | 5 | 0 | 3 | 133 | 91 | 42 | 15 | |||||||||
West Midlands Ladies | 8 | 1 | 1 | 6 | 78 | 146 | -68 | 4 | |||||||||
Staffordshire Ladies B | 8 | 0 | 1 | 7 | 59 | 165 | -106 | 1 | |||||||||
Seniors | |||||||||||||||||
Warwickshire Seniors | 8 | 6 | 1 | 1 | 132 | 92 | 40 | 19 | |||||||||
Northamptonshire Seniors | 8 | 4 | 2 | 2 | 131 | 93 | 38 | 14 | |||||||||
West Midlands Seniors | 8 | 4 | 1 | 3 | 112 | 112 | 0 | 13 | |||||||||
Staffordshire Seniors | 8 | 2 | 2 | 4 | 106 | 118 | -12 | 8 | |||||||||
Worcestershire Seniors | 8 | 1 | 0 | 7 | 79 | 145 | -66 | 3 | |||||||||
Masters | |||||||||||||||||
West Midlands Masters A | 10 | 10 | 0 | 0 | 165 | 85 | 80 | 30 | |||||||||
Northamptonshire Masters | 10 | 7 | 0 | 3 | 141 | 109 | 32 | 21 | |||||||||
Warwickshire Masters | 10 | 5 | 0 | 5 | 124 | 126 | -2 | 15 | |||||||||
West Midlands Masters B | 10 | 4 | 0 | 6 | 119 | 128 | -9 | 12 | |||||||||
Staffordshire Masters A | 10 | 2 | 0 | 8 | 100 | 150 | -50 | 6 | |||||||||
Staffordshire Masters B | 10 | 2 | 0 | 8 | 98 | 149 | -51 | 4 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Mick | Mullins | Northamptonshire Mens A | 32 | 23 | 0 | 1 | 71.88 | 232 | |||||||||
Jordan | Evetts | Warwickshire Mens A | 32 | 21 | 4 | 1 | 65.63 | 211 | |||||||||
Davyd | Evans | Northamptonshire Mens A | 27 | 19 | 1 | 0 | 70.37 | 192 | |||||||||
Rod | Bannister | West Midlands Mens A | 26 | 18 | 0 | 0 | 69.23 | 182 | |||||||||
Wayne | Shipley | Staffordshire Mens A | 31 | 18 | 0 | 1 | 58.06 | 181 | |||||||||
Shaun | Daly | Worcestershire Mens A | 31 | 17 | 1 | 1 | 54.84 | 170 | |||||||||
Luke | Clinton | Northamptonshire Mens A | 30 | 16 | 1 | 1 | 53.33 | 160 | |||||||||
Anthony | Mason | Northamptonshire Mens A | 32 | 16 | 2 | 0 | 50 | 160 | |||||||||
Tim | Hodgkinson | Staffordshire Mens A | 27 | 15 | 2 | 0 | 55.56 | 151 | |||||||||
Wayne | Hands | West Midlands Mens A | 28 | 15 | 2 | 0 | 53.57 | 151 | |||||||||
Lee | Hazelhurst | West Midlands Mens A | 30 | 15 | 0 | 1 | 50 | 151 | |||||||||
Lee | Warren | West Midlands Mens A | 31 | 15 | 2 | 0 | 48.39 | 150 | |||||||||
Michael | Flanagan | Staffordshire Mens A | 32 | 15 | 1 | 1 | 46.88 | 150 | |||||||||
Mark | Stirling | Staffordshire Mens A | 32 | 15 | 1 | 2 | 46.88 | 150 | |||||||||
Daniel | Smith | Northamptonshire Mens A | 23 | 14 | 1 | 0 | 60.87 | 141 | |||||||||
Matt | Peel | Warwickshire Mens A | 23 | 14 | 0 | 2 | 60.87 | 141 | |||||||||
Robert | James | Northamptonshire Mens A | 24 | 14 | 0 | 1 | 58.33 | 141 | |||||||||
Callum | Coleman | Staffordshire Mens A | 24 | 14 | 2 | 1 | 58.33 | 141 | |||||||||
Chris | McDermott | Warwickshire Mens A | 26 | 14 | 0 | 2 | 53.85 | 141 | |||||||||
Keith | Rudin | Staffordshire Mens A | 30 | 14 | 0 | 1 | 46.67 | 140 | |||||||||
Fred | Tandy | Worcestershire Mens A | 16 | 13 | 2 | 0 | 81.25 | 132 | |||||||||
Luke | Hannon | West Midlands Mens A | 20 | 13 | 2 | 1 | 65 | 130 | |||||||||
Paul | Ataria | West Midlands Mens A | 22 | 13 | 0 | 0 | 59.09 | 130 | |||||||||
Jon | Miley | West Midlands Mens A | 30 | 13 | 0 | 0 | 43.33 | 130 | |||||||||
Brandon | Tatlow | Warwickshire Mens A | 30 | 13 | 0 | 1 | 43.33 | 130 | |||||||||
Pash | Jugpal | Warwickshire Mens A | 30 | 13 | 1 | 0 | 43.33 | 130 | |||||||||
Tony | Stewart | Northamptonshire Mens A | 16 | 12 | 0 | 0 | 75 | 121 | |||||||||
Callumn | Mulhern | Warwickshire Mens A | 24 | 12 | 0 | 2 | 50 | 120 | |||||||||
Harj | Dhesi | Warwickshire Mens A | 30 | 12 | 0 | 0 | 40 | 120 | |||||||||
John | Cairns | Northamptonshire Mens A | 16 | 11 | 2 | 0 | 68.75 | 111 | |||||||||
Jameel | Hussain | Worcestershire Mens A | 16 | 11 | 1 | 0 | 68.75 | 110 | |||||||||
Jock | Irvine | West Midlands Mens A | 12 | 10 | 0 | 0 | 83.33 | 101 | |||||||||
Nick | Evetts | Worcestershire Mens A | 24 | 10 | 0 | 1 | 41.67 | 100 | |||||||||
Darren | Cox | Worcestershire Mens A | 25 | 10 | 0 | 1 | 40 | 100 | |||||||||
Scott | Smith | West Midlands Mens A | 12 | 9 | 1 | 0 | 75 | 91 | |||||||||
Rob | Murray | Staffordshire Mens A | 15 | 9 | 1 | 0 | 60 | 91 | |||||||||
Ryan | Yarranton | Worcestershire Mens A | 19 | 9 | 0 | 1 | 47.37 | 91 | |||||||||
Terry | Keaney | Northamptonshire Mens A | 16 | 9 | 0 | 1 | 56.25 | 90 | |||||||||
Ben | Rodgers | Warwickshire Mens A | 19 | 9 | 0 | 1 | 47.37 | 90 | |||||||||
Rick | Wooldridge | West Midlands Mens A | 20 | 9 | 0 | 1 | 45 | 90 | |||||||||
Jared | Cronje | Staffordshire Mens A | 22 | 9 | 0 | 0 | 40.91 | 90 | |||||||||
Dean | Drinkwater | Worcestershire Mens A | 23 | 9 | 1 | 1 | 39.13 | 90 | |||||||||
Danny | Smith | Worcestershire Mens A | 24 | 9 | 0 | 2 | 37.5 | 90 | |||||||||
Jack | Farnell | Worcestershire Mens A | 16 | 8 | 0 | 0 | 50 | 80 | |||||||||
Matt | Sheils | West Midlands Mens A | 17 | 8 | 1 | 1 | 47.06 | 80 | |||||||||
Kyle | Cope | Staffordshire Mens A | 19 | 8 | 1 | 1 | 42.11 | 80 | |||||||||
Colin | Cooper | Northamptonshire Mens A | 20 | 8 | 1 | 1 | 40 | 80 | |||||||||
Vivek | Tamney | Warwickshire Mens A | 11 | 7 | 0 | 0 | 63.64 | 70 | |||||||||
Steve | Palmer | West Midlands Mens A | 16 | 7 | 0 | 0 | 43.75 | 70 | |||||||||
Keith | Garner | Staffordshire Mens A | 16 | 7 | 0 | 2 | 43.75 | 70 | |||||||||
Phil | Parkin | Warwickshire Mens A | 11 | 6 | 0 | 0 | 54.55 | 60 | |||||||||
Sam | Mills | Warwickshire Mens A | 12 | 6 | 1 | 0 | 50 | 60 | |||||||||
Wayne | Gardner | Northamptonshire Mens A | 12 | 6 | 0 | 0 | 50 | 60 | |||||||||
Sean | Ashe | West Midlands Mens A | 15 | 6 | 1 | 1 | 40 | 60 | |||||||||
Aaron | Bond | Staffordshire Mens A | 15 | 6 | 0 | 1 | 40 | 60 | |||||||||
Richard | Matthews | Northamptonshire Mens A | 16 | 6 | 0 | 0 | 37.5 | 60 | |||||||||
Matt | Barcock | Northamptonshire Mens A | 16 | 6 | 1 | 0 | 37.5 | 60 | |||||||||
Luke | Kings | Worcestershire Mens A | 18 | 6 | 1 | 0 | 33.33 | 60 | |||||||||
Gareth | Pearson | Worcestershire Mens A | 20 | 6 | 0 | 0 | 30 | 60 | |||||||||
Kosta | Kyte | Worcestershire Mens A | 18 | 5 | 0 | 0 | 27.78 | 50 | |||||||||
Brad | Williams | Staffordshire Mens A | 8 | 4 | 1 | 0 | 50 | 40 | |||||||||
Adam | Prewett | Warwickshire Mens A | 14 | 4 | 0 | 0 | 28.57 | 40 | |||||||||
Shane | Conroy | West Midlands Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Terry | Wardle | Staffordshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Craig | Shufflebotham | Staffordshire Mens A | 9 | 3 | 0 | 0 | 33.33 | 30 | |||||||||
Matthew | Beale | Worcestershire Mens A | 11 | 3 | 0 | 0 | 27.27 | 30 | |||||||||
Gary | Brown | Northamptonshire Mens A | 4 | 2 | 1 | 0 | 50 | 20 | |||||||||
Dave | Preece | West Midlands Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Callum | Singleton | Northamptonshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Matty | Smith | Warwickshire Mens A | 7 | 2 | 0 | 0 | 28.57 | 20 | |||||||||
Josh | Harrison | Warwickshire Mens A | 12 | 2 | 1 | 2 | 16.67 | 20 | |||||||||
Allan | Cooper | Worcestershire Mens A | 12 | 2 | 0 | 1 | 16.67 | 20 | |||||||||
Glenn | Dunn | Warwickshire Mens A | 3 | 1 | 0 | 0 | 33.33 | 10 | |||||||||
Stuart | Fletcher | Worcestershire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Andy | Wood | Warwickshire Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
Mark | Henderson | Staffordshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Simon | Williams | Worcestershire Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
David | Barnes Jones | Worcestershire Mens A | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dave | Burden | West Midlands Mens A | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Matt | Ward | West Midlands Mens B | 31 | 24 | 3 | 0 | 77.42 | 122 | |||||||||
Dean | Davies | Warwickshire Mens B | 27 | 22 | 2 | 0 | 81.48 | 112 | |||||||||
Chris | Price | West Midlands Mens B | 32 | 21 | 2 | 0 | 65.63 | 106 | |||||||||
David | Biseker | Northamptonshire Mens B | 31 | 20 | 2 | 1 | 64.52 | 103 | |||||||||
Andy | Wood | Warwickshire Mens B | 24 | 18 | 1 | 0 | 75 | 90 | |||||||||
Martiin | Tonks | Warwickshire Mens B | 27 | 18 | 1 | 0 | 66.67 | 90 | |||||||||
Paul | Bastock | Warwickshire Mens B | 29 | 18 | 0 | 1 | 62.07 | 90 | |||||||||
Billy | Morton | Warwickshire Mens B | 27 | 16 | 2 | 1 | 59.26 | 82 | |||||||||
Daniel | Buckingham | Warwickshire Mens B | 27 | 16 | 5 | 3 | 59.26 | 80 | |||||||||
Roger | Clarke | Warwickshire Mens B | 23 | 15 | 0 | 1 | 65.22 | 77 | |||||||||
Steve | Dawe | Staffordshire Mens B | 22 | 15 | 1 | 1 | 68.18 | 76 | |||||||||
Terry | Wardle | Staffordshire Mens B | 24 | 15 | 0 | 0 | 62.5 | 76 | |||||||||
Leo | Weston | West Midlands Mens B | 22 | 15 | 2 | 1 | 68.18 | 75 | |||||||||
Paul | Phillips | Northamptonshire Mens B | 28 | 15 | 0 | 0 | 53.57 | 75 | |||||||||
Graham | Clarke | Northamptonshire Mens B | 20 | 14 | 2 | 1 | 70 | 71 | |||||||||
Mitch | Atterbury | West Midlands Mens B | 23 | 14 | 2 | 0 | 60.87 | 71 | |||||||||
Nick | Birch | West Midlands Mens B | 28 | 14 | 2 | 4 | 50 | 70 | |||||||||
Lee | Gallier | West Midlands Mens B | 28 | 14 | 2 | 2 | 50 | 70 | |||||||||
Paul | John Fletcher | Worcestershire Mens B | 26 | 13 | 1 | 4 | 50 | 66 | |||||||||
Steve | Tumulty | West Midlands Mens B | 25 | 13 | 3 | 1 | 52 | 65 | |||||||||
Ben | Brown | Warwickshire Mens B | 29 | 13 | 1 | 3 | 44.83 | 65 | |||||||||
Michael | Omahony | Staffordshire Mens B | 18 | 12 | 0 | 1 | 66.67 | 61 | |||||||||
Robert | O'Keefe | Northamptonshire Mens B | 19 | 12 | 2 | 0 | 63.16 | 60 | |||||||||
Paul | Hanks | West Midlands Mens B | 22 | 12 | 3 | 2 | 54.55 | 60 | |||||||||
Andy | Speirs | Staffordshire Mens B | 23 | 12 | 0 | 1 | 52.17 | 60 | |||||||||
Richard | Matthews | Northamptonshire Mens B | 16 | 11 | 2 | 0 | 68.75 | 57 | |||||||||
Tom | Loomes | Northamptonshire Mens B | 20 | 11 | 0 | 1 | 55 | 56 | |||||||||
Mark | Kelly | West Midlands Mens B | 15 | 10 | 0 | 0 | 66.67 | 51 | |||||||||
Les | Dickinson | West Midlands Mens B | 15 | 10 | 2 | 0 | 66.67 | 51 | |||||||||
Russell | Blinco | Warwickshire Mens B | 22 | 10 | 0 | 2 | 45.45 | 50 | |||||||||
