Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Ladies | 25-12-2022 | ||||||||
Northamptonshire Ladies | 12:00 | 7-21 | Staffordshire Ladies B | ||||||
Seniors | 25-12-2022 | ||||||||
Worcestershire Seniors | 14:00 | 9-19 | Northamptonshire Seniors | ||||||
Masters | 10-07-2022 | ||||||||
Staffordshire Masters B | 14:00 | 7-18 | Northamptonshire Masters | ||||||
14:00 | Warwickshire Masters | 11-14 | Nottinghamshire Masters B | ||||||
Mens A | 03-07-2022 | ||||||||
Northamptonshire Mens A | 11:30 | 19-17 | West Midlands Mens A | ||||||
11:30 | Warwickshire Mens A | 26-10 | Worcestershire Mens A | ||||||
Mens B | 03-07-2022 | ||||||||
Northamptonshire Mens B | 11:30 | 14-22 | West Midlands Mens B | ||||||
11:30 | Warwickshire Mens B | 34-2 | Worcestershire Mens B | ||||||
Seniors | 03-07-2022 | ||||||||
Northamptonshire Seniors | 14:00 | 14-14 | West Midlands Seniors | ||||||
14:00 | Warwickshire Seniors | 21-7 | Worcestershire Seniors | ||||||
Masters | 12-06-2022 | ||||||||
West Midlands Masters A | 14:00 | 19-6 | Staffordshire Masters B | ||||||
Mens A | 05-06-2022 | ||||||||
West Midlands Mens A | 11:30 | 14-22 | Warwickshire Mens A | ||||||
11:30 | Worcestershire Mens A | 5-31 | Northamptonshire Mens A | ||||||
Mens B | 05-06-2022 | ||||||||
West Midlands Mens B | 11:30 | 13-23 | Warwickshire Mens B | ||||||
11:30 | Worcestershire Mens B | 7-29 | Northamptonshire Mens B | ||||||
Ladies | 05-06-2022 | ||||||||
Warwickshire Ladies | 12:00 | 16-12 | Buckinghamshire Ladies B | ||||||
Seniors | 05-06-2022 | ||||||||
West Midlands Seniors | 14:00 | 18-10 | Warwickshire Seniors | ||||||
Ladies | 22-05-2022 | ||||||||
Buckinghamshire Ladies B | 12:00 | 15-13 | Northamptonshire Ladies | ||||||
Masters | 22-05-2022 | ||||||||
Nottinghamshire Masters B | 14:00 | 9-16 | Northamptonshire Masters | ||||||
Mens A | 15-05-2022 | ||||||||
Warwickshire Mens A | 11:30 | 19-17 | Northamptonshire Mens A | ||||||
11:30 | Worcestershire Mens A | 16-20 | West Midlands Mens A | ||||||
Mens B | 15-05-2022 | ||||||||
Warwickshire Mens B | 11:30 | 18-18 | Northamptonshire Mens B | ||||||
11:30 | Worcestershire Mens B | 8-28 | West Midlands Mens B | ||||||
Ladies | 15-05-2022 | ||||||||
Staffordshire Ladies B | 12:00 | 3-25 | Warwickshire Ladies | ||||||
Seniors | 15-05-2022 | ||||||||
Warwickshire Seniors | 14:00 | 11-17 | Northamptonshire Seniors | ||||||
14:00 | Worcestershire Seniors | 11-17 | West Midlands Seniors | ||||||
Masters | 10-04-2022 | ||||||||
Staffordshire Masters B | 14:00 | 10-15 | Warwickshire Masters | ||||||
Mens A | 03-04-2022 | ||||||||
Northamptonshire Mens A | 11:30 | 18-18 | West Midlands Mens A | ||||||
11:30 | Worcestershire Mens A | 14-22 | Warwickshire Mens A | ||||||
Mens B | 03-04-2022 | ||||||||
Northamptonshire Mens B | 11:30 | 15-21 | West Midlands Mens B | ||||||
11:30 | Worcestershire Mens B | 16-20 | Warwickshire Mens B | ||||||
Ladies | 03-04-2022 | ||||||||
Buckinghamshire Ladies B | 12:00 | 19-9 | Staffordshire Ladies B | ||||||
12:00 | Northamptonshire Ladies | 14-14 | Warwickshire Ladies | ||||||
Seniors | 03-04-2022 | ||||||||
Northamptonshire Seniors | 14:00 | 13-15 | West Midlands Seniors | ||||||
14:00 | Worcestershire Seniors | 9-19 | Warwickshire Seniors | ||||||
Masters | 03-04-2022 | ||||||||
Northamptonshire Masters | 14:00 | 8-17 | West Midlands Masters A | ||||||
Masters | 20-03-2022 | ||||||||
Nottinghamshire Masters B | 14:00 | 18-7 | Staffordshire Masters B | ||||||
Mens A | 13-03-2022 | ||||||||
Northamptonshire Mens A | 11:30 | 27-9 | Worcestershire Mens A | ||||||
11:30 | Warwickshire Mens A | 22-14 | West Midlands Mens A | ||||||
Mens B | 13-03-2022 | ||||||||
Northamptonshire Mens B | 11:30 | 33-3 | Worcestershire Mens B | ||||||
11:30 | Warwickshire Mens B | 23-13 | West Midlands Mens B | ||||||
Ladies | 13-03-2022 | ||||||||
Buckinghamshire Ladies B | 12:00 | 15-13 | Warwickshire Ladies | ||||||
12:00 | Staffordshire Ladies B | 9-19 | Northamptonshire Ladies | ||||||
Seniors | 13-03-2022 | ||||||||
Northamptonshire Seniors | 14:00 | 21-7 | Worcestershire Seniors | ||||||
14:00 | Warwickshire Seniors | 10-18 | West Midlands Seniors | ||||||
Masters | 13-03-2022 | ||||||||
Northamptonshire Masters | 14:00 | 15-10 | Nottinghamshire Masters B | ||||||
14:00 | Warwickshire Masters | 13-12 | West Midlands Masters A | ||||||
Masters | 20-02-2022 | ||||||||
Nottinghamshire Masters B | 14:00 | 7-18 | West Midlands Masters A | ||||||
Masters | 13-02-2022 | ||||||||
Nottinghamshire Masters B | 14:00 | 14-11 | Warwickshire Masters | ||||||
Mens A | 06-02-2022 | ||||||||
Northamptonshire Mens A | 11:30 | 20-16 | Warwickshire Mens A | ||||||
11:30 | Worcestershire Mens A | 8-28 | West Midlands Mens A | ||||||
Mens B | 06-02-2022 | ||||||||
Northamptonshire Mens B | 11:30 | 16-20 | Warwickshire Mens B | ||||||
11:30 | Worcestershire Mens B | 13-23 | West Midlands Mens B | ||||||
Ladies | 06-02-2022 | ||||||||
Northamptonshire Ladies | 12:00 | 16-12 | Buckinghamshire Ladies B | ||||||
12:00 | Warwickshire Ladies | 23-5 | Staffordshire Ladies B | ||||||
Seniors | 06-02-2022 | ||||||||
Northamptonshire Seniors | 14:00 | 15-13 | Warwickshire Seniors | ||||||
14:00 | Worcestershire Seniors | 7-21 | West Midlands Seniors | ||||||
Masters | 06-02-2022 | ||||||||
Northamptonshire Masters | 14:00 | 13-12 | Warwickshire Masters | ||||||
Masters | 23-01-2022 | ||||||||
West Midlands Masters A | 12:00 | 13-12 | Northamptonshire Masters | ||||||
Masters | 16-01-2022 | ||||||||
Staffordshire Masters B | 14:00 | 5-20 | West Midlands Masters A | ||||||
Mens A | 09-01-2022 | ||||||||
West Midlands Mens A | 11:30 | 12-24 | Warwickshire Mens A | ||||||
11:30 | Worcestershire Mens A | 18-18 | Northamptonshire Mens A | ||||||
Mens B | 09-01-2022 | ||||||||
West Midlands Mens B | 11:30 | 23-13 | Warwickshire Mens B | ||||||
11:30 | Worcestershire Mens B | 10-26 | Northamptonshire Mens B | ||||||
Ladies | 09-01-2022 | ||||||||
Staffordshire Ladies B | 12:00 | 8-20 | Buckinghamshire Ladies B | ||||||
12:00 | Warwickshire Ladies | 14-14 | Northamptonshire Ladies | ||||||
12:00 | Warwickshire Ladies | 16-12 | Northamptonshire Ladies | ||||||
Seniors | 09-01-2022 | ||||||||
West Midlands Seniors | 14:00 | 21-7 | Warwickshire Seniors | ||||||
14:00 | Worcestershire Seniors | 11-17 | Northamptonshire Seniors | ||||||
Masters | 09-01-2022 | ||||||||
West Midlands Masters A | 14:00 | 16-9 | Warwickshire Masters | ||||||
Ladies | 12-12-2021 | ||||||||
Warwickshire Ladies | 12:00 | 12-16 | Buckinghamshire Ladies B | ||||||
Ladies | 05-12-2021 | ||||||||
Northamptonshire Ladies | 12:00 | 24-4 | Staffordshire Ladies B | ||||||
Masters | 05-12-2021 | ||||||||
Northamptonshire Masters | 14:00 | 16-9 | Staffordshire Masters B | ||||||
14:00 | West Midlands Masters A | 17-8 | Nottinghamshire Masters B | ||||||
Mens A | 28-11-2021 | ||||||||
Warwickshire Mens A | 11:30 | 24-12 | Worcestershire Mens A | ||||||
11:30 | West Midlands Mens A | 17-19 | Northamptonshire Mens A | ||||||
Mens B | 28-11-2021 | ||||||||
Warwickshire Mens B | 12:00 | 27-9 | Worcestershire Mens B | ||||||
12:00 | West Midlands Mens B | 24-12 | Northamptonshire Mens B | ||||||
Ladies | 28-11-2021 | ||||||||
Buckinghamshire Ladies B | 12:00 | 16-12 | Northamptonshire Ladies | ||||||
12:00 | Staffordshire Ladies B | 8-20 | Warwickshire Ladies | ||||||
Seniors | 28-11-2021 | ||||||||
Warwickshire Seniors | 14:00 | 17-11 | Worcestershire Seniors | ||||||
14:00 | West Midlands Seniors | 12-16 | Northamptonshire Seniors | ||||||
Masters | 21-11-2021 | ||||||||
Warwickshire Masters | 14:00 | 13-12 | Staffordshire Masters B | ||||||
Masters | 26-09-2021 | ||||||||
Staffordshire Masters B | 14:00 | 13-12 | Nottinghamshire Masters B | ||||||
Mens A | 19-09-2021 | ||||||||
Warwickshire Mens A | 12:00 | 16-20 | Northamptonshire Mens A | ||||||
12:00 | West Midlands Mens A | 21-15 | Worcestershire Mens A | ||||||
Mens B | 19-09-2021 | ||||||||
Warwickshire Mens B | 12:00 | 23-13 | Northamptonshire Mens B | ||||||
12:00 | West Midlands Mens B | 23-13 | Worcestershire Mens B | ||||||
Ladies | 19-09-2021 | ||||||||
Buckinghamshire Ladies B | 12:00 | 20-8 | Staffordshire Ladies B | ||||||
Seniors | 19-09-2021 | ||||||||
Warwickshire Seniors | 14:00 | 13-15 | Northamptonshire Seniors | ||||||
14:00 | West Midlands Seniors | 15-13 | Worcestershire Seniors | ||||||
Masters | 19-09-2021 | ||||||||
Warwickshire Masters | 14:00 | 18-7 | Northamptonshire Masters | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Warwickshire Mens A | 9 | 7 | 0 | 2 | 191 | 133 | 58 | 21 | |||||||||
Northamptonshire Mens A | 9 | 6 | 2 | 1 | 189 | 135 | 54 | 20 | |||||||||
West Midlands Mens A | 9 | 3 | 1 | 5 | 161 | 163 | -2 | 10 | |||||||||
Worcestershire Mens A | 9 | 0 | 1 | 8 | 107 | 217 | -110 | 1 | |||||||||
Mens B | |||||||||||||||||
Warwickshire Mens B | 9 | 7 | 1 | 1 | 201 | 123 | 78 | 22 | |||||||||
West Midlands Mens B | 9 | 7 | 0 | 2 | 190 | 134 | 56 | 21 | |||||||||
Northamptonshire Mens B | 9 | 3 | 1 | 5 | 176 | 148 | 28 | 10 | |||||||||
Worcestershire Mens B | 9 | 0 | 0 | 9 | 81 | 243 | -162 | 0 | |||||||||
Ladies | |||||||||||||||||
Buckinghamshire Ladies B | 9 | 7 | 0 | 2 | 145 | 107 | 38 | 21 | |||||||||
Warwickshire Ladies | 9 | 5 | 2 | 2 | 153 | 99 | 54 | 17 | |||||||||
Northamptonshire Ladies | 9 | 3 | 2 | 4 | 131 | 121 | 10 | 11 | |||||||||
Staffordshire Ladies B | 9 | 1 | 0 | 8 | 75 | 177 | -102 | 3 | |||||||||
Seniors | |||||||||||||||||
West Midlands Seniors | 9 | 7 | 1 | 1 | 151 | 101 | 50 | 22 | |||||||||
Northamptonshire Seniors | 9 | 7 | 1 | 1 | 147 | 105 | 42 | 22 | |||||||||
Warwickshire Seniors | 9 | 3 | 0 | 6 | 121 | 131 | -10 | 9 | |||||||||
Worcestershire Seniors | 9 | 0 | 0 | 9 | 85 | 167 | -82 | 0 | |||||||||
Masters | |||||||||||||||||
West Midlands Masters A | 8 | 7 | 0 | 1 | 132 | 68 | 64 | 21 | |||||||||
Northamptonshire Masters | 8 | 5 | 0 | 3 | 105 | 95 | 10 | 15 | |||||||||
Warwickshire Masters | 8 | 4 | 0 | 4 | 102 | 98 | 4 | 12 | |||||||||
Nottinghamshire Masters B | 8 | 3 | 0 | 5 | 92 | 108 | -16 | 9 | |||||||||
Staffordshire Masters B | 8 | 1 | 0 | 7 | 69 | 131 | -62 | 3 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Chris | McDermott | Warwickshire Mens A | 36 | 28 | 0 | 1 | 78 | 283 | |||||||||
Jordan | Evetts | Warwickshire Mens A | 31 | 22 | 0 | 0 | 71 | 222 | |||||||||
Matt | Peel | Warwickshire Mens A | 36 | 22 | 3 | 0 | 61 | 221 | |||||||||
Darren | Childs | Northamptonshire Mens A | 28 | 21 | 3 | 2 | 75 | 212 | |||||||||
Mick | Mullins | Northamptonshire Mens A | 36 | 21 | 4 | 1 | 58 | 210 | |||||||||
John | Cairns | Northamptonshire Mens A | 36 | 21 | 8 | 6 | 58 | 210 | |||||||||
Harj | Dhesi | Warwickshire Mens A | 36 | 20 | 1 | 3 | 56 | 202 | |||||||||
Sean | Ashe | West Midlands Mens A | 32 | 20 | 6 | 2 | 63 | 201 | |||||||||
Anthony | Mason | Northamptonshire Mens A | 36 | 19 | 1 | 3 | 53 | 190 | |||||||||
Chris | Price | West Midlands Mens A | 36 | 17 | 1 | 2 | 47 | 171 | |||||||||
Ben | Rodgers | Warwickshire Mens A | 28 | 17 | 1 | 2 | 61 | 170 | |||||||||
John | Dempsey | Warwickshire Mens A | 28 | 16 | 0 | 1 | 57 | 161 | |||||||||
Wayne | Gardner | Northamptonshire Mens A | 28 | 16 | 1 | 3 | 57 | 161 | |||||||||
Wayne | Hands | West Midlands Mens A | 24 | 15 | 3 | 2 | 63 | 150 | |||||||||
Justin | Wynne | Northamptonshire Mens A | 28 | 15 | 2 | 1 | 54 | 150 | |||||||||
Brandon | Tatlow | Warwickshire Mens A | 32 | 15 | 1 | 5 | 47 | 150 | |||||||||
Dean | Drinkwater | Worcestershire Mens A | 36 | 15 | 1 | 1 | 42 | 150 | |||||||||
Jack | Farnell | Worcestershire Mens A | 36 | 15 | 1 | 1 | 42 | 150 | |||||||||
Lee | Hazelhurst | West Midlands Mens A | 36 | 15 | 0 | 3 | 42 | 150 | |||||||||
Phil | Parkin | Warwickshire Mens A | 20 | 14 | 0 | 0 | 70 | 141 | |||||||||
Jock | Irvine | West Midlands Mens A | 16 | 13 | 1 | 0 | 81 | 132 | |||||||||
Steve | Palmer | West Midlands Mens A | 28 | 12 | 2 | 0 | 43 | 121 | |||||||||
Nick | Evetts | Worcestershire Mens A | 24 | 12 | 2 | 1 | 50 | 120 | |||||||||
Luke | Hannon | West Midlands Mens A | 32 | 12 | 3 | 1 | 38 | 120 | |||||||||
Callum | Singleton | Northamptonshire Mens A | 13 | 11 | 0 | 1 | 85 | 111 | |||||||||
Luke | Clinton | Northamptonshire Mens A | 20 | 11 | 0 | 2 | 55 | 110 | |||||||||
Lee | Warren | West Midlands Mens A | 28 | 11 | 2 | 0 | 39 | 110 | |||||||||
Darren | Cox | Worcestershire Mens A | 32 | 11 | 1 | 4 | 34 | 110 | |||||||||
Vivek | Tamney | Warwickshire Mens A | 24 | 10 | 2 | 2 | 42 | 101 | |||||||||
Callumn | Mulhern | Warwickshire Mens A | 20 | 10 | 0 | 0 | 50 | 100 | |||||||||
Colin | Cooper | Northamptonshire Mens A | 21 | 10 | 4 | 0 | 48 | 100 | |||||||||
Jacob | Haynes | Worcestershire Mens A | 30 | 10 | 0 | 1 | 33 | 100 | |||||||||
Daniel | Smith | Northamptonshire Mens A | 11 | 9 | 1 | 0 | 82 | 91 | |||||||||
Tony | Stewart | Northamptonshire Mens A | 13 | 8 | 0 | 0 | 62 | 81 | |||||||||
Matt | Ward | West Midlands Mens A | 12 | 8 | 1 | 0 | 67 | 80 | |||||||||
Shawn | Smith | West Midlands Mens A | 12 | 8 | 0 | 1 | 67 | 80 | |||||||||
Jamie | Mantle | Northamptonshire Mens A | 14 | 8 | 1 | 1 | 57 | 80 | |||||||||
Kev | Farrely | Warwickshire Mens A | 12 | 7 | 0 | 0 | 58 | 70 | |||||||||
Steve | Boswell | Worcestershire Mens A | 32 | 7 | 0 | 1 | 22 | 70 | |||||||||
Kevin | McCallum | Northamptonshire Mens A | 8 | 6 | 1 | 0 | 75 | 61 | |||||||||
Fred | Tandy | Worcestershire Mens A | 15 | 6 | 0 | 2 | 40 | 60 | |||||||||
Matt | Sheils | West Midlands Mens A | 12 | 5 | 0 | 0 | 42 | 50 | |||||||||
Glen | Whittmore | Northamptonshire Mens A | 14 | 5 | 0 | 0 | 36 | 50 | |||||||||
Neil | Britton | West Midlands Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Dan | Eaton Lees | West Midlands Mens A | 8 | 4 | 0 | 1 | 50 | 40 | |||||||||
LEE | THACKER | West Midlands Mens A | 8 | 4 | 0 | 1 | 50 | 40 | |||||||||
Danny | Smith | Worcestershire Mens A | 10 | 4 | 0 | 0 | 40 | 40 | |||||||||
David | Biseker | Northamptonshire Mens A | 3 | 3 | 0 | 0 | 100 | 30 | |||||||||
Leo | Weston | West Midlands Mens A | 4 | 3 | 0 | 1 | 75 | 30 | |||||||||
Ryan | Yarranton | Worcestershire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Jon | McAllister | Warwickshire Mens A | 4 | 3 | 3 | 0 | 75 | 30 | |||||||||
Danny | Buckingham | Warwickshire Mens A | 8 | 3 | 1 | 0 | 38 | 30 | |||||||||
Dean | Carey | Worcestershire Mens A | 12 | 3 | 0 | 1 | 25 | 30 | |||||||||
Anthony | Illingworth | Northamptonshire Mens A | 3 | 2 | 0 | 0 | 67 | 20 | |||||||||
Les | Dickinson | West Midlands Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Dave | Burden | West Midlands Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Dean | Davies | Warwickshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Graham | Clarke | Northamptonshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
ADAM | FANTHOM | West Midlands Mens A | 4 | 2 | 1 | 0 | 50 | 20 | |||||||||
Andy | Juckes | Warwickshire Mens A | 5 | 2 | 0 | 1 | 40 | 20 | |||||||||
Lee | Gallier | West Midlands Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Rod | Bannister | West Midlands Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Nick | Birch | West Midlands Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Ryan | Williams | Worcestershire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Ian | Hay | Northamptonshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Matthew | Beale | Worcestershire Mens A | 12 | 1 | 0 | 0 | 8 | 10 | |||||||||
Kosta | Kyte | Worcestershire Mens A | 6 | 0 | 0 | 2 | 0 | 0 | |||||||||
Richard | Matthews | Northamptonshire Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
NIGEL | FORRESTER | West Midlands Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Steve | Mullan | Warwickshire Mens B | 36 | 28 | 0 | 1 | 78 | 145 | |||||||||
Andy | Wood | Warwickshire Mens B | 36 | 26 | 2 | 1 | 72 | 134 | |||||||||
Steve | Gray | West Midlands Mens B | 35 | 22 | 1 | 2 | 63 | 111 | |||||||||
Billy | Morton | Warwickshire Mens B | 31 | 20 | 0 | 0 | 65 | 101 | |||||||||
Roger | Clarke | Warwickshire Mens B | 31 | 20 | 1 | 0 | 65 | 101 | |||||||||
Paul | Hanks | West Midlands Mens B | 21 | 19 | 0 | 0 | 90 | 98 | |||||||||
David | Nash | Warwickshire Mens B | 27 | 19 | 1 | 1 | 70 | 97 | |||||||||
Matt | Ward | West Midlands Mens B | 24 | 18 | 2 | 1 | 75 | 92 | |||||||||
Colin | Buckby | Northamptonshire Mens B | 24 | 17 | 2 | 2 | 71 | 86 | |||||||||
Adam | Prewett | Warwickshire Mens B | 31 | 17 | 0 | 2 | 55 | 86 | |||||||||
Les | Dickinson | West Midlands Mens B | 31 | 17 | 3 | 0 | 55 | 85 | |||||||||
David | Biseker | Northamptonshire Mens B | 31 | 16 | 1 | 0 | 52 | 82 | |||||||||
ADAM | FANTHOM | West Midlands Mens B | 23 | 16 | 1 | 0 | 70 | 81 | |||||||||
Anthony | Illingworth | Northamptonshire Mens B | 30 | 16 | 1 | 0 | 53 | 80 | |||||||||
Ben | Brown | Warwickshire Mens B | 20 | 15 | 0 | 1 | 75 | 77 | |||||||||
Steve | Tumulty | West Midlands Mens B | 23 | 15 | 0 | 1 | 65 | 77 | |||||||||
Dale | Green | Northamptonshire Mens B | 27 | 15 | 1 | 2 | 56 | 77 | |||||||||
Dean | Davies | Warwickshire Mens B | 23 | 15 | 1 | 1 | 65 | 76 | |||||||||
Daniel | Trasler | Northamptonshire Mens B | 27 | 15 | 2 | 1 | 56 | 75 | |||||||||
Leo | Weston | West Midlands Mens B | 26 | 14 | 0 | 0 | 54 | 71 | |||||||||
Jon | Miley | West Midlands Mens B | 20 | 13 | 1 | 1 | 65 | 66 | |||||||||
Paul | Phillips | Northamptonshire Mens B | 23 | 13 | 1 | 0 | 57 | 66 | |||||||||
Nick | Birch | West Midlands Mens B | 28 | 13 | 2 | 0 | 46 | 65 | |||||||||
Russell | Blinco | Warwickshire Mens B | 19 | 12 | 0 | 1 | 63 | 60 | |||||||||
Andy | Khan | West Midlands Mens B | 19 | 12 | 0 | 1 | 63 | 60 | |||||||||
Steve | Rose | Northamptonshire Mens B | 19 | 11 | 1 | 0 | 58 | 56 | |||||||||
Pash | Jugpal | Warwickshire Mens B | 16 | 10 | 2 | 1 | 63 | 51 | |||||||||
Alex | Matthews | Northamptonshire Mens B | 20 | 10 | 2 | 0 | 50 | 51 | |||||||||
Paul | Dukes Thomas | West Midlands Mens B | 16 | 10 | 0 | 1 | 63 | 50 | |||||||||
Cameron | Fletcher | Worcestershire Mens B | 20 | 10 | 2 | 2 | 50 | 50 | |||||||||
Andrew | Riley | Worcestershire Mens B | 23 | 10 | 1 | 0 | 43 | 50 | |||||||||
Paul | David | Northamptonshire Mens B | 16 | 9 | 0 | 1 | 56 | 46 | |||||||||
Darren | Fenner | Northamptonshire Mens B | 11 | 8 | 0 | 0 | 73 | 40 | |||||||||
Roy | Pontefract | Warwickshire Mens B | 18 | 8 | 0 | 0 | 44 | 40 | |||||||||
William | Carter | Northamptonshire Mens B | 18 | 8 | 0 | 0 | 44 | 40 | |||||||||
William | Padraig Byrchmore | Worcestershire Mens B | 30 | 8 | 0 | 2 | 27 | 40 | |||||||||
Matt | Sheils | West Midlands Mens B | 12 | 6 | 0 | 0 | 50 | 30 | |||||||||
Scott | Foster | Northamptonshire Mens B | 12 | 6 | 0 | 0 | 50 | 30 | |||||||||
Paul | Bastock | Warwickshire Mens B | 14 | 6 | 0 | 1 | 43 | 30 | |||||||||
Luke | Crocker | Worcestershire Mens B | 16 | 6 | 0 | 0 | 38 | 30 | |||||||||
Mark | Riley | Worcestershire Mens B | 26 | 6 | 0 | 2 | 23 | 30 | |||||||||
Graham | Clarke | Northamptonshire Mens B | 8 | 5 | 1 | 0 | 63 | 25 | |||||||||
Andrew | Draper | Warwickshire Mens B | 12 | 5 | 1 | 0 | 42 | 25 | |||||||||
Lee | Gallier | West Midlands Mens B | 17 | 5 | 0 | 1 | 29 | 25 | |||||||||
Simon | Williams | Worcestershire Mens B | 19 | 5 | 0 | 0 | 26 | 25 | |||||||||
Lewis | Jakeman | Worcestershire Mens B | 23 | 5 | 0 | 0 | 22 | 25 | |||||||||
Tony | Stewart | Northamptonshire Mens B | 4 | 4 | 0 | 0 | 100 | 21 | |||||||||
Kevin | McCallum | Northamptonshire Mens B | 4 | 4 | 1 | 0 | 100 | 21 | |||||||||
Mathew | Moloney | Worcestershire Mens B | 22 | 4 | 0 | 0 | 18 | 21 | |||||||||
ANDY | BRETT | West Midlands Mens B | 8 | 4 | 1 | 0 | 50 | 20 | |||||||||
George | Davies | Worcestershire Mens B | 18 | 4 | 0 | 1 | 22 | 20 | |||||||||
Darren | Childs | Northamptonshire Mens B | 4 | 3 | 0 | 0 | 75 | 15 | |||||||||
Richard | Matthews | Northamptonshire Mens B | 8 | 3 | 0 | 1 | 38 | 15 | |||||||||
David | Barnes Jones | Worcestershire Mens B | 8 | 3 | 1 | 0 | 38 | 15 | |||||||||
Robert | OKeefe | Northamptonshire Mens B | 8 | 3 | 0 | 0 | 38 | 15 | |||||||||
Matt | Wilkes | Worcestershire Mens B | 10 | 3 | 0 | 0 | 30 | 15 | |||||||||
Antony | Thompson | Worcestershire Mens B | 17 | 3 | 0 | 0 | 18 | 15 | |||||||||
Terry | OToole | West Midlands Mens B | 4 | 2 | 0 | 0 | 50 | 10 | |||||||||
RICHARD | HOUSTON | West Midlands Mens B | 4 | 2 | 0 | 0 | 50 | 10 | |||||||||
Mark | Shemwell | Worcestershire Mens B | 4 | 2 | 0 | 0 | 50 | 10 | |||||||||
Graham | Berrutto | Northamptonshire Mens B | 4 | 2 | 0 | 1 | 50 | 10 | |||||||||
Sam | Mcmillan | Northamptonshire Mens B | 6 | 2 | 0 | 0 | 33 | 10 | |||||||||
Steve | Evans | Northamptonshire Mens B | 8 | 2 | 0 | 0 | 25 | 10 | |||||||||
Paul | John Fletcher | Worcestershire Mens B | 8 | 2 | 0 | 1 | 25 | 10 | |||||||||
James | Dodd | Worcestershire Mens B | 22 | 2 | 0 | 1 | 9 | 10 | |||||||||
NIGEL | FORRESTER | West Midlands Mens B | 1 | 1 | 0 | 0 | 100 | 5 | |||||||||
Mark | Oliver | Northamptonshire Mens B | 4 | 1 | 0 | 0 | 25 | 5 | |||||||||
Neil | Rogers | Worcestershire Mens B | 4 | 1 | 0 | 0 | 25 | 5 | |||||||||
Scott | Mcmillan | Northamptonshire Mens B | 8 | 1 | 0 | 0 | 13 | 5 | |||||||||
Dean | Spooner | West Midlands Mens B | 9 | 1 | 0 | 1 | 11 | 5 | |||||||||
Calvin | Blandford | Worcestershire Mens B | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dave | Burden | West Midlands Mens B | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dave | Knotts | Warwickshire Mens B | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ladies | |||||||||||||||||
Claire | Morris | Buckinghamshire Ladies B | 32 | 25 | 0 | 0 | 78 | 253 | |||||||||
Susan | Beckett | Warwickshire Ladies | 35 | 25 | 0 | 0 | 71 | 251 | |||||||||
Louise | Sharp | Northamptonshire Ladies | 36 | 24 | 0 | 0 | 67 | 241 | |||||||||
Carol | Vinyard | Northamptonshire Ladies | 36 | 23 | 0 | 0 | 64 | 231 | |||||||||
Tiffani | Vinyard | Northamptonshire Ladies | 36 | 22 | 1 | 0 | 61 | 222 | |||||||||
Helen | Rowlands | Staffordshire Ladies B | 32 | 21 | 0 | 0 | 66 | 213 | |||||||||
Zenya | Heap | Buckinghamshire Ladies B | 30 | 21 | 0 | 0 | 70 | 212 | |||||||||
Rachael | Brookes | Warwickshire Ladies | 31 | 21 | 0 | 0 | 68 | 211 | |||||||||
Kelly | Leary | Buckinghamshire Ladies B | 32 | 20 | 0 | 0 | 63 | 201 | |||||||||
Laura | Hunter | Buckinghamshire Ladies B | 36 | 20 | 0 | 0 | 56 | 201 | |||||||||
Kay | Taylor | Northamptonshire Ladies | 30 | 19 | 2 | 0 | 63 | 191 | |||||||||
Rose | Illsley | Warwickshire Ladies | 31 | 19 | 0 | 0 | 61 | 190 | |||||||||
Cheryl | Dickinson | Northamptonshire Ladies | 32 | 19 | 0 | 0 | 59 | 190 | |||||||||
Hazel | Payne | Warwickshire Ladies | 27 | 18 | 0 | 0 | 67 | 182 | |||||||||
