Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | Venue | Tables | |||||
---|---|---|---|---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||
---|---|---|---|---|---|---|---|
Masters | 13-01-2019 | ||||||
Wiltshire Masters | 15:00 | 12-6 | Devon Masters B | ||||
Mens A | 06-01-2019 | ||||||
Dorset Mens A | 11:00 | 24-12 | Somerset Mens A | ||||
11:00 | North Somerset Mens A | 13-23 | Devon Mens A | ||||
11:00 | Wiltshire Mens A | 13-23 | Bristol Mens A | ||||
Mens B | 06-01-2019 | ||||||
Dorset Mens B | 11:00 | 20-16 | Somerset Mens B | ||||
11:00 | North Somerset Mens B | 15-21 | Devon Mens B | ||||
11:00 | Wiltshire Mens B | 13-23 | Bristol Mens B | ||||
Mens C | 06-01-2019 | ||||||
Wiltshire Mens C | 15:00 | 19-17 | Bristol Mens C | ||||
Ladies | 06-01-2019 | ||||||
Wiltshire Ladies A | 11:00 | 20-8 | Bristol Ladies | ||||
15:00 | North Somerset Ladies | 15-13 | Wiltshire Ladies B | ||||
Seniors | 06-01-2019 | ||||||
North Somerset Seniors | 15:00 | 12-16 | Devon Seniors | ||||
15:00 | Wiltshire Seniors | 6-22 | Bristol Seniors | ||||
Masters | 25-12-2018 | ||||||
Wiltshire Masters | 11:00 | 12-6 | Devon Masters A | ||||
Mens A | 02-12-2018 | ||||||
Bristol Mens A | 11:00 | 20-16 | North Somerset Mens A | ||||
11:00 | Devon Mens A | 26-10 | Dorset Mens A | ||||
13:00 | Somerset Mens A | 10-26 | Wiltshire Mens A | ||||
Mens B | 02-12-2018 | ||||||
Bristol Mens B | 11:00 | 22-14 | North Somerset Mens B | ||||
11:00 | Devon Mens B | 29-7 | Dorset Mens B | ||||
13:00 | Somerset Mens B | 13-23 | Wiltshire Mens B | ||||
Mens C | 02-12-2018 | ||||||
Bristol Mens C | 11:00 | 22-14 | North Somerset Mens C | ||||
Ladies | 02-12-2018 | ||||||
Bristol Ladies | 11:00 | 15-13 | North Somerset Ladies | ||||
12:00 | Hampshire Ladies B | 12-16 | Wiltshire Ladies A | ||||
Seniors | 02-12-2018 | ||||||
Bristol Seniors | 15:00 | 17-11 | North Somerset Seniors | ||||
15:00 | Devon Seniors | 14-14 | Dorset Seniors | ||||
Masters | 18-11-2018 | ||||||
Bristol Masters | 11:00 | 10-8 | Devon Masters A | ||||
15:00 | Bristol Masters | 11-7 | Devon Masters A | ||||
Mens A | 04-11-2018 | ||||||
Devon Mens A | 11:00 | 19-17 | Bristol Mens A | ||||
11:00 | North Somerset Mens A | 22-14 | Somerset Mens A | ||||
11:00 | Wiltshire Mens A | 23-13 | Dorset Mens A | ||||
Mens B | 04-11-2018 | ||||||
Devon Mens B | 11:00 | 20-16 | Bristol Mens B | ||||
11:00 | North Somerset Mens B | 28-8 | Somerset Mens B | ||||
11:00 | Wiltshire Mens B | 30-6 | Dorset Mens B | ||||
Mens C | 04-11-2018 | ||||||
Devon Mens C | 11:00 | 15-21 | Bristol Mens C | ||||
Ladies | 04-11-2018 | ||||||
Wiltshire Ladies B | 11:00 | 11-17 | Bristol Ladies | ||||
12:00 | North Somerset Ladies | 13-15 | Hampshire Ladies B | ||||
Seniors | 04-11-2018 | ||||||
Devon Seniors | 15:00 | 17-11 | Bristol Seniors | ||||
15:00 | Wiltshire Seniors | 14-14 | Dorset Seniors | ||||
Masters | 04-11-2018 | ||||||
Devon Masters B | 15:00 | 7-11 | Bristol Masters | ||||
17:00 | Devon Masters B | 8-10 | Bristol Masters | ||||
Masters | 28-10-2018 | ||||||
Wiltshire Masters | 11:00 | 6-12 | Bristol Masters | ||||
14:00 | Wiltshire Masters | 6-12 | Bristol Masters | ||||
Masters | 21-10-2018 | ||||||
Devon Masters A | 11:00 | 10-8 | Wiltshire Masters | ||||
11:00 | Devon Masters B | 6-12 | Wiltshire Masters | ||||
15:00 | Devon Masters A | 9-9 | Wiltshire Masters | ||||
15:00 | Devon Masters B | 6-12 | Wiltshire Masters | ||||
Mens A | 07-10-2018 | ||||||
Bristol Mens A | 11:00 | 22-14 | Dorset Mens A | ||||
11:00 | North Somerset Mens A | 14-22 | Wiltshire Mens A | ||||
13:00 | Somerset Mens A | 15-21 | Devon Mens A | ||||
Mens B | 07-10-2018 | ||||||
Bristol Mens B | 11:00 | 28-8 | Dorset Mens B | ||||
11:00 | North Somerset Mens B | 23-13 | Wiltshire Mens B | ||||
13:00 | Somerset Mens B | 11-25 | Devon Mens B | ||||
Mens C | 07-10-2018 | ||||||
North Somerset Mens C | 11:00 | 16-19 | Wiltshire Mens C | ||||
Ladies | 07-10-2018 | ||||||
Hampshire Ladies B | 12:00 | 17-11 | Wiltshire Ladies B | ||||
15:00 | North Somerset Ladies | 11-17 | Wiltshire Ladies A | ||||
Seniors | 07-10-2018 | ||||||
Bristol Seniors | 15:00 | 20-8 | Dorset Seniors | ||||
15:00 | North Somerset Seniors | 14-14 | Wiltshire Seniors | ||||
Masters | 30-09-2018 | ||||||
Devon Masters A | 11:00 | 8-10 | Bristol Masters | ||||
15:00 | Devon Masters B | 5-13 | Bristol Masters | ||||
Ladies | 16-09-2018 | ||||||
Wiltshire Ladies B | 11:00 | 14-14 | North Somerset Ladies | ||||
Masters | 09-09-2018 | ||||||
Devon Masters B | 11:00 | 6-12 | Devon Masters A | ||||
Mens A | 02-09-2018 | ||||||
Bristol Mens A | 11:00 | 28-8 | Somerset Mens A | ||||
11:00 | Devon Mens A | 21-15 | Wiltshire Mens A | ||||
11:00 | Dorset Mens A | 16-20 | North Somerset Mens A | ||||
Mens B | 02-09-2018 | ||||||
Bristol Mens B | 11:00 | 23-13 | Somerset Mens B | ||||
11:00 | Devon Mens B | 20-16 | Wiltshire Mens B | ||||
11:00 | Dorset Mens B | 14-22 | North Somerset Mens B | ||||
Mens C | 02-09-2018 | ||||||
Bristol Mens C | 11:00 | 23-13 | North Somerset Mens C | ||||
11:00 | Devon Mens C | 20-16 | Wiltshire Mens C | ||||
14:00 | Devon Mens C | 24-12 | Wiltshire Mens C | ||||
Ladies | 02-09-2018 | ||||||
Bristol Ladies | 11:00 | 18-10 | Hampshire Ladies B | ||||
11:00 | Wiltshire Ladies B | 4-24 | Wiltshire Ladies A | ||||
Seniors | 02-09-2018 | ||||||
Devon Seniors | 15:00 | 13-15 | Wiltshire Seniors | ||||
15:00 | Dorset Seniors | 12-16 | North Somerset Seniors | ||||
Mens A | 12-08-2018 | ||||||
Bristol Mens A | 11:00 | 21-15 | Wiltshire Mens A | ||||
11:00 | Devon Mens A | 16-20 | North Somerset Mens A | ||||
13:00 | Somerset Mens A | 15-21 | Dorset Mens A | ||||
Mens B | 12-08-2018 | ||||||
Bristol Mens B | 11:00 | 24-12 | Wiltshire Mens B | ||||
11:00 | Devon Mens B | 18-18 | North Somerset Mens B | ||||
13:00 | Somerset Mens B | 24-12 | Dorset Mens B | ||||
Mens C | 12-08-2018 | ||||||
Bristol Mens C | 11:00 | 26-10 | Wiltshire Mens C | ||||
11:00 | Devon Mens C | 22-14 | North Somerset Mens C | ||||
Ladies | 12-08-2018 | ||||||
Bristol Ladies | 11:00 | 10-18 | Wiltshire Ladies A | ||||
Seniors | 12-08-2018 | ||||||
Bristol Seniors | 15:00 | 17-11 | Wiltshire Seniors | ||||
15:00 | Devon Seniors | 18-10 | North Somerset Seniors | ||||
Masters | 12-08-2018 | ||||||
Bristol Masters | 15:00 | 11-7 | Wiltshire Masters | ||||
Mens B | 29-07-2018 | ||||||
North Somerset Mens B | 11:00 | 14-22 | Bristol Mens B | ||||
Ladies | 29-07-2018 | ||||||
North Somerset Ladies | 12:30 | 14-14 | Bristol Ladies | ||||
Mens A | 15-07-2018 | ||||||
North Somerset Mens A | 11:00 | 14-22 | Bristol Mens A | ||||
Mens C | 15-07-2018 | ||||||
North Somerset Mens C | 11:00 | 16-20 | Bristol Mens C | ||||
Seniors | 15-07-2018 | ||||||
North Somerset Seniors | 15:00 | 10-18 | Bristol Seniors | ||||
Mens A | 08-07-2018 | ||||||
Dorset Mens A | 11:00 | 20-16 | Devon Mens A | ||||
11:00 | Wiltshire Mens A | 30-6 | Somerset Mens A | ||||
Mens B | 08-07-2018 | ||||||
Dorset Mens B | 11:00 | 14-22 | Devon Mens B | ||||
11:00 | Wiltshire Mens B | 25-11 | Somerset Mens B | ||||
Ladies | 08-07-2018 | ||||||
Wiltshire Ladies A | 11:00 | 24-4 | Hampshire Ladies B | ||||
Seniors | 08-07-2018 | ||||||
Dorset Seniors | 15:00 | 8-20 | Devon Seniors | ||||
Mens C | 01-07-2018 | ||||||
North Somerset Mens C | 11:00 | 14-22 | Devon Mens C | ||||
12:00 | Wiltshire Mens C | 15-21 | Bristol Mens C | ||||
15:00 | North Somerset Mens C | 13-23 | Devon Mens C | ||||
Masters | 24-06-2018 | ||||||
Devon Masters B | 12:00 | 9-9 | Devon Masters A | ||||
Mens A | 03-06-2018 | ||||||
Bristol Mens A | 11:00 | 16-20 | Devon Mens A | ||||
11:00 | Dorset Mens A | 20-16 | Wiltshire Mens A | ||||
13:00 | Somerset Mens A | 13-23 | North Somerset Mens A | ||||
Mens B | 03-06-2018 | ||||||
Bristol Mens B | 11:00 | 14-22 | Devon Mens B | ||||
11:00 | Dorset Mens B | 9-27 | Wiltshire Mens B | ||||
13:00 | Somerset Mens B | 10-26 | North Somerset Mens B | ||||
Mens C | 03-06-2018 | ||||||
Bristol Mens C | 11:00 | 17-19 | Devon Mens C | ||||
11:00 | North Somerset Mens C | 15-21 | Wiltshire Mens C | ||||
14:00 | Bristol Mens C | 23-13 | Devon Mens C | ||||
Ladies | 03-06-2018 | ||||||
Bristol Ladies | 11:00 | 19-9 | Wiltshire Ladies B | ||||
12:00 | Hampshire Ladies B | 14-14 | North Somerset Ladies | ||||
Seniors | 03-06-2018 | ||||||
Bristol Seniors | 15:00 | 17-11 | Devon Seniors | ||||
15:00 | Dorset Seniors | 17-11 | Wiltshire Seniors | ||||
Mens A | 20-05-2018 | ||||||
Devon Mens A | 11:00 | 24-12 | Somerset Mens A | ||||
11:00 | Dorset Mens A | 17-19 | Bristol Mens A | ||||
11:00 | Wiltshire Mens A | 19-17 | North Somerset Mens A | ||||
Mens B | 20-05-2018 | ||||||
Devon Mens B | 11:00 | 24-12 | Somerset Mens B | ||||
11:00 | Dorset Mens B | 6-30 | Bristol Mens B | ||||
11:00 | Wiltshire Mens B | 20-16 | North Somerset Mens B | ||||
Mens C | 20-05-2018 | ||||||
Wiltshire Mens C | 15:00 | 21-15 | North Somerset Mens C | ||||
Ladies | 20-05-2018 | ||||||
Wiltshire Ladies A | 11:00 | 18-10 | North Somerset Ladies | ||||
11:00 | Wiltshire Ladies B | 15-13 | Hampshire Ladies B | ||||
Seniors | 20-05-2018 | ||||||
Dorset Seniors | 15:00 | 10-18 | Bristol Seniors | ||||
15:00 | Wiltshire Seniors | 13-15 | North Somerset Seniors | ||||
Masters | 29-04-2018 | ||||||
Devon Masters A | 12:00 | 13-5 | Devon Masters B | ||||
Mens A | 22-04-2018 | ||||||
North Somerset Mens A | 11:00 | 18-18 | Dorset Mens A | ||||
11:00 | Wiltshire Mens A | 18-18 | Devon Mens A | ||||
13:00 | Somerset Mens A | 6-30 | Bristol Mens A | ||||
Mens B | 22-04-2018 | ||||||
North Somerset Mens B | 11:00 | 26-10 | Dorset Mens B | ||||
11:00 | Wiltshire Mens B | 17-19 | Devon Mens B | ||||
13:00 | Somerset Mens B | 14-22 | Bristol Mens B | ||||
Mens C | 22-04-2018 | ||||||
Wiltshire Mens C | 15:00 | 23-13 | Devon Mens C | ||||
Ladies | 22-04-2018 | ||||||
Wiltshire Ladies A | 11:00 | 16-12 | Wiltshire Ladies B | ||||
15:00 | Hampshire Ladies B | 14-14 | Bristol Ladies | ||||
Seniors | 22-04-2018 | ||||||
North Somerset Seniors | 15:00 | 18-10 | Dorset Seniors | ||||
15:00 | Wiltshire Seniors | 12-16 | Devon Seniors | ||||
Team | Played | Won | Drawn | Lost | FF | FA | FD | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Bristol Mens A | 10 | 8 | 0 | 2 | 218 | 142 | 76 | 24 | |||||||||
Devon Mens A | 10 | 7 | 1 | 2 | 204 | 156 | 48 | 22 | |||||||||
Wiltshire Mens A | 10 | 5 | 1 | 4 | 197 | 163 | 34 | 16 | |||||||||
North Somerset Mens A | 10 | 4 | 1 | 5 | 177 | 183 | -6 | 13 | |||||||||
Dorset Mens A | 10 | 4 | 1 | 5 | 173 | 187 | -14 | 13 | |||||||||
Somerset Mens A | 10 | 0 | 0 | 10 | 111 | 249 | -138 | 0 | |||||||||
Mens B | |||||||||||||||||
Devon Mens B | 10 | 9 | 1 | 0 | 220 | 140 | 80 | 28 | |||||||||
Bristol Mens B | 10 | 8 | 0 | 2 | 224 | 136 | 88 | 24 | |||||||||
North Somerset Mens B | 10 | 5 | 1 | 4 | 202 | 158 | 44 | 16 | |||||||||
Wiltshire Mens B | 10 | 5 | 0 | 5 | 196 | 164 | 32 | 15 | |||||||||
Somerset Mens B | 10 | 1 | 0 | 9 | 132 | 228 | -96 | 3 | |||||||||
Dorset Mens B | 10 | 1 | 0 | 9 | 106 | 254 | -148 | 3 | |||||||||
Mens C | |||||||||||||||||
Bristol Mens C | 9 | 7 | 0 | 2 | 190 | 134 | 56 | 21 | |||||||||
Devon Mens C | 9 | 6 | 0 | 3 | 171 | 153 | 18 | 18 | |||||||||
Wiltshire Mens C | 9 | 5 | 0 | 4 | 156 | 167 | -11 | 15 | |||||||||
North Somerset Mens C | 9 | 0 | 0 | 9 | 130 | 193 | -63 | 0 | |||||||||
Ladies | |||||||||||||||||
Wiltshire Ladies A | 8 | 8 | 0 | 0 | 153 | 71 | 82 | 24 | |||||||||
Bristol Ladies | 8 | 4 | 2 | 2 | 115 | 109 | 6 | 14 | |||||||||
Hampshire Ladies B | 8 | 2 | 2 | 4 | 99 | 125 | -26 | 8 | |||||||||
North Somerset Ladies | 8 | 1 | 3 | 4 | 104 | 120 | -16 | 6 | |||||||||
Wiltshire Ladies B | 8 | 1 | 1 | 6 | 89 | 135 | -46 | 4 | |||||||||
Seniors | |||||||||||||||||
Bristol Seniors | 8 | 7 | 0 | 1 | 140 | 84 | 56 | 21 | |||||||||
Devon Seniors | 8 | 5 | 1 | 2 | 125 | 99 | 26 | 16 | |||||||||
North Somerset Seniors | 8 | 3 | 1 | 4 | 106 | 118 | -12 | 10 | |||||||||
Wiltshire Seniors | 8 | 1 | 2 | 5 | 96 | 128 | -32 | 5 | |||||||||
Dorset Seniors | 8 | 1 | 2 | 5 | 93 | 131 | -38 | 5 | |||||||||
Masters | |||||||||||||||||
Bristol Masters | 9 | 9 | 0 | 0 | 100 | 62 | 38 | 27 | |||||||||
Wiltshire Masters | 9 | 4 | 1 | 4 | 84 | 78 | 6 | 13 | |||||||||
Devon Masters A | 9 | 3 | 2 | 4 | 82 | 80 | 2 | 8 | |||||||||
Devon Masters B | 9 | 0 | 1 | 8 | 58 | 104 | -46 | 1 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Danny | Tallentire | Wiltshire Mens A | 36 | 26 | 3 | 2 | 72.22 | 264 | |||||||||
Jason | Woolridge | Devon Mens A | 40 | 26 | 0 | 1 | 65 | 262 | |||||||||
Nathan | Endean | Devon Mens A | 36 | 25 | 1 | 0 | 69.44 | 253 | |||||||||
Scott | Willers | Devon Mens A | 40 | 25 | 0 | 1 | 62.5 | 251 | |||||||||
Robbie | Wilkinson | North Somerset Mens A | 36 | 24 | 2 | 1 | 66.67 | 244 | |||||||||
Andy | Cooper | Bristol Mens A | 36 | 23 | 2 | 2 | 63.89 | 232 | |||||||||
Gary | Pittman | Dorset Mens A | 40 | 23 | 2 | 1 | 57.5 | 232 | |||||||||
Steve | Borlase | Wiltshire Mens A | 36 | 23 | 3 | 2 | 63.89 | 231 | |||||||||
Austin | Wainwright | Dorset Mens A | 40 | 22 | 0 | 0 | 55 | 222 | |||||||||
Simon | Doyle | Bristol Mens A | 33 | 22 | 0 | 1 | 66.67 | 221 | |||||||||
Paul | Quick | Bristol Mens A | 35 | 22 | 3 | 2 | 62.86 | 221 | |||||||||
Dave | Cryer | North Somerset Mens A | 40 | 22 | 2 | 1 | 55 | 221 | |||||||||
Mark | Nuggs Williams | North Somerset Mens A | 39 | 22 | 1 | 2 | 56.41 | 220 | |||||||||
John | Goodman | Bristol Mens A | 35 | 21 | 2 | 0 | 60 | 212 | |||||||||
Wesley | Gilchrist | Wiltshire Mens A | 32 | 20 | 1 | 0 | 62.5 | 202 | |||||||||
Paul | Elliott | Bristol Mens A | 32 | 20 | 2 | 1 | 62.5 | 201 | |||||||||
Jo | El Jarad | North Somerset Mens A | 36 | 20 | 0 | 0 | 55.56 | 200 | |||||||||
Andy | Spry | Dorset Mens A | 36 | 20 | 1 | 1 | 55.56 | 200 | |||||||||
Charlie | Mckinlay | Dorset Mens A | 32 | 19 | 2 | 0 | 59.38 | 191 | |||||||||
Nick | Hawkins | Bristol Mens A | 33 | 19 | 2 | 0 | 57.58 | 191 | |||||||||
Andy | Sweet | North Somerset Mens A | 39 | 19 | 2 | 1 | 48.72 | 190 | |||||||||
Nathan | Patrick | Devon Mens A | 39 | 18 | 0 | 1 | 46.15 | 181 | |||||||||
Olly | Beesley | North Somerset Mens A | 34 | 18 | 0 | 0 | 52.94 | 180 | |||||||||
James | Hanney | Bristol Mens A | 28 | 17 | 0 | 0 | 60.71 | 172 | |||||||||
Dave | Eden | Devon Mens A | 32 | 17 | 0 | 1 | 53.13 | 171 | |||||||||
Ashley | Ruddick | Somerset Mens A | 38 | 17 | 3 | 4 | 44.74 | 171 | |||||||||
Jason | Pike | Wiltshire Mens A | 40 | 17 | 0 | 3 | 42.5 | 171 | |||||||||
Lee | Rossiter | Bristol Mens A | 28 | 17 | 1 | 3 | 60.71 | 170 | |||||||||
Keith | Taylor | Wiltshire Mens A | 29 | 17 | 1 | 1 | 58.62 | 170 | |||||||||
Mark | Canning | Devon Mens A | 32 | 16 | 1 | 1 | 50 | 160 | |||||||||
Dean | Lapham | Bristol Mens A | 21 | 15 | 1 | 0 | 71.43 | 153 | |||||||||
Lee | Broad | Devon Mens A | 26 | 15 | 1 | 1 | 57.69 | 151 | |||||||||
Dan | Darlington | Bristol Mens A | 26 | 15 | 0 | 1 | 57.69 | 151 | |||||||||
Steve | May | Devon Mens A | 27 | 15 | 0 | 0 | 55.56 | 151 | |||||||||
Dave | Fox | Bristol Mens A | 29 | 15 | 0 | 1 | 51.72 | 151 | |||||||||
Chris | Wiles | Devon Mens A | 28 | 15 | 1 | 1 | 53.57 | 150 | |||||||||
Terry | Higginson | Wiltshire Mens A | 31 | 15 | 0 | 0 | 48.39 | 150 | |||||||||
Gary | Norman | Dorset Mens A | 36 | 15 | 2 | 1 | 41.67 | 150 | |||||||||
Alfie | Lee | Wiltshire Mens A | 24 | 14 | 1 | 0 | 58.33 | 141 | |||||||||
James | Green | Dorset Mens A | 24 | 14 | 2 | 0 | 58.33 | 140 | |||||||||
Pete | Johnson | Devon Mens A | 32 | 14 | 0 | 1 | 43.75 | 140 | |||||||||
Mike | Herron | Dorset Mens A | 36 | 14 | 0 | 1 | 38.89 | 140 | |||||||||
Daniel | Winfield | Wiltshire Mens A | 28 | 13 | 2 | 0 | 46.43 | 130 | |||||||||
Alex | Wlodarczyk | Dorset Mens A | 24 | 12 | 0 | 0 | 50 | 121 | |||||||||
Dean | Taylor | North Somerset Mens A | 25 | 12 | 0 | 1 | 48 | 120 | |||||||||
Lee | Sturtridge | Wiltshire Mens A | 16 | 11 | 0 | 0 | 68.75 | 110 | |||||||||
David | Mallon | Somerset Mens A | 24 | 11 | 2 | 0 | 45.83 | 110 | |||||||||
Lee | Kerslake | North Somerset Mens A | 24 | 11 | 1 | 1 | 45.83 | 110 | |||||||||
Adam | Parfitt | Somerset Mens A | 30 | 11 | 0 | 0 | 36.67 | 110 | |||||||||
Lee | Caines | Dorset Mens A | 32 | 11 | 0 | 0 | 34.38 | 110 | |||||||||
Austin | Rouse | Somerset Mens A | 34 | 11 | 0 | 2 | 32.35 | 110 | |||||||||
Dave | Barrett | Bristol Mens A | 20 | 10 | 1 | 0 | 50 | 100 | |||||||||
Jason | Whittock | Somerset Mens A | 34 | 10 | 0 | 0 | 29.41 | 100 | |||||||||
Stuart | Symon | Somerset Mens A | 35 | 10 | 1 | 2 | 28.57 | 100 | |||||||||
Charlie | Begley | Wiltshire Mens A | 12 | 9 | 0 | 0 | 75 | 90 | |||||||||
Adam | Penwell | North Somerset Mens A | 15 | 8 | 0 | 1 | 53.33 | 81 | |||||||||
Mike | Obrien | Devon Mens A | 12 | 8 | 0 | 0 | 66.67 | 80 | |||||||||
Steve | Coles | Dorset Mens A | 20 | 8 | 2 | 1 | 40 | 80 | |||||||||
Josh | Button | Somerset Mens A | 20 | 8 | 0 | 0 | 40 | 80 | |||||||||
Mike | Baker | North Somerset Mens A | 22 | 8 | 0 | 0 | 36.36 | 80 | |||||||||
Craig | Bayley | Wiltshire Mens A | 16 | 7 | 1 | 1 | 43.75 | 70 | |||||||||
George | Chubb | Somerset Mens A | 16 | 7 | 0 | 0 | 43.75 | 70 | |||||||||
Darren | Gomm | Dorset Mens A | 20 | 7 | 0 | 0 | 35 | 70 | |||||||||
Dean | Newcombe | Somerset Mens A | 29 | 7 | 0 | 1 | 24.14 | 70 | |||||||||
Dave | Longman | North Somerset Mens A | 10 | 6 | 0 | 0 | 60 | 60 | |||||||||
Stuart | Prince | Wiltshire Mens A | 16 | 6 | 0 | 1 | 37.5 | 60 | |||||||||
Jonathan | Parry | North Somerset Mens A | 23 | 6 | 1 | 0 | 26.09 | 60 | |||||||||
Dan | Hale | Somerset Mens A | 26 | 5 | 0 | 1 | 19.23 | 50 | |||||||||
Darrell | Thompson | Wiltshire Mens A | 4 | 4 | 1 | 0 | 100 | 41 | |||||||||
Jason | Raybould | Dorset Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Ty | Bishop | Wiltshire Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Jason | Pemberton | Devon Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Andi | Lake | Somerset Mens A | 18 | 4 | 0 | 1 | 22.22 | 40 | |||||||||
Stephen | Walker | Devon Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Scott | Dent | Devon Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Steve | Smart | Wiltshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Brett | Venn | Dorset Mens A | 8 | 3 | 0 | 0 | 37.5 | 30 | |||||||||
Robert | Grautstuck | Somerset Mens A | 12 | 3 | 0 | 0 | 25 | 30 | |||||||||
Ashley | Simmonds | Somerset Mens A | 15 | 3 | 0 | 2 | 20 | 30 | |||||||||
Jarrod | Ault | Somerset Mens A | 21 | 3 | 0 | 0 | 14.29 | 30 | |||||||||
Mark | Stevens | Bristol Mens A | 4 | 2 | 0 | 1 | 50 | 20 | |||||||||
Paul | Smith | Wiltshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Cale | Baker | Wiltshire Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Paul | Trewin | Wiltshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Ben | Ponsford | Wiltshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Vito | Frusteri | Somerset Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
Richard | Eddy | Wiltshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Ross | Dunham | Dorset Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
Michael | Eddy | Wiltshire Mens A | 4 | 1 | 1 | 0 | 25 | 10 | |||||||||
Kevin | Gallichan | North Somerset Mens A | 9 | 1 | 1 | 0 | 11.11 | 10 | |||||||||
Robin | Gill | Somerset Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Terry | Humphreys | North Somerset Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Nigel | Thatcher | North Somerset Mens A | 4 | 0 | 0 | 1 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Paul | Thomson | Bristol Mens B | 40 | 29 | 0 | 1 | 72.5 | 149 | |||||||||
Kerry | Cross | North Somerset Mens B | 40 | 29 | 0 | 0 | 72.5 | 148 | |||||||||
Michael | Hunt | Devon Mens B | 40 | 27 | 0 | 0 | 67.5 | 137 | |||||||||
Phil | Piper | Devon Mens B | 40 | 27 | 2 | 0 | 67.5 | 136 | |||||||||
Steve | Wilkins | Wiltshire Mens B | 39 | 26 | 2 | 0 | 66.67 | 133 | |||||||||
Simon | Vowels | Bristol Mens B | 33 | 24 | 1 | 0 | 72.73 | 122 | |||||||||
Chris | Hewitt | North Somerset Mens B | 37 | 24 | 1 | 1 | 64.86 | 122 | |||||||||
Clive | Bentley | North Somerset Mens B | 37 | 24 | 0 | 0 | 64.86 | 120 | |||||||||
Bradley | Lushness Kemp | North Somerset Mens B | 36 | 23 | 0 | 0 | 63.89 | 117 | |||||||||
John | Pike | Devon Mens B | 38 | 23 | 0 | 0 | 60.53 | 116 | |||||||||
Matt | Kent | North Somerset Mens B | 38 | 22 | 0 | 2 | 57.89 | 110 | |||||||||
Jordan | Partridge | Bristol Mens B | 34 | 21 | 1 | 2 | 61.76 | 107 | |||||||||
Martin | Sherwell | Bristol Mens B | 30 | 20 | 0 | 0 | 66.67 | 102 | |||||||||
James | Hampton | Somerset Mens B | 35 | 20 | 0 | 0 | 57.14 | 101 | |||||||||
John | Harrison | Devon Mens B | 35 | 20 | 0 | 0 | 57.14 | 101 | |||||||||
Steve | Hayden | Wiltshire Mens B | 38 | 20 | 1 | 0 | 52.63 | 101 | |||||||||
Dave | Malia | Devon Mens B | 36 | 20 | 2 | 1 | 55.56 | 100 | |||||||||
Mark | Stevens | Bristol Mens B | 28 | 19 | 2 | 0 | 67.86 | 97 | |||||||||
Alex | Leggate | Bristol Mens B | 34 | 19 | 0 | 2 | 55.88 | 97 | |||||||||
Danny | Hawkins | Bristol Mens B | 28 | 19 | 3 | 0 | 67.86 | 96 | |||||||||
John | Keyshall | North Somerset Mens B | 39 | 19 | 1 | 1 | 48.72 | 96 | |||||||||
Tom | Galloway | Devon Mens B | 30 | 18 | 1 | 2 | 60 | 91 | |||||||||
Chris | Carpenter Beck | Bristol Mens B | 31 | 18 | 1 | 0 | 58.06 | 91 | |||||||||
Jonathan | Singtothong | Somerset Mens B | 36 | 18 | 0 | 0 | 50 | 91 | |||||||||
Stephen | Walker | Devon Mens B | 31 | 18 | 1 | 2 | 58.06 | 90 | |||||||||
Darrell | Thompson | Wiltshire Mens B | 33 | 17 | 1 | 0 | 51.52 | 87 | |||||||||
