Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Mens C | 10-07-2022 | ||||||||
Kent Mens C | 11:30 | 20-16 | East London Mens C | ||||||
Seniors | 10-07-2022 | ||||||||
Kent Seniors | 14:00 | 15-13 | East London Seniors | ||||||
Mens A | 03-07-2022 | ||||||||
Central London Mens A | 11:30 | 17-19 | Essex Mens A | ||||||
11:30 | East Sussex Mens A | 16-20 | East London Mens A | ||||||
Mens B | 03-07-2022 | ||||||||
Central London Mens B | 11:30 | 15-21 | Essex Mens B | ||||||
11:30 | East Sussex Mens B | 10-26 | East London Mens B | ||||||
Mens C | 03-07-2022 | ||||||||
Central London Mens C | 11:30 | 19-17 | Essex Mens C | ||||||
Ladies | 03-07-2022 | ||||||||
Central London Ladies | 12:00 | 10-18 | Essex Ladies | ||||||
12:00 | Kent Ladies | 17-11 | East London Ladies | ||||||
Seniors | 03-07-2022 | ||||||||
Central London Seniors | 14:00 | 11-17 | Essex Seniors | ||||||
Masters | 03-07-2022 | ||||||||
Central London Masters A | 14:00 | 18-7 | Essex Masters | ||||||
14:00 | East Sussex Masters | 15-10 | East London Masters | ||||||
Mens A | 05-06-2022 | ||||||||
East London Mens A | 11:30 | 18-18 | Central London Mens A | ||||||
11:30 | Kent Mens A | 25-11 | East Sussex Mens A | ||||||
Mens B | 05-06-2022 | ||||||||
East London Mens B | 11:30 | 19-17 | Central London Mens B | ||||||
11:30 | Kent Mens B | 22-14 | East Sussex Mens B | ||||||
Mens C | 05-06-2022 | ||||||||
East London Mens C | 11:30 | 17-19 | Central London Mens C | ||||||
Ladies | 05-06-2022 | ||||||||
East London Ladies | 12:00 | 17-11 | Central London Ladies | ||||||
14:00 | East London Ladies | 17-11 | Central London Ladies | ||||||
Seniors | 05-06-2022 | ||||||||
East London Seniors | 14:00 | 17-11 | Central London Seniors | ||||||
Masters | 05-06-2022 | ||||||||
East London Masters | 14:00 | 7-18 | Central London Masters A | ||||||
14:00 | Kent Masters | 19-6 | East Sussex Masters | ||||||
Mens A | 15-05-2022 | ||||||||
Central London Mens A | 11:30 | 15-21 | Kent Mens A | ||||||
11:30 | Essex Mens A | 22-14 | East London Mens A | ||||||
Mens B | 15-05-2022 | ||||||||
Central London Mens B | 11:30 | 15-21 | Kent Mens B | ||||||
11:30 | Essex Mens B | 15-21 | East London Mens B | ||||||
Mens C | 15-05-2022 | ||||||||
Central London Mens C | 11:30 | 19-17 | Kent Mens C | ||||||
11:30 | Essex Mens C | 21-15 | East London Mens C | ||||||
Ladies | 15-05-2022 | ||||||||
Central London Ladies | 12:00 | 13-15 | Kent Ladies | ||||||
12:00 | Essex Ladies | 14-14 | East London Ladies | ||||||
14:00 | Kent Ladies | 14-14 | Central London Ladies | ||||||
Seniors | 15-05-2022 | ||||||||
Central London Seniors | 14:00 | 14-14 | Kent Seniors | ||||||
14:00 | Essex Seniors | 14-14 | East London Seniors | ||||||
Masters | 15-05-2022 | ||||||||
Central London Masters A | 14:00 | 10-15 | Kent Masters | ||||||
14:00 | Essex Masters | 17-8 | East London Masters | ||||||
Mens A | 08-05-2022 | ||||||||
Essex Mens A | 11:30 | 22-14 | Kent Mens A | ||||||
Mens B | 08-05-2022 | ||||||||
Essex Mens B | 11:30 | 22-14 | Kent Mens B | ||||||
Mens C | 08-05-2022 | ||||||||
Essex Mens C | 11:30 | 16-20 | Kent Mens C | ||||||
14:00 | Essex Mens C | 24-12 | Kent Mens C | ||||||
Ladies | 08-05-2022 | ||||||||
Essex Ladies | 12:00 | 15-13 | Kent Ladies | ||||||
14:00 | Essex Ladies | 15-13 | Kent Ladies | ||||||
Seniors | 08-05-2022 | ||||||||
Essex Seniors | 12:00 | 19-9 | Kent Seniors | ||||||
16:00 | Essex Seniors | 17-11 | Kent Seniors | ||||||
Masters | 08-05-2022 | ||||||||
Essex Masters | 14:00 | 12-13 | Kent Masters | ||||||
Mens A | 03-04-2022 | ||||||||
East Sussex Mens A | 11:30 | 16-20 | Central London Mens A | ||||||
11:30 | Kent Mens A | 19-17 | Essex Mens A | ||||||
Mens B | 03-04-2022 | ||||||||
East Sussex Mens B | 11:30 | 21-14 | Central London Mens B | ||||||
11:30 | Kent Mens B | 17-19 | Essex Mens B | ||||||
Mens C | 03-04-2022 | ||||||||
Kent Mens C | 11:30 | 20-16 | Essex Mens C | ||||||
Ladies | 03-04-2022 | ||||||||
Kent Ladies | 12:00 | 14-14 | Essex Ladies | ||||||
Seniors | 03-04-2022 | ||||||||
Kent Seniors | 14:00 | 10-18 | Essex Seniors | ||||||
Masters | 03-04-2022 | ||||||||
East Sussex Masters | 14:00 | 8-17 | Central London Masters A | ||||||
14:00 | Kent Masters | 12-13 | Essex Masters | ||||||
Mens C | 20-03-2022 | ||||||||
Kent Mens C | 11:30 | 17-19 | Central London Mens C | ||||||
Ladies | 20-03-2022 | ||||||||
Kent Ladies | 12:00 | 21-7 | Central London Ladies | ||||||
Seniors | 20-03-2022 | ||||||||
Kent Seniors | 14:00 | 17-11 | Central London Seniors | ||||||
Mens A | 13-03-2022 | ||||||||
East London Mens A | 11:30 | 19-17 | Kent Mens A | ||||||
11:30 | Essex Mens A | 21-15 | East Sussex Mens A | ||||||
Mens B | 13-03-2022 | ||||||||
East London Mens B | 11:30 | 17-19 | Kent Mens B | ||||||
11:30 | Essex Mens B | 22-14 | East Sussex Mens B | ||||||
Mens C | 13-03-2022 | ||||||||
East London Mens C | 11:30 | 24-12 | Kent Mens C | ||||||
Ladies | 13-03-2022 | ||||||||
East London Ladies | 12:00 | 14-14 | Kent Ladies | ||||||
Seniors | 13-03-2022 | ||||||||
East London Seniors | 14:00 | 14-14 | Kent Seniors | ||||||
Masters | 13-03-2022 | ||||||||
East London Masters | 14:00 | 11-14 | Kent Masters | ||||||
14:00 | Essex Masters | 19-6 | East Sussex Masters | ||||||
Mens C | 27-02-2022 | ||||||||
East London Mens C | 11:30 | 17-19 | Essex Mens C | ||||||
Ladies | 27-02-2022 | ||||||||
East London Ladies | 12:00 | 17-11 | Essex Ladies | ||||||
Seniors | 27-02-2022 | ||||||||
East London Seniors | 14:00 | 9-19 | Essex Seniors | ||||||
Mens A | 06-02-2022 | ||||||||
East London Mens A | 11:30 | 19-17 | East Sussex Mens A | ||||||
11:30 | Essex Mens A | 21-15 | Central London Mens A | ||||||
Mens B | 06-02-2022 | ||||||||
East London Mens B | 11:30 | 23-13 | East Sussex Mens B | ||||||
11:30 | Essex Mens B | 16-20 | Central London Mens B | ||||||
Mens C | 06-02-2022 | ||||||||
Essex Mens C | 11:30 | 21-15 | Central London Mens C | ||||||
Ladies | 06-02-2022 | ||||||||
Essex Ladies | 12:00 | 18-10 | Central London Ladies | ||||||
Seniors | 06-02-2022 | ||||||||
Essex Seniors | 14:00 | 18-10 | Central London Seniors | ||||||
Masters | 06-02-2022 | ||||||||
East London Masters | 14:00 | 21-4 | East Sussex Masters | ||||||
14:00 | Essex Masters | 6-19 | Central London Masters A | ||||||
Mens C | 30-01-2022 | ||||||||
Central London Mens C | 11:30 | 15-21 | Essex Mens C | ||||||
14:00 | Central London Mens C | 11-25 | East London Mens C | ||||||
Ladies | 30-01-2022 | ||||||||
Central London Ladies | 11:30 | 16-12 | Essex Ladies | ||||||
Seniors | 30-01-2022 | ||||||||
Central London Seniors | 14:00 | 11-17 | Essex Seniors | ||||||
Mens A | 09-01-2022 | ||||||||
Central London Mens A | 11:30 | 19-17 | East London Mens A | ||||||
11:30 | East Sussex Mens A | 16-20 | Kent Mens A | ||||||
Mens B | 09-01-2022 | ||||||||
Central London Mens B | 11:30 | 19-17 | East London Mens B | ||||||
11:30 | East Sussex Mens B | 14-21 | Kent Mens B | ||||||
Seniors | 09-01-2022 | ||||||||
Central London Seniors | 14:00 | 11-17 | East London Seniors | ||||||
Masters | 09-01-2022 | ||||||||
Central London Masters A | 14:00 | 17-8 | East London Masters | ||||||
14:00 | East Sussex Masters | 7-18 | Kent Masters | ||||||
Mens A | 12-12-2021 | ||||||||
East London Mens A | 12:00 | 18-18 | Essex Mens A | ||||||
12:00 | Kent Mens A | 22-14 | Central London Mens A | ||||||
Mens B | 12-12-2021 | ||||||||
East London Mens B | 12:00 | 23-13 | Essex Mens B | ||||||
12:00 | Kent Mens B | 20-16 | Central London Mens B | ||||||
Mens C | 12-12-2021 | ||||||||
East London Mens C | 12:00 | 19-17 | Essex Mens C | ||||||
12:00 | Kent Mens C | 23-13 | Central London Mens C | ||||||
Ladies | 12-12-2021 | ||||||||
East London Ladies | 12:00 | 12-12 | Essex Ladies | ||||||
Seniors | 12-12-2021 | ||||||||
East London Seniors | 14:00 | 12-16 | Essex Seniors | ||||||
14:00 | Kent Seniors | 15-13 | Central London Seniors | ||||||
Masters | 12-12-2021 | ||||||||
East London Masters | 14:00 | 12-13 | Essex Masters | ||||||
14:00 | Kent Masters | 12-13 | Central London Masters A | ||||||
Mens A | 28-11-2021 | ||||||||
Central London Mens A | 12:00 | 24-12 | East Sussex Mens A | ||||||
Mens B | 28-11-2021 | ||||||||
Central London Mens B | 12:00 | 18-18 | East Sussex Mens B | ||||||
Mens C | 28-11-2021 | ||||||||
East London Mens C | 11:30 | 15-21 | Central London Mens C | ||||||
Ladies | 28-11-2021 | ||||||||
East London Ladies | 12:00 | 21-7 | Central London Ladies | ||||||
Masters | 28-11-2021 | ||||||||
Central London Masters A | 14:00 | 19-6 | East Sussex Masters | ||||||
Seniors | 21-11-2021 | ||||||||
East London Seniors | 12:00 | 19-9 | Central London Seniors | ||||||
Mens A | 26-09-2021 | ||||||||
Kent Mens A | 12:00 | 15-21 | East London Mens A | ||||||
Mens B | 26-09-2021 | ||||||||
Kent Mens B | 12:00 | 22-14 | East London Mens B | ||||||
Mens C | 26-09-2021 | ||||||||
Kent Mens C | 12:00 | 12-24 | East London Mens C | ||||||
Ladies | 26-09-2021 | ||||||||
Kent Ladies | 12:00 | 17-11 | East London Ladies | ||||||
Seniors | 26-09-2021 | ||||||||
Kent Seniors | 14:00 | 14-14 | East London Seniors | ||||||
Masters | 26-09-2021 | ||||||||
Kent Masters | 14:00 | 12-13 | East London Masters | ||||||
Mens A | 19-09-2021 | ||||||||
East Sussex Mens A | 12:00 | 23-13 | Essex Mens A | ||||||
Mens B | 19-09-2021 | ||||||||
East Sussex Mens B | 12:00 | 17-19 | Essex Mens B | ||||||
Masters | 19-09-2021 | ||||||||
East Sussex Masters | 14:00 | 12-13 | Essex Masters | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Essex Mens A | 8 | 5 | 1 | 2 | 153 | 135 | 18 | 16 | |||||||||
Kent Mens A | 8 | 5 | 0 | 3 | 153 | 135 | 18 | 15 | |||||||||
East London Mens A | 8 | 4 | 2 | 2 | 146 | 142 | 4 | 14 | |||||||||
Central London Mens A | 8 | 3 | 1 | 4 | 142 | 146 | -4 | 10 | |||||||||
East Sussex Mens A | 8 | 1 | 0 | 7 | 126 | 162 | -36 | 3 | |||||||||
Mens B | |||||||||||||||||
Kent Mens B | 8 | 6 | 0 | 2 | 156 | 131 | 25 | 18 | |||||||||
East London Mens B | 8 | 5 | 0 | 3 | 160 | 128 | 32 | 15 | |||||||||
Essex Mens B | 8 | 5 | 0 | 3 | 147 | 141 | 6 | 15 | |||||||||
Central London Mens B | 8 | 2 | 1 | 5 | 134 | 153 | -19 | 7 | |||||||||
East Sussex Mens B | 8 | 1 | 1 | 6 | 121 | 165 | -44 | 4 | |||||||||
Mens C | |||||||||||||||||
Essex Mens C | 9 | 5 | 0 | 4 | 172 | 152 | 20 | 15 | |||||||||
Central London Mens C | 9 | 5 | 0 | 4 | 151 | 173 | -22 | 15 | |||||||||
East London Mens C | 9 | 4 | 0 | 5 | 172 | 152 | 20 | 12 | |||||||||
Kent Mens C | 9 | 4 | 0 | 5 | 153 | 171 | -18 | 12 | |||||||||
Ladies | |||||||||||||||||
Kent Ladies | 9 | 4 | 3 | 2 | 138 | 114 | 24 | 15 | |||||||||
East London Ladies | 9 | 4 | 3 | 2 | 134 | 114 | 20 | 15 | |||||||||
Essex Ladies | 9 | 4 | 3 | 2 | 129 | 119 | 10 | 15 | |||||||||
Central London Ladies | 9 | 1 | 1 | 7 | 99 | 153 | -54 | 4 | |||||||||
Seniors | |||||||||||||||||
Essex Seniors | 9 | 8 | 1 | 0 | 155 | 97 | 58 | 25 | |||||||||
East London Seniors | 9 | 3 | 3 | 3 | 129 | 123 | 6 | 12 | |||||||||
Kent Seniors | 9 | 3 | 3 | 3 | 119 | 133 | -14 | 12 | |||||||||
Central London Seniors | 9 | 0 | 1 | 8 | 101 | 151 | -50 | 1 | |||||||||
Masters | |||||||||||||||||
Central London Masters A | 8 | 7 | 0 | 1 | 131 | 69 | 62 | 21 | |||||||||
Kent Masters | 8 | 5 | 0 | 3 | 115 | 85 | 30 | 15 | |||||||||
Essex Masters | 8 | 5 | 0 | 3 | 100 | 100 | 0 | 15 | |||||||||
East London Masters | 8 | 2 | 0 | 6 | 90 | 110 | -20 | 6 | |||||||||
East Sussex Masters | 8 | 1 | 0 | 7 | 64 | 136 | -72 | 3 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Andy | Esgrove | Kent Mens A | 32 | 22 | 0 | 0 | 69 | 221 | |||||||||
Ian | Ali | Central London Mens A | 28 | 20 | 2 | 0 | 71 | 201 | |||||||||
Brian | Salmon | Essex Mens A | 28 | 20 | 1 | 0 | 71 | 201 | |||||||||
Tony | Gear | East London Mens A | 31 | 19 | 1 | 1 | 61 | 190 | |||||||||
Matt | Woods | Essex Mens A | 32 | 19 | 3 | 2 | 59 | 190 | |||||||||
Robert | Tickner | East Sussex Mens A | 32 | 18 | 0 | 1 | 56 | 181 | |||||||||
Jimmy | Carney | Essex Mens A | 32 | 18 | 4 | 0 | 56 | 180 | |||||||||
Matthew | Noakes | Kent Mens A | 24 | 17 | 0 | 0 | 71 | 171 | |||||||||
Tony | Halpin | East London Mens A | 28 | 17 | 2 | 2 | 61 | 171 | |||||||||
Rob | Donkin | Essex Mens A | 24 | 16 | 3 | 2 | 67 | 161 | |||||||||
Adam | Stevens | Essex Mens A | 25 | 16 | 1 | 0 | 64 | 161 | |||||||||
Danny | Fry | Central London Mens A | 28 | 16 | 0 | 2 | 57 | 160 | |||||||||
Ian | Nash | Essex Mens A | 30 | 16 | 2 | 1 | 53 | 160 | |||||||||
Dave | Rawlinson | East London Mens A | 27 | 15 | 0 | 1 | 56 | 151 | |||||||||
Mark | Piercey | Central London Mens A | 32 | 15 | 1 | 0 | 47 | 150 | |||||||||
Peter | Fleming | East London Mens A | 26 | 14 | 0 | 1 | 54 | 141 | |||||||||
Rory | Cooper | Central London Mens A | 23 | 14 | 1 | 2 | 61 | 140 | |||||||||
John | Hosein | Central London Mens A | 24 | 14 | 1 | 1 | 58 | 140 | |||||||||
Steve | Mcarthur | Central London Mens A | 30 | 14 | 2 | 0 | 47 | 140 | |||||||||
Joe | Prince | East London Mens A | 22 | 13 | 4 | 3 | 59 | 131 | |||||||||
Dan | Fairway | East Sussex Mens A | 24 | 13 | 2 | 1 | 54 | 130 | |||||||||
Jordan | Church | Kent Mens A | 24 | 13 | 0 | 1 | 54 | 130 | |||||||||
Nick | Steadman | East London Mens A | 26 | 13 | 1 | 0 | 50 | 130 | |||||||||
Ryan | Francis | East London Mens A | 32 | 13 | 2 | 3 | 41 | 130 | |||||||||
Jasper | Simmonds | Kent Mens A | 16 | 12 | 1 | 1 | 75 | 122 | |||||||||
Metin | Tomris | Kent Mens A | 20 | 12 | 2 | 0 | 60 | 121 | |||||||||
Paul | Chuter | Kent Mens A | 24 | 12 | 0 | 1 | 50 | 121 | |||||||||
James | Albert | Kent Mens A | 28 | 12 | 1 | 1 | 43 | 120 | |||||||||
Sean | Broad | Kent Mens A | 24 | 11 | 1 | 2 | 46 | 111 | |||||||||
Lee | Ward | Essex Mens A | 24 | 11 | 3 | 1 | 46 | 110 | |||||||||
Matt | Turner | East Sussex Mens A | 27 | 11 | 0 | 2 | 41 | 110 | |||||||||
Kyle | Newman | East Sussex Mens A | 27 | 11 | 1 | 0 | 41 | 110 | |||||||||
Dean | Daly | Central London Mens A | 30 | 11 | 0 | 1 | 37 | 110 | |||||||||
Kevin | Howard | Central London Mens A | 19 | 10 | 0 | 2 | 53 | 100 | |||||||||
Michael | Brisley | Essex Mens A | 21 | 10 | 2 | 1 | 48 | 100 | |||||||||
Mick | Coxhead | East Sussex Mens A | 22 | 9 | 1 | 0 | 41 | 91 | |||||||||
Harry | Compton | Kent Mens A | 20 | 9 | 0 | 1 | 45 | 90 | |||||||||
Des | Morley | East Sussex Mens A | 20 | 9 | 0 | 0 | 45 | 90 | |||||||||
Dan | Davis | Essex Mens A | 24 | 9 | 1 | 0 | 38 | 90 | |||||||||
Kieran | Tunney | Central London Mens A | 27 | 9 | 0 | 0 | 33 | 90 | |||||||||
Ian | Thomas | Kent Mens A | 28 | 9 | 0 | 0 | 32 | 90 | |||||||||
Levi | Malcolm | Central London Mens A | 14 | 8 | 0 | 0 | 57 | 80 | |||||||||
Mark | Layton | East London Mens A | 14 | 7 | 0 | 0 | 50 | 71 | |||||||||
Ali | Ozturk | East London Mens A | 15 | 7 | 0 | 0 | 47 | 71 | |||||||||
Jamie | White | East London Mens A | 15 | 7 | 0 | 0 | 47 | 70 | |||||||||
Gerard | Moyse | East Sussex Mens A | 22 | 7 | 0 | 1 | 32 | 70 | |||||||||
Stace | Freeman | East Sussex Mens A | 26 | 7 | 0 | 1 | 27 | 70 | |||||||||
Adam | Bassoo | Kent Mens A | 8 | 6 | 1 | 1 | 75 | 61 | |||||||||
Louie | Wilson | Kent Mens A | 12 | 6 | 0 | 0 | 50 | 60 | |||||||||
Darren | Thomas | East London Mens A | 14 | 6 | 2 | 1 | 43 | 60 | |||||||||
Tony | Williams | East Sussex Mens A | 18 | 6 | 1 | 0 | 33 | 60 | |||||||||
Barry | Barham | East London Mens A | 19 | 6 | 1 | 0 | 32 | 60 | |||||||||
Josh | Connolly | East Sussex Mens A | 8 | 5 | 0 | 0 | 63 | 50 | |||||||||
Adi | Bellman | East Sussex Mens A | 8 | 5 | 0 | 2 | 63 | 50 | |||||||||
Aaron | Davies | Essex Mens A | 8 | 5 | 1 | 0 | 63 | 50 | |||||||||
Glenn | Tingley | Central London Mens A | 10 | 5 | 0 | 0 | 50 | 50 | |||||||||
Sam | Grisdale | East Sussex Mens A | 11 | 5 | 0 | 1 | 45 | 50 | |||||||||
Spencer | Cummings | Essex Mens A | 21 | 5 | 1 | 5 | 24 | 50 | |||||||||
Nemeer | Al Jeryan | East Sussex Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Daniel | Yates | Kent Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Daniel | Heinink | East London Mens A | 6 | 4 | 0 | 0 | 67 | 40 | |||||||||
Tony | Griffin | Central London Mens A | 7 | 4 | 0 | 0 | 57 | 40 | |||||||||
John | Sullivan | East London Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Sean | Langridge | East Sussex Mens A | 8 | 4 | 0 | 1 | 50 | 40 | |||||||||
Charlie | Breeze | East Sussex Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Tony | Burton | Essex Mens A | 11 | 4 | 1 | 0 | 36 | 40 | |||||||||
Stephen | Yard | Essex Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Aaron | Bhat | Kent Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Stuart | Funnell | East Sussex Mens A | 7 | 3 | 0 | 0 | 43 | 30 | |||||||||
Mark | Kelley | Kent Mens A | 8 | 3 | 0 | 1 | 38 | 30 | |||||||||
Luke | Godfrey | East Sussex Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Alan | Dugdale | Central London Mens A | 5 | 2 | 0 | 0 | 40 | 20 | |||||||||
Luke | Willard | East Sussex Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Mem | Hassan | Essex Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Shaz | Khan | East London Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Kevin | Mann | East Sussex Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
Ian | Kettel | Kent Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Scot | Gambell | Kent Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Ousamma | Ammar | Central London Mens A | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||
Nick | Gillett | Kent Mens A | 4 | 0 | 0 | 2 | 0 | 0 | |||||||||
Bruno | Dos Silva | Central London Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
George | Covington | East London Mens A | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Charley | McDowell | Kent Mens B | 31 | 24 | 5 | 0 | 77 | 124 | |||||||||
Craig | Mallinder | Kent Mens B | 32 | 22 | 4 | 0 | 69 | 113 | |||||||||
Barry | Johnson | Kent Mens B | 31 | 21 | 1 | 0 | 68 | 108 | |||||||||
Craig | Digby | East London Mens B | 32 | 20 | 0 | 0 | 63 | 101 | |||||||||
Tony | Stevens | Central London Mens B | 32 | 20 | 0 | 1 | 63 | 101 | |||||||||
Andy | Holland | East London Mens B | 24 | 19 | 0 | 1 | 79 | 97 | |||||||||
Alan | Calder | East London Mens B | 31 | 19 | 1 | 0 | 61 | 97 | |||||||||
Dharam | Singh | Essex Mens B | 22 | 17 | 1 | 0 | 77 | 86 | |||||||||
Tony | Stork | Kent Mens B | 30 | 17 | 1 | 1 | 57 | 86 | |||||||||
Mark | Lambert | East London Mens B | 30 | 16 | 0 | 1 | 53 | 81 | |||||||||
Ben | Saber | East Sussex Mens B | 32 | 16 | 0 | 0 | 50 | 81 | |||||||||
Stephen | Yard | Essex Mens B | 27 | 16 | 1 | 0 | 59 | 80 | |||||||||
John | ODonnell | East London Mens B | 29 | 16 | 0 | 0 | 55 | 80 | |||||||||
Chris | Cornwall | East Sussex Mens B | 28 | 15 | 1 | 0 | 54 | 76 | |||||||||
Paul | Smith | Central London Mens B | 24 | 15 | 0 | 0 | 63 | 75 | |||||||||
Andy | Hillyer | Central London Mens B | 26 | 15 | 0 | 0 | 58 | 75 | |||||||||
Rhys | Piper | East London Mens B | 20 | 14 | 0 | 0 | 70 | 71 | |||||||||
Daniel | Piper | Essex Mens B | 23 | 14 | 0 | 0 | 61 | 71 | |||||||||
Nick | Campbell | Central London Mens B | 24 | 14 | 0 | 0 | 58 | 71 | |||||||||
Mayur | Patel | Essex Mens B | 22 | 14 | 0 | 1 | 64 | 70 | |||||||||
Casey | Everitt | Kent Mens B | 29 | 14 | 0 | 0 | 48 | 70 | |||||||||
George | Taylor | Kent Mens B | 24 | 13 | 1 | 0 | 54 | 65 | |||||||||
Lenard | Fuller Senior | East Sussex Mens B | 27 | 13 | 0 | 0 | 48 | 65 | |||||||||
Leanard | Fuller Junior | East Sussex Mens B | 28 | 13 | 0 | 1 | 46 | 65 | |||||||||
Jazz | Singh | East London Mens B | 18 | 12 | 0 | 0 | 67 | 60 | |||||||||
Steve | Moriarty | Central London Mens B | 21 | 12 | 0 | 0 | 57 | 60 | |||||||||
Jamie | Kiley | East Sussex Mens B | 26 | 12 | 0 | 0 | 46 | 60 | |||||||||
Pat | Mccaghy | East London Mens B | 19 | 11 | 0 | 0 | 58 | 56 | |||||||||
Reece | Barham | Essex Mens B | 21 | 11 | 0 | 0 | 52 | 56 | |||||||||
Ray | Arnold | Essex Mens B | 24 | 11 | 1 | 2 | 46 | 56 | |||||||||
Richard | Smith | Kent Mens B | 21 | 11 | 0 | 0 | 52 | 55 | |||||||||
Kevin | Mann | East Sussex Mens B | 23 | 11 | 1 | 1 | 48 | 55 | |||||||||
Adi | Bellman | East Sussex Mens B | 17 | 10 | 0 | 0 | 59 | 50 | |||||||||
Jason | Reid | East London Mens B | 23 | 10 | 0 | 1 | 43 | 50 | |||||||||
Barrie | Taylor | Kent Mens B | 18 | 9 | 1 | 0 | 50 | 45 | |||||||||
Ray | Harris | Essex Mens B | 19 | 9 | 0 | 2 | 47 | 45 | |||||||||
Javed | Ahmed | East London Mens B | 20 | 9 | 0 | 0 | 45 | 45 | |||||||||
Connor | Foran | Central London Mens B | 21 | 9 | 0 | 0 | 43 | 45 | |||||||||
Paresh | Patel | Central London Mens B | 27 | 9 | 0 | 1 | 33 | 45 | |||||||||
Krishian | Patel | Essex Mens B | 15 | 8 | 0 | 1 | 53 | 40 | |||||||||
Steve | Sanders | Essex Mens B | 16 | 8 | 0 | 2 | 50 | 40 | |||||||||
Aaron | Byrne | Essex Mens B | 17 | 8 | 0 | 0 | 47 | 40 | |||||||||
Louie | Wilson | Kent Mens B | 17 | 8 | 0 | 0 | 47 | 40 | |||||||||
Marc | Barker | East London Mens B | 18 | 8 | 1 | 1 | 44 | 40 | |||||||||
Jamie | Singh | Central London Mens B | 19 | 8 | 0 | 0 | 42 | 40 | |||||||||
George | Wilson | East Sussex Mens B | 20 | 8 | 0 | 1 | 40 | 40 | |||||||||
Bill | Rase | Kent Mens B | 23 | 8 | 0 | 0 | 35 | 40 | |||||||||
Chris | Reece | East Sussex Mens B | 23 | 8 | 0 | 2 | 35 | 40 | |||||||||
Ben | Scully | Central London Mens B | 28 | 8 | 1 | 0 | 29 | 40 | |||||||||
Tommy | Doyle | Central London Mens B | 18 | 7 | 0 | 0 | 39 | 35 | |||||||||
Gordon | Jenkinson | Essex Mens B | 22 | 7 | 0 | 0 | 32 | 35 | |||||||||
Mitchell | Morris | Essex Mens B | 23 | 7 | 1 | 1 | 30 | 35 | |||||||||
Frank | Haddon | Essex Mens B | 8 | 6 | 0 | 0 | 75 | 31 | |||||||||
Jimmy | Mansoor | Central London Mens B | 11 | 5 | 0 | 0 | 45 | 25 | |||||||||
Shaun | Pollard | Central London Mens B | 13 | 5 | 0 | 0 | 38 | 25 | |||||||||
Mark | Kelley | Kent Mens B | 15 | 5 | 0 | 0 | 33 | 25 | |||||||||
Simon | Wild | Central London Mens B | 18 | 5 | 0 | 0 | 28 | 25 | |||||||||
James | Bone | East Sussex Mens B | 9 | 4 | 0 | 0 | 44 | 20 | |||||||||
Lee | Ward | Essex Mens B | 4 | 3 | 0 | 1 | 75 | 15 | |||||||||
Brian | Thackeray | Essex Mens B | 4 | 3 | 0 | 0 | 75 | 15 | |||||||||
Gary | Parsons | East London Mens B | 8 | 3 | 1 | 0 | 38 | 15 | |||||||||
Adam | Watts | Kent Mens B | 11 | 3 | 0 | 0 | 27 | 15 | |||||||||
Ajay | Gohil | East London Mens B | 12 | 3 | 0 | 0 | 25 | 15 | |||||||||
