Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Mens A | 16-07-2023 | ||||||||
Cleveland Mens A | 14:00 | 16-20 | County Durham Mens A | ||||||
14:00 | Cumbria Mens A | 26-10 | Northumberland Mens A | ||||||
14:00 | Teesside Mens A | 17-19 | Tyne And Wear Mens A | ||||||
Mens B | 16-07-2023 | ||||||||
Cleveland Mens B | 14:00 | 18-18 | County Durham Mens B | ||||||
14:00 | Cumbria Mens B | 17-19 | Northumberland Mens B | ||||||
14:00 | Teesside Mens B | 20-16 | Tyne And Wear Mens B | ||||||
Ladies | 16-07-2023 | ||||||||
Cleveland Ladies | 14:00 | 18-10 | County Durham Ladies | ||||||
Seniors | 16-07-2023 | ||||||||
Cleveland Seniors | 11:00 | 10-18 | County Durham Seniors | ||||||
11:00 | Cumbria Seniors | 15-13 | Northumberland Seniors | ||||||
11:00 | Teesside Seniors | 18-10 | Tyne And Wear Seniors | ||||||
Mens A | 02-07-2023 | ||||||||
County Durham Mens A | 14:00 | 14-22 | Teesside Mens A | ||||||
14:00 | Northumberland Mens A | 19-17 | Cleveland Mens A | ||||||
14:00 | Tyne And Wear Mens A | 26-10 | Cumbria Mens A | ||||||
Mens B | 02-07-2023 | ||||||||
County Durham Mens B | 14:00 | 8-28 | Teesside Mens B | ||||||
14:00 | Northumberland Mens B | 27-5 | Cleveland Mens B | ||||||
14:00 | Tyne And Wear Mens B | 14-22 | Cumbria Mens B | ||||||
Mens C | 02-07-2023 | ||||||||
Northumberland Mens C | 11:00 | 26-10 | Cleveland Mens C | ||||||
14:00 | Northumberland Mens C | 25-11 | Cleveland Mens C | ||||||
Ladies | 02-07-2023 | ||||||||
Northumberland Ladies | 11:00 | 17-11 | Cleveland Ladies | ||||||
14:00 | County Durham Ladies | 4-24 | Teesside Ladies | ||||||
Seniors | 02-07-2023 | ||||||||
County Durham Seniors | 11:00 | 17-11 | Teesside Seniors | ||||||
11:00 | Northumberland Seniors | 18-10 | Cleveland Seniors | ||||||
11:00 | Tyne And Wear Seniors | 16-12 | Cumbria Seniors | ||||||
Mens A | 11-06-2023 | ||||||||
County Durham Mens A | 14:00 | 11-25 | Cumbria Mens A | ||||||
14:00 | Teesside Mens A | 21-15 | Cleveland Mens A | ||||||
14:00 | Tyne And Wear Mens A | 19-17 | Northumberland Mens A | ||||||
Mens B | 11-06-2023 | ||||||||
County Durham Mens B | 14:00 | 14-22 | Cumbria Mens B | ||||||
14:00 | Teesside Mens B | 23-13 | Cleveland Mens B | ||||||
14:00 | Tyne And Wear Mens B | 24-12 | Northumberland Mens B | ||||||
Mens C | 11-06-2023 | ||||||||
Teesside Mens C | 14:00 | 31-5 | Cleveland Mens C | ||||||
17:00 | Teesside Mens C | 24-12 | Cleveland Mens C | ||||||
Ladies | 11-06-2023 | ||||||||
Teesside Ladies | 14:00 | 20-8 | Cleveland Ladies | ||||||
17:00 | Teesside Ladies | 23-5 | Cleveland Ladies | ||||||
Seniors | 11-06-2023 | ||||||||
County Durham Seniors | 11:00 | 13-15 | Cumbria Seniors | ||||||
11:00 | Teesside Seniors | 22-6 | Cleveland Seniors | ||||||
11:00 | Tyne And Wear Seniors | 12-16 | Northumberland Seniors | ||||||
Mens A | 14-05-2023 | ||||||||
Cleveland Mens A | 14:00 | 15-21 | Tyne And Wear Mens A | ||||||
14:00 | Cumbria Mens A | 27-9 | Teesside Mens A | ||||||
14:00 | Northumberland Mens A | 16-20 | County Durham Mens A | ||||||
Mens B | 14-05-2023 | ||||||||
Cleveland Mens B | 14:00 | 20-16 | Tyne And Wear Mens B | ||||||
14:00 | Cumbria Mens B | 27-9 | Teesside Mens B | ||||||
14:00 | Northumberland Mens B | 21-15 | County Durham Mens B | ||||||
Ladies | 14-05-2023 | ||||||||
Northumberland Ladies | 11:00 | 20-8 | County Durham Ladies | ||||||
Seniors | 14-05-2023 | ||||||||
Cleveland Seniors | 11:00 | 13-15 | Tyne And Wear Seniors | ||||||
11:00 | Cumbria Seniors | 11-17 | Teesside Seniors | ||||||
11:00 | Northumberland Seniors | 12-16 | County Durham Seniors | ||||||
Ladies | 07-05-2023 | ||||||||
Northumberland Ladies | 11:00 | 7-21 | Teesside Ladies | ||||||
14:00 | Northumberland Ladies | 10-18 | Teesside Ladies | ||||||
Mens A | 23-04-2023 | ||||||||
Cleveland Mens A | 14:00 | 19-17 | Cumbria Mens A | ||||||
14:00 | Northumberland Mens A | 13-23 | Teesside Mens A | ||||||
14:00 | Tyne And Wear Mens A | 21-15 | County Durham Mens A | ||||||
Mens B | 23-04-2023 | ||||||||
Cleveland Mens B | 14:00 | 18-18 | Cumbria Mens B | ||||||
14:00 | Northumberland Mens B | 10-26 | Teesside Mens B | ||||||
14:00 | Tyne And Wear Mens B | 20-16 | County Durham Mens B | ||||||
Mens C | 23-04-2023 | ||||||||
Northumberland Mens C | 11:00 | 18-18 | Teesside Mens C | ||||||
14:00 | Northumberland Mens C | 18-18 | Teesside Mens C | ||||||
Seniors | 23-04-2023 | ||||||||
Cleveland Seniors | 11:00 | 19-9 | Cumbria Seniors | ||||||
11:00 | Northumberland Seniors | 6-22 | Teesside Seniors | ||||||
11:00 | Tyne And Wear Seniors | 13-15 | County Durham Seniors | ||||||
Mens A | 12-03-2023 | ||||||||
County Durham Mens A | 14:00 | 16-20 | Cleveland Mens A | ||||||
14:00 | Northumberland Mens A | 17-19 | Cumbria Mens A | ||||||
14:00 | Tyne And Wear Mens A | 17-19 | Teesside Mens A | ||||||
Mens B | 12-03-2023 | ||||||||
County Durham Mens B | 14:00 | 20-16 | Cleveland Mens B | ||||||
14:00 | Northumberland Mens B | 22-14 | Cumbria Mens B | ||||||
14:00 | Tyne And Wear Mens B | 16-20 | Teesside Mens B | ||||||
Ladies | 12-03-2023 | ||||||||
County Durham Ladies | 14:00 | 19-9 | Cleveland Ladies | ||||||
17:00 | County Durham Ladies | 14-14 | Cleveland Ladies | ||||||
Seniors | 12-03-2023 | ||||||||
County Durham Seniors | 11:00 | 15-13 | Cleveland Seniors | ||||||
11:00 | Northumberland Seniors | 15-13 | Cumbria Seniors | ||||||
11:00 | Tyne And Wear Seniors | 12-16 | Teesside Seniors | ||||||
Mens A | 19-02-2023 | ||||||||
Cleveland Mens A | 14:00 | 17-19 | Northumberland Mens A | ||||||
14:00 | Cumbria Mens A | 17-19 | Tyne And Wear Mens A | ||||||
14:00 | Teesside Mens A | 25-11 | County Durham Mens A | ||||||
Mens B | 19-02-2023 | ||||||||
Cleveland Mens B | 14:00 | 20-16 | Northumberland Mens B | ||||||
14:00 | Cumbria Mens B | 19-17 | Tyne And Wear Mens B | ||||||
14:00 | Teesside Mens B | 21-15 | County Durham Mens B | ||||||
Mens C | 19-02-2023 | ||||||||
Cleveland Mens C | 10:00 | 11-25 | Northumberland Mens C | ||||||
12:00 | Cleveland Mens C | 17-19 | Northumberland Mens C | ||||||
Ladies | 19-02-2023 | ||||||||
Teesside Ladies | 11:00 | 21-7 | County Durham Ladies | ||||||
12:00 | Cleveland Ladies | 10-18 | Northumberland Ladies | ||||||
14:00 | Teesside Ladies | 22-6 | County Durham Ladies | ||||||
15:00 | Cleveland Ladies | 10-18 | Northumberland Ladies | ||||||
Seniors | 19-02-2023 | ||||||||
Cleveland Seniors | 11:00 | 13-15 | Northumberland Seniors | ||||||
11:00 | Cumbria Seniors | 10-18 | Tyne And Wear Seniors | ||||||
11:00 | Teesside Seniors | 12-16 | County Durham Seniors | ||||||
Mens A | 08-01-2023 | ||||||||
Cleveland Mens A | 14:00 | 10-26 | Teesside Mens A | ||||||
14:00 | Cumbria Mens A | 22-14 | County Durham Mens A | ||||||
14:00 | Northumberland Mens A | 20-16 | Tyne And Wear Mens A | ||||||
Mens B | 08-01-2023 | ||||||||
Cleveland Mens B | 14:00 | 14-22 | Teesside Mens B | ||||||
14:00 | Cumbria Mens B | 20-16 | County Durham Mens B | ||||||
14:00 | Northumberland Mens B | 19-17 | Tyne And Wear Mens B | ||||||
Mens C | 08-01-2023 | ||||||||
Cleveland Mens C | 11:00 | 11-25 | Teesside Mens C | ||||||
14:00 | Cleveland Mens C | 2-34 | Teesside Mens C | ||||||
Ladies | 08-01-2023 | ||||||||
Cleveland Ladies | 14:00 | 7-21 | Teesside Ladies | ||||||
Seniors | 08-01-2023 | ||||||||
Cleveland Seniors | 11:00 | 11-17 | Teesside Seniors | ||||||
11:00 | Cumbria Seniors | 19-9 | County Durham Seniors | ||||||
11:00 | Northumberland Seniors | 10-18 | Tyne And Wear Seniors | ||||||
Mens A | 04-12-2022 | ||||||||
County Durham Mens A | 14:00 | 13-23 | Northumberland Mens A | ||||||
14:00 | Teesside Mens A | 21-15 | Cumbria Mens A | ||||||
14:00 | Tyne And Wear Mens A | 21-15 | Cleveland Mens A | ||||||
Mens B | 04-12-2022 | ||||||||
County Durham Mens B | 14:00 | 11-25 | Northumberland Mens B | ||||||
14:00 | Teesside Mens B | 18-18 | Cumbria Mens B | ||||||
14:00 | Tyne And Wear Mens B | 22-14 | Cleveland Mens B | ||||||
Ladies | 04-12-2022 | ||||||||
County Durham Ladies | 14:00 | 10-18 | Northumberland Ladies | ||||||
17:00 | County Durham Ladies | 11-17 | Northumberland Ladies | ||||||
Seniors | 04-12-2022 | ||||||||
County Durham Seniors | 11:00 | 13-15 | Northumberland Seniors | ||||||
11:00 | Teesside Seniors | 18-10 | Cumbria Seniors | ||||||
11:00 | Tyne And Wear Seniors | 12-16 | Cleveland Seniors | ||||||
Mens A | 06-11-2022 | ||||||||
County Durham Mens A | 14:00 | 15-21 | Tyne And Wear Mens A | ||||||
14:00 | Cumbria Mens A | 19-17 | Cleveland Mens A | ||||||
14:00 | Teesside Mens A | 26-10 | Northumberland Mens A | ||||||
Mens B | 06-11-2022 | ||||||||
County Durham Mens B | 14:00 | 7-29 | Tyne And Wear Mens B | ||||||
14:00 | Cumbria Mens B | 25-11 | Cleveland Mens B | ||||||
14:00 | Teesside Mens B | 22-14 | Northumberland Mens B | ||||||
Mens C | 06-11-2022 | ||||||||
Teesside Mens C | 11:00 | 22-14 | Northumberland Mens C | ||||||
14:30 | Teesside Mens C | 23-13 | Northumberland Mens C | ||||||
Ladies | 06-11-2022 | ||||||||
Teesside Ladies | 14:00 | 21-7 | Northumberland Ladies | ||||||
Seniors | 06-11-2022 | ||||||||
Teesside Seniors | 10:00 | 21-7 | Northumberland Seniors | ||||||
11:00 | County Durham Seniors | 14-14 | Tyne And Wear Seniors | ||||||
11:00 | Cumbria Seniors | 14-14 | Cleveland Seniors | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Tyne And Wear Mens A | 10 | 8 | 0 | 2 | 200 | 160 | 40 | 24 | |||||||||
Cumbria Mens A | 10 | 6 | 0 | 4 | 197 | 163 | 34 | 18 | |||||||||
Teesside Mens A | 10 | 8 | 0 | 2 | 209 | 151 | 58 | 15 | |||||||||
Northumberland Mens A | 10 | 4 | 0 | 6 | 164 | 196 | -32 | 12 | |||||||||
Cleveland Mens A | 10 | 2 | 0 | 8 | 161 | 199 | -38 | 6 | |||||||||
County Durham Mens A | 10 | 2 | 0 | 8 | 149 | 211 | -62 | 6 | |||||||||
Mens B | |||||||||||||||||
Cumbria Mens B | 10 | 6 | 2 | 2 | 202 | 158 | 44 | 20 | |||||||||
Teesside Mens B | 10 | 8 | 1 | 1 | 209 | 151 | 58 | 19 | |||||||||
Northumberland Mens B | 10 | 6 | 0 | 4 | 185 | 171 | 14 | 18 | |||||||||
Tyne And Wear Mens B | 10 | 4 | 0 | 6 | 191 | 169 | 22 | 12 | |||||||||
Cleveland Mens B | 10 | 2 | 2 | 6 | 149 | 207 | -58 | 8 | |||||||||
County Durham Mens B | 10 | 1 | 1 | 8 | 140 | 220 | -80 | 4 | |||||||||
Mens C | |||||||||||||||||
Teesside Mens C | 8 | 6 | 2 | 0 | 195 | 93 | 102 | 20 | |||||||||
Northumberland Mens C | 8 | 4 | 2 | 2 | 158 | 130 | 28 | 11 | |||||||||
Cleveland Mens C | 8 | 0 | 0 | 8 | 79 | 209 | -130 | 0 | |||||||||
Ladies | |||||||||||||||||
Teesside Ladies | 9 | 9 | 0 | 0 | 191 | 61 | 130 | 27 | |||||||||
Northumberland Ladies | 9 | 6 | 0 | 3 | 132 | 120 | 12 | 18 | |||||||||
Cleveland Ladies | 9 | 1 | 1 | 7 | 92 | 160 | -68 | 4 | |||||||||
County Durham Ladies | 9 | 1 | 1 | 7 | 89 | 163 | -74 | 4 | |||||||||
Seniors | |||||||||||||||||
Teesside Seniors | 10 | 8 | 0 | 2 | 174 | 106 | 68 | 24 | |||||||||
County Durham Seniors | 10 | 6 | 1 | 3 | 146 | 134 | 12 | 19 | |||||||||
Northumberland Seniors | 10 | 5 | 0 | 5 | 127 | 153 | -26 | 15 | |||||||||
Tyne And Wear Seniors | 10 | 4 | 1 | 5 | 140 | 140 | 0 | 13 | |||||||||
Cumbria Seniors | 10 | 3 | 1 | 6 | 128 | 152 | -24 | 10 | |||||||||
Cleveland Seniors | 10 | 2 | 1 | 7 | 125 | 155 | -30 | 7 | |||||||||
Forename | Surname | Team | Played | Legs Won | Games Won | BD For | BD Against | Percent Wins | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||||
Anthony | Monarch | Tyne And Wear Mens A | 39 | 30 | 30 | 2 | 2 | 77 | 304 | ||||||||||
Dan | Harris | Teesside Mens A | 36 | 26 | 26 | 1 | 1 | 72 | 261 | ||||||||||
Simon | Baker | County Durham Mens A | 40 | 25 | 25 | 3 | 1 | 63 | 252 | ||||||||||
Danny | MacDonald | Cumbria Mens A | 36 | 23 | 23 | 1 | 0 | 64 | 233 | ||||||||||
Steve | Woodier | Cleveland Mens A | 32 | 22 | 22 | 1 | 0 | 69 | 222 | ||||||||||
Steven | Foggett | Northumberland Mens A | 39 | 22 | 22 | 2 | 2 | 56 | 222 | ||||||||||
Jon | Pinchbeck | Cleveland Mens A | 40 | 22 | 22 | 1 | 0 | 55 | 221 | ||||||||||
Kevin | Gilbert | Cumbria Mens A | 40 | 22 | 22 | 0 | 0 | 55 | 220 | ||||||||||
Phil | Empson | Tyne And Wear Mens A | 32 | 21 | 21 | 2 | 1 | 66 | 211 | ||||||||||
Kyle | Brown | Cumbria Mens A | 35 | 21 | 21 | 0 | 1 | 60 | 210 | ||||||||||
Darrell | Lupton | Cumbria Mens A | 30 | 20 | 20 | 0 | 0 | 67 | 202 | ||||||||||
Adrian | Daniel | Tyne And Wear Mens A | 35 | 20 | 20 | 2 | 1 | 57 | 201 | ||||||||||
Ian | Robinson | Northumberland Mens A | 34 | 19 | 19 | 0 | 1 | 56 | 191 | ||||||||||
Steve | Thompson | Teesside Mens A | 35 | 19 | 19 | 0 | 0 | 54 | 190 | ||||||||||
Lee | Sheppard | Teesside Mens A | 24 | 18 | 18 | 2 | 0 | 75 | 181 | ||||||||||
Anthony | Grimley | Teesside Mens A | 28 | 18 | 18 | 0 | 0 | 64 | 181 | ||||||||||
Alex | Leung | Northumberland Mens A | 34 | 18 | 18 | 0 | 0 | 53 | 180 | ||||||||||
Alex | Rambert | Teesside Mens A | 28 | 17 | 17 | 1 | 1 | 61 | 171 | ||||||||||
Matthew | Rowland | Teesside Mens A | 28 | 17 | 17 | 0 | 0 | 61 | 171 | ||||||||||
Mick | McLoughlin | Tyne And Wear Mens A | 31 | 17 | 17 | 0 | 2 | 55 | 171 | ||||||||||
Jim | Hall | Tyne And Wear Mens A | 33 | 17 | 17 | 1 | 0 | 52 | 171 | ||||||||||
Ryan | Wigham | Northumberland Mens A | 28 | 17 | 17 | 2 | 1 | 61 | 170 | ||||||||||
Ian | Musgrove | Tyne And Wear Mens A | 33 | 17 | 17 | 0 | 1 | 52 | 170 | ||||||||||
Russ | Postlethwaite | Cumbria Mens A | 35 | 17 | 17 | 0 | 0 | 49 | 170 | ||||||||||
Andrew | Robertson | Northumberland Mens A | 35 | 17 | 17 | 0 | 1 | 49 | 170 | ||||||||||
Kai | Dixon | County Durham Mens A | 38 | 17 | 17 | 0 | 0 | 45 | 170 | ||||||||||
Paul | Burkin | Cleveland Mens A | 39 | 17 | 17 | 0 | 0 | 44 | 170 | ||||||||||
Paul | Gritton Snr | Tyne And Wear Mens A | 31 | 16 | 16 | 1 | 1 | 52 | 161 | ||||||||||
Gary | Williams | Cleveland Mens A | 38 | 16 | 16 | 0 | 0 | 42 | 161 | ||||||||||
Jake | Walker | Teesside Mens A | 28 | 16 | 16 | 2 | 0 | 57 | 160 | ||||||||||
Denis | Horan | Cumbria Mens A | 28 | 16 | 16 | 0 | 0 | 57 | 160 | ||||||||||
Neil | Rezamand | Cumbria Mens A | 35 | 16 | 16 | 0 | 0 | 46 | 160 | ||||||||||
Dominic | O'Donnell | Tyne And Wear Mens A | 29 | 15 | 15 | 0 | 0 | 52 | 151 | ||||||||||
Jeff | Marsay | Cleveland Mens A | 36 | 15 | 15 | 1 | 0 | 42 | 150 | ||||||||||
Justin | Bainbridge | Northumberland Mens A | 32 | 14 | 14 | 1 | 1 | 44 | 141 | ||||||||||
Johnathan | Foristal | Cumbria Mens A | 28 | 14 | 14 | 0 | 1 | 50 | 140 | ||||||||||
Mark | Humble | County Durham Mens A | 32 | 14 | 14 | 0 | 0 | 44 | 140 | ||||||||||
Jon | Mcallister | Teesside Mens A | 16 | 13 | 13 | 0 | 0 | 81 | 133 | ||||||||||
Paul | Henderson | County Durham Mens A | 20 | 13 | 13 | 1 | 1 | 65 | 131 | ||||||||||
Darren | Arkle | Teesside Mens A | 23 | 13 | 13 | 0 | 1 | 57 | 130 | ||||||||||
Graham | Witton | Teesside Mens A | 25 | 13 | 13 | 1 | 0 | 52 | 130 | ||||||||||
Karl | Craik | Northumberland Mens A | 30 | 13 | 13 | 1 | 1 | 43 | 130 | ||||||||||
Craig | McCree | County Durham Mens A | 35 | 13 | 13 | 0 | 0 | 37 | 130 | ||||||||||
Dean | Richardson | Teesside Mens A | 22 | 12 | 12 | 0 | 1 | 55 | 121 | ||||||||||
Stephen | Orr | Cleveland Mens A | 23 | 12 | 12 | 0 | 0 | 52 | 121 | ||||||||||
Ian | Jeff | Tyne And Wear Mens A | 22 | 12 | 12 | 0 | 0 | 55 | 120 | ||||||||||
Frank | Ward | County Durham Mens A | 26 | 12 | 12 | 0 | 0 | 46 | 120 | ||||||||||
Paul | Moody | Cleveland Mens A | 31 | 12 | 12 | 0 | 1 | 39 | 120 | ||||||||||
Jamie | Parry | Cleveland Mens A | 31 | 12 | 12 | 0 | 1 | 39 | 120 | ||||||||||
Mark | Little | County Durham Mens A | 33 | 12 | 12 | 1 | 0 | 36 | 120 | ||||||||||
Tony | O Connell | Northumberland Mens A | 33 | 12 | 12 | 1 | 0 | 36 | 120 | ||||||||||
Will | Mason | Northumberland Mens A | 38 | 12 | 12 | 1 | 1 | 32 | 120 | ||||||||||
David | Jones | County Durham Mens A | 37 | 12 | 12 | 0 | 1 | 32 | 120 | ||||||||||
Tony | Pitts | Cumbria Mens A | 21 | 11 | 11 | 0 | 0 | 52 | 111 | ||||||||||
Gary | Burdon | Tyne And Wear Mens A | 26 | 11 | 11 | 0 | 0 | 42 | 110 | ||||||||||
Steven | Lucas | Tyne And Wear Mens A | 20 | 10 | 10 | 0 | 0 | 50 | 101 | ||||||||||
Curtis | Parkinson | Cleveland Mens A | 18 | 10 | 10 | 1 | 1 | 56 | 100 | ||||||||||
Dave | Law | Cumbria Mens A | 12 | 9 | 9 | 0 | 0 | 75 | 90 | ||||||||||
Trevor | Halton | Tyne And Wear Mens A | 15 | 9 | 9 | 0 | 0 | 60 | 90 | ||||||||||
Stephen | Cockerill | Northumberland Mens A | 19 | 9 | 9 | 2 | 0 | 47 | 90 | ||||||||||
Geoff | Lamb | County Durham Mens A | 24 | 9 | 9 | 0 | 0 | 38 | 90 | ||||||||||
Dave | Matthews | Cleveland Mens A | 27 | 9 | 9 | 0 | 0 | 33 | 90 | ||||||||||
Craig | Day | Teesside Mens A | 13 | 8 | 8 | 0 | 0 | 62 | 81 | ||||||||||
Lee | Irwin | Teesside Mens A | 13 | 8 | 8 | 1 | 0 | 62 | 80 | ||||||||||
David | Watkins | County Durham Mens A | 26 | 8 | 8 | 0 | 0 | 31 | 80 | ||||||||||
John | Shaw | Cleveland Mens A | 27 | 8 | 8 | 0 | 1 | 30 | 80 | ||||||||||
Dave | Leach | Cumbria Mens A | 15 | 7 | 7 | 0 | 0 | 47 | 70 | ||||||||||
Connor | Powell | County Durham Mens A | 15 | 7 | 7 | 0 | 0 | 47 | 70 | ||||||||||
Ross | Hogg | Northumberland Mens A | 11 | 6 | 6 | 0 | 0 | 55 | 61 | ||||||||||
Eddie | McCard | Cumbria Mens A | 12 | 6 | 6 | 0 | 0 | 50 | 61 | ||||||||||
Connor | Treen | Cumbria Mens A | 11 | 6 | 6 | 0 | 0 | 55 | 60 | ||||||||||
Harry | Dursley | Cleveland Mens A | 18 | 6 | 6 | 0 | 2 | 33 | 60 | ||||||||||
Matty | Lamb | Cumbria Mens A | 8 | 4 | 4 | 0 | 0 | 50 | 40 | ||||||||||
Gary | Henderson | County Durham Mens A | 22 | 4 | 4 | 0 | 1 | 18 | 40 | ||||||||||
Alan | Wallace | Cumbria Mens A | 4 | 3 | 3 | 0 | 0 | 75 | 30 | ||||||||||
Jordan | Cunningham | Tyne And Wear Mens A | 10 | 3 | 3 | 0 | 1 | 30 | 30 | ||||||||||
Kevin | Cunningham | Tyne And Wear Mens A | 2 | 2 | 2 | 0 | 0 | 100 | 20 | ||||||||||
Iszaac | Jones | Teesside Mens A | 4 | 2 | 2 | 0 | 0 | 50 | 20 | ||||||||||
Alfie | Powley | Northumberland Mens A | 4 | 2 | 2 | 0 | 0 | 50 | 20 | ||||||||||
Graeme | Edwards | Cumbria Mens A | 6 | 2 | 2 | 0 | 0 | 33 | 20 | ||||||||||
Nathan | Irving | Northumberland Mens A | 12 | 2 | 2 | 1 | 1 | 17 | 20 | ||||||||||
Cairns | Kettles | County Durham Mens A | 2 | 1 | 1 | 0 | 0 | 50 | 10 | ||||||||||
Jonathan | Holmes | County Durham Mens A | 2 | 1 | 1 | 0 | 0 | 50 | 10 | ||||||||||
Leon | Quinn | County Durham Mens A | 6 | 1 | 1 | 0 | 0 | 17 | 10 | ||||||||||
Jamie | Brown | Northumberland Mens A | 8 | 1 | 1 | 0 | 0 | 13 | 10 | ||||||||||
Joshua | Dodd | Cumbria Mens A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Lee | Cook | Northumberland Mens A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
Darren | Sykes | Tyne And Wear Mens A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Kevin | Teasdale | County Durham Mens A | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
David | Robson | Teesside Mens A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mens B | |||||||||||||||||||
Michael | Eglintine | Teesside Mens B | 35 | 29 | 29 | 0 | 0 | 83 | 147 | ||||||||||
Aidan | Morley | Tyne And Wear Mens B | 39 | 27 | 27 | 6 | 1 | 69 | 139 | ||||||||||
Kyle | Mould | Tyne And Wear Mens B | 34 | 25 | 25 | 1 | 0 | 74 | 127 | ||||||||||
David | Bradford | Cumbria Mens B | 40 | 24 | 24 | 2 | 0 | 60 | 122 | ||||||||||
Keith | Robson | Cumbria Mens B | 40 | 24 | 24 | 0 | 0 | 60 | 121 | ||||||||||
Bret | Reekie | Teesside Mens B | 33 | 23 | 23 | 0 | 1 | 70 | 117 | ||||||||||
Daz | Jones | Teesside Mens B | 33 | 23 | 23 | 0 | 0 | 70 | 116 | ||||||||||
Stu | Magee | Northumberland Mens B | 40 | 23 | 23 | 1 | 2 | 58 | 115 | ||||||||||
Dean | Oliver | Northumberland Mens B | 38 | 22 | 22 | 0 | 0 | 58 | 110 | ||||||||||
Stuart | Welsh | Cumbria Mens B | 32 | 21 | 21 | 0 | 0 | 66 | 107 | ||||||||||
Paul | Mckenna | Cumbria Mens B | 37 | 21 | 21 | 0 | 0 | 57 | 106 | ||||||||||
Alan | Wallace | Cumbria Mens B | 36 | 20 | 20 | 1 | 0 | 56 | 100 | ||||||||||
Kieran | Burrell | Tyne And Wear Mens B | 34 | 19 | 19 | 0 | 0 | 56 | 97 | ||||||||||
Nick | Barker | Northumberland Mens B | 35 | 19 | 19 | 0 | 0 | 54 | 96 | ||||||||||
Lee | Rowlands | Tyne And Wear Mens B | 37 | 19 | 19 | 2 | 1 | 51 | 96 | ||||||||||
Anth | Dixon | Tyne And Wear Mens B | 34 | 18 | 18 | 2 | 0 | 53 | 91 | ||||||||||
Ben | Livesey | Cumbria Mens B | 31 | 18 | 18 | 0 | 1 | 58 | 90 | ||||||||||
Steve | Burgess | Northumberland Mens B | 33 | 18 | 18 | 0 | 1 | 55 | 90 | ||||||||||
Paul | Gritton Jnr | Tyne And Wear Mens B | 38 | 18 | 18 | 1 | 0 | 47 | 90 | ||||||||||
Simon | Bolam | Tyne And Wear Mens B | 27 | 17 | 17 | 0 | 1 | 63 | 85 | ||||||||||
Kevin | Graham | Northumberland Mens B | 33 | 17 | 17 | 0 | 0 | 52 | 85 | ||||||||||
Tony | Kay | Cleveland Mens B | 24 | 16 | 16 | 0 | 0 | 67 | 81 | ||||||||||
Paul | Pennington | Cumbria Mens B | 31 | 16 | 16 | 1 | 0 | 52 | 81 | ||||||||||
Paul | Scott | Northumberland Mens B | 32 | 16 | 16 | 0 | 1 | 50 | 81 | ||||||||||
Ged | Boyle | Teesside Mens B | 24 | 16 | 16 | 0 | 0 | 67 | 80 | ||||||||||
Dave | Leach | Cumbria Mens B | 24 | 16 | 16 | 0 | 0 | 67 | 80 | ||||||||||
Paul | Stabler | Cleveland Mens B | 30 | 16 | 16 | 0 | 0 | 53 | 80 | ||||||||||
Cairns | Kettles | County Durham Mens B | 22 | 15 | 15 | 0 | 0 | 68 | 77 | ||||||||||
Peter | ONeill | Cleveland Mens B | 24 | 15 | 15 | 0 | 0 | 63 | 76 | ||||||||||
Kieron | Wedgwood | Cleveland Mens B | 30 | 15 | 15 | 0 | 0 | 50 | 75 | ||||||||||
Michael | Farlow | Teesside Mens B | 21 | 14 | 14 | 1 | 0 | 67 | 71 | ||||||||||
Iszaac | Jones | Teesside Mens B | 29 | 14 | 14 | 0 | 0 | 48 | 71 | ||||||||||
Andrew | Bowes | County Durham Mens B | 30 | 14 | 14 | 0 | 0 | 47 | 70 | ||||||||||
Ian | Turner | Teesside Mens B | 17 | 13 | 13 | 0 | 0 | 76 | 66 | ||||||||||
Scott | Priestley | Northumberland Mens B | 29 | 13 | 13 | 0 | 0 | 45 | 66 | ||||||||||
