Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Mens A | 05-01-2020 | ||||||||
Northumberland Mens A | 13:00 | 24-12 | County Durham Mens A | ||||||
Mens B | 05-01-2020 | ||||||||
Northumberland Mens B | 13:00 | 19-17 | County Durham Mens B | ||||||
Seniors | 05-01-2020 | ||||||||
Northumberland Seniors | 11:00 | 15-13 | County Durham Seniors | ||||||
Mens A | 01-12-2019 | ||||||||
County Durham Mens A | 13:00 | 16-20 | Cumbria Mens A | ||||||
13:00 | Tyne And Wear Mens A | 24-12 | Northumberland Mens A | ||||||
Mens B | 01-12-2019 | ||||||||
County Durham Mens B | 13:00 | 20-16 | Cumbria Mens B | ||||||
13:00 | Tyne And Wear Mens B | 14-22 | Northumberland Mens B | ||||||
Seniors | 01-12-2019 | ||||||||
County Durham Seniors | 11:00 | 14-14 | Cumbria Seniors | ||||||
11:00 | Tyne And Wear Seniors | 18-10 | Northumberland Seniors | ||||||
Mens A | 03-11-2019 | ||||||||
County Durham Mens A | 13:00 | 16-20 | Tyne And Wear Mens A | ||||||
13:00 | Northumberland Mens A | 18-18 | Cumbria Mens A | ||||||
Mens B | 03-11-2019 | ||||||||
County Durham Mens B | 13:00 | 15-21 | Tyne And Wear Mens B | ||||||
13:00 | Northumberland Mens B | 23-13 | Cumbria Mens B | ||||||
Seniors | 03-11-2019 | ||||||||
County Durham Seniors | 11:00 | 9-19 | Tyne And Wear Seniors | ||||||
11:00 | Northumberland Seniors | 19-9 | Cumbria Seniors | ||||||
Mens A | 22-09-2019 | ||||||||
Cumbria Mens A | 13:00 | 16-20 | Northumberland Mens A | ||||||
13:00 | Tyne And Wear Mens A | 21-15 | County Durham Mens A | ||||||
Mens B | 22-09-2019 | ||||||||
Cumbria Mens B | 13:00 | 14-22 | Northumberland Mens B | ||||||
13:00 | Tyne And Wear Mens B | 11-25 | County Durham Mens B | ||||||
Seniors | 22-09-2019 | ||||||||
Cumbria Seniors | 11:00 | 6-22 | Northumberland Seniors | ||||||
11:00 | Tyne And Wear Seniors | 14-14 | County Durham Seniors | ||||||
Mens A | 01-09-2019 | ||||||||
Cumbria Mens A | 13:00 | 25-11 | County Durham Mens A | ||||||
13:00 | Northumberland Mens A | 18-18 | Tyne And Wear Mens A | ||||||
Mens B | 01-09-2019 | ||||||||
Cumbria Mens B | 13:00 | 23-13 | County Durham Mens B | ||||||
13:00 | Northumberland Mens B | 16-20 | Tyne And Wear Mens B | ||||||
Seniors | 01-09-2019 | ||||||||
Cumbria Seniors | 11:00 | 18-10 | County Durham Seniors | ||||||
11:00 | Northumberland Seniors | 17-11 | Tyne And Wear Seniors | ||||||
Mens A | 11-08-2019 | ||||||||
County Durham Mens A | 13:00 | 18-18 | Tyne And Wear Mens A | ||||||
13:00 | Northumberland Mens A | 27-9 | Cumbria Mens A | ||||||
Mens B | 11-08-2019 | ||||||||
County Durham Mens B | 13:00 | 19-17 | Tyne And Wear Mens B | ||||||
13:00 | Northumberland Mens B | 22-14 | Cumbria Mens B | ||||||
Seniors | 11-08-2019 | ||||||||
County Durham Seniors | 11:00 | 18-10 | Tyne And Wear Seniors | ||||||
11:00 | Northumberland Seniors | 13-15 | Cumbria Seniors | ||||||
Mens A | 07-07-2019 | ||||||||
Cumbria Mens A | 13:00 | 19-17 | Tyne And Wear Mens A | ||||||
13:00 | Cumbria Mens A | 15-21 | Tyne And Wear Mens A | ||||||
Mens B | 07-07-2019 | ||||||||
Cumbria Mens B | 13:00 | 19-17 | Tyne And Wear Mens B | ||||||
13:00 | Cumbria Mens B | 16-20 | Tyne And Wear Mens B | ||||||
Seniors | 07-07-2019 | ||||||||
Cumbria Seniors | 11:00 | 16-12 | Tyne And Wear Seniors | ||||||
11:00 | Cumbria Seniors | 14-14 | Tyne And Wear Seniors | ||||||
Mens A | 02-06-2019 | ||||||||
Cumbria Mens A | 13:00 | 16-20 | County Durham Mens A | ||||||
13:00 | Tyne And Wear Mens A | 21-15 | Northumberland Mens A | ||||||
Mens B | 02-06-2019 | ||||||||
Cumbria Mens B | 13:00 | 12-24 | County Durham Mens B | ||||||
13:00 | Tyne And Wear Mens B | 15-21 | Northumberland Mens B | ||||||
Seniors | 02-06-2019 | ||||||||
Cumbria Seniors | 11:00 | 17-11 | County Durham Seniors | ||||||
11:00 | Tyne And Wear Seniors | 12-16 | Northumberland Seniors | ||||||
Mens A | 19-05-2019 | ||||||||
Northumberland Mens A | 13:00 | 16-20 | County Durham Mens A | ||||||
13:00 | Tyne And Wear Mens A | 22-14 | Cumbria Mens A | ||||||
Mens B | 19-05-2019 | ||||||||
Northumberland Mens B | 13:00 | 27-9 | County Durham Mens B | ||||||
13:00 | Tyne And Wear Mens B | 24-12 | Cumbria Mens B | ||||||
Seniors | 19-05-2019 | ||||||||
Tyne And Wear Seniors | 11:00 | 16-12 | Cumbria Seniors | ||||||
Mens A | 07-04-2019 | ||||||||
County Durham Mens A | 13:00 | 14-22 | Northumberland Mens A | ||||||
Mens B | 07-04-2019 | ||||||||
County Durham Mens B | 13:00 | 14-22 | Northumberland Mens B | ||||||
Seniors | 07-04-2019 | ||||||||
County Durham Seniors | 11:00 | 19-9 | Northumberland Seniors | ||||||
15:00 | County Durham Seniors | 13-15 | Northumberland Seniors | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Tyne And Wear Mens A | 9 | 6 | 2 | 1 | 182 | 142 | 40 | 20 | |||||||||
Northumberland Mens A | 9 | 4 | 2 | 3 | 172 | 152 | 20 | 14 | |||||||||
Cumbria Mens A | 9 | 3 | 1 | 5 | 152 | 172 | -20 | 10 | |||||||||
County Durham Mens A | 9 | 2 | 1 | 6 | 142 | 182 | -40 | 7 | |||||||||
Mens B | |||||||||||||||||
Northumberland Mens B | 9 | 8 | 0 | 1 | 194 | 130 | 64 | 24 | |||||||||
Tyne And Wear Mens B | 9 | 4 | 0 | 5 | 159 | 165 | -6 | 12 | |||||||||
County Durham Mens B | 9 | 4 | 0 | 5 | 156 | 168 | -12 | 12 | |||||||||
Cumbria Mens B | 9 | 2 | 0 | 7 | 139 | 185 | -46 | 6 | |||||||||
Seniors | |||||||||||||||||
Northumberland Seniors | 9 | 6 | 0 | 3 | 136 | 116 | 20 | 18 | |||||||||
Cumbria Seniors | 9 | 4 | 2 | 3 | 121 | 131 | -10 | 14 | |||||||||
Tyne And Wear Seniors | 9 | 3 | 2 | 4 | 126 | 126 | 0 | 11 | |||||||||
County Durham Seniors | 9 | 2 | 2 | 5 | 121 | 131 | -10 | 8 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Tony | Pitts | Cumbria Mens A | 35 | 25 | 4 | 0 | 71.43 | 254 | |||||||||
PHIL | EMPSON | Tyne And Wear Mens A | 36 | 24 | 1 | 1 | 66.67 | 243 | |||||||||
ADRIAN | DANIEL | Tyne And Wear Mens A | 36 | 24 | 1 | 3 | 66.67 | 243 | |||||||||
IAN | MUSGROVE | Tyne And Wear Mens A | 32 | 22 | 3 | 2 | 68.75 | 221 | |||||||||
Simon | Baker | County Durham Mens A | 36 | 21 | 3 | 2 | 58.33 | 210 | |||||||||
Trevor | Brewis | Northumberland Mens A | 36 | 20 | 0 | 0 | 55.56 | 201 | |||||||||
Anthony | Tait | Northumberland Mens A | 31 | 18 | 2 | 2 | 58.06 | 180 | |||||||||
PAUL | GRITTON SNR | Tyne And Wear Mens A | 32 | 18 | 1 | 1 | 56.25 | 180 | |||||||||
THOMAS | GWYN | Tyne And Wear Mens A | 32 | 17 | 1 | 1 | 53.13 | 171 | |||||||||
Lee | Cook | Northumberland Mens A | 36 | 17 | 0 | 1 | 47.22 | 171 | |||||||||
Ricky | Shimmin | Cumbria Mens A | 30 | 17 | 0 | 1 | 56.67 | 170 | |||||||||
JIM | HALL | Tyne And Wear Mens A | 36 | 17 | 1 | 0 | 47.22 | 170 | |||||||||
Russ | Postlethwaite | Cumbria Mens A | 34 | 16 | 0 | 0 | 47.06 | 160 | |||||||||
Chris | Gill | Northumberland Mens A | 24 | 15 | 0 | 0 | 62.5 | 150 | |||||||||
Peter | Bell | Cumbria Mens A | 36 | 15 | 0 | 1 | 41.67 | 150 | |||||||||
Steven | Foggett | Northumberland Mens A | 26 | 14 | 1 | 1 | 53.85 | 141 | |||||||||
SHAUN | DONNELLY | Tyne And Wear Mens A | 25 | 14 | 1 | 0 | 56 | 140 | |||||||||
Frank | Ward | County Durham Mens A | 26 | 14 | 0 | 1 | 53.85 | 140 | |||||||||
Mark | Little | County Durham Mens A | 28 | 14 | 1 | 0 | 50 | 140 | |||||||||
JORDAN | CUNNINGHAM | Tyne And Wear Mens A | 28 | 14 | 4 | 0 | 50 | 140 | |||||||||
Paul | Pennington | Cumbria Mens A | 31 | 14 | 0 | 2 | 45.16 | 140 | |||||||||
Alfie | Powley | Northumberland Mens A | 22 | 13 | 0 | 2 | 59.09 | 131 | |||||||||
Paul | Mckenna | Cumbria Mens A | 25 | 13 | 0 | 1 | 52 | 130 | |||||||||
Ian | Robinson | Northumberland Mens A | 28 | 13 | 0 | 0 | 46.43 | 130 | |||||||||
Kevin | Gilbert | Cumbria Mens A | 30 | 12 | 1 | 0 | 40 | 121 | |||||||||
KEVIN | CUNNINGHAM | Tyne And Wear Mens A | 22 | 12 | 2 | 2 | 54.55 | 120 | |||||||||
Lee | Bell | Northumberland Mens A | 19 | 11 | 2 | 0 | 57.89 | 111 | |||||||||
Connor | Powell | County Durham Mens A | 26 | 11 | 0 | 0 | 42.31 | 110 | |||||||||
Kevin | Rainbow | County Durham Mens A | 15 | 10 | 0 | 0 | 66.67 | 101 | |||||||||
Justin | Bainbridge | Northumberland Mens A | 24 | 10 | 1 | 1 | 41.67 | 100 | |||||||||
Ian | Turner | Northumberland Mens A | 26 | 10 | 1 | 1 | 38.46 | 100 | |||||||||
LEE | COATES | Tyne And Wear Mens A | 27 | 10 | 0 | 0 | 37.04 | 100 | |||||||||
Jonathan | Williams | Cumbria Mens A | 19 | 9 | 0 | 0 | 47.37 | 91 | |||||||||
Darren | Gurney | Northumberland Mens A | 16 | 9 | 1 | 2 | 56.25 | 90 | |||||||||
David | Watkins | County Durham Mens A | 19 | 9 | 0 | 1 | 47.37 | 90 | |||||||||
Kai | Dixon | County Durham Mens A | 23 | 8 | 0 | 1 | 34.78 | 80 | |||||||||
Gary | Spooner | Northumberland Mens A | 12 | 7 | 0 | 1 | 58.33 | 70 | |||||||||
BRYAN | LAWS | Tyne And Wear Mens A | 14 | 7 | 0 | 1 | 50 | 70 | |||||||||
Johnathan | Foristal | Cumbria Mens A | 14 | 7 | 1 | 1 | 50 | 70 | |||||||||
Shaun | Taylor | County Durham Mens A | 18 | 7 | 0 | 1 | 38.89 | 70 | |||||||||
Geoff | Lamb | County Durham Mens A | 30 | 7 | 1 | 0 | 23.33 | 70 | |||||||||
Gary | Close | County Durham Mens A | 8 | 6 | 1 | 0 | 75 | 61 | |||||||||
Ryan | Wigham | Northumberland Mens A | 8 | 6 | 1 | 0 | 75 | 61 | |||||||||
Brian | Moss | Northumberland Mens A | 12 | 6 | 0 | 0 | 50 | 60 | |||||||||
Liam | Irving | County Durham Mens A | 12 | 6 | 0 | 0 | 50 | 60 | |||||||||
Elliott | Laws | County Durham Mens A | 12 | 6 | 0 | 0 | 50 | 60 | |||||||||
Kane | Armstrong | County Durham Mens A | 19 | 6 | 0 | 0 | 31.58 | 60 | |||||||||
David | Bradford | Cumbria Mens A | 10 | 5 | 0 | 0 | 50 | 50 | |||||||||
Jordan | Park | Cumbria Mens A | 12 | 5 | 0 | 0 | 41.67 | 50 | |||||||||
Paul | Mceivanney | County Durham Mens A | 12 | 4 | 0 | 0 | 33.33 | 40 | |||||||||
Steven | Spears | Northumberland Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Keith | Robson | Cumbria Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Stephen | Hayes | Tyne And Wear Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Ben | Livesey | Cumbria Mens A | 8 | 3 | 0 | 1 | 37.5 | 30 | |||||||||
Michael | Best | County Durham Mens A | 12 | 3 | 0 | 0 | 25 | 30 | |||||||||
Darrin | Craggs | County Durham Mens A | 4 | 2 | 1 | 0 | 50 | 20 | |||||||||
Colin | Pilcher | County Durham Mens A | 4 | 2 | 1 | 0 | 50 | 20 | |||||||||
Neil | Aspinall | Cumbria Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Les | Walker | County Durham Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Lee | Rackham | County Durham Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Joshua | Dodd | Cumbria Mens A | 6 | 2 | 0 | 0 | 33.33 | 20 | |||||||||
Darren | Ormandy | Cumbria Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Connor | Treen | Cumbria Mens A | 8 | 2 | 0 | 1 | 25 | 20 | |||||||||
Jonathan | Holmes | County Durham Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Liam | Pattison | County Durham Mens A | 4 | 1 | 0 | 1 | 25 | 10 | |||||||||
Phil | Thomas | Cumbria Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
George | McClure | County Durham Mens A | 4 | 0 | 0 | 1 | 0 | 0 | |||||||||
Josh | Croasdell | Cumbria Mens A | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
Peter | Grisdale | Cumbria Mens A | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Richard | Hall | Cumbria Mens A | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Nick | Barker | Northumberland Mens B | 35 | 24 | 1 | 0 | 68.57 | 121 | |||||||||
David | Thompson | County Durham Mens B | 27 | 22 | 2 | 0 | 81.48 | 113 | |||||||||
Will | Mason | Northumberland Mens B | 33 | 22 | 0 | 0 | 66.67 | 112 | |||||||||
Tony | O Connell | Northumberland Mens B | 36 | 22 | 2 | 0 | 61.11 | 111 | |||||||||
Alex | Leung | Northumberland Mens B | 33 | 22 | 1 | 1 | 66.67 | 110 | |||||||||
NEIL | EDDY | Tyne And Wear Mens B | 34 | 21 | 0 | 0 | 61.76 | 105 | |||||||||
Mark | Humble | County Durham Mens B | 36 | 20 | 0 | 0 | 55.56 | 102 | |||||||||
Steven | Spears | Northumberland Mens B | 24 | 18 | 1 | 1 | 75 | 92 | |||||||||
PAUL | GRITTON JNR | Tyne And Wear Mens B | 29 | 18 | 0 | 0 | 62.07 | 92 | |||||||||
Phil | Thomas | Cumbria Mens B | 32 | 17 | 0 | 0 | 53.13 | 85 | |||||||||
ANDREW | GIBSON | Tyne And Wear Mens B | 30 | 15 | 0 | 1 | 50 | 77 | |||||||||
Robert | Riley | Northumberland Mens B | 26 | 15 | 1 | 0 | 57.69 | 76 | |||||||||
Dave | Bell | Cumbria Mens B | 34 | 15 | 0 | 0 | 44.12 | 76 | |||||||||
Graeme | Thompson | County Durham Mens B | 26 | 15 | 1 | 0 | 57.69 | 75 | |||||||||
VINCE | LOWES | Tyne And Wear Mens B | 34 | 15 | 0 | 0 | 44.12 | 75 | |||||||||
BRIAN | PENDLETON SNR | Tyne And Wear Mens B | 23 | 14 | 1 | 0 | 60.87 | 71 | |||||||||
David | Ferguson | County Durham Mens B | 28 | 14 | 0 | 0 | 50 | 71 | |||||||||
Kevin | Graham | Northumberland Mens B | 25 | 14 | 0 | 0 | 56 | 70 | |||||||||
Jamie | Brown | Northumberland Mens B | 26 | 14 | 0 | 0 | 53.85 | 70 | |||||||||
Lee | Chamberlain | Cumbria Mens B | 29 | 14 | 0 | 2 | 48.28 | 70 | |||||||||
Darren | Anderson | Cumbria Mens B | 30 | 14 | 0 | 0 | 46.67 | 70 | |||||||||
DAVID | SOLOMON | Tyne And Wear Mens B | 20 | 13 | 0 | 0 | 65 | 65 | |||||||||
Tommy | Coyle | County Durham Mens B | 22 | 13 | 1 | 2 | 59.09 | 65 | |||||||||
Craig | Dawes | Cumbria Mens B | 27 | 13 | 0 | 0 | 48.15 | 65 | |||||||||
Paul | Jobson | Northumberland Mens B | 29 | 13 | 0 | 0 | 44.83 | 65 | |||||||||
Craig | Andrew Mccree | County Durham Mens B | 18 | 12 | 1 | 0 | 66.67 | 61 | |||||||||
Steven | Brown | Northumberland Mens B | 23 | 12 | 1 | 0 | 52.17 | 61 | |||||||||
BRIAN | PENDLETON JNR | Tyne And Wear Mens B | 31 | 12 | 0 | 0 | 38.71 | 61 | |||||||||
DOMINIC | ODONNELL | Tyne And Wear Mens B | 23 | 12 | 0 | 0 | 52.17 | 60 | |||||||||
Darren | Ormandy | Cumbria Mens B | 26 | 12 | 1 | 0 | 46.15 | 60 | |||||||||
Adam | Murray | Cumbria Mens B | 16 | 11 | 0 | 2 | 68.75 | 55 | |||||||||
Jamie | Mcdonald | Northumberland Mens B | 22 | 11 | 1 | 0 | 50 | 55 | |||||||||
Mark | Clifford | County Durham Mens B | 19 | 10 | 0 | 0 | 52.63 | 50 | |||||||||
TREVOR | HALTON | Tyne And Wear Mens B | 21 | 10 | 0 | 1 | 47.62 | 50 | |||||||||
Ben | Livesey | Cumbria Mens B | 23 | 10 | 0 | 0 | 43.48 | 50 | |||||||||
Trevor | Summers | County Durham Mens B | 21 | 9 | 0 | 0 | 42.86 | 45 | |||||||||
Glen | Gibson | Cumbria Mens B | 26 | 9 | 0 | 1 | 34.62 | 45 | |||||||||
ANDREW | BOWES | Tyne And Wear Mens B | 20 | 8 | 0 | 0 | 40 | 40 | |||||||||
PAUL | FENWICK | Tyne And Wear Mens B | 25 | 8 | 0 | 0 | 32 | 40 | |||||||||
Gary | Richardson | County Durham Mens B | 12 | 7 | 0 | 0 | 58.33 | 35 | |||||||||
Brian | Moss | Northumberland Mens B | 12 | 7 | 0 | 0 | 58.33 | 35 | |||||||||
Adrian | Spence | County Durham Mens B | 19 | 7 | 0 | 2 | 36.84 | 35 | |||||||||
Stan | Twiname | Cumbria Mens B | 21 | 7 | 0 | 0 | 33.33 | 35 | |||||||||
Eddie | McCard | Cumbria Mens B | 11 | 6 | 1 | 0 | 54.55 | 31 | |||||||||
Keiron | Burrell | Tyne And Wear Mens B | 10 | 6 | 0 | 0 | 60 | 30 | |||||||||
Michael | Best | County Durham Mens B | 18 | 6 | 0 | 0 | 33.33 | 30 | |||||||||
Liam | Haney | County Durham Mens B | 18 | 6 | 0 | 1 | 33.33 | 30 | |||||||||
Dale | Brydon | County Durham Mens B | 20 | 5 | 0 | 2 | 25 | 25 | |||||||||
Colin | Pilcher | County Durham Mens B | 7 | 4 | 0 | 0 | 57.14 | 20 | |||||||||
Martin | Comish | Cumbria Mens B | 8 | 4 | 0 | 0 | 50 | 20 | |||||||||
Kyle | Laffey | County Durham Mens B | 12 | 4 | 0 | 0 | 33.33 | 20 | |||||||||
SEAN | ARMSTRONG | Tyne And Wear Mens B | 14 | 4 | 0 | 0 | 28.57 | 20 | |||||||||
Will | Hannah | Cumbria Mens B | 20 | 4 | 0 | 0 | 20 | 20 | |||||||||
Graeme | Stevenson | Tyne And Wear Mens B | 8 | 2 | 0 | 1 | 25 | 10 | |||||||||
ROY | HARDWICK | Tyne And Wear Mens B | 2 | 1 | 0 | 0 | 50 | 5 | |||||||||
Elliott | Laws | County Durham Mens B | 3 | 1 | 0 | 0 | 33.33 | 5 | |||||||||
Peter | Grisdale | Cumbria Mens B | 4 | 1 | 0 | 0 | 25 | 5 | |||||||||
Gary | Carabine | County Durham Mens B | 6 | 1 | 0 | 0 | 16.67 | 5 | |||||||||
Richard | Hall | Cumbria Mens B | 7 | 1 | 1 | 0 | 14.29 | 5 | |||||||||
Keith | Robson | Cumbria Mens B | 8 | 1 | 0 | 0 | 12.5 | 5 | |||||||||
Bradley | Forristal | Cumbria Mens B | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Seniors | |||||||||||||||||
Simon | Baker | County Durham Seniors | 36 | 27 | 4 | 0 | 75 | 273 | |||||||||
Tony | Pitts | Cumbria Seniors | 36 | 25 | 4 | 0 | 69.44 | 251 | |||||||||
PHIL | EMPSON | Tyne And Wear Seniors | 36 | 22 | 4 | 0 | 61.11 | 222 | |||||||||
Frank | Ward | County Durham Seniors | 32 | 20 | 1 | 2 | 62.5 | 202 | |||||||||
ADRIAN | DANIEL | Tyne And Wear Seniors | 36 | 20 | 0 | 3 | 55.56 | 202 | |||||||||
NEIL | EDDY | Tyne And Wear Seniors | 30 | 19 | 0 | 1 | 63.33 | 190 | |||||||||
Trevor | Brewis | Northumberland Seniors | 31 | 19 | 1 | 1 | 61.29 | 190 | |||||||||
PAUL | GRITTON SNR | Tyne And Wear Seniors | 32 | 18 | 3 | 1 | 56.25 | 182 | |||||||||
Tony | O Connell | Northumberland Seniors | 32 | 18 | 1 | 1 | 56.25 | 181 | |||||||||
Chris | Gill | Northumberland Seniors | 24 | 17 | 2 | 0 | 70.83 | 171 | |||||||||
Nick | Barker | Northumberland Seniors | 30 | 17 | 1 | 0 | 56.67 | 170 | |||||||||
Ricky | Shimmin | Cumbria Seniors | 31 | 17 | 0 | 2 | 54.84 | 170 | |||||||||
Paul | Jobson | Northumberland Seniors | 28 | 14 | 1 | 2 | 50 | 141 | |||||||||
Ian | Robinson | Northumberland Seniors | 24 | 14 | 2 | 2 | 58.33 | 140 | |||||||||
Peter | Bell | Cumbria Seniors | 34 | 14 | 0 | 0 | 41.18 | 140 | |||||||||
KEVIN | CUNNINGHAM | Tyne And Wear Seniors | 22 | 13 | 0 | 2 | 59.09 | 131 | |||||||||
IAN | MUSGROVE | Tyne And Wear Seniors | 32 | 13 | 0 | 0 | 40.63 | 130 | |||||||||
Kai | Dixon | County Durham Seniors | 21 | 12 | 1 | 0 | 57.14 | 121 | |||||||||
Kevin | Graham | Northumberland Seniors | 21 | 12 | 0 | 0 | 57.14 | 121 | |||||||||
Kevin | Gilbert | Cumbria Seniors | 28 | 12 | 0 | 0 | 42.86 | 120 | |||||||||
Ian | Turner | Northumberland Seniors | 23 | 11 | 0 | 0 | 47.83 | 111 | |||||||||
Lee | Chamberlain | Cumbria Seniors | 22 | 11 | 1 | 1 | 50 | 110 | |||||||||
Geoff | Lamb | County Durham Seniors | 25 | 10 | 0 | 0 | 40 | 101 | |||||||||
David | Ferguson | County Durham Seniors | 26 | 10 | 1 | 1 | 38.46 | 100 | |||||||||
Russ | Postlethwaite | Cumbria Seniors | 27 | 10 | 0 | 2 | 37.04 | 100 | |||||||||
Trevor | Summers | County Durham Seniors | 23 | 9 | 0 | 0 | 39.13 | 90 | |||||||||
BRIAN | PENDLETON JNR | Tyne And Wear Seniors | 19 | 8 | 0 | 1 | 42.11 | 80 | |||||||||
Paul | Mckenna | Cumbria Seniors | 21 | 8 | 0 | 0 | 38.1 | 80 | |||||||||
Alfie | Powley | Northumberland Seniors | 12 | 7 | 0 | 1 | 58.33 | 71 | |||||||||
Shaun | Taylor | County Durham Seniors | 16 | 7 | 0 | 0 | 43.75 | 70 | |||||||||
Darren | Ormandy | Cumbria Seniors | 19 | 7 | 0 | 0 | 36.84 | 70 | |||||||||
VINCE | LOWES | Tyne And Wear Seniors | 19 | 7 | 0 | 1 | 36.84 | 70 | |||||||||
Paul | Mceivanney | County Durham Seniors | 14 | 6 | 1 | 2 | 42.86 | 60 | |||||||||
Adrian | Spence | County Durham Seniors | 8 | 5 | 0 | 0 | 62.5 | 50 | |||||||||
Glen | Gibson | Cumbria Seniors | 8 | 5 | 0 | 0 | 62.5 | 50 | |||||||||
Phil | Thomas | Cumbria Seniors | 10 | 5 | 0 | 0 | 50 | 50 | |||||||||
Kevin | Rainbow | County Durham Seniors | 12 | 5 | 1 | 1 | 41.67 | 50 | |||||||||
Mark | Clifford | County Durham Seniors | 16 | 5 | 0 | 0 | 31.25 | 50 | |||||||||
Johnathan | Foristal | Cumbria Seniors | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Darrin | Craggs | County Durham Seniors | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Justin | Bainbridge | Northumberland Seniors | 10 | 3 | 0 | 2 | 30 | 30 | |||||||||
Jamie | Brown | Northumberland Seniors | 11 | 3 | 1 | 0 | 27.27 | 30 | |||||||||
TREVOR | HALTON | Tyne And Wear Seniors | 11 | 3 | 0 | 0 | 27.27 | 30 | |||||||||
DAVID | SOLOMON | Tyne And Wear Seniors | 11 | 3 | 0 | 1 | 27.27 | 30 | |||||||||
Gary | Richardson | County Durham Seniors | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Stan | Twiname | Cumbria Seniors | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Dave | Bell | Cumbria Seniors | 2 | 1 | 0 | 0 | 50 | 10 | |||||||||
Steven | Brown | Northumberland Seniors | 6 | 1 | 0 | 0 | 16.67 | 10 | |||||||||
Graeme | Thompson | County Durham Seniors | 8 | 0 | 0 | 0 | 0 | 0 | |||||||||
Les | Walker | County Durham Seniors | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
BRIAN | PENDLETON SNR | Tyne And Wear Seniors | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
SEAN | ARMSTRONG | Tyne And Wear Seniors | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Will | Hannah | Cumbria Seniors | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
English Blackball Pool Federation | |
---|---|
Don't forget to click "Finish" once a match has been completed :) | |
Name | Address | ||
---|---|---|---|
Berkshire | Racks Snooker & Pool Bar, 63 High Street, Maidenhead, Berkshire, SL6 1JT | ||
Bristol | Allstars, 15-19 Queens Road, Bristol, BS8 1QE | ||
Buckinghamshire | MK Sports Bar & Lounge, Interchange Business Centre, Howards Way, Newport Pagnell, MK16 9PY | ||
Cambridgeshire | Wisbech Ex-Services Club, Alexandra Rd, Wisbech PE13 1HQ. | ||
Central London | Hurricane Rooms, 368 Grays Inn Road, Kings Cross, London, WC1X 8BB | ||
Cheshire | Crossbar Hotel Lovely Lane, Warrington WA5 0AB | ||
Cheshire West | Rileys, Centurion Point, Victoria Street, Chester, CH2 2AX | ||
Cleveland | Springfield Hotel, 113 Borough Road, Middlesbrough, TS13AX | ||
County Durham | Birtley Snooker Club, Durham Road, Birtley, DH3 2PS | ||
Cumbria | Red River Club, Flass Lane, Barrow In Furness, Cumbria, LA13 0BJ | ||
Derbyshire | Cueball, Mansfield Rd, Derby, DE21 4AW | ||
Devon | Cues, 2-4 Union Street, Plymouth, Devon, PL1 2SR | ||
Dorset | Snookes, 9-10 Caroline Place, Weymouth, Dorset, DT48 NW | ||
East London | Legends, 628 High Road, Leytonstone, E11 3DA | ||
East Sussex | Jesters Bar, 121-123 Seaside Road, Eastbourne, BN21 3PH | ||
East Yorkshire | Bridlington Snooker Centre, 53 Promenade, Bridlington, East Yorkshire, YO15 2QE | ||
