Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | Venue | Tables | |||||
---|---|---|---|---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||
---|---|---|---|---|---|---|---|
Mens A | 06-01-2019 | ||||||
Teeside Mens A | 11:00 | 23-13 | West Yorkshire Mens A | ||||
13:00 | East Yorkshire Mens A | 24-12 | Cleveland Mens A | ||||
13:00 | Teeside Mens A | 22-14 | North Yorkshire Mens A | ||||
Mens B | 06-01-2019 | ||||||
East Yorkshire Mens B | 13:00 | 23-13 | Cleveland Mens B | ||||
13:00 | Teeside Mens B | 24-12 | North Yorkshire Mens B | ||||
Mens C | 06-01-2019 | ||||||
East Yorkshire Mens C | 13:00 | 23-13 | Northumberland Mens C | ||||
13:00 | Teeside Mens C | 32-4 | North Yorkshire Mens C | ||||
Ladies | 06-01-2019 | ||||||
Teeside Ladies | 11:00 | 20-8 | County Durham Ladies | ||||
11:00 | West Yorkshire Ladies | 22-6 | East Yorkshire Ladies | ||||
Seniors | 06-01-2019 | ||||||
East Yorkshire Seniors | 11:00 | 19-9 | Cleveland Seniors | ||||
Mens C | 25-12-2018 | ||||||
Northumberland Mens C | 13:00 | 22-14 | North Yorkshire Mens C | ||||
Mens A | 02-12-2018 | ||||||
Cleveland Mens A | 13:00 | 11-25 | Teeside Mens A | ||||
13:00 | West Yorkshire Mens A | 22-14 | East Yorkshire Mens A | ||||
Mens B | 02-12-2018 | ||||||
Cleveland Mens B | 13:00 | 6-30 | Teeside Mens B | ||||
13:00 | West Yorkshire Mens B | 23-13 | East Yorkshire Mens B | ||||
Mens C | 02-12-2018 | ||||||
Northumberland Mens C | 13:00 | 11-25 | Teeside Mens C | ||||
13:00 | West Yorkshire Mens C | 29-7 | East Yorkshire Mens C | ||||
Ladies | 02-12-2018 | ||||||
County Durham Ladies | 11:00 | 5-23 | West Yorkshire Ladies | ||||
12:00 | East Yorkshire Ladies | 12-16 | Teeside Ladies | ||||
Seniors | 02-12-2018 | ||||||
Cleveland Seniors | 11:00 | 11-17 | Teeside Seniors A | ||||
11:00 | West Yorkshire Seniors | 19-9 | East Yorkshire Seniors | ||||
Mens A | 04-11-2018 | ||||||
North Yorkshire Mens A | 13:00 | 23-13 | Cleveland Mens A | ||||
Mens B | 04-11-2018 | ||||||
North Yorkshire Mens B | 13:00 | 23-13 | Cleveland Mens B | ||||
13:00 | Teeside Mens B | 19-17 | West Yorkshire Mens B | ||||
Mens C | 04-11-2018 | ||||||
North Yorkshire Mens C | 13:00 | 14-22 | Northumberland Mens C | ||||
13:00 | Teeside Mens C | 23-13 | West Yorkshire Mens C | ||||
Ladies | 04-11-2018 | ||||||
Teeside Ladies | 11:00 | 11-17 | West Yorkshire Ladies | ||||
12:00 | County Durham Ladies | 14-10 | East Yorkshire Ladies | ||||
Seniors | 04-11-2018 | ||||||
Teeside Seniors A | 11:00 | 16-12 | West Yorkshire Seniors | ||||
Mens A | 07-10-2018 | ||||||
East Yorkshire Mens A | 13:00 | 18-18 | Teeside Mens A | ||||
13:00 | West Yorkshire Mens A | 28-8 | North Yorkshire Mens A | ||||
Mens B | 07-10-2018 | ||||||
East Yorkshire Mens B | 13:00 | 15-21 | Teeside Mens B | ||||
13:00 | West Yorkshire Mens B | 24-12 | North Yorkshire Mens B | ||||
Mens C | 07-10-2018 | ||||||
East Yorkshire Mens C | 13:00 | 13-23 | Teeside Mens C | ||||
13:00 | West Yorkshire Mens C | 31-5 | North Yorkshire Mens C | ||||
Ladies | 07-10-2018 | ||||||
Teeside Ladies | 11:00 | 19-9 | County Durham Ladies | ||||
11:00 | West Yorkshire Ladies | 25-3 | East Yorkshire Ladies | ||||
Seniors | 07-10-2018 | ||||||
East Yorkshire Seniors | 11:00 | 5-23 | Teeside Seniors A | ||||
Mens A | 02-09-2018 | ||||||
Cleveland Mens A | 13:00 | 18-18 | West Yorkshire Mens A | ||||
13:00 | North Yorkshire Mens A | 21-15 | East Yorkshire Mens A | ||||
Mens B | 02-09-2018 | ||||||
Cleveland Mens B | 13:00 | 10-26 | West Yorkshire Mens B | ||||
13:00 | North Yorkshire Mens B | 17-19 | East Yorkshire Mens B | ||||
Mens C | 02-09-2018 | ||||||
North Yorkshire Mens C | 13:00 | 13-23 | East Yorkshire Mens C | ||||
13:00 | Northumberland Mens C | 7-29 | West Yorkshire Mens C | ||||
Ladies | 02-09-2018 | ||||||
West Yorkshire Ladies | 11:00 | 24-4 | County Durham Ladies | ||||
12:00 | East Yorkshire Ladies | 11-17 | Teeside Ladies | ||||
Seniors | 02-09-2018 | ||||||
Cleveland Seniors | 11:00 | 17-11 | West Yorkshire Seniors | ||||
Mens A | 12-08-2018 | ||||||
North Yorkshire Mens A | 13:00 | 14-22 | Teeside Mens A | ||||
15:00 | Cleveland Mens A | 13-23 | East Yorkshire Mens A | ||||
Mens B | 12-08-2018 | ||||||
North Yorkshire Mens B | 13:00 | 12-24 | Teeside Mens B | ||||
15:00 | Cleveland Mens B | 13-23 | East Yorkshire Mens B | ||||
Mens C | 12-08-2018 | ||||||
North Yorkshire Mens C | 13:00 | 6-30 | Teeside Mens C | ||||
13:00 | Northumberland Mens C | 20-16 | East Yorkshire Mens C | ||||
Ladies | 12-08-2018 | ||||||
Teeside Ladies | 12:00 | 17-11 | East Yorkshire Ladies | ||||
Seniors | 12-08-2018 | ||||||
Cleveland Seniors | 11:00 | 14-14 | East Yorkshire Seniors | ||||
13:00 | Cleveland Seniors | 15-13 | East Yorkshire Seniors | ||||
Ladies | 15-07-2018 | ||||||
Teeside Ladies | 11:00 | 12-16 | West Yorkshire Ladies | ||||
Mens A | 08-07-2018 | ||||||
East Yorkshire Mens A | 15:00 | 18-18 | West Yorkshire Mens A | ||||
15:00 | Teeside Mens A | 30-6 | Cleveland Mens A | ||||
Mens B | 08-07-2018 | ||||||
East Yorkshire Mens B | 15:00 | 15-21 | West Yorkshire Mens B | ||||
15:00 | Teeside Mens B | 28-8 | Cleveland Mens B | ||||
Mens C | 08-07-2018 | ||||||
Teeside Mens C | 13:00 | 23-13 | Northumberland Mens C | ||||
15:00 | East Yorkshire Mens C | 16-20 | West Yorkshire Mens C | ||||
Ladies | 08-07-2018 | ||||||
County Durham Ladies | 12:00 | 10-18 | East Yorkshire Ladies | ||||
Seniors | 08-07-2018 | ||||||
East Yorkshire Seniors | 11:00 | 8-20 | West Yorkshire Seniors | ||||
11:00 | Teeside Seniors A | 23-5 | Cleveland Seniors | ||||
13:00 | East Yorkshire Seniors | 8-20 | West Yorkshire Seniors | ||||
13:00 | Teeside Seniors A | 23-5 | Cleveland Seniors | ||||
Mens A | 03-06-2018 | ||||||
Cleveland Mens A | 13:00 | 14-22 | North Yorkshire Mens A | ||||
15:00 | West Yorkshire Mens A | 23-13 | Teeside Mens A | ||||
Mens B | 03-06-2018 | ||||||
Cleveland Mens B | 13:00 | 15-21 | North Yorkshire Mens B | ||||
15:00 | West Yorkshire Mens B | 17-19 | Teeside Mens B | ||||
Mens C | 03-06-2018 | ||||||
West Yorkshire Mens C | 15:00 | 21-15 | Teeside Mens C | ||||
Ladies | 03-06-2018 | ||||||
West Yorkshire Ladies | 11:00 | 22-6 | Teeside Ladies | ||||
12:00 | East Yorkshire Ladies | 18-6 | County Durham Ladies | ||||
Seniors | 03-06-2018 | ||||||
West Yorkshire Seniors | 11:00 | 15-13 | Teeside Seniors A | ||||
13:00 | West Yorkshire Seniors | 9-19 | Teeside Seniors A | ||||
Ladies | 27-05-2018 | ||||||
County Durham Ladies | 11:00 | 11-17 | Teeside Ladies | ||||
Mens A | 20-05-2018 | ||||||
North Yorkshire Mens A | 13:00 | 18-18 | West Yorkshire Mens A | ||||
15:00 | Teeside Mens A | 21-15 | East Yorkshire Mens A | ||||
Mens B | 20-05-2018 | ||||||
North Yorkshire Mens B | 13:00 | 16-20 | West Yorkshire Mens B | ||||
15:00 | Teeside Mens B | 25-11 | East Yorkshire Mens B | ||||
Mens C | 20-05-2018 | ||||||
North Yorkshire Mens C | 13:00 | 11-25 | West Yorkshire Mens C | ||||
15:00 | Teeside Mens C | 21-15 | East Yorkshire Mens C | ||||
Ladies | 20-05-2018 | ||||||
East Yorkshire Ladies | 11:00 | 10-18 | West Yorkshire Ladies | ||||
Seniors | 20-05-2018 | ||||||
Teeside Seniors A | 11:00 | 16-12 | East Yorkshire Seniors | ||||
13:00 | Teeside Seniors A | 15-13 | East Yorkshire Seniors | ||||
Mens A | 22-04-2018 | ||||||
East Yorkshire Mens A | 13:00 | 21-15 | North Yorkshire Mens A | ||||
15:00 | West Yorkshire Mens A | 24-12 | Cleveland Mens A | ||||
Mens B | 22-04-2018 | ||||||
East Yorkshire Mens B | 13:00 | 23-13 | North Yorkshire Mens B | ||||
15:00 | West Yorkshire Mens B | 26-10 | Cleveland Mens B | ||||
Mens C | 22-04-2018 | ||||||
East Yorkshire Mens C | 13:00 | 24-12 | North Yorkshire Mens C | ||||
13:00 | West Yorkshire Mens C | 21-15 | Northumberland Mens C | ||||
Ladies | 22-04-2018 | ||||||
County Durham Ladies | 11:00 | 10-18 | West Yorkshire Ladies | ||||
Seniors | 22-04-2018 | ||||||
West Yorkshire Seniors | 11:00 | 18-10 | Cleveland Seniors | ||||
13:00 | West Yorkshire Seniors | 21-7 | Cleveland Seniors | ||||
Team | Played | Won | Drawn | Lost | FF | FA | FD | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Teeside Mens A | 8 | 6 | 1 | 1 | 174 | 114 | 60 | 19 | |||||||||
West Yorkshire Mens A | 8 | 4 | 3 | 1 | 164 | 124 | 40 | 12 | |||||||||
East Yorkshire Mens A | 8 | 3 | 2 | 3 | 148 | 140 | 8 | 11 | |||||||||
North Yorkshire Mens A | 8 | 3 | 1 | 4 | 135 | 153 | -18 | 10 | |||||||||
Cleveland Mens A | 8 | 0 | 1 | 7 | 99 | 189 | -90 | 1 | |||||||||
Mens B | |||||||||||||||||
Teeside Mens B | 8 | 8 | 0 | 0 | 190 | 98 | 92 | 24 | |||||||||
West Yorkshire Mens B | 8 | 6 | 0 | 2 | 174 | 114 | 60 | 18 | |||||||||
East Yorkshire Mens B | 8 | 4 | 0 | 4 | 142 | 146 | -4 | 12 | |||||||||
North Yorkshire Mens B | 8 | 2 | 0 | 6 | 126 | 162 | -36 | 6 | |||||||||
Cleveland Mens B | 8 | 0 | 0 | 8 | 88 | 200 | -112 | -3 | |||||||||
Mens C | |||||||||||||||||
Teeside Mens C | 8 | 7 | 0 | 1 | 192 | 96 | 96 | 21 | |||||||||
West Yorkshire Mens C | 8 | 7 | 0 | 1 | 189 | 99 | 90 | 21 | |||||||||
East Yorkshire Mens C | 8 | 3 | 0 | 5 | 137 | 151 | -14 | 9 | |||||||||
Northumberland Mens C | 8 | 3 | 0 | 5 | 123 | 165 | -42 | 9 | |||||||||
North Yorkshire Mens C | 8 | 0 | 0 | 8 | 79 | 209 | -130 | -3 | |||||||||
Ladies | |||||||||||||||||
West Yorkshire Ladies | 9 | 9 | 0 | 0 | 185 | 67 | 118 | 27 | |||||||||
Teeside Ladies | 9 | 6 | 0 | 3 | 135 | 117 | 18 | 18 | |||||||||
East Yorkshire Ladies | 9 | 2 | 0 | 7 | 99 | 145 | -46 | 6 | |||||||||
County Durham Ladies | 9 | 1 | 0 | 8 | 77 | 167 | -90 | 3 | |||||||||
Seniors | |||||||||||||||||
Teeside Seniors A | 9 | 8 | 0 | 1 | 165 | 87 | 78 | 24 | |||||||||
West Yorkshire Seniors | 9 | 6 | 0 | 3 | 145 | 107 | 38 | 18 | |||||||||
Cleveland Seniors | 9 | 2 | 1 | 6 | 93 | 159 | -66 | 7 | |||||||||
East Yorkshire Seniors | 9 | 1 | 1 | 7 | 101 | 151 | -50 | 4 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Dan | Potter | North Yorkshire Mens A | 28 | 19 | 0 | 0 | 67.86 | 193 | |||||||||
Darren | Flintoft | East Yorkshire Mens A | 32 | 19 | 0 | 0 | 59.38 | 192 | |||||||||
Danny | Tyler | East Yorkshire Mens A | 28 | 16 | 0 | 1 | 57.14 | 163 | |||||||||
Lee | Wray | Teeside Mens A | 24 | 16 | 0 | 0 | 66.67 | 162 | |||||||||
Danny | Connell | East Yorkshire Mens A | 24 | 16 | 0 | 0 | 66.67 | 162 | |||||||||
Geoff | Allen | West Yorkshire Mens A | 19 | 15 | 0 | 0 | 78.95 | 151 | |||||||||
Jake | Newlove | East Yorkshire Mens A | 24 | 15 | 0 | 1 | 62.5 | 151 | |||||||||
Jonny | Lincoln | East Yorkshire Mens A | 32 | 15 | 0 | 0 | 46.88 | 150 | |||||||||
Peter | Woodier | Teeside Mens A | 24 | 14 | 0 | 0 | 58.33 | 141 | |||||||||
Adam | Myerscough | North Yorkshire Mens A | 24 | 14 | 0 | 0 | 58.33 | 141 | |||||||||
Mikey | Tomlinson | West Yorkshire Mens A | 23 | 14 | 0 | 0 | 60.87 | 140 | |||||||||
John | Shaw | Cleveland Mens A | 28 | 14 | 0 | 0 | 50 | 140 | |||||||||
Paul | Lynch | Teeside Mens A | 20 | 13 | 0 | 0 | 65 | 131 | |||||||||
Simon | Newby | North Yorkshire Mens A | 20 | 13 | 0 | 0 | 65 | 130 | |||||||||
Dave | Owen | Cleveland Mens A | 22 | 13 | 0 | 0 | 59.09 | 130 | |||||||||
John | Patrick | North Yorkshire Mens A | 28 | 13 | 0 | 1 | 46.43 | 130 | |||||||||
Josh | Juhasz | West Yorkshire Mens A | 14 | 12 | 0 | 0 | 85.71 | 120 | |||||||||
Paul | Thomas | North Yorkshire Mens A | 16 | 12 | 0 | 0 | 75 | 120 | |||||||||
Jack | Heckingbottom | West Yorkshire Mens A | 17 | 12 | 0 | 0 | 70.59 | 120 | |||||||||
Daz | Cheetham | West Yorkshire Mens A | 21 | 12 | 0 | 0 | 57.14 | 120 | |||||||||
Carl | Jones | East Yorkshire Mens A | 24 | 12 | 0 | 1 | 50 | 120 | |||||||||
Andy | Appleton | West Yorkshire Mens A | 15 | 11 | 0 | 0 | 73.33 | 112 | |||||||||
Dean | Richardson | Teeside Mens A | 20 | 11 | 0 | 0 | 55 | 111 | |||||||||
Darren | Sunman | East Yorkshire Mens A | 32 | 11 | 0 | 0 | 34.38 | 110 | |||||||||
Dan | Harris | Teeside Mens A | 16 | 10 | 1 | 0 | 62.5 | 100 | |||||||||
Marcus | Richardson | Cleveland Mens A | 16 | 10 | 0 | 0 | 62.5 | 100 | |||||||||
Callum | Robinson | Teeside Mens A | 16 | 10 | 1 | 0 | 62.5 | 100 | |||||||||
Darren | Brown | West Yorkshire Mens A | 18 | 10 | 0 | 0 | 55.56 | 100 | |||||||||
Hassan | Miah | East Yorkshire Mens A | 20 | 10 | 0 | 0 | 50 | 100 | |||||||||
Tommy | Lewis | North Yorkshire Mens A | 24 | 10 | 0 | 0 | 41.67 | 100 | |||||||||
Ryan | Clark | Teeside Mens A | 12 | 9 | 0 | 0 | 75 | 91 | |||||||||
Ste | Woodier | Teeside Mens A | 16 | 9 | 1 | 0 | 56.25 | 91 | |||||||||
Steve | Thompson | Teeside Mens A | 20 | 9 | 0 | 0 | 45 | 91 | |||||||||
Craig | Brown | Teeside Mens A | 16 | 9 | 1 | 0 | 56.25 | 90 | |||||||||
Danny | Bodden | North Yorkshire Mens A | 16 | 9 | 0 | 0 | 56.25 | 90 | |||||||||
Steve | Webster | West Yorkshire Mens A | 20 | 9 | 0 | 0 | 45 | 90 | |||||||||
Jason | Hindmarsh | Cleveland Mens A | 23 | 9 | 0 | 0 | 39.13 | 90 | |||||||||
Sam | Chambers | West Yorkshire Mens A | 17 | 8 | 0 | 0 | 47.06 | 81 | |||||||||
Graham | Witton | Teeside Mens A | 12 | 8 | 0 | 0 | 66.67 | 80 | |||||||||
Cameron | Austwick | North Yorkshire Mens A | 20 | 8 | 0 | 0 | 40 | 80 | |||||||||
Kieron | Savage | West Yorkshire Mens A | 21 | 8 | 0 | 0 | 38.1 | 80 | |||||||||
Matthew | Scollet | Cleveland Mens A | 21 | 8 | 0 | 0 | 38.1 | 80 | |||||||||
Andrew | Tobin | East Yorkshire Mens A | 12 | 7 | 0 | 0 | 58.33 | 71 | |||||||||
David | Usher | Cleveland Mens A | 12 | 7 | 0 | 0 | 58.33 | 70 | |||||||||
Paul | Webster | West Yorkshire Mens A | 12 | 7 | 0 | 0 | 58.33 | 70 | |||||||||
Lee | Harrison | East Yorkshire Mens A | 12 | 7 | 0 | 0 | 58.33 | 70 | |||||||||
Joe | Goddard | North Yorkshire Mens A | 16 | 7 | 0 | 1 | 43.75 | 70 | |||||||||
James | Clare | Cleveland Mens A | 17 | 7 | 0 | 0 | 41.18 | 70 | |||||||||
Andy | Shepherd | North Yorkshire Mens A | 20 | 7 | 0 | 0 | 35 | 70 | |||||||||
Darren | Arkel | Teeside Mens A | 12 | 6 | 1 | 0 | 50 | 61 | |||||||||
Yassa | Hussain | West Yorkshire Mens A | 8 | 6 | 0 | 0 | 75 | 60 | |||||||||
Shane | Webster | West Yorkshire Mens A | 9 | 6 | 0 | 0 | 66.67 | 60 | |||||||||
Nick | Woolerton | West Yorkshire Mens A | 14 | 6 | 0 | 0 | 42.86 | 60 | |||||||||
Martin | Witcombe | North Yorkshire Mens A | 16 | 5 | 0 | 1 | 31.25 | 50 | |||||||||
Craig | Rodgers | Cleveland Mens A | 21 | 5 | 0 | 0 | 23.81 | 50 | |||||||||
Chris | Tweedale | East Yorkshire Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Matty | Rowland | Teeside Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Ricky | Smith | Cleveland Mens A | 8 | 4 | 0 | 0 | 50 | 40 | |||||||||
Gary | Mahon | Cleveland Mens A | 12 | 4 | 0 | 0 | 33.33 | 40 | |||||||||
Lee | Allen | West Yorkshire Mens A | 3 | 3 | 0 | 0 | 100 | 30 | |||||||||
Chris | Raven | West Yorkshire Mens A | 3 | 3 | 0 | 0 | 100 | 30 | |||||||||
John | Cornwall | West Yorkshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
Scott | Peart | West Yorkshire Mens A | 5 | 3 | 0 | 0 | 60 | 30 | |||||||||
Dominic | Pearson | East Yorkshire Mens A | 8 | 3 | 0 | 0 | 37.5 | 30 | |||||||||
Keiron | Sheppard | East Yorkshire Mens A | 8 | 3 | 0 | 0 | 37.5 | 30 | |||||||||
Andy | Black | East Yorkshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Chris | Davies | East Yorkshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Jake | Scott | East Yorkshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Paul | Jones | Teeside Mens A | 4 | 2 | 1 | 0 | 50 | 20 | |||||||||
Rikki | Jones | West Yorkshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
Mark | Jones | East Yorkshire Mens A | 4 | 2 | 0 | 0 | 50 | 20 | |||||||||
David | Siberry | Cleveland Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Dean | Whitehead | North Yorkshire Mens A | 8 | 2 | 0 | 0 | 25 | 20 | |||||||||
Danny | Worthy | Cleveland Mens A | 11 | 2 | 0 | 0 | 18.18 | 20 | |||||||||
Kevin | Whitehead | Cleveland Mens A | 14 | 2 | 0 | 0 | 14.29 | 20 | |||||||||
Steven | Boyle | Cleveland Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Carl | Richardson | Cleveland Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Tom | Walker | West Yorkshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Jordan | Phillips | Cleveland Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Rob | McCabe | East Yorkshire Mens A | 4 | 1 | 0 | 0 | 25 | 10 | |||||||||
Christopher | Howe | Cleveland Mens A | 6 | 1 | 0 | 0 | 16.67 | 10 | |||||||||
Jamie | Warrior | Cleveland Mens A | 6 | 1 | 0 | 0 | 16.67 | 10 | |||||||||
Will | Dodds | North Yorkshire Mens A | 8 | 1 | 0 | 0 | 12.5 | 10 | |||||||||
Alex | Taylor | East Yorkshire Mens A | 8 | 1 | 0 | 0 | 12.5 | 10 | |||||||||
Richard | Whiteley | Cleveland Mens A | 11 | 1 | 0 | 0 | 9.09 | 10 | |||||||||
Ian | Corns | Cleveland Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Steve | Thomas | North Yorkshire Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Neil | Rookes | North Yorkshire Mens A | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Unregistered | Player | West Yorkshire Mens A | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Mens B | |||||||||||||||||
Ged | Boyle | Teeside Mens B | 26 | 21 | 0 | 0 | 80.77 | 107 | |||||||||
Alex | Rambert | Teeside Mens B | 27 | 21 | 0 | 0 | 77.78 | 107 | |||||||||
Steven | Burnett | Teeside Mens B | 28 | 21 | 0 | 0 | 75 | 107 | |||||||||
Sam | Locke | North Yorkshire Mens B | 28 | 18 | 0 | 0 | 64.29 | 91 | |||||||||
Matthew | Rowland | Teeside Mens B | 26 | 17 | 0 | 0 | 65.38 | 87 | |||||||||
Gareth | Evans | Teeside Mens B | 20 | 16 | 0 | 0 | 80 | 82 | |||||||||
Chris | Davies | East Yorkshire Mens B | 24 | 15 | 0 | 0 | 62.5 | 77 | |||||||||
Chrissy | Darrell | Teeside Mens B | 23 | 15 | 0 | 0 | 65.22 | 76 | |||||||||
Spencer | Ward | North Yorkshire Mens B | 30 | 15 | 0 | 0 | 50 | 75 | |||||||||
John | Stroud | East Yorkshire Mens B | 28 | 14 | 0 | 0 | 50 | 71 | |||||||||
Alan | Dale | West Yorkshire Mens B | 24 | 14 | 0 | 0 | 58.33 | 70 | |||||||||
Paul | Jones | Teeside Mens B | 18 | 13 | 0 | 0 | 72.22 | 67 | |||||||||
John | Cornwall | West Yorkshire Mens B | 21 | 13 | 0 | 0 | 61.9 | 65 | |||||||||
Rikki | Jones | West Yorkshire Mens B | 17 | 12 | 0 | 0 | 70.59 | 61 | |||||||||
Jason | Hebron | Teeside Mens B | 18 | 12 | 0 | 0 | 66.67 | 61 | |||||||||
Dale | Shaw | West Yorkshire Mens B | 20 | 12 | 0 | 0 | 60 | 61 | |||||||||
Chris | Tweedale | East Yorkshire Mens B | 16 | 11 | 0 | 0 | 68.75 | 57 | |||||||||
Wayne | Wooten | West Yorkshire Mens B | 14 | 11 | 0 | 0 | 78.57 | 56 | |||||||||
Stefan | Hague | East Yorkshire Mens B | 16 | 11 | 0 | 0 | 68.75 | 56 | |||||||||
Dean | Whitehead | North Yorkshire Mens B | 20 | 11 | 0 | 0 | 55 | 56 | |||||||||
Lanny | Richardson | East Yorkshire Mens B | 24 | 11 | 0 | 0 | 45.83 | 56 | |||||||||
Liam | Clark | Teeside Mens B | 18 | 11 | 0 | 0 | 61.11 | 55 | |||||||||
Mark | Falshaw | North Yorkshire Mens B | 24 | 10 | 0 | 0 | 41.67 | 51 | |||||||||
Ian | Corns | Cleveland Mens B | 28 | 10 | 0 | 0 | 35.71 | 50 | |||||||||
Simon | Mandy | North Yorkshire Mens B | 14 | 9 | 0 | 0 | 64.29 | 46 | |||||||||
Robert | Mccabe | East Yorkshire Mens B | 16 | 9 | 0 | 0 | 56.25 | 46 | |||||||||
Andrew | Tobin | East Yorkshire Mens B | 12 | 9 | 0 | 0 | 75 | 45 | |||||||||
Jake | Walker | Teeside Mens B | 20 | 9 | 0 | 0 | 45 | 45 | |||||||||
Alan | Wilson | Cleveland Mens B | 24 | 9 | 0 | 0 | 37.5 | 45 | |||||||||
Steve | Poxton | West Yorkshire Mens B | 10 | 8 | 0 | 0 | 80 | 40 | |||||||||
Tom | Walker | West Yorkshire Mens B | 15 | 8 | 0 | 0 | 53.33 | 40 | |||||||||
Billy | Webster | West Yorkshire Mens B | 19 | 8 | 0 | 0 | 42.11 | 40 | |||||||||
Jake | Scott | East Yorkshire Mens B | 20 | 8 | 0 | 0 | 40 | 40 | |||||||||
Craig | Willoughby | Cleveland Mens B | 22 | 8 | 0 | 0 | 36.36 | 40 | |||||||||
Mark | Rose Loop | West Yorkshire Mens B | 8 | 7 | 0 | 0 | 87.5 | 36 | |||||||||
Gary | Carver | North Yorkshire Mens B | 12 | 7 | 0 | 0 | 58.33 | 36 | |||||||||
Dean | Boulding | West Yorkshire Mens B | 8 | 7 | 0 | 0 | 87.5 | 35 | |||||||||
Luke | Scarth | Teeside Mens B | 10 | 7 | 0 | 0 | 70 | 35 | |||||||||
Lewis | Houghton | West Yorkshire Mens B | 16 | 7 | 0 | 0 | 43.75 | 35 | |||||||||
Andi | King | North Yorkshire Mens B | 19 | 7 | 0 | 0 | 36.84 | 35 | |||||||||
Jordan | Phillips | Cleveland Mens B | 23 | 7 | 0 | 0 | 30.43 | 35 | |||||||||
Carl | Shepherd | East Yorkshire Mens B | 24 | 7 | 0 | 0 | 29.17 | 35 | |||||||||
Ged | Croker | Cleveland Mens B | 28 | 7 | 0 | 0 | 25 | 35 | |||||||||
Luke | Whittaker | East Yorkshire Mens B | 8 | 6 | 0 | 0 | 75 | 31 | |||||||||
Neill | Rookes | North Yorkshire Mens B | 16 | 6 | 0 | 0 | 37.5 | 30 | |||||||||
Mark | Jones | East Yorkshire Mens B | 20 | 6 | 0 | 0 | 30 | 30 | |||||||||
Darren | Attwood | Cleveland Mens B | 21 | 6 | 0 | 0 | 28.57 | 30 | |||||||||
Steven | Boyle | Cleveland Mens B | 27 | 6 | 0 | 0 | 22.22 | 30 | |||||||||
Andrew | Macintosh | West Yorkshire Mens B | 7 | 5 | 0 | 0 | 71.43 | 25 | |||||||||
Lee | Walton | West Yorkshire Mens B | 9 | 5 | 0 | 0 | 55.56 | 25 | |||||||||
Ali | Brook | Teeside Mens B | 12 | 5 | 0 | 0 | 41.67 | 25 | |||||||||
Carl | Richardson | Cleveland Mens B | 12 | 5 | 0 | 0 | 41.67 | 25 | |||||||||
Marc | Biggin | East Yorkshire Mens B | 12 | 5 | 0 | 0 | 41.67 | 25 | |||||||||
Mark | Hodgson | Cleveland Mens B | 12 | 5 | 0 | 0 | 41.67 | 25 | |||||||||
Tony | Bell | North Yorkshire Mens B | 12 | 5 | 0 | 0 | 41.67 | 25 | |||||||||
Steve | Watson | North Yorkshire Mens B | 13 | 5 | 0 | 0 | 38.46 | 25 | |||||||||
Danny | Myerscough | North Yorkshire Mens B | 14 | 5 | 0 | 0 | 35.71 | 25 | |||||||||
Danny | Bhanva | North Yorkshire Mens B | 4 | 4 | 0 | 0 | 100 | 21 | |||||||||
A | GRICE | West Yorkshire Mens B | 4 | 4 | 0 | 0 | 100 | 21 | |||||||||
Ryan | Healy | Teeside Mens B | 6 | 4 | 0 | 0 | 66.67 | 20 | |||||||||
Andy | Hobson | Teeside Mens B | 8 | 4 | 0 | 0 | 50 | 20 | |||||||||
