Home Team | Score | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Away Team | |||
---|---|---|---|---|---|
Date/Time | Home Team | Score | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|
Youths | 10-07-2022 | ||||||||
Lincolnshire Youths | 11:00 | 17-8 | South Yorkshire Youths A | ||||||
12:30 | Lincolnshire Youths | 18-7 | South Yorkshire Youths B | ||||||
Mens A | 03-07-2022 | ||||||||
East Yorkshire Mens A | 13:00 | 17-19 | North Yorkshire Mens A | ||||||
14:00 | West Yorkshire Mens A | 15-21 | Lincolnshire Mens A | ||||||
Mens B | 03-07-2022 | ||||||||
East Yorkshire Mens B | 13:00 | 23-13 | North Yorkshire Mens B | ||||||
14:00 | West Yorkshire Mens B | 14-22 | Lincolnshire Mens B | ||||||
Mens C | 03-07-2022 | ||||||||
East Yorkshire Mens C | 13:00 | 9-27 | Teesside Mens C | ||||||
13:00 | South Yorkshire Mens C | 27-9 | Northumberland Mens C | ||||||
14:00 | West Yorkshire Mens C | 19-17 | Lincolnshire Mens C | ||||||
Ladies | 03-07-2022 | ||||||||
East Yorkshire Ladies | 11:00 | 15-13 | Teesside Ladies | ||||||
11:00 | South Yorkshire Ladies | 17-11 | Northumberland Ladies | ||||||
11:00 | West Yorkshire Ladies | 22-6 | County Durham Ladies | ||||||
Seniors | 03-07-2022 | ||||||||
East Yorkshire Seniors | 11:00 | 19-9 | North Yorkshire Seniors | ||||||
11:00 | West Yorkshire Seniors | 11-17 | Lincolnshire Seniors | ||||||
Masters | 03-07-2022 | ||||||||
West Yorkshire Masters A | 10:30 | 13-12 | Lincolnshire Masters B | ||||||
10:30 | West Yorkshire Masters B | 12-13 | Lincolnshire Masters A | ||||||
12:00 | West Yorkshire Masters A | 12-13 | Lincolnshire Masters A | ||||||
12:00 | West Yorkshire Masters B | 17-8 | Lincolnshire Masters B | ||||||
Youths | 12-06-2022 | ||||||||
West Yorkshire Youths | 11:00 | 19-6 | South Yorkshire Youths A | ||||||
12:30 | West Yorkshire Youths | 12-13 | South Yorkshire Youths B | ||||||
Mens A | 05-06-2022 | ||||||||
North Yorkshire Mens A | 13:00 | 8-28 | Lincolnshire Mens A | ||||||
13:00 | South Yorkshire Mens A | 22-14 | East Yorkshire Mens A | ||||||
Mens B | 05-06-2022 | ||||||||
North Yorkshire Mens B | 13:00 | 6-30 | Lincolnshire Mens B | ||||||
13:00 | South Yorkshire Mens B | 24-12 | East Yorkshire Mens B | ||||||
Mens C | 05-06-2022 | ||||||||
Northumberland Mens C | 13:00 | 10-26 | West Yorkshire Mens C | ||||||
13:00 | South Yorkshire Mens C | 22-14 | East Yorkshire Mens C | ||||||
13:00 | Teesside Mens C | 16-20 | Lincolnshire Mens C | ||||||
Ladies | 05-06-2022 | ||||||||
Northumberland Ladies | 11:00 | 10-18 | West Yorkshire Ladies | ||||||
11:00 | South Yorkshire Ladies | 20-8 | East Yorkshire Ladies | ||||||
11:00 | Teesside Ladies | 21-7 | County Durham Ladies | ||||||
Seniors | 05-06-2022 | ||||||||
North Yorkshire Seniors | 11:00 | 6-22 | Lincolnshire Seniors | ||||||
11:00 | South Yorkshire Seniors | 18-10 | East Yorkshire Seniors | ||||||
Masters | 05-06-2022 | ||||||||
South Yorkshire Masters A | 11:00 | 22-3 | East Yorkshire Masters | ||||||
Mens A | 15-05-2022 | ||||||||
North Yorkshire Mens A | 13:00 | 10-26 | West Yorkshire Mens A | ||||||
14:00 | South Yorkshire Mens A | 21-15 | Lincolnshire Mens A | ||||||
Mens B | 15-05-2022 | ||||||||
North Yorkshire Mens B | 13:00 | 11-25 | West Yorkshire Mens B | ||||||
14:00 | South Yorkshire Mens B | 20-16 | Lincolnshire Mens B | ||||||
Mens C | 15-05-2022 | ||||||||
Northumberland Mens C | 13:00 | 22-14 | East Yorkshire Mens C | ||||||
13:00 | Teesside Mens C | 21-15 | West Yorkshire Mens C | ||||||
14:00 | South Yorkshire Mens C | 15-21 | Lincolnshire Mens C | ||||||
Ladies | 15-05-2022 | ||||||||
Northumberland Ladies | 11:00 | 18-10 | East Yorkshire Ladies | ||||||
11:00 | South Yorkshire Ladies | 23-5 | County Durham Ladies | ||||||
11:00 | Teesside Ladies | 11-17 | West Yorkshire Ladies | ||||||
Seniors | 15-05-2022 | ||||||||
North Yorkshire Seniors | 11:00 | 9-19 | West Yorkshire Seniors | ||||||
11:00 | South Yorkshire Seniors | 14-14 | Lincolnshire Seniors | ||||||
Masters | 15-05-2022 | ||||||||
South Yorkshire Masters A | 10:00 | 20-5 | Lincolnshire Masters B | ||||||
12:00 | South Yorkshire Masters A | 12-13 | Lincolnshire Masters A | ||||||
Youths | 10-04-2022 | ||||||||
South Yorkshire Youths A | 11:00 | 8-16 | West Yorkshire Youths | ||||||
12:30 | South Yorkshire Youths B | 7-18 | West Yorkshire Youths | ||||||
Mens A | 03-04-2022 | ||||||||
Lincolnshire Mens A | 14:00 | 19-17 | East Yorkshire Mens A | ||||||
14:00 | West Yorkshire Mens A | 14-22 | South Yorkshire Mens A | ||||||
Mens B | 03-04-2022 | ||||||||
Lincolnshire Mens B | 14:00 | 29-7 | East Yorkshire Mens B | ||||||
14:00 | West Yorkshire Mens B | 13-23 | South Yorkshire Mens B | ||||||
Mens C | 03-04-2022 | ||||||||
Teesside Mens C | 13:00 | 19-17 | Northumberland Mens C | ||||||
14:00 | Lincolnshire Mens C | 27-9 | East Yorkshire Mens C | ||||||
14:00 | West Yorkshire Mens C | 18-18 | South Yorkshire Mens C | ||||||
Ladies | 03-04-2022 | ||||||||
West Yorkshire Ladies | 10:00 | 16-12 | South Yorkshire Ladies | ||||||
11:00 | County Durham Ladies | 16-12 | East Yorkshire Ladies | ||||||
11:00 | Teesside Ladies | 19-9 | Northumberland Ladies | ||||||
Seniors | 03-04-2022 | ||||||||
Lincolnshire Seniors | 11:00 | 18-10 | East Yorkshire Seniors | ||||||
11:00 | West Yorkshire Seniors | 13-15 | South Yorkshire Seniors | ||||||
Masters | 03-04-2022 | ||||||||
Lincolnshire Masters B | 10:00 | 14-11 | East Yorkshire Masters | ||||||
10:00 | West Yorkshire Masters B | 15-10 | South Yorkshire Masters A | ||||||
12:00 | Lincolnshire Masters A | 19-6 | East Yorkshire Masters | ||||||
12:00 | West Yorkshire Masters A | 10-15 | South Yorkshire Masters A | ||||||
Masters | 20-03-2022 | ||||||||
West Yorkshire Masters A | 11:00 | 16-9 | West Yorkshire Masters B | ||||||
Youths | 20-03-2022 | ||||||||
South Yorkshire Youths B | 11:00 | 6-19 | South Yorkshire Youths A | ||||||
11:00 | West Yorkshire Youths | 19-6 | Lincolnshire Youths | ||||||
Mens A | 13-03-2022 | ||||||||
South Yorkshire Mens A | 13:00 | 19-17 | North Yorkshire Mens A | ||||||
14:00 | East Yorkshire Mens A | 11-25 | West Yorkshire Mens A | ||||||
Mens B | 13-03-2022 | ||||||||
South Yorkshire Mens B | 13:00 | 30-6 | North Yorkshire Mens B | ||||||
14:00 | East Yorkshire Mens B | 13-23 | West Yorkshire Mens B | ||||||
Mens C | 13-03-2022 | ||||||||
Northumberland Mens C | 13:00 | 15-21 | Lincolnshire Mens C | ||||||
13:00 | South Yorkshire Mens C | 18-18 | Teesside Mens C | ||||||
14:00 | East Yorkshire Mens C | 14-22 | West Yorkshire Mens C | ||||||
Ladies | 13-03-2022 | ||||||||
East Yorkshire Ladies | 10:00 | 7-21 | West Yorkshire Ladies | ||||||
11:00 | Northumberland Ladies | 20-8 | County Durham Ladies | ||||||
11:00 | South Yorkshire Ladies | 12-16 | Teesside Ladies | ||||||
Seniors | 13-03-2022 | ||||||||
East Yorkshire Seniors | 11:00 | 15-13 | West Yorkshire Seniors | ||||||
11:00 | South Yorkshire Seniors | 16-12 | North Yorkshire Seniors | ||||||
Masters | 13-03-2022 | ||||||||
East Yorkshire Masters | 10:00 | 6-19 | West Yorkshire Masters A | ||||||
12:00 | East Yorkshire Masters | 8-17 | West Yorkshire Masters B | ||||||
Youths | 20-02-2022 | ||||||||
South Yorkshire Youths A | 11:00 | 16-9 | Lincolnshire Youths | ||||||
12:30 | South Yorkshire Youths B | 3-22 | Lincolnshire Youths | ||||||
Mens A | 06-02-2022 | ||||||||
North Yorkshire Mens A | 13:00 | 17-19 | East Yorkshire Mens A | ||||||
14:00 | Lincolnshire Mens A | 16-20 | West Yorkshire Mens A | ||||||
Mens B | 06-02-2022 | ||||||||
North Yorkshire Mens B | 13:00 | 13-23 | East Yorkshire Mens B | ||||||
14:00 | Lincolnshire Mens B | 22-14 | West Yorkshire Mens B | ||||||
Mens C | 06-02-2022 | ||||||||
Northumberland Mens C | 13:00 | 20-16 | South Yorkshire Mens C | ||||||
13:00 | Teesside Mens C | 27-9 | East Yorkshire Mens C | ||||||
14:00 | Lincolnshire Mens C | 15-21 | West Yorkshire Mens C | ||||||
Ladies | 06-02-2022 | ||||||||
County Durham Ladies | 11:00 | 5-23 | West Yorkshire Ladies | ||||||
11:00 | Northumberland Ladies | 10-18 | South Yorkshire Ladies | ||||||
11:00 | Teesside Ladies | 18-10 | East Yorkshire Ladies | ||||||
Seniors | 06-02-2022 | ||||||||
Lincolnshire Seniors | 11:00 | 17-11 | West Yorkshire Seniors | ||||||
11:00 | North Yorkshire Seniors | 14-14 | East Yorkshire Seniors | ||||||
Masters | 06-02-2022 | ||||||||
Lincolnshire Masters A | 10:30 | 19-6 | West Yorkshire Masters B | ||||||
10:30 | Lincolnshire Masters B | 14-11 | West Yorkshire Masters A | ||||||
12:00 | Lincolnshire Masters A | 12-13 | West Yorkshire Masters A | ||||||
12:00 | Lincolnshire Masters B | 11-14 | West Yorkshire Masters B | ||||||
Youths | 06-02-2022 | ||||||||
Lincolnshire Youths | 11:00 | 8-17 | West Yorkshire Youths | ||||||
12:30 | Lincolnshire Youths | 9-16 | West Yorkshire Youths | ||||||
Ladies | 23-01-2022 | ||||||||
East Yorkshire Ladies | 11:00 | 18-10 | County Durham Ladies | ||||||
Mens A | 09-01-2022 | ||||||||
East Yorkshire Mens A | 13:30 | 16-20 | South Yorkshire Mens A | ||||||
13:30 | Lincolnshire Mens A | 21-15 | North Yorkshire Mens A | ||||||
Mens B | 09-01-2022 | ||||||||
East Yorkshire Mens B | 13:30 | 13-23 | South Yorkshire Mens B | ||||||
13:30 | Lincolnshire Mens B | 31-5 | North Yorkshire Mens B | ||||||
Mens C | 09-01-2022 | ||||||||
East Yorkshire Mens C | 13:30 | 15-21 | South Yorkshire Mens C | ||||||
13:30 | Lincolnshire Mens C | 19-17 | Teesside Mens C | ||||||
13:30 | West Yorkshire Mens C | 25-11 | Northumberland Mens C | ||||||
Ladies | 09-01-2022 | ||||||||
County Durham Ladies | 11:00 | 4-24 | Teesside Ladies | ||||||
11:00 | East Yorkshire Ladies | 9-19 | South Yorkshire Ladies | ||||||
11:00 | West Yorkshire Ladies | 15-13 | Northumberland Ladies | ||||||
Seniors | 09-01-2022 | ||||||||
East Yorkshire Seniors | 11:00 | 11-17 | South Yorkshire Seniors | ||||||
11:00 | Lincolnshire Seniors | 20-8 | North Yorkshire Seniors | ||||||
Masters | 09-01-2022 | ||||||||
East Yorkshire Masters | 11:00 | 12-13 | South Yorkshire Masters A | ||||||
11:00 | Lincolnshire Masters A | 15-10 | Lincolnshire Masters B | ||||||
Mens A | 12-12-2021 | ||||||||
West Yorkshire Mens A | 13:00 | 26-10 | North Yorkshire Mens A | ||||||
14:00 | Lincolnshire Mens A | 18-18 | South Yorkshire Mens A | ||||||
Mens B | 12-12-2021 | ||||||||
West Yorkshire Mens B | 13:00 | 30-6 | North Yorkshire Mens B | ||||||
14:00 | Lincolnshire Mens B | 14-22 | South Yorkshire Mens B | ||||||
Mens C | 12-12-2021 | ||||||||
East Yorkshire Mens C | 13:00 | 20-16 | Northumberland Mens C | ||||||
13:00 | West Yorkshire Mens C | 20-16 | Teesside Mens C | ||||||
14:00 | Lincolnshire Mens C | 23-13 | South Yorkshire Mens C | ||||||
Ladies | 12-12-2021 | ||||||||
County Durham Ladies | 11:00 | 2-26 | South Yorkshire Ladies | ||||||
11:00 | East Yorkshire Ladies | 13-15 | Northumberland Ladies | ||||||
11:00 | West Yorkshire Ladies | 13-15 | Teesside Ladies | ||||||
Seniors | 12-12-2021 | ||||||||
Lincolnshire Seniors | 11:00 | 19-9 | South Yorkshire Seniors | ||||||
11:00 | West Yorkshire Seniors | 14-14 | North Yorkshire Seniors | ||||||
Masters | 12-12-2021 | ||||||||
Lincolnshire Masters B | 10:00 | 13-12 | South Yorkshire Masters A | ||||||
12:00 | Lincolnshire Masters A | 16-9 | South Yorkshire Masters A | ||||||
Youths | 12-12-2021 | ||||||||
South Yorkshire Youths A | 10:30 | 15-10 | Lincolnshire Youths | ||||||
12:30 | South Yorkshire Youths B | 12-13 | Lincolnshire Youths | ||||||
Mens A | 28-11-2021 | ||||||||
East Yorkshire Mens A | 14:00 | 16-20 | Lincolnshire Mens A | ||||||
14:00 | South Yorkshire Mens A | 23-13 | West Yorkshire Mens A | ||||||
Mens B | 28-11-2021 | ||||||||
East Yorkshire Mens B | 14:00 | 16-20 | Lincolnshire Mens B | ||||||
14:00 | South Yorkshire Mens B | 20-16 | West Yorkshire Mens B | ||||||
Mens C | 28-11-2021 | ||||||||
Northumberland Mens C | 13:00 | 11-25 | Teesside Mens C | ||||||
14:00 | East Yorkshire Mens C | 14-21 | Lincolnshire Mens C | ||||||
14:00 | South Yorkshire Mens C | 18-18 | West Yorkshire Mens C | ||||||
Ladies | 28-11-2021 | ||||||||
South Yorkshire Ladies | 10:00 | 14-14 | West Yorkshire Ladies | ||||||
11:00 | Northumberland Ladies | 11-17 | Teesside Ladies | ||||||
Seniors | 28-11-2021 | ||||||||
East Yorkshire Seniors | 11:00 | 8-20 | Lincolnshire Seniors | ||||||
11:00 | South Yorkshire Seniors | 13-15 | West Yorkshire Seniors | ||||||
Masters | 28-11-2021 | ||||||||
East Yorkshire Masters | 10:00 | 11-14 | Lincolnshire Masters B | ||||||
10:00 | South Yorkshire Masters A | 16-9 | West Yorkshire Masters B | ||||||
12:00 | East Yorkshire Masters | 10-15 | Lincolnshire Masters A | ||||||
12:00 | South Yorkshire Masters A | 12-13 | West Yorkshire Masters A | ||||||
Youths | 21-11-2021 | ||||||||
West Yorkshire Youths | 11:00 | 10-15 | South Yorkshire Youths A | ||||||
12:30 | West Yorkshire Youths | 24-1 | South Yorkshire Youths B | ||||||
Masters | 24-10-2021 | ||||||||
West Yorkshire Masters B | 11:00 | 8-17 | West Yorkshire Masters A | ||||||
Youths | 24-10-2021 | ||||||||
South Yorkshire Youths A | 11:00 | 19-6 | South Yorkshire Youths B | ||||||
12:30 | South Yorkshire Youths B | 6-19 | South Yorkshire Youths A | ||||||
Mens A | 19-09-2021 | ||||||||
North Yorkshire Mens A | 13:00 | 13-23 | South Yorkshire Mens A | ||||||
14:00 | West Yorkshire Mens A | 21-15 | East Yorkshire Mens A | ||||||
Mens B | 19-09-2021 | ||||||||
North Yorkshire Mens B | 13:00 | 4-32 | South Yorkshire Mens B | ||||||
14:00 | West Yorkshire Mens B | 21-15 | East Yorkshire Mens B | ||||||
Mens C | 19-09-2021 | ||||||||
Lincolnshire Mens C | 13:00 | 27-9 | Northumberland Mens C | ||||||
13:00 | Teesside Mens C | 17-19 | South Yorkshire Mens C | ||||||
14:00 | West Yorkshire Mens C | 20-16 | East Yorkshire Mens C | ||||||
Ladies | 19-09-2021 | ||||||||
West Yorkshire Ladies | 10:00 | 19-9 | East Yorkshire Ladies | ||||||
11:00 | County Durham Ladies | 9-19 | Northumberland Ladies | ||||||
11:00 | Teesside Ladies | 10-18 | South Yorkshire Ladies | ||||||
Seniors | 19-09-2021 | ||||||||
North Yorkshire Seniors | 11:00 | 10-18 | South Yorkshire Seniors | ||||||
11:00 | West Yorkshire Seniors | 13-15 | East Yorkshire Seniors | ||||||
Masters | 19-09-2021 | ||||||||
West Yorkshire Masters A | 10:00 | 22-3 | East Yorkshire Masters | ||||||
11:00 | Lincolnshire Masters B | 10-15 | Lincolnshire Masters A | ||||||
12:00 | West Yorkshire Masters B | 18-7 | East Yorkshire Masters | ||||||
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
South Yorkshire Mens A | 8 | 7 | 1 | 0 | 168 | 120 | 48 | 22 | |||||||||
Lincolnshire Mens A | 8 | 5 | 1 | 2 | 158 | 130 | 28 | 16 | |||||||||
West Yorkshire Mens A | 8 | 5 | 0 | 3 | 160 | 128 | 32 | 15 | |||||||||
East Yorkshire Mens A | 8 | 1 | 0 | 7 | 125 | 163 | -38 | 3 | |||||||||
North Yorkshire Mens A | 8 | 1 | 0 | 7 | 109 | 179 | -70 | 3 | |||||||||
Mens B | |||||||||||||||||
South Yorkshire Mens B | 8 | 8 | 0 | 0 | 194 | 94 | 100 | 24 | |||||||||
Lincolnshire Mens B | 8 | 6 | 0 | 2 | 184 | 104 | 80 | 18 | |||||||||
West Yorkshire Mens B | 8 | 4 | 0 | 4 | 156 | 132 | 24 | 12 | |||||||||
East Yorkshire Mens B | 8 | 2 | 0 | 6 | 122 | 166 | -44 | 6 | |||||||||
North Yorkshire Mens B | 8 | 0 | 0 | 8 | 64 | 224 | -160 | 0 | |||||||||
Mens C | |||||||||||||||||
Lincolnshire Mens C | 10 | 8 | 0 | 2 | 211 | 148 | 63 | 24 | |||||||||
West Yorkshire Mens C | 10 | 7 | 2 | 1 | 204 | 156 | 48 | 23 | |||||||||
Teesside Mens C | 10 | 5 | 1 | 4 | 203 | 157 | 46 | 16 | |||||||||
South Yorkshire Mens C | 10 | 4 | 3 | 3 | 187 | 173 | 14 | 15 | |||||||||
Northumberland Mens C | 10 | 2 | 0 | 8 | 140 | 220 | -80 | 3 | |||||||||
East Yorkshire Mens C | 10 | 1 | 0 | 9 | 134 | 225 | -91 | 3 | |||||||||
Ladies | |||||||||||||||||
West Yorkshire Ladies | 10 | 8 | 1 | 1 | 178 | 102 | 76 | 25 | |||||||||
South Yorkshire Ladies | 10 | 7 | 1 | 2 | 179 | 101 | 78 | 22 | |||||||||
Teesside Ladies | 10 | 7 | 0 | 3 | 164 | 116 | 48 | 21 | |||||||||
Northumberland Ladies | 10 | 4 | 0 | 6 | 136 | 144 | -8 | 12 | |||||||||
East Yorkshire Ladies | 10 | 2 | 0 | 8 | 111 | 169 | -58 | 6 | |||||||||
County Durham Ladies | 10 | 1 | 0 | 9 | 72 | 208 | -136 | 3 | |||||||||
Seniors | |||||||||||||||||
Lincolnshire Seniors | 8 | 7 | 1 | 0 | 147 | 77 | 70 | 22 | |||||||||
South Yorkshire Seniors | 8 | 5 | 1 | 2 | 120 | 104 | 16 | 16 | |||||||||
East Yorkshire Seniors | 8 | 3 | 1 | 4 | 102 | 122 | -20 | 10 | |||||||||
West Yorkshire Seniors | 8 | 2 | 1 | 5 | 109 | 115 | -6 | 7 | |||||||||
North Yorkshire Seniors | 8 | 0 | 2 | 6 | 82 | 142 | -60 | 2 | |||||||||
Masters | |||||||||||||||||
Lincolnshire Masters A | 10 | 9 | 0 | 1 | 150 | 100 | 50 | 27 | |||||||||
West Yorkshire Masters A | 10 | 7 | 0 | 3 | 146 | 104 | 42 | 21 | |||||||||
South Yorkshire Masters A | 10 | 5 | 0 | 5 | 141 | 109 | 32 | 15 | |||||||||
West Yorkshire Masters B | 10 | 5 | 0 | 5 | 125 | 125 | 0 | 15 | |||||||||
Lincolnshire Masters B | 10 | 4 | 0 | 6 | 111 | 139 | -28 | 12 | |||||||||
East Yorkshire Masters | 10 | 0 | 0 | 10 | 77 | 173 | -96 | 0 | |||||||||
Youths | |||||||||||||||||
West Yorkshire Youths | 9 | 7 | 0 | 2 | 151 | 73 | 78 | 21 | |||||||||
South Yorkshire Youths A | 9 | 6 | 0 | 3 | 125 | 99 | 26 | 18 | |||||||||
Lincolnshire Youths | 9 | 4 | 0 | 5 | 112 | 113 | -1 | 12 | |||||||||
South Yorkshire Youths B | 9 | 1 | 0 | 8 | 61 | 164 | -103 | 3 | |||||||||
Forename | Surname | Team | Played | Won | BD For | BD Against | Percent Wins | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens A | |||||||||||||||||
Paul | Clark | Lincolnshire Mens A | 32 | 26 | 0 | 0 | 81 | 264 | |||||||||
Marvin | Nestor | West Yorkshire Mens A | 28 | 23 | 0 | 0 | 82 | 234 | |||||||||
Rikki | Jones | South Yorkshire Mens A | 32 | 20 | 1 | 0 | 63 | 200 | |||||||||
Danny | Connell | East Yorkshire Mens A | 32 | 19 | 0 | 1 | 59 | 190 | |||||||||
John | Cornwall | South Yorkshire Mens A | 29 | 18 | 0 | 0 | 62 | 182 | |||||||||
Ash | Ellis | Lincolnshire Mens A | 32 | 18 | 0 | 0 | 56 | 180 | |||||||||
Paul | Silvester | South Yorkshire Mens A | 31 | 17 | 6 | 0 | 55 | 170 | |||||||||
Brandon | Flinton | North Yorkshire Mens A | 32 | 17 | 0 | 1 | 53 | 170 | |||||||||
Jordan | Shephard | South Yorkshire Mens A | 19 | 16 | 1 | 0 | 84 | 161 | |||||||||
Luke | Wrigglesworth | South Yorkshire Mens A | 26 | 16 | 1 | 0 | 62 | 161 | |||||||||
Andy | Appleton | West Yorkshire Mens A | 31 | 16 | 1 | 1 | 52 | 161 | |||||||||
John | Maher | South Yorkshire Mens A | 23 | 16 | 1 | 1 | 70 | 160 | |||||||||
Jake | Newlove | East Yorkshire Mens A | 24 | 16 | 0 | 0 | 67 | 160 | |||||||||
Danny | Tyler | East Yorkshire Mens A | 32 | 16 | 1 | 2 | 50 | 160 | |||||||||
Adam | Myerscough | West Yorkshire Mens A | 27 | 15 | 0 | 0 | 56 | 151 | |||||||||
Matt | Steeper | Lincolnshire Mens A | 28 | 15 | 1 | 0 | 54 | 151 | |||||||||
Carl | Jones | East Yorkshire Mens A | 28 | 15 | 0 | 0 | 54 | 150 | |||||||||
Pete | Fisher | West Yorkshire Mens A | 16 | 14 | 0 | 0 | 88 | 143 | |||||||||
Graham | Ladds | Lincolnshire Mens A | 26 | 14 | 0 | 0 | 54 | 141 | |||||||||
Jack | Heckingbottom | South Yorkshire Mens A | 19 | 13 | 0 | 0 | 68 | 131 | |||||||||
Dion | Moulding | North Yorkshire Mens A | 28 | 13 | 0 | 2 | 46 | 131 | |||||||||
Andy | Herriot | South Yorkshire Mens A | 19 | 12 | 0 | 0 | 63 | 121 | |||||||||
Chris | Scott | Lincolnshire Mens A | 22 | 12 | 0 | 0 | 55 | 120 | |||||||||
Dom | Pearson | East Yorkshire Mens A | 24 | 12 | 0 | 0 | 50 | 120 | |||||||||
Harris | Ali | West Yorkshire Mens A | 22 | 11 | 0 | 0 | 50 | 111 | |||||||||
Thomas | Lewis | North Yorkshire Mens A | 19 | 11 | 1 | 1 | 58 | 110 | |||||||||
Eugene | Murphy | South Yorkshire Mens A | 24 | 11 | 1 | 1 | 46 | 110 | |||||||||
Lee | Peasegood | North Yorkshire Mens A | 32 | 11 | 0 | 3 | 34 | 110 | |||||||||
Martin | Hazell | Lincolnshire Mens A | 16 | 10 | 0 | 0 | 63 | 101 | |||||||||
Alan | Robinson | East Yorkshire Mens A | 20 | 10 | 0 | 1 | 50 | 101 | |||||||||
Christian | Jowett | North Yorkshire Mens A | 20 | 10 | 1 | 0 | 50 | 101 | |||||||||
Josh | Juhasz | West Yorkshire Mens A | 22 | 10 | 0 | 2 | 45 | 101 | |||||||||
Jamie | Sales | South Yorkshire Mens A | 19 | 10 | 1 | 0 | 53 | 100 | |||||||||
Richard | Pamment | West Yorkshire Mens A | 20 | 10 | 1 | 0 | 50 | 100 | |||||||||
Jules | Heatley | Lincolnshire Mens A | 23 | 10 | 0 | 0 | 43 | 100 | |||||||||
Michael | Caborn | Lincolnshire Mens A | 28 | 10 | 0 | 0 | 36 | 100 | |||||||||
Jonny | Lincoln | East Yorkshire Mens A | 32 | 10 | 0 | 0 | 31 | 100 | |||||||||
Sam | Locke | North Yorkshire Mens A | 16 | 9 | 0 | 0 | 56 | 90 | |||||||||
Mitch | Travis | Lincolnshire Mens A | 16 | 9 | 0 | 1 | 56 | 90 | |||||||||
Marc | Johnson | West Yorkshire Mens A | 19 | 9 | 0 | 0 | 47 | 90 | |||||||||
Darren | Flintoft | East Yorkshire Mens A | 24 | 9 | 0 | 0 | 38 | 90 | |||||||||
Richard | Mileham | North Yorkshire Mens A | 24 | 9 | 0 | 0 | 38 | 90 | |||||||||
Mikey | Tomlinson | West Yorkshire Mens A | 15 | 8 | 0 | 0 | 53 | 80 | |||||||||
Yasser | Hussain | West Yorkshire Mens A | 15 | 8 | 0 | 0 | 53 | 80 | |||||||||
Mick | O'Malley | South Yorkshire Mens A | 19 | 8 | 0 | 0 | 42 | 80 | |||||||||
Chris | Adamson | North Yorkshire Mens A | 20 | 8 | 0 | 1 | 40 | 80 | |||||||||
Ash | Underwood | Lincolnshire Mens A | 8 | 7 | 0 | 0 | 88 | 71 | |||||||||
Jason | Morris | Lincolnshire Mens A | 11 | 7 | 0 | 0 | 64 | 71 | |||||||||
Chris | Tweedale | East Yorkshire Mens A | 16 | 7 | 0 | 1 | 44 | 71 | |||||||||
Andy | Davis | North Yorkshire Mens A | 27 | 7 | 0 | 0 | 26 | 70 | |||||||||
Steve | Juhasz | West Yorkshire Mens A | 9 | 6 | 1 | 0 | 67 | 60 | |||||||||
Chris | Hinchliffe | South Yorkshire Mens A | 16 | 6 | 1 | 0 | 38 | 60 | |||||||||
Pete | Dinsdale | Lincolnshire Mens A | 16 | 6 | 0 | 0 | 38 | 60 | |||||||||
Sam | Chambers | West Yorkshire Mens A | 16 | 6 | 0 | 1 | 38 | 60 | |||||||||
Charlie | Earnshaw | West Yorkshire Mens A | 8 | 5 | 0 | 0 | 63 | 50 | |||||||||
Wayne | Taylor | North Yorkshire Mens A | 23 | 5 | 0 | 0 | 22 | 50 | |||||||||
Matthew | Peacock | Lincolnshire Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Billy | Webster | West Yorkshire Mens A | 4 | 4 | 0 | 0 | 100 | 41 | |||||||||
Callum | Haley | West Yorkshire Mens A | 7 | 4 | 0 | 0 | 57 | 40 | |||||||||
Stevie | Bennett | West Yorkshire Mens A | 11 | 4 | 0 | 0 | 36 | 40 | |||||||||
Peter | Ireland | North Yorkshire Mens A | 12 | 4 | 0 | 2 | 33 | 40 | |||||||||
Hassan | Miah | East Yorkshire Mens A | 16 | 4 | 0 | 0 | 25 | 40 | |||||||||
Cameron | Dunlop | Lincolnshire Mens A | 4 | 3 | 0 | 0 | 75 | 30 | |||||||||
