Date | Time | Home | Score | Away |
|---|
| 02-11-2024 | 10:00 | Malta U23s | 9 - 16 | Scotland U23s |
| 02-11-2024 | 10:00 | Wales U23s | 10 - 15 | England U23s |
| 02-11-2024 | 10:00 | Australia U18s | 10 - 15 | Malta U18s |
| 02-11-2024 | 10:00 | Ireland U18s | 9 - 16 | South Africa U18s |
| 02-11-2024 | 10:00 | Scotland U18s | 16 - 9 | Northern Ireland U18s |
| 02-11-2024 | 10:00 | Wales U18s | 7 - 18 | England U18s |
| 02-11-2024 | 10:00 | Australia U15s | 8 - 7 | Wales U15s |
| 02-11-2024 | 10:00 | Gibraltar U15s | 3 - 12 | Northern Ireland U15s |
| 02-11-2024 | 10:00 | Malta U15s | 9 - 6 | Ireland U15s |
| 02-11-2024 | 10:00 | Scotland U15s | 6 - 9 | England U15s |
| 02-11-2024 | 10:00 | Catalonia Ladies A | 11 - 14 | South Africa Ladies A |
| 02-11-2024 | 10:00 | Gibraltar Ladies A | 11 - 14 | Northern Ireland Ladies A |
| 02-11-2024 | 10:00 | Malta Ladies A | 9 - 16 | Ireland Ladies A |
| 02-11-2024 | 10:00 | Scotland Ladies A | 5 - 20 | England Ladies A |
| 02-11-2024 | 10:00 | Wales Ladies A | 17 - 8 | Australia Ladies A |
| 02-11-2024 | 13:00 | Catalonia Masters A | 15 - 10 | South Africa Masters A |
| 02-11-2024 | 13:00 | Gibraltar Masters A | 8 - 17 | Northern Ireland Masters A |
| 02-11-2024 | 13:00 | Malta Masters A | 14 - 11 | Ireland Masters A |
| 02-11-2024 | 13:00 | Scotland Masters A | 11 - 14 | England Masters A |
| 02-11-2024 | 13:00 | Wales Masters A | 13 - 12 | Belgium Masters A |
| 02-11-2024 | 13:00 | England Grand Masters A | 15 - 10 | Scotland Grand Masters A |
| 02-11-2024 | 13:00 | Ireland Grand Masters A | 14 - 11 | Malta Grand Masters A |
| 02-11-2024 | 13:00 | Northern Ireland Grand Masters A | 20 - 5 | Gibraltar Grand Masters A |
| 02-11-2024 | 13:00 | Wales Grand Masters A | 20 - 5 | Catalonia Grand Masters A |
| 02-11-2024 | 13:00 | Belgium Seniors A | 12 - 13 | South Africa Seniors A |
| 02-11-2024 | 13:00 | England Seniors A | 12 - 13 | Northern Ireland Seniors A |
| 02-11-2024 | 13:00 | Malta Seniors A | 18 - 7 | Gibraltar Seniors A |
| 02-11-2024 | 13:00 | Scotland Seniors A | 13 - 12 | Catalonia Seniors A |
| 02-11-2024 | 13:00 | Wales Seniors A | 19 - 6 | Australia Seniors A |
| 02-11-2024 | 13:00 | Roy Kimberly | 1 - 5 | Dave Beaumont |
| 02-11-2024 | 13:00 | Ben Norfolk | 0 - 5 | Tony Southern |
| 02-11-2024 | 16:00 | Malta U18s | 7 - 18 | England U18s |
| 02-11-2024 | 16:00 | Northern Ireland U18s | 14 - 11 | Wales U18s |
| 02-11-2024 | 16:00 | South Africa U18s | 12 - 13 | Scotland U18s |
| 02-11-2024 | 16:00 | Australia U18s | 10 - 15 | Ireland U18s |
| 02-11-2024 | 16:00 | Australia Mens A | 14 - 11 | La Réunion Mens A |
| 02-11-2024 | 16:00 | England Mens A | 22 - 3 | Netherlands Mens A |
| 02-11-2024 | 16:00 | Malta Mens A | 19 - 6 | Ireland Mens A |
| 02-11-2024 | 16:00 | Scotland Mens A | 17 - 8 | Catalonia Mens A |
| 02-11-2024 | 16:00 | Northern Ireland Mens A | 8 - 17 | Wales Mens A |
| 02-11-2024 | 16:00 | South Africa Mens A | 10 - 15 | Mauritius Mens A |
| 02-11-2024 | 16:00 | Belgium Mens A | 13 - 12 | Gibraltar Mens A |
| 02-11-2024 | 16:00 | FREDDIE WINKS-JONES/ALFIE MCDONAGH | 3 - 4 | JAKE CASTALDI/DIELYN EDWARDS |
| 02-11-2024 | 16:00 | ADAM WYNNE/BLAKE HEGARTY | 1 - 4 | LIAM NOLAN/NICK FAHEY |
| 02-11-2024 | 16:00 | AIDAN REEDER/LIAM REEDER | 17 - -10 | BYRON MCGRAIL/ |
| 02-11-2024 | 16:00 | NICK MUSCAT/SHAZEN CIANTAR | 2 - 4 | JACK HULL/JUDE DALRYMPLE |
| 02-11-2024 | 16:00 | HARRY GODDARD/JACK WATSON | 2 - 4 | MATTHEW PATON/SCOTTY DENSTON |
| 02-11-2024 | 16:00 | MARCEL KUSA/RILEY PATTERSON | 4 - 0 | KIAN YOUNG/LUCA D'AMBROSIO |
| 02-11-2024 | 16:00 | MATEO MARRONE/TOMMY CROSBIE | 0 - 4 | COHEN BRADFORD/JUSTIN MATTHEWS |
| 02-11-2024 | 16:00 | SHAUN MURRY/LEWIS ARMSTRONG | 2 - 4 | MASON LOREY/CHARLIE WRIGHT |
| 02-11-2024 | 19:00 | Scotland U23s | 10 - 15 | Wales U23s |
| 02-11-2024 | 19:00 | Catalonia U23s | 4 - 21 | Malta U23s |
| 02-11-2024 | 19:00 | Ireland U18s | 10 - 15 | Malta U18s |
| 02-11-2024 | 19:00 | Scotland U18s | 16 - 9 | Australia U18s |
| 02-11-2024 | 19:00 | Wales U18s | 10 - 15 | South Africa U18s |
| 02-11-2024 | 19:00 | England U18s | 17 - 8 | Northern Ireland U18s |
| 02-11-2024 | 19:00 | Wales U15s | 6 - 9 | England U15s |
| 02-11-2024 | 19:00 | Ireland U15s | 4 - 11 | Scotland U15s |
| 02-11-2024 | 19:00 | Northern Ireland U15s | 9 - 6 | Malta U15s |
| 02-11-2024 | 19:00 | Australia U15s | 11 - 4 | Gibraltar U15s |
| 02-11-2024 | 19:00 | Gibraltar Ladies A | 20 - 5 | Madagascar Ladies A |
| 02-11-2024 | 19:00 | Malta Ladies A | 10 - 15 | South Africa Ladies A |
| 02-11-2024 | 19:00 | Scotland Ladies A | 12 - 13 | Northern Ireland Ladies A |
| 02-11-2024 | 19:00 | Wales Ladies A | 13 - 12 | Ireland Ladies A |
| 02-11-2024 | 19:00 | Australia Ladies A | 12 - 13 | England Ladies A |
| 02-11-2024 | 20:00 | Roy Kimberly | 5 - 2 | Tony Southern |
| 02-11-2024 | 20:30 | Gibraltar U15s | 1 - 14 | Wales U15s |
| 02-11-2024 | 20:30 | Malta U15s | 10 - 5 | Australia U15s |
| 02-11-2024 | 20:30 | Scotland U15s | 2 - 13 | Northern Ireland U15s |
| 02-11-2024 | 20:30 | England U15s | 10 - 5 | Ireland U15s |
| 02-11-2024 | 22:00 | England Masters A | 12 - 13 | Wales Masters A |
| 02-11-2024 | 22:00 | Ireland Masters A | 10 - 15 | Scotland Masters A |
| 02-11-2024 | 22:00 | Northern Ireland Masters A | 7 - 18 | Malta Masters A |
| 02-11-2024 | 22:00 | South Africa Masters A | 11 - 14 | Gibraltar Masters A |
| 02-11-2024 | 22:00 | Australia Masters A | 14 - 11 | Catalonia Masters A |
| 02-11-2024 | 22:00 | Gibraltar Grand Masters A | 7 - 18 | Wales Grand Masters A |
| 02-11-2024 | 22:00 | Malta Grand Masters A | 14 - 11 | Northern Ireland Grand Masters A |
| 02-11-2024 | 22:00 | Scotland Grand Masters A | 12 - 13 | Ireland Grand Masters A |
| 02-11-2024 | 22:00 | Belgium Grand Masters A | 2 - 23 | England Grand Masters A |
| 02-11-2024 | 22:00 | Ireland Seniors A | 14 - 11 | South Africa Seniors A |
| 02-11-2024 | 22:00 | Malta Seniors A | 16 - 9 | Northern Ireland Seniors A |
| 02-11-2024 | 22:00 | Wales Seniors A | 18 - 7 | Gibraltar Seniors A |
| 02-11-2024 | 22:00 | Australia Seniors A | 7 - 18 | Catalonia Seniors A |
| 03-11-2024 | 09:00 | Malta U18s | 14 - 11 | Northern Ireland U18s |
| 03-11-2024 | 09:00 | South Africa U18s | 9 - 16 | England U18s |
| 03-11-2024 | 09:00 | Australia U18s | 11 - 14 | Wales U18s |
| 03-11-2024 | 09:00 | Ireland U18s | 14 - 11 | Scotland U18s |
| 03-11-2024 | 09:00 | Ireland Grand Masters A | 20 - 5 | Belgium Grand Masters A |
| 03-11-2024 | 09:00 | Northern Ireland Grand Masters A | 9 - 16 | Scotland Grand Masters A |
| 03-11-2024 | 09:00 | Wales Grand Masters A | 17 - 8 | Malta Grand Masters A |
| 03-11-2024 | 09:00 | Catalonia Grand Masters A | 14 - 11 | Gibraltar Grand Masters A |
| 03-11-2024 | 09:00 | La Réunion Mens A | 13 - 12 | Catalonia Mens A |
| 03-11-2024 | 09:00 | Ireland Mens A | 9 - 16 | Scotland Mens A |
| 03-11-2024 | 09:00 | Netherlands Mens A | 4 - 21 | Malta Mens A |
| 03-11-2024 | 09:00 | Australia Mens A | 5 - 20 | England Mens A |
| 03-11-2024 | 09:00 | Northern Ireland Mens A | 14 - 11 | Cyprus Mens A |
| 03-11-2024 | 09:00 | South Africa Mens A | 14 - 11 | Madagascar Mens A |
| 03-11-2024 | 09:00 | Belgium Mens A | 6 - 19 | Wales Mens A |
| 03-11-2024 | 09:00 | Gibraltar Mens A | 7 - 18 | Mauritius Mens A |
| 03-11-2024 | 09:00 | Dave Beaumont | 5 - 2 | Ben Norfolk |
| 03-11-2024 | 12:00 | Wales U23s | 15 - 10 | Catalonia U23s |
| 03-11-2024 | 12:00 | England U23s | 17 - 8 | Scotland U23s |
| 03-11-2024 | 12:00 | Scotland U18s | 12 - 13 | Malta U18s |
| 03-11-2024 | 12:00 | Wales U18s | 8 - 17 | Ireland U18s |
| 03-11-2024 | 12:00 | England U18s | 19 - 6 | Australia U18s |
| 03-11-2024 | 12:00 | Northern Ireland U18s | 8 - 17 | South Africa U18s |
| 03-11-2024 | 12:00 | Wales U15s | 11 - 4 | Ireland U15s |
| 03-11-2024 | 12:00 | Northern Ireland U15s | 10 - 5 | England U15s |
| 03-11-2024 | 12:00 | Australia U15s | 6 - 9 | Scotland U15s |
| 03-11-2024 | 12:00 | Gibraltar U15s | 3 - 12 | Malta U15s |
| 03-11-2024 | 12:00 | Ireland Ladies A | 16 - 9 | Australia Ladies A |
| 03-11-2024 | 12:00 | Northern Ireland Ladies A | 15 - 10 | Wales Ladies A |
| 03-11-2024 | 12:00 | South Africa Ladies A | 10 - 15 | Scotland Ladies A |
| 03-11-2024 | 12:00 | Madagascar Ladies A | 9 - 16 | Malta Ladies A |
| 03-11-2024 | 12:00 | Catalonia Ladies A | 11 - 14 | Gibraltar Ladies A |
| 03-11-2024 | 13:30 | Malta U15s | 11 - 4 | Wales U15s |
| 03-11-2024 | 13:30 | Scotland U15s | 11 - 4 | Gibraltar U15s |
| 03-11-2024 | 13:30 | England U15s | 8 - 7 | Australia U15s |
| 03-11-2024 | 13:30 | Ireland U15s | 2 - 13 | Northern Ireland U15s |
| 03-11-2024 | 15:00 | Gibraltar Masters A | 9 - 16 | Australia Masters A |
| 03-11-2024 | 15:00 | Malta Masters A | 16 - 9 | South Africa Masters A |
| 03-11-2024 | 15:00 | Scotland Masters A | 17 - 8 | Northern Ireland Masters A |
| 03-11-2024 | 15:00 | Wales Masters A | 17 - 8 | Ireland Masters A |
| 03-11-2024 | 15:00 | Belgium Masters A | 2 - 23 | England Masters A |
| 03-11-2024 | 15:00 | Malta Grand Masters A | 17 - 8 | Catalonia Grand Masters A |
| 03-11-2024 | 15:00 | Scotland Grand Masters A | 14 - 11 | Wales Grand Masters A |
| 03-11-2024 | 15:00 | Belgium Grand Masters A | 4 - 21 | Northern Ireland Grand Masters A |
| 03-11-2024 | 15:00 | England Grand Masters A | 20 - 5 | Ireland Grand Masters A |
| 03-11-2024 | 15:00 | Gibraltar Seniors A | 6 - 19 | Australia Seniors A |
| 03-11-2024 | 15:00 | Northern Ireland Seniors A | 9 - 16 | Scotland Seniors A |
| 03-11-2024 | 15:00 | South Africa Seniors A | 6 - 19 | Malta Seniors A |
| 03-11-2024 | 15:00 | Belgium Seniors A | 5 - 20 | England Seniors A |
| 03-11-2024 | 15:00 | Ben Norfolk | 4 - 5 | Gwyn Rick-Kyle |
| 03-11-2024 | 15:00 | Tony Southern | 1 - 5 | Dave Beaumont |
| 03-11-2024 | 15:00 | Tony Southern Ben Norfolk | 2 - 4 | Dave Beaumont Roy Kimberly |
| 03-11-2024 | 18:00 | Catalonia U23s | 5 - 20 | England U23s |
| 03-11-2024 | 18:00 | Malta U23s | 10 - 15 | Wales U23s |
| 03-11-2024 | 18:00 | Malta U18s | 11 - 14 | South Africa U18s |
| 03-11-2024 | 18:00 | Australia U18s | 8 - 17 | Northern Ireland U18s |
| 03-11-2024 | 18:00 | Ireland U18s | 6 - 19 | England U18s |
| 03-11-2024 | 18:00 | Scotland U18s | 17 - 8 | Wales U18s |
| 03-11-2024 | 18:00 | Wales U15s | 8 - 7 | Northern Ireland U15s |
| 03-11-2024 | 18:00 | Australia U15s | 10 - 5 | Ireland U15s |
| 03-11-2024 | 18:00 | Gibraltar U15s | 3 - 12 | England U15s |
| 03-11-2024 | 18:00 | Malta U15s | 9 - 6 | Scotland U15s |
| 03-11-2024 | 18:00 | Malta Ladies A | 13 - 12 | Catalonia Ladies A |
| 03-11-2024 | 18:00 | Scotland Ladies A | 18 - 7 | Madagascar Ladies A |
| 03-11-2024 | 18:00 | Wales Ladies A | 13 - 12 | South Africa Ladies A |
| 03-11-2024 | 18:00 | Australia Ladies A | 15 - 10 | Northern Ireland Ladies A |
| 03-11-2024 | 18:00 | England Ladies A | 19 - 6 | Ireland Ladies A |
| 03-11-2024 | 21:00 | Ireland Masters A | 15 - 10 | Belgium Masters A |
| 03-11-2024 | 21:00 | Northern Ireland Masters A | 8 - 17 | Wales Masters A |
| 03-11-2024 | 21:00 | South Africa Masters A | 4 - 21 | Scotland Masters A |
| 03-11-2024 | 21:00 | Australia Masters A | 13 - 12 | Malta Masters A |
| 03-11-2024 | 21:00 | Catalonia Masters A | 16 - 9 | Gibraltar Masters A |
| 03-11-2024 | 21:00 | England Seniors A | 18 - 7 | Ireland Seniors A |
| 03-11-2024 | 21:00 | Wales Seniors A | 17 - 8 | Catalonia Seniors A |
| 03-11-2024 | 21:00 | South Africa Seniors A | 13 - 12 | Australia Seniors A |
| 03-11-2024 | 21:00 | CURTIS LEE/ZACK WILKINSON | 0 - 7 | KYLE THOMSON/ASHLEY PILGRIM |
| 03-11-2024 | 21:00 | Ramon Vilchez | 2 - 5 | Francisco Molina |
| 03-11-2024 | 21:00 | Gareth Williams | 2 - 5 | Steve Woodier |
| 03-11-2024 | 21:00 | Gaetano Camilleri | 1 - 5 | Mark Donnan |
| 03-11-2024 | 21:00 | Stephen Hunter | 5 - 2 | Mark Piercey |
| 03-11-2024 | 21:00 | Robert Hawkins | 5 - 1 | Philippe Baudoin |
| 03-11-2024 | 21:00 | Alan Corrigan | 5 - 0 | Douglas Balloqui |
| 03-11-2024 | 21:00 | Andy Appleton | 5 - 0 | Steven Richards |
| 03-11-2024 | 21:00 | Eduardo Poquet | 1 - 5 | Ally Menzies |
| 03-11-2024 | 21:00 | Byron Evans | 0 - 5 | Paul Tierney |
| 03-11-2024 | 21:00 | Keith Brewer | 5 - 4 | Marcel Micallef |
| 03-11-2024 | 21:00 | STEEVE THOMAS/DONOVAN LERAT | 2 - 4 | Marolahy Princy Eric Dearest |
| 03-11-2024 | 21:00 | AZHAR MUHAMMAD ALI JEETOO/WASIIM OOMAR ALLY OLLITE | 2 - 4 | MARC FLEMING/MORGAN MCINNES |
| 03-11-2024 | 21:00 | Shaun Sharkey James Carroll | 0 - 4 | JAKE NEWLOVE/DAN HARRIS |
| 03-11-2024 | 21:00 | JOHAN ATTARD/MEVRICK ZAMMIT | 4 - 2 | JOAN GASQUES/JUAN JOSE ALIANO |
| 03-11-2024 | 21:00 | Gibraltar Seniors A | 5 - 20 | Northern Ireland Seniors A |
| 03-11-2024 | 22:30 | Sergio Gonzalez | 1 - 5 | Mike Mchardy |
| 03-11-2024 | 22:30 | Duncan Smith | 4 - 5 | James Macneil |
| 03-11-2024 | 22:30 | Christian Verbeke | 1 - 5 | Billy Purvis |
| 03-11-2024 | 22:30 | Brian Patrick | 2 - 5 | FRANCISCO JAVIER PINEDA |
| 03-11-2024 | 22:30 | Martin Rothwell | 5 - 2 | Michel Mayeux |
| 03-11-2024 | 22:30 | Martin Keenan | 5 - 4 | Olly Brooks |
| 03-11-2024 | 22:30 | Alfred Micallef | 5 - 3 | HERBERT WERNER METSCHKE |
| 03-11-2024 | 22:30 | Spiridione Vella | 5 - 3 | Gary Chant |
| 03-11-2024 | 22:30 | Bill Mcllroy | 4 - 5 | Charlie Hanlon |
| 04-11-2024 | 09:00 | Wales U18s | 11 - 14 | Malta U18s |
| 04-11-2024 | 09:00 | England U18s | 12 - 13 | Scotland U18s |
| 04-11-2024 | 09:00 | Northern Ireland U18s | 12 - 13 | Ireland U18s |
| 04-11-2024 | 09:00 | South Africa U18s | 19 - 6 | Australia U18s |
| 04-11-2024 | 09:00 | Scotland U15s | 5 - 10 | Wales U15s |
| 04-11-2024 | 09:00 | England U15s | 7 - 8 | Malta U15s |
| 04-11-2024 | 09:00 | Ireland U15s | 10 - 5 | Gibraltar U15s |
| 04-11-2024 | 09:00 | Northern Ireland U15s | 12 - 3 | Australia U15s |
| 04-11-2024 | 09:00 | Ireland Seniors A | 8 - 17 | Wales Seniors A |
| 04-11-2024 | 09:00 | England Seniors A | 10 - 15 | Scotland Seniors A |
| 04-11-2024 | 09:00 | DEJAN GRECH/RYAN PISANI | 4 - 2 | JOAN GASQUES/JUAN JOSE ALIANO |
| 04-11-2024 | 09:00 | Jose Sanchez | 2 - 5 | Paul Sullivan |
| 04-11-2024 | 09:00 | Joe Camilleri | 4 - 5 | ALAN MURPHY |
| 04-11-2024 | 09:00 | John Watson | 2 - 5 | JEFF O'CALLAGHAN |
| 04-11-2024 | 09:00 | Joe Cuadra | 5 - 4 | Dominique Euphrosine |
| 04-11-2024 | 09:00 | Jimmy Gibson | 5 - 2 | Eric Mouleur |
| 04-11-2024 | 09:00 | DEJAN GRECH/RYAN PISANI | 7 - 0 | MARC FLEMING/MORGAN MCINNES |
| 04-11-2024 | 09:00 | DECLAN DUFF/CHRISTOPHER CORK | 4 - 0 | PHIL HOSKINS/JONATHAN BUSHNELL |
| 04-11-2024 | 09:00 | MICHAEL COPPENS/YOUSSEF DAHAN | 0 - 4 | SCOTT GILLESPIE/EWAN WADDELL |
| 04-11-2024 | 09:00 | IBRAHIM OMARJEE/MOUCTAR ALIBAYE | 1 - 4 | AJMEER MOHAMMAD PERYE/POORNADEO RAMBHUNJUN |
| 04-11-2024 | 09:00 | DEJAN GRECH/RYAN PISANI | 1 - 4 | LEON AZZOPARDI/LYDAN DEBONO |
| 04-11-2024 | 09:00 | RAB FEE/GORDON BOOMER | 3 - 4 | MARK MACALLISTER/STUART MCCULLOCH |
| 04-11-2024 | 09:00 | ALAN MCBENNETT/GARY BOYLAN | 0 - 4 | TROY ZAMMIT/MIGUEL MIZZI |
| 04-11-2024 | 09:00 | Belgium Seniors A | 6 - 19 | Malta Seniors A |
| 04-11-2024 | 10:00 | Adrian Hammond | 3 - 5 | Stephen Williams |
| 04-11-2024 | 10:00 | Davy Mcgurn | 0 - 5 | Alan Johnston |
| 04-11-2024 | 10:15 | ALESSIO MAGRO/GLENN AXIAQ | 0 - 7 | PERE ALCAZAR/ROGER ROIG |
| 04-11-2024 | 10:15 | JOHAN ATTARD/MEVRICK ZAMMIT | 7 - 0 | CURTIS LEE/ZACK WILKINSON |
| 04-11-2024 | 10:15 | CLEVION MICALLEF/DARREN MICALLEF | 4 - 1 | BRODY CONROY/BEN JUDGE |
| 04-11-2024 | 10:15 | ANDREAS HADGILOUCA/ANASTASIOS IOANNOU | 4 - 2 | SHABAAN BASSIER/BASSIER GALLIE |
| 04-11-2024 | 10:15 | CURTIS LEE/ZACK WILKINSON | 4 - 2 | Robert Edment Quinntin Campbell |
| 04-11-2024 | 10:15 | KYLE THOMSON/ASHLEY PILGRIM | 1 - 4 | ARAM BERNAUS/ELOY ALONSO |
| 04-11-2024 | 10:15 | DAYNE VAN KEMPEN/NICK PILAT | 2 - 4 | SCOTT MUSCAT/MIGUEL AMATO |
| 04-11-2024 | 10:15 | KYLE COPE/DAVID MCNAMARA | 1 - 4 | DEAN SHIELDS/DAN DAVY |
| 04-11-2024 | 10:15 | SAVVAS MICHAEL TOURAMANIS/GEORGIOS MICHAEL | 4 - 0 | DAMIEN GRONDIN/YANNICK LORION |
| 04-11-2024 | 10:15 | Daniela Andriamiahaja Loic Maminiaina | 1 - 4 | CLEVION MICALLEF/DARREN MICALLEF |
| 04-11-2024 | 10:15 | ALESSIO MAGRO/GLENN AXIAQ | 4 - 1 | JAMES PATTERSON/CALVIN JURIANSZ |
| 04-11-2024 | 10:15 | PERE ALCAZAR/ROGER ROIG | 4 - 1 | TEEMOR MIFSUD/MALCOLM PARNIS |
| 04-11-2024 | 10:15 | AARON ROLSTON/GERALD MCCAFFERY | 4 - 3 | BRODY CONROY/BEN JUDGE |
| 04-11-2024 | 10:30 | John Lombardo | 2 - 5 | Paul Thomson |
| 04-11-2024 | 10:30 | MARCEL MICALLEF/SPIRIDIONE VELLA | 4 - 1 | BILLY PURVIS/ALAN JOHNSTON |
| 04-11-2024 | 10:30 | JOE CAMILLERI/GAETANO CAMILLERI | 4 - 1 | HERBERT WERNER METSCHKE/JOSE SANCHEZ |
| 04-11-2024 | 10:30 | MIKE MCHARDY/JOHN WATSON | 4 - 1 | ROBERT HAWKINS/ALAN CORRIGAN |
| 04-11-2024 | 10:30 | SERGIO GONZALEZ/FRANCISCO JAVIER PINEDA | 1 - 4 | IAN HOLMES/STEPHEN WILLIAMS |
| 04-11-2024 | 10:30 | CHARLIE HANLON/PAUL TIERNEY | 1 - 4 | PAUL SULLIVAN/MARK PIERCEY |
| 04-11-2024 | 10:30 | GARY CHANT/JOE CUADRA | 3 - 4 | DOMINIQUE EUPHROSINE/MICHEL MAYEUX |
| 04-11-2024 | 10:30 | FRANCISCO MOLINA/PHILIPPE BAUDOIN | 0 - 4 | Martin Rothwell Martin Keenan |
| 04-11-2024 | 10:30 | BILL MCLLROY/DAVY MCGURN | 4 - 1 | JEFF O'CALLAGHAN/CARL OWEN |
| 04-11-2024 | 10:30 | EDUARDO POQUET/RAMON VILCHEZ | 0 - 4 | Alan Murphy Colin Rogan |
| 04-11-2024 | 12:00 | Malta Masters A | 19 - 6 | Catalonia Masters A |
| 04-11-2024 | 12:00 | Scotland Masters A | 13 - 12 | Australia Masters A |
| 04-11-2024 | 12:00 | Wales Masters A | 18 - 7 | South Africa Masters A |
| 04-11-2024 | 12:00 | Belgium Masters A | 9 - 16 | Northern Ireland Masters A |
| 04-11-2024 | 12:00 | England Masters A | 17 - 8 | Ireland Masters A |
| 04-11-2024 | 12:00 | Northern Ireland Grand Masters A | 12 - 13 | England Grand Masters A |
| 04-11-2024 | 12:00 | Wales Grand Masters A | 17 - 8 | Belgium Grand Masters A |
| 04-11-2024 | 12:00 | Catalonia Grand Masters A | 9 - 16 | Scotland Grand Masters A |
| 04-11-2024 | 12:00 | Gibraltar Grand Masters A | 5 - 20 | Malta Grand Masters A |
| 04-11-2024 | 12:00 | Malta Seniors A | 20 - 5 | Australia Seniors A |
| 04-11-2024 | 12:00 | Gibraltar Seniors A | 5 - 20 | Belgium Seniors A |
| 04-11-2024 | 12:00 | Catalonia Seniors A | 11 - 14 | Ireland Seniors A |
| 04-11-2024 | 12:00 | South Africa Seniors A | 6 - 19 | England Seniors A |
| 04-11-2024 | 12:00 | Wales Seniors A | 12 - 13 | Scotland Seniors A |
| 04-11-2024 | 12:00 | Gwyn Rick-Kyle | 0 - 5 | Tony Southern |
| 04-11-2024 | 15:00 | Malta U18s | 14 - 11 | Australia U18s |
| 04-11-2024 | 15:00 | South Africa U18s | 17 - 8 | Ireland U18s |
| 04-11-2024 | 15:00 | Northern Ireland U18s | 8 - 17 | Scotland U18s |
| 04-11-2024 | 15:00 | England U18s | 14 - 11 | Wales U18s |
| 04-11-2024 | 15:00 | Wales U15s | 6 - 9 | Australia U15s |
| 04-11-2024 | 15:00 | Northern Ireland U15s | 9 - 6 | Gibraltar U15s |
| 04-11-2024 | 15:00 | Ireland U15s | 6 - 9 | Malta U15s |
| 04-11-2024 | 15:00 | England U15s | 11 - 4 | Scotland U15s |
| 04-11-2024 | 15:00 | SYLVIA NOLAN/ANYA ROUX | 4 - 0 | MARIA CARUANA/MALI SHOR |
| 04-11-2024 | 15:00 | ALEX BABB/EMMA CUNNINGHAM | 3 - 4 | ANGELA TIDBALL/AMBER CURRAN |
| 04-11-2024 | 15:00 | LAURA SHAW/CINDY BLACKMORE | 4 - 3 | Holly Heath Jenny Lawson |
| 04-11-2024 | 15:00 | NATALIE HATTON/SARAH HUSBAND | 0 - 4 | RACHEL TUCKER/AMANDA PALMER |
| 04-11-2024 | 15:00 | JOANNE THOMAS/SAM JOHN | 2 - 4 | LISA REYNOLDS/VICKI LOMAX |
| 04-11-2024 | 15:00 | KIM O BRIEN/ELIZABETH LYNCH | 4 - 2 | CAROL NUNN/ANNETTE GRIGG |
| 04-11-2024 | 15:00 | ANA THOMAS/LORNA MICALLEF | 2 - 4 | SANDRA BRYAN/MARGARET O DRISCOLL |
| 04-11-2024 | 15:00 | MIRIAM PEREZ/EVELIA MOLINA | 4 - 2 | Mbolatiana Ranaivo Anaika Buhagiar |
| 04-11-2024 | 15:00 | JENNY RUMBADO/NICKY CORREA | 4 - 0 | CRISTINA PERDIGUERO/HELENA RUIZ |
| 04-11-2024 | 15:00 | KERRY GRIFFITHS/AMY BEAUCHAMP | 4 - 2 | LOUISE MAHER/ANNE KEVILLE |
| 04-11-2024 | 15:00 | TASNEEM SOLOMONS/TIA PILLAY | 4 - 0 | CLAIRE STEWART/ALISON BALBAN |
| 04-11-2024 | 15:00 | ASHLEIGH O'NEILL/KAITLYN KENNEDY | 4 - 0 | Lauren Williams janet Allen |
| 04-11-2024 | 15:00 | ROBERTA CUTAJAR/DONNA BUGEJA | 1 - 4 | MEGAN RANDLE/CARRIE RANDLE |
| 04-11-2024 | 15:00 | JAMES BERNS/PAUL HAUGHTON | 3 - 4 | JASON MANGION/JEFFREY FARRUGIA |
| 04-11-2024 | 15:00 | SCOTT DUNBAR/MARK BRANNAN | 4 - 0 | MARCUS HANSEN/WAYNE GILMOUR |
| 04-11-2024 | 15:00 | CHRIST MILLS/JESMOND SCHEMBRI | 4 - 3 | IVAN RIZZO/BRIAN GRECH |
| 04-11-2024 | 15:00 | ALEXIA CASSANO/AMANDA MIFSUD | 3 - 4 | Toky Randriantsolofoniaina Stephanie Diallo |
| 04-11-2024 | 15:00 | FAIZEL CARELSE/MOOSA SHAIK | 4 - 2 | KEVIN MACLEOD/ALAN SAUNDERS |
| 04-11-2024 | 15:00 | Clayton Castaldi Stephen Mangion | 1 - 4 | ALLAN STOKES/LEON CASLEY |
| 04-11-2024 | 15:00 | NAZHIER RHODE/CALVIN PATCHAI | 4 - 0 | OWEN TORRES/NARESH GOPWANI |
| 04-11-2024 | 15:00 | DAN MARRONE/JOHN CROSBIE | 2 - 4 | JOAN MARMINYA/LUIS CUBERO |
| 04-11-2024 | 15:00 | RUBEN GARCIA/XESCO OLMOS | 1 - 4 | QUIM REYES/ROMAN TEMPORAL |
| 04-11-2024 | 16:14 | JOHN LOMBARDO/ALFRED MICALLEF | 2 - 4 | MARK DONNAN/ALLY MENZIES |
| 04-11-2024 | 16:15 | KEITH BREWER/OLLY BROOKS | 4 - 0 | STEPHEN OLIVARES/DOUGLAS BALLOQUI |
| 04-11-2024 | 16:15 | ERIC MOULEUR/CHRISTIAN VERBEKE | 1 - 4 | PAUL THOMSON/ADRIAN HAMMOND |
| 04-11-2024 | 16:15 | BRIAN PATRICK/JIMMY GIBSON | 4 - 1 | STEVE WOODIER/ANDY APPLETON |
